CBN & PCD Tipped Boring Bars

boring bar PCD and CBN tipped

CBN & PCD Tipped Boring Bars

Explore our CBN and PCD tipped boring bars, engineered for exceptional performance in a variety of machining applications.

PCD is ideal for abrasive non-ferrous materials, while CBN excels with hard ferrous metals (45Rc+).

These boring bars allow for faster speeds and feeds, maintaining tighter tolerances and offering superior precision.

Crafted with a solid carbide body for maximum rigidity, these tools deliver reliable, high-performance results in demanding environments.

CBN and PCD tipped boring bars


A (Minimum Bore) B (Maximum Depth) S (Shank Diameter) OAL PCD Tool # PCD EDP # CBN Tool # CBN EDP #
0.120 0.250 0.1875 2.0 PCD-B120250 SCI.226001 CBN-B120250 SCI.226262
0.120 0.350 0.1875 2.0 PCD-B120350 SCI.226004 CBN-B120350 SCI.226265
0.120 0.500 0.1875 2.0 PCD-B120500 SCI.226007 CBN-B120500 SCI.226268
0.120 0.600 0.1875 2.0 PCD-B120600 SCI.226010 CBN-B120600 SCI.226271
0.120 0.700 0.1875 2.0 PCD-B120700 SCI.226013 CBN-B120700 SCI.226274
0.120 0.800 0.1875 2.0 PCD-B120800 SCI.226016 CBN-B120800 SCI.226277
0.140 0.250 0.1875 2.0 PCD-B140250 SCI.226019 CBN-B140250 SCI.226280
0.140 0.400 0.1875 2.0 PCD-B140400 SCI.226022 CBN-B140400 SCI.226283
0.140 0.500 0.1875 2.0 PCD-B140500 SCI.226025 CBN-B140500 SCI.226286
0.140 0.600 0.1875 2.0 PCD-B140600 SCI.226028 CBN-B140600 SCI.226289
0.140 0.700 0.1875 2.0 PCD-B140700 SCI.226031 CBN-B140700 SCI.226292
0.140 0.750 0.1875 2.0 PCD-B140750 SCI.226034 CBN-B140750 SCI.226295
0.140 0.800 0.1875 2.0 PCD-B140800 SCI.226037 CBN-B140800 SCI.226298
0.160 0.250 0.1875 2.0 PCD-B160250 SCI.226043 CBN-B160250 SCI.226304
0.160 0.400 0.1875 2.0 PCD-B160400 SCI.226046 CBN-B160400 SCI.226307
0.160 0.500 0.1875 2.0 PCD-B160500 SCI.226049 CBN-B160500 SCI.226310
0.160 0.600 0.1875 2.0 PCD-B160600 SCI.226052 CBN-B160600 SCI.226313
0.160 0.750 0.1875 2.0 PCD-B160750 SCI.226055 CBN-B160750 SCI.226316
0.160 0.900 0.1875 2.0 PCD-B160900 SCI.226058 CBN-B160900 SCI.226319
0.160 1.000 0.1875 2.0 PCD-B1601000 SCI.226040 CBN-B1601000 SCI.226301
0.180 0.350 0.2500 2.5 PCD-B180350 SCI.226067 CBN-B180350 SCI.226328
0.180 0.500 0.2500 2.5 PCD-B180500 SCI.226070 CBN-B180500 SCI.226331
0.180 0.600 0.2500 2.5 PCD-B180600 SCI.226073 CBN-B180600 SCI.226334
0.180 0.750 0.2500 2.5 PCD-B180750 SCI.226076 CBN-B180750 SCI.226337
0.180 0.900 0.2500 2.5 PCD-B180900 SCI.226079 CBN-B180900 SCI.226340
0.180 1.000 0.2500 2.5 PCD-B1801000 SCI.226061 CBN-B1801000 SCI.226322
0.180 1.100 0.2500 2.5 PCD-B1801100 SCI.226064 CBN-B1801100 SCI.226325
0.200 0.400 0.2500 2.5 PCD-B200400 SCI.226094 CBN-B200400 SCI.226355
0.200 0.500 0.2500 2.5 PCD-B200500 SCI.226097 CBN-B200500 SCI.226358
0.200 0.600 0.2500 2.5 PCD-B200600 SCI.226100 CBN-B200600 SCI.226361
0.200 0.700 0.2500 2.5 PCD-B200700 SCI.226103 CBN-B200700 SCI.226364
0.200 0.800 0.2500 2.5 PCD-B200800 SCI.226106 CBN-B200800 SCI.226367
0.200 0.900 0.2500 2.5 PCD-B200900 SCI.226109 CBN-B200900 SCI.226370
0.200 1.000 0.2500 2.5 PCD-B2001000 SCI.226082 CBN-B2001000 SCI.226343
0.200 1.100 0.2500 2.5 PCD-B2001100 SCI.226085 CBN-B2001100 SCI.226346
0.200 1.200 0.2500 2.5 PCD-B2001200 SCI.226088 CBN-B2001200 SCI.226349
0.200 1.300 0.2500 2.5 PCD-B2001300 SCI.226091 CBN-B2001300 SCI.226352
0.230 0.400 0.3125 2.5 PCD-B230400 SCI.226133 CBN-B230400 SCI.226394
0.230 0.500 0.3125 2.5 PCD-B230500 SCI.226136 CBN-B230500 SCI.226397
0.230 0.600 0.3125 2.5 PCD-B230600 SCI.226139 CBN-B230600 SCI.226400
0.230 0.700 0.3125 2.5 PCD-B230700 SCI.226142 CBN-B230700 SCI.226403
0.230 0.800 0.3125 2.5 PCD-B230800 SCI.226145 CBN-B230800 SCI.226406
0.230 0.900 0.3125 2.5 PCD-B230900 SCI.226148 CBN-B230900 SCI.226409
0.230 1.000 0.3125 2.5 PCD-B2301000 SCI.226112 CBN-B2301000 SCI.226373
0.230 1.150 0.3125 2.5 PCD-B2301150 SCI.226115 CBN-B2301150 SCI.226376
0.230 1.200 0.3125 2.5 PCD-B2301200 SCI.226118 CBN-B2301200 SCI.226379
0.230 1.250 0.3125 2.5 PCD-B2301250 SCI.226121 CBN-B2301250 SCI.226382
0.230 1.400 0.3125 2.5 PCD-B2301400 SCI.226124 CBN-B2301400 SCI.226385
0.230 1.500 0.3125 2.5 PCD-B2301500 SCI.226127 CBN-B2301500 SCI.226388
0.230 1.600 0.3125 2.5 PCD-B2301600 SCI.226130 CBN-B2301600 SCI.226391
0.290 0.500 0.3125 2.5 PCD-B290500 SCI.226172 CBN-B290500 SCI.226433
0.290 0.600 0.3125 2.5 PCD-B290600 SCI.226175 CBN-B290600 SCI.226436
0.290 0.750 0.3125 2.5 PCD-B290750 SCI.226178 CBN-B290750 SCI.226439
0.290 0.900 0.3125 2.5 PCD-B290900 SCI.226181 CBN-B290900 SCI.226442
0.290 1.000 0.3125 2.5 PCD-B2901000 SCI.226151 CBN-B2901000 SCI.226412
0.290 1.100 0.3125 2.5 PCD-B2901100 SCI.226154 CBN-B2901100 SCI.226415
0.290 1.250 0.3125 2.5 PCD-B2901250 SCI.226157 CBN-B2901250 SCI.226418
0.290 1.350 0.3125 2.5 PCD-B2901350 SCI.226160 CBN-B2901350 SCI.226421
0.290 1.500 0.3125 2.5 PCD-B2901500 SCI.226163 CBN-B2901500 SCI.226424
0.290 1.600 0.3125 2.5 PCD-B2901600 SCI.226166 CBN-B2901600 SCI.226427
0.290 1.750 0.3125 2.5 PCD-B2901750 SCI.226169 CBN-B2901750 SCI.226430
0.320 0.500 0.3750 2.5 PCD-B320500 SCI.226211 CBN-B320500 SCI.226472
0.320 0.600 0.3750 2.5 PCD-B320600 SCI.226214 CBN-B320600 SCI.226475
0.320 0.750 0.3750 2.5 PCD-B320750 SCI.226217 CBN-B320750 SCI.226478
0.320 0.900 0.3750 2.5 PCD-B320900 SCI.226220 CBN-B320900 SCI.226481
0.320 1.000 0.3750 2.5 PCD-B3201000 SCI.226184 CBN-B3201000 SCI.226445
0.320 1.100 0.3750 2.5 PCD-B3201100 SCI.226187 CBN-B3201100 SCI.226448
0.320 1.250 0.3750 2.5 PCD-B3201250 SCI.226190 CBN-B3201250 SCI.226451
0.320 1.500 0.3750 2.5 PCD-B3201500 SCI.226193 CBN-B3201500 SCI.226454
0.320 1.600 0.3750 2.5 PCD-B3201600 SCI.226196 CBN-B3201600 SCI.226457
0.320 1.800 0.3750 2.5 PCD-B3201800 SCI.226199 CBN-B3201800 SCI.226460
0.320 2.000 0.3750 4.0 PCD-B3202000 SCI.226202 CBN-B3202000 SCI.226463
0.320 2.500 0.3750 4.0 PCD-B3202500 SCI.226205 CBN-B3202500 SCI.226466
0.320 3.000 0.3750 4.0 PCD-B3203000 SCI.226208 CBN-B3203000 SCI.226469
0.360 0.500 0.3750 2.5 PCD-B360500 SCI.226250 CBN-B360500 216511
0.360 0.600 0.3750 2.5 PCD-B360600 SCI.226253 CBN-B360600 216514
0.360 0.750 0.3750 2.5 PCD-B360750 SCI.226256 CBN-B360750 216517
0.360 0.900 0.3750 2.5 PCD-B360900 SCI.226259 CBN-B360900 216520
0.360 1.000 0.3750 2.5 PCD-B3601000 SCI.226223 CBN-B3601000 SCI.226484
0.360 1.150 0.3750 2.5 PCD-B3601150 SCI.226226 CBN-B3601150 SCI.226487
0.360 1.250 0.3750 2.5 PCD-B3601250 SCI.226229 CBN-B3601250 SCI.226490
0.360 1.500 0.3750 2.5 PCD-B3601500 SCI.226232 CBN-B3601500 SCI.226493
0.360 1.600 0.3750 2.5 PCD-B3601600 SCI.226235 CBN-B3601600 SCI.226496
0.360 1.800 0.3750 2.5 PCD-B3601800 SCI.226238 CBN-B3601800 SCI.226499
0.360 2.000 0.3750 4.0 PCD-B3602000 SCI.226241 CBN-B3602000 SCI.226502
0.360 2.500 0.3750 4.0 PCD-B3602500 SCI.226244 CBN-B3602500 SCI.226505
0.360 3.000 0.3750 4.0 PCD-B3603000 SCI.226247 CBN-B3603000 SCI.226508

 

 

Trademarks are the properties of their respective owner(s).

November 2025

The descriptions, illustrations, specifications, dimensions, and part numbers are subject to change without notice.


Servicing the Canadian provinces and territories of
Newfoundland, NF, NL, Nova Scotia, NS, New Brunswick, NB, Prince Edward Island, PEI, PE, Quebec, PQ, QC, Ontario, ON, Manitoba, MB, Saskatchewan, SK, Alberta, AB, British Columbia, BC, Northwest Territories, NT, Nunavut, NU, Yukon, YT

Servicing Canadian cities,
Toronto, Mississauga, Scarborough, Laval , Montreal, Montréal, Vancouver, Ottawa, Gatineau, Calgary, Edmonton, Québec City, Winnipeg, Hamilton, Kitchener, Cambridge, Waterloo, London, St. Catharines , Niagara, Halifax, Oshawa, Victoria, Windsor, Saskatoon, Regina, Sherbrooke, St. John's, Barrie, Kelowna, Abbotsford, Mission, Sudbury Kingston, Saguenay, Trois-Rivieres, Trois Rivieres, Trois-Rivières, Guelph, Moncton, Brantford, Saint John, Thunder Bay, Peterborough, Fort McMurray, Ajax, Aurora, Brampton, Brock, Burlington, Caledon, Clarington, Durham Region, Oshawa, Pickering, Whitby, Halton Hills, Milton, Oakville, Mississauga, New market, Richmond Hill, Vaughn, Orangeville

Servicing US cities,
New York, Los Angeles, Chicago, Houston, Philadelphia, Phoenix, San Antonio, San Diego, Dallas, San Jose, Austin, Jacksonville, San Francisco, Indianapolis, Columbus, Fort Worth, Charlotte, Seattle, Denver, El Paso, Detroit, Washington, Boston, Memphis, Nashville, Portland, Oklahoma City, Las Vegas, Baltimore, Louisville, Milwaukee, Albuquerque, Tucson, Fresno, Sacramento, Kansas City, Long Beach, Mesa, Raleigh, Omaha, Miami, Oakland, Minneapolis, Tulsa, Wichita, New Orleans, Arlington, Cleveland, Bakersfield, Tampa, Aurora, Honolulu, Anaheim, Santa Ana, Corpus Christi, Riverside, St. Louis, Lexington, Stockton, Pittsburgh, Saint Paul, Anchorage, Cincinnati, Henderson, Greensboro, Plano, Newark, Toledo, Lincoln, Orlando, Chula Vista, Jersey City, Chandler, Fort Wayne, Buffalo, Durham, St. Petersburg, Irvine, Laredo, Lubbock, Madison, Gilbert, Norfolk, Reno, Winston Salem, Glendale, Hialeah, Garland, Scottsdale, Chesapeake, North Las Vegas, Fremont, Baton Rouge, Richmond, Boise, San Bernardino, Spokane, Birmingham, Modesto, Des Moines, Rochester, Tacoma, Fontana, Oxnard, Moreno Valley, Fayetteville, Huntington Beach, Yonkers, Glendale, Aurora, Montgomery, Columbus, Amarillo, Little Rock, Akron, Shreveport, Augusta, Grand Rapids, Mobile, Salt Lake City, Huntsville, Tallahassee, Grand Prairie, Overland Park, Knoxville, Worcester, Brownsville, Newport News, Santa Clarita, Port St. Lucie, Providence, Fort Lauderdale, Chattanooga, Tempe, Oceanside, Garden Grove, Rancho Cucamonga, Cape Coral, Santa Rosa, Vancouver, Sioux Falls, Peoria, Ontario, Jackson, Elk Grove, Springfield, Pembroke Pines, Salem, Corona, Eugene, McKinney, Fort Collins, Lancaster, Cary, Palmdale, Hayward, Salinas, Frisco, Springfield, Pasadena, Macon, Alexandria, Pomona, Lakewood, Sunnyvale, Escondido, Kansas City, Hollywood, Clarksville, Torrance, Rockford, Joliet, Paterson, Bridgeport, Naperville, Savannah, Mesquite, Syracuse, Pasadena, Orange, Fullerton, Killeen, Dayton, McAllen, Bellevue, Miramar, Hampton, West Valley City, Warren, Olathe, Columbia, Thornton, Carrollton, Midland, Charleston, Waco

Servicing the US states of
Alabama, AL, Alaska, AK, Arizona, AZ, Arkansas, AR, California, CA, Colorado, CO, Connecticut, CT, Delaware, DE, District of Columbia, DC, Florida, FL, Georgia, GA, Hawaii, HI, Idaho, ID, Illinois, IL, Indiana, IN, Iowa, IA, Kansas, KS, Kentucky, KY, Louisiana, LA, Maine, ME, Maryland, MD, Massachusetts, MA, Michigan, MI, Minnesota, MN, Mississippi, MS, Missouri, MO, Montana, MT, Nebraska, NE, Nevada, NV, New Hampshire, NH, New Jersey, NJ, New Mexico, NM, New York, NY, North Carolina, NC, North Dakota, ND, Ohio, OH, Oklahoma, OK, Oregon, OR, Pennsylvania, PA, Rhode Island, RI, South Carolina, SC, South Dakota, SD, Tennessee, TN, Texas, TX, Utah, UT, Vermont, VT, Virginia, VA, Washington, WA, West Virginia, WV, Wisconsin, WI, Wyoming, WY

We can ship to
Afghanistan , Aland Islands , Albania , Algeria , American Samoa , AS, Andorra , Angola , Anguilla , Antigua and Barbuda , Argentina , Armenia , Aruba , Australia , Austria , Azerbaijan , Azores , Bahamas , Bahrain , Bangladesh , Barbados , Belarus , Belgium , Belize , Benin , Bermuda , Bhutan , Bolivia , Bonaire , Bosnia , Botswana , Brazil , British Virgin Isles , Brunei , Bulgaria , Burkina Faso , Burundi , Cambodia , Cameroon , Canada , Canary Islands , Cape Verde , Cayman Islands , Central African Republic , Chad , Chile , China , Colombia , Comoros , Congo , Cook Islands , Costa Rica , Croatia , Curacao , Cyprus , Czech Republic , Democratic Republic of Congo , Denmark , Djibouti , Dominica , Dominican Republic , Ecuador , Egypt , El Salvador , England , Equatorial Guinea , Eritrea , Estonia , Ethiopia , Faeroe Islands , Fiji , Finland , France , French Guiana , French Polynesia , Gabon , Gambia , Georgia , Germany , Ghana , Gibraltar , Greece , Greenland , Grenada , Guadeloupe , Guam , GU, Guatemala , Guernsey , Guinea , Guinea-Bissau , Guyana , Haiti , Holland , Honduras , Hong Kong , Hungary , Iceland , India , Indonesia , Iraq , Ireland , Israel , Italy , Ivory Coast , Jamaica , Japan , Jersey , Jordan , Kazakhstan , Kenya , Kiribati , Kosrae , Kuwait , Kyrgyzstan , Laos , Latvia , Lebanon , Lesotho , Liberia , Libya , Liechtenstein , Lithuania , Luxembourg , Macau , Macedonia (Fyrom) , Madagascar , Madeira , Malawi , Malaysia , Maldives , Mali , Malta , Marshall Islands , MH, Martinique , Mauritania , Mauritius , Mayotte , Mexico , Micronesia , Moldova , Monaco , Mongolia , Montenegro , Montserrat , Morocco , Mozambique , N. Mariana Islands , Namibia , Nepal , Netherlands , Netherlands Antilles , New Caledonia , New Zealand , Nicaragua , Niger , Nigeria , Norfolk Island , Northern Ireland , Norway , Oman , Pakistan , Palau , PW, Panama , Papua New Guinea , Paraguay , Peru , Philippines , Poland , Ponape , Portugal , Puerto Rico , PR, Qatar , Reunion , Romania , Rota , Russia , Rwanda , Saba , Saipan , San Marino , Saudi Arabia , Scotland , Senegal , Serbia , Seychelles , Sierra Leone , Singapore , Slovakia , Slovenia , Solomon Islands , South Africa , South Korea , Spain , Sri Lanka , St. Barthelemy , St. Christopher , St. Croix , St. Eustatius , St. John , St. Kitts and Nevis , St. Lucia , St. Maarten , St. Martin , St. Thomas , St. Vincent/Grenadines , Suriname , Swaziland , Sweden , Switzerland , Syria , Tahiti , Taiwan , Tajikistan , Tanzania , Thailand , Timor Leste , Tinian , Togo , Tonga , Tortola , Trinidad and Tobago , Truk , Tunisia , Turkey , Turkmenistan , Turks and Caicos Islands , Tuvalu , Uganda , Ukraine , Union Island , United Arab Emirates , United Kingdom , United States , Uruguay, US Virgin Islands , VI, Uzbekistan , Vanatu , Vatican City State , Venezuela , Vietnam , Virgin Gorda , Wales , Wallia and Futuna Islands , Western Samoa , Yap , Yemen , Zambia , Zimbabwe


We try to ship to the world's largest cities
Tokyo,Japan, Seoul, South Korea, Mexico City, Mexico , New York City, USA , Mumbai, India , Jakarta, Indonesia , Sáo Paulo, Brazil, Delhi, India , Osaka/Kobe, Japan , Shanghai, China , Manila, Philippines ,Los Angeles, USA ,Calcutta, India , Moscow, Russian Fed., Cairo, Egypt, Lagos, Nigeria, Buenos Aires, Argentina , London, United Kingdom , Beijing, China , Karachi, Pakistan , Dhaka, Bangladesh , Rio de Janeiro, Brazil ,Tianjin, China , Paris, France , Istanbul, Turkey , Lima, Peru , Tehrãn, Iran, Bangkok, Thailand , Chicago, USA , Bogotá, Colombia , Hyderabad, India , Chennai, India , Essen, Germany , Ho Chi Minh City, Vietnam , Hangzhou, China , Hong Kong, China , Lahore, Pakistan , Shenyang, China , Changchun, China , Bangalore, India , Harbin, China , Chengdu, China , Santiago, Chile ,Guangzhou, China , St. Petersburg, Russian Fed , Kinshasa, DRC , Baghdãd, Iraq , Jinan, China , Houston, USA , Toronto, Canada, Yangon, Myanmar (Burma), Alger, Algeria Philadelphia, USA, Qingdao, China , Milano, Italy , Pusan, South Korea, Belo Horizonte, Brazil, Almadabad, India , Madrid, Spain , San Francisco, USA, Alexandria, Egypt , Washington DC, USA , Wuhan, China , Dallas, USA , Guadalajara, Mexico, Chongging, China , Medellin, Colombia, Detroit, USA , Handan, China , Frankfurt, Germany , Porto Alegre, Brazil , Hanoi, Vietnam , Sydney, Australia, Santo Domingo, Dom. Rep., Singapore, Singapore , Casablanca, Morocco , Katowice, Poland , Pune, India , Bangdung, Indonesia, Monterrey, Mexico ,Montréal, Canada , Nagoya, Japan , Nanjing, China , Abidjan, Côte d'Ivoire, Xi'an, China , Berlin, Germany , Riyadh, Saudi Arabia, Recife, Brazil , Dusseldorf, Germany, Ankara, Turkey , Melbourne, Australia, Salvador, Brazil , Dalian, China , Caracas, Venezuela, Adis Abeba, Ethiopia, Athina, Greece, Cape Town, South Africa, Koln, Germany , Maputo, Mozambique, Napoli, Italy