HEXAGON BROACHES
Slater Tools offers the largest inventory of stocked Hexagon Rotary Broaches.
Across the flats dimensions conform to IFI and ANSI/ASME standards for maximum tool life.
We are able to supply many custom size or other special Hexagon Rotary Broaches .
Vent holes, quantity discounts and broach re-sharpening are available.
DIAMETER: .315" Shank Diameter
OVERALL LENGTH: 1.25”
ENGLISH SIZES
Nominal Sizes (in) | B | D | Part # |
---|---|---|---|
.050” Hex Broach | .051 | .81 | Broach-306-051 |
1/16" Hex Broach | .064 | .81 | Broach-306-064 |
5/64" Hex Broach | .079 | .81 | Broach-306-079 |
3/32" Hex Broach | .095 | .81 | Broach-306-095 |
7/64" Hex Broach | .111 | .75 | Broach-306-111 |
1/8" Hex Broach | .127 | .75 | Broach-306-127 |
9/64" Hex Broach | .142 | .75 | Broach-306-142 |
5/32" Hex Broach | .159 | .75 | Broach-306-159 |
11/64" Hex Broach | .174 | .75 | Broach-306-174 |
3/16" Hex Broach | .190 | .75 | Broach-306-190 |
7/32" Hex Broach | .222 | .62 | Broach-306-222 |
1/4" Hex Broach | .253 | .62 | Broach-306-253 |
9/32" Hex Broach | .284 | .62 | Broach-306-284 |
5/16" Hex Broach | .316 | .62 | Broach-306-316 |
11/32" Hex Broach | .347 | .62 | Broach-306-347 |
3/8" Hex Broach | .379 | .62 | Broach-306-379 |
13/32" Hex Broach | .410 | .62 | Broach-306-410 |
METRIC SIZES
Nominal Sizes (mm) | B | D | Part # |
---|---|---|---|
1.25mm Hex Broach | .051 | .81 | Broach-306-051 |
1.50mm Hex Broach | .061 | .81 | Broach-306-061 |
2mm Hex Broach | .081 | .81 | Broach-306-081 |
2.50mm Hex Broach | .101 | .81 | Broach-306-101 |
3mm Hex Broach | .121 | .81 | Broach-306-121 |
4mm Hex Broach | .161 | .81 | Broach-306-161 |
5mm Hex Broach | .200 | .81 | Broach-306-200 |
6mm Hex Broach | .240 | .81 | Broach-306-240 |
7mm Hex Broach | .279 | .81 | Broach-306-279 |
8mm Hex Broach | .320 | .81 | Broach-306-320 |
9mm Hex Broach | .358 | .81 | Broach-306-358 |
10mm Hex Broach | .399 | .81 | Broach-306-399 |
11mm Hex Broach | .437 | .81 | Broach-306-437 |
12mm Hex Broach | .478 | .81 | Broach-306-478 |
1/2"
DIAMETER: .500" Shank Diameter
OVERALL LENGTH: 1.75”
ENGLISH SIZES
Nominal Sizes (in) | B | D | Part # |
---|---|---|---|
3/32" Hex Broach | .095 | 1.00 | Broach-506-095 |
7/64" Hex Broach | .111 | 1.00 | Broach-506-111 |
1/8" Hex Broach | .127 | 1.00 | Broach-506-127 |
9/64" Hex Broach | .142 | 1.00 | Broach-506-142 |
5/32" Hex Broach | .159 | 1.00 | Broach-506-159 |
3/16" Hex Broach | .190 | 1.00 | Broach-506-190 |
7/32" Hex Broach | .222 | .88 | Broach-506-222 |
1/4" Hex Broach | .253 | .88 | Broach-506-253 |
9/32" Hex Broach | .284 | .88 | Broach-506-284 |
5/16" Hex Broach | .316 | .88 | Broach-506-316 |
11/32" Hex Broach | .347 | .75 | Broach-506-347 |
3/8" Hex Broach | .379 | .75 | Broach-506-379 |
13/32" Hex Broach | .410 | .75 | Broach-506-410 |
7/16" Hex Broach | .442 | .75 | Broach-506-442 |
15/32" Hex Broach | .473 | .75 | Broach-506-473 |
1/2" Hex Broach | .505 | .75 | Broach-506-505 |
17/32" Hex Broach | .536 | .75 | Broach-506-536 |
9/16" Hex Broach | .568 | .75 | Broach-506-568 |
19/32" Hex Broach | .599 | .75 | Broach-506-599 |
5/8" Hex Broach | .631 | .75 | Broach-506-631 |
21/32" Hex Broach | .662 | .75 | Broach-506-662 |
11/16" Hex Broach | .694 | .75 | Broach-506-694 |
23/32" Hex Broach | .725 | .75 | Broach-506-725 |
3/4" Hex Broach | .757 | .75 | Broach-506-757 |
METRIC SIZES
Nominal Sizes (mm) | B | D | Part # |
---|---|---|---|
2mm Hex Broach | .081 | 1.00 | Broach-506-081 |
2.5mm Hex Broach | .101 | 1.00 | Broach-506-101 |
3mm Hex Broach | .121 | 1.00 | Broach-506-121 |
4mm Hex Broach | .161 | 1.00 | Broach-506-161 |
5mm Hex Broach | .200 | .88 | Broach-506-200 |
6mm Hex Broach | .240 | .88 | Broach-506-240 |
7mm Hex Broach | .279 | .88 | Broach-506-279 |
8mm Hex Broach | .320 | .88 | Broach-506-320 |
9mm Hex Broach | .358 | .75 | Broach-506-358 |
10mm Hex Broach | .399 | .75 | Broach-506-399 |
11mm Hex Broach | .437 | .75 | Broach-506-437 |
12mm Hex Broach | .478 | .75 | Broach-506-478 |
13mm Hex Broach | .517 | .75 | Broach-506-517 |
14mm Hex Broach | .557 | .75 | Broach-506-557 |
15mm Hex Broach | .597 | .75 | Broach-506-597 |
16mm Hex Broach | .636 | .75 | Broach-506-636 |
17mm Hex Broach | .678 | .75 | Broach-506-678 |
18mm Hex Broach | .715 | .75 | Broach-506-715 |
19mm Hex Broach | .758 | .75 | Broach-506-758 |
3/4"
DIAMETER: .750" Shank Diameter
OVERALL LENGTH: 2.75”
ENGLISH SIZES
Nominal Sizes (in) | B | D | Part # |
---|---|---|---|
1/4" Hex Broach | .253 | 1.62 | Broach-706-253 |
9/32" Hex Broach | .284 | 1.62 | Broach-706-284 |
5/16" Hex Broach | .316 | 1.62 | Broach-706-316 |
11/32" Hex Broach | .347 | 1.62 | Broach-706-347 |
3/8" Hex Broach | .379 | 1.62 | Broach-706-379 |
13/32" Hex Broach | .410 | 1.50 | Broach-706-410 |
7/16" Hex Broach | .442 | 1.50 | Broach-706-442 |
15/32" Hex Broach | .473 | 1.50 | Broach-706-473 |
1/2" Hex Broach | .505 | 1.50 | Broach-706-505 |
17/32" Hex Broach | .536 | 1.50 | Broach-706-536 |
9/16" Hex Broach | .568 | 1.50 | Broach-706-568 |
19/32" Hex Broach | .599 | 1.31 | Broach-706-599 |
5/8" Hex Broach | .631 | 1.31 | Broach-706-631 |
21/32" Hex Broach | .662 | 1.31 | Broach-706-662 |
11/16" Hex Broach | .694 | 1.31 | Broach-706-694 |
23/32" Hex Broach | .725 | 1.31 | Broach-706-725 |
3/4" Hex Broach | .757 | 1.31 | Broach-706-757 |
25/32" Hex Broach | .789 | 1.31 | Broach-706-789 |
13/16" Hex Broach | .821 | 1.31 | Broach-706-821 |
27/32" Hex Broach | .853 | 1.31 | Broach-706-853 |
7/8" Hex Broach | .885 | 1.31 | Broach-706-885 |
29/32" Hex Broach | .919 | 1.31 | Broach-706-919 |
15/16" Hex Broach | .953 | 1.31 | Broach-706-953 |
31/32" Hex Broach | .986 | 1.31 | Broach-706-986 |
1" Hex Broach | 1.020 | 1.31 | Broach-706-1.020 |
METRIC SIZES
Nominal Sizes (mm) | B | D | Part # |
---|---|---|---|
6mm Hex Broach | .240 | 1.62 | Broach-706-240 |
7mm Hex Broach | .279 | 1.62 | Broach-706-279 |
8mm Hex Broach | .320 | 1.62 | Broach-706-320 |
9mm Hex Broach | .358 | 1.62 | Broach-706-358 |
10mm Hex Broach | .399 | 1.50 | Broach-706-399 |
11mm Hex Broach | .437 | 1.50 | Broach-706-437 |
12mm Hex Broach | .478 | 1.50 | Broach-706-478 |
13mm Hex Broach | .517 | 1.50 | Broach-706-517 |
14mm Hex Broach | .557 | 1.50 | Broach-706-557 |
15mm Hex Broach | .597 | 1.31 | Broach-706-597 |
16mm Hex Broach | .636 | 1.31 | Broach-706-636 |
17mm Hex Broach | .678 | 1.31 | Broach-706-678 |
18mm Hex Broach | .715 | 1.31 | Broach-706-715 |
19mm Hex Broach | .758 | 1.31 | Broach-706-758 |
20mm Hex Broach | .795 | 1.31 | Broach-706-795 |
21mm Hex Broach | .836 | 1.31 | Broach-706-836 |
22mm Hex Broach | .879 | 1.31 | Broach-706-879 |
23mm Hex Broach | .916 | 1.31 | Broach-706-916 |
24mm Hex Broach | .957 | 1.31 | Broach-706-957 |
25mm Hex Broach | .994 | 1.31 | Broach-706-994 |
26mm Hex Broach | 1.034 | 1.31 | Broach-706-1.034 |
Trademarks are the properties of their respective owner(s).