Strip Brush Holders
#2-1/2 Backing Holders Aluminum Thickness - .045
Standard Mill Finish - In Stock
Clear Anodized
Finish In Stock
Part # | Overall Length | Aluminum |
TAN.AH250212 | 12" | |
TAN.AH250224 | 24" | |
TAN.AH250236 | 36" | |
TAN.AH250248 | 48" | |
TAN.AH250260 | 60" | |
TAN.AH250272 | 72" | |
TAN.AH250284 | 84" | |
TAN.AH250296 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH250412 | 12" | |
TAN.AH250424 | 24" | |
TAN.AH250436 | 36" | |
TAN.AH250448 | 48" | |
TAN.AH250460 | 60" | |
TAN.AH250472 | 72" | |
TAN.AH250484 | 84" | |
TAN.AH250496 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH250812 | 12" | |
TAN.AH250824 | 24" | |
TAN.AH250836 | 36" | |
TAN.AH250848 | 48" | |
TAN.AH250860 | 60" | |
TAN.AH250872 | 72" | |
TAN.AH250884 | 84" | |
TAN.AH250896 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH251012 | 12" | |
TAN.AH251024 | 24" | |
TAN.AH251036 | 36" | |
TAN.AH251048 | 48" | |
TAN.AH251060 | 60" | |
TAN.AH251072 | 72" | |
TAN.AH251084 | 84" | |
TAN.AH251096 | 96" |
Part # | Overall Length | Flexible PVC |
TAN.FPH250012 | 12" | |
TAN.FPH250024 | 24" | |
TAN.FPH250036 | 36" | |
TAN.FPH250048 | 48" | |
TAN.FPH250060 | 60" | |
TAN.FPH250072 | 72" | |
TAN.FPH250084 | 84" | |
TAN.FPH250096 | 96" |
Strip Brush Holders
#3 Backing Holders Aluminum Thickness - .050
Standard Mill Finish - In
Stock
Part # | Overall Length | Aluminum |
TAN.AH300012 | 12" | |
TAN.AH300024 | 24" | |
TAN.AH300036 | 36" | |
TAN.AH300048 | 48" | |
TAN.AH300060 | 60" | |
TAN.AH300072 | 72" | |
TAN.AH300084 | 84" | |
TAN.AH300096 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH300212 | 12" | |
TAN.AH300224 | 24" | |
TAN.AH300236 | 36" | |
TAN.AH300248 | 48" | |
TAN.AH300260 | 60" | |
TAN.AH300272 | 72" | |
TAN.AH300284 | 84" | |
TAN.AH300296 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH300412 | 12" | |
TAN.AH300424 | 24" | |
TAN.AH300436 | 36" | |
TAN.AH300448 | 48" | |
TAN.AH300460 | 60" | |
TAN.AH300472 | 72" | |
TAN.AH300484 | 84" | |
TAN.AH300496 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH300812 | 12" | |
TAN.AH300824 | 24" | |
TAN.AH300836 | 36" | |
TAN.AH300848 | 48" | |
TAN.AH300860 | 60" | |
TAN.AH300872 | 72" | |
TAN.AH300884 | 84" | |
TAN.AH300896 | 96" |
Strip Brush Holders
#4 Backing Holders Aluminum Thickness - .050
Standard Mill Finish - In Stock
Clear Anodized
Finish In Stock
Part # | Overall Length | Aluminum |
TAN.AH400012 | 12" | |
TAN.AH400024 | 24" | |
TAN.AH400036 | 36" | |
TAN.AH400048 | 48" | |
TAN.AH400060 | 60" | |
TAN.AH400072 | 72" | |
TAN.AH400084 | 84" | |
TAN.AH400096 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH400412 | 12" | |
TAN.AH400424 | 24" | |
TAN.AH400436 | 36" | |
TAN.AH400448 | 48" | |
TAN.AH400460 | 60" | |
TAN.AH400472 | 72" | |
TAN.AH400484 | 84" | |
TAN.AH400496 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH400812 | 12" | |
TAN.AH400824 | 24" | |
TAN.AH400836 | 36" | |
TAN.AH400848 | 48" | |
TAN.AH400860 | 60" | |
TAN.AH400872 | 72" | |
TAN.AH400884 | 84" | |
TAN.AH400896 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH401212 | 12" | |
TAN.AH401224 | 24" | |
TAN.AH401236 | 36" | |
TAN.AH401248 | 48" | |
TAN.AH401260 | 60" | |
TAN.AH401272 | 72" | |
TAN.AH401284 | 84" | |
TAN.AH401296 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH401612 | 12" | |
TAN.AH401624 | 24" | |
TAN.AH401636 | 36" | |
TAN.AH401648 | 48" | |
TAN.AH401660 | 60" | |
TAN.AH401672 | 72" | |
TAN.AH401684 | 84" | |
TAN.AH401696 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH402012 | 12" | |
TAN.AH402024 | 24" | |
TAN.AH402036 | 36" | |
TAN.AH402048 | 48" | |
TAN.AH402060 | 60" | |
TAN.AH402072 | 72" | |
TAN.AH402084 | 84" | |
TAN.AH402096 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH402412 | 12" | |
TAN.AH402424 | 24" | |
TAN.AH402436 | 36" | |
TAN.AH402448 | 48" | |
TAN.AH402460 | 60" | |
TAN.AH402472 | 72" | |
TAN.AH402484 | 84" | |
TAN.AH402496 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH402812 | 12" | |
TAN.AH402824 | 24" | |
TAN.AH402836 | 36" | |
TAN.AH402848 | 48" | |
TAN.AH402860 | 60" | |
TAN.AH402872 | 72" | |
TAN.AH402884 | 84" | |
TAN.AH402896 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH403212 | 12" | |
TAN.AH403224 | 24" | |
TAN.AH403236 | 36" | |
TAN.AH403248 | 48" | |
TAN.AH403260 | 60" | |
TAN.AH403272 | 72" | |
TAN.AH403284 | 84" | |
TAN.AH403296 | 96" |
Part # | Overall Length | Stainless Steel |
TAN.STH400012 | 12" | |
TAN.STH400024 | 24" | |
TAN.STH400036 | 36" | |
TAN.STH400048 | 48" | |
TAN.STH400060 | 60" | |
TAN.STH400072 | 72" | |
TAN.STH400084 | 84" | |
TAN.STH400096 | 96" |
Steel Alligator Clip
Part # | |
TAN.AC4050 |
Strip Brush Holders
#7 Backing Holders Aluminum Thickness - .050
Standard Mill Finish - In Stock
Clear Anodized
Finish In Stock
Part # | Overall Length | Aluminum |
TAN.AH700012 | 12" | |
TAN.AH700024 | 24" | |
TAN.AH700036 | 36" | |
TAN.AH700048 | 48" | |
TAN.AH700060 | 60" | |
TAN.AH700072 | 72" | |
TAN.AH700084 | 84" | |
TAN.AH700096 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH700412 | 12" | |
TAN.AH700424 | 24" | |
TAN.AH700436 | 36" | |
TAN.AH700448 | 48" | |
TAN.AH700460 | 60" | |
TAN.AH700472 | 72" | |
TAN.AH700484 | 84" | |
TAN.AH700496 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH700812 | 12" | |
TAN.AH700824 | 24" | |
TAN.AH700836 | 36" | |
TAN.AH700848 | 48" | |
TAN.AH700860 | 60" | |
TAN.AH700872 | 72" | |
TAN.AH700884 | 84" | |
TAN.AH700896 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH701212 | 12" | |
TAN.AH701224 | 24" | |
TAN.AH701236 | 36" | |
TAN.AH701248 | 48" | |
TAN.AH701260 | 60" | |
TAN.AH701272 | 72" | |
TAN.AH701284 | 84" | |
TAN.AH701296 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH701612 | 12" | |
TAN.AH701624 | 24" | |
TAN.AH701636 | 36" | |
TAN.AH701648 | 48" | |
TAN.AH701660 | 60" | |
TAN.AH701672 | 72" | |
TAN.AH701684 | 84" | |
TAN.AH701696 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH702012 | 12" | |
TAN.AH702024 | 24" | |
TAN.AH702036 | 36" | |
TAN.AH702048 | 48" | |
TAN.AH702060 | 60" | |
TAN.AH702072 | 72" | |
TAN.AH702084 | 84" | |
TAN.AH702096 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH702412 | 12" | |
TAN.AH702424 | 24" | |
TAN.AH702436 | 36" | |
TAN.AH702448 | 48" | |
TAN.AH702460 | 60" | |
TAN.AH702472 | 72" | |
TAN.AH702484 | 84" | |
TAN.AH702496 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH702812 | 12" | |
TAN.AH702824 | 24" | |
TAN.AH702836 | 36" | |
TAN.AH702848 | 48" | |
TAN.AH702860 | 60" | |
TAN.AH702872 | 72" | |
TAN.AH702884 | 84" | |
TAN.AH702896 | 96" |
Part # | Overall Length | Stainless Steel |
TAN.STH700012 | 12" | |
TAN.STH700024 | 24" | |
TAN.STH700036 | 36" | |
TAN.STH700048 | 48" | |
TAN.STH700060 | 60" | |
TAN.STH700072 | 72" | |
TAN.STH700084 | 84" | |
TAN.STH700096 | 96" |
Steel Alligator Clip
Part # | |
TAN.AC7050 |
Strip Brush Holders
#10 Backing Holders
Standard Mill Finish - In Stock
Clear Anodized
Finish In Stock
Part # | Overall Length | Aluminum |
TAN.AH100212 | 12" | |
TAN.AH100224 | 24" | |
TAN.AH100236 | 36" | |
TAN.AH100248 | 48" | |
TAN.AH100260 | 60" | |
TAN.AH100272 | 72" | |
TAN.AH100284 | 84" | |
TAN.AH100296 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH100412 | 12" | |
TAN.AH100424 | 24" | |
TAN.AH100436 | 36" | |
TAN.AH100448 | 48" | |
TAN.AH100460 | 60" | |
TAN.AH100472 | 72" | |
TAN.AH100484 | 84" | |
TAN.AH100496 | 96" |
Part # | Overall Length | Aluminum |
TAN.AH100812 | 12" | |
TAN.AH100824 | 24" | |
TAN.AH100836 | 36" | |
TAN.AH100848 | 48" | |
TAN.AH100860 | 60" | |
TAN.AH100872 | 72" | |
TAN.AH100884 | 84" | |
TAN.AH100896 | 96" |