2-1/2 | 3 | 4 | 7 | 10
#2-1/2 NYLON FILL - Galvanized Backing
Part # |
Backing Size |
Overall Trim |
Overall Length |
Fill Material |
TAN.MB250012 | #2 1/2 | 3/4" | 12" | .006 Crimped Black Nylon |
TAN.MB250024 | #2 1/2 | 3/4" | 24" | .006 Crimped Black Nylon |
TAN.MB250036 | #2 1/2 | 3/4" | 36" | .006 Crimped Black Nylon |
TAN.MB250048 | #2 1/2 | 3/4" | 48" | .006 Crimped Black Nylon |
TAN.MB250060 | #2 1/2 | 3/4" | 60" | .006 Crimped Black Nylon |
TAN.MB250072 | #2 1/2 | 3/4" | 72" | .006 Crimped Black Nylon |
TAN.MB250084 | #2 1/2 | 3/4" | 84" | .006 Crimped Black Nylon |
TAN.MB250096 | #2 1/2 | 3/4" | 96" | .006 Crimped Black Nylon |
TAN.MB250212 | #2 1/2 | 1" | 12" | .008 Crimped Black Nylon |
TAN.MB250224 | #2 1/2 | 1" | 24" | .008 Crimped Black Nylon |
TAN.MB250236 | #2 1/2 | 1" | 36" | .008 Crimped Black Nylon |
TAN.MB250248 | #2 1/2 | 1" | 48" | .008 Crimped Black Nylon |
TAN.MB250260 | #2 1/2 | 1" | 60" | .008 Crimped Black Nylon |
TAN.MB250272 | #2 1/2 | 1" | 72" | .008 Crimped Black Nylon |
TAN.MB250284 | #2 1/2 | 1" | 84" | .008 Crimped Black Nylon |
TAN.MB250296 | #2 1/2 | 1" | 96" | .008 Crimped Black Nylon |
TAN.MB250412 | #2 1/2 | 2" | 12" | .010 Crimped Black Nylon |
TAN.MB250424 | #2 1/2 | 2" | 24" | .010 Crimped Black Nylon |
TAN.MB250436 | #2 1/2 | 2" | 36" | .010 Crimped Black Nylon |
TAN.MB250448 | #2 1/2 | 2" | 48" | .010 Crimped Black Nylon |
TAN.MB250460 | #2 1/2 | 2" | 60" | .010 Crimped Black Nylon |
TAN.MB250472 | #2 1/2 | 2" | 72" | .010 Crimped Black Nylon |
TAN.MB250484 | #2 1/2 | 2" | 84" | .010 Crimped Black Nylon |
TAN.MB250496 | #2 1/2 | 2" | 96" | .010 Crimped Black Nylon |
TAN.MB250612 | #2 1/2 | 3" | 12" | .012 Crimped Black Nylon |
TAN.MB250624 | #2 1/2 | 3" | 24" | .012 Crimped Black Nylon |
TAN.MB250636 | #2 1/2 | 3" | 36" | .012 Crimped Black Nylon |
TAN.MB250648 | #2 1/2 | 3" | 48" | .012 Crimped Black Nylon |
TAN.MB250660 | #2 1/2 | 3" | 60" | .012 Crimped Black Nylon |
TAN.MB250672 | #2 1/2 | 3" | 72" | .012 Crimped Black Nylon |
TAN.MB250684 | #2 1/2 | 3" | 84" | .012 Crimped Black Nylon |
TAN.MB250696 | #2 1/2 | 3" | 96" | .012 Crimped Black Nylon |
#3 NYLON FILL - Galvanized Backing
Part # |
Backing Size |
Overall Trim |
Overall Length |
Fill Material |
TAN.MB300012 | #3 | 3/4" | 12" | .006 Crimped Black Nylon |
TAN.MB300024 | #3 | 3/4" | 24" | .006 Crimped Black Nylon |
TAN.MB300036 | #3 | 3/4" | 36" | .006 Crimped Black Nylon |
TAN.MB300048 | #3 | 3/4" | 48" | .006 Crimped Black Nylon |
TAN.MB300060 | #3 | 3/4" | 60" | .006 Crimped Black Nylon |
TAN.MB300072 | #3 | 3/4" | 72" | .006 Crimped Black Nylon |
TAN.MB300084 | #3 | 3/4" | 84" | .006 Crimped Black Nylon |
TAN.MB300096 | #3 | 3/4" | 96" | .006 Crimped Black Nylon |
TAN.MB300212 | #3 | 1" | 12" | .008 Crimped Black Nylon |
TAN.MB300224 | #3 | 1" | 24" | .008 Crimped Black Nylon |
TAN.MB300236 | #3 | 1" | 36" | .008 Crimped Black Nylon |
TAN.MB300248 | #3 | 1" | 48" | .008 Crimped Black Nylon |
TAN.MB300260 | #3 | 1" | 60" | .008 Crimped Black Nylon |
TAN.MB300272 | #3 | 1" | 72" | .008 Crimped Black Nylon |
TAN.MB300284 | #3 | 1" | 84" | .008 Crimped Black Nylon |
TAN.MB300296 | #3 | 1" | 96" | .008 Crimped Black Nylon |
TAN.MB300412 | #3 | 2" | 12" | .010 Crimped Black Nylon |
TAN.MB300424 | #3 | 2" | 24" | .010 Crimped Black Nylon |
TAN.MB300436 | #3 | 2" | 36" | .010 Crimped Black Nylon |
TAN.MB300448 | #3 | 2" | 48" | .010 Crimped Black Nylon |
TAN.MB300460 | #3 | 2" | 60" | .010 Crimped Black Nylon |
TAN.MB300472 | #3 | 2" | 72" | .010 Crimped Black Nylon |
TAN.MB300484 | #3 | 2" | 84" | .010 Crimped Black Nylon |
TAN.MB300496 | #3 | 2" | 96" | .010 Crimped Black Nylon |
TAN.MB300612 | #3 | 3" | 12" | .012 Crimped Black Nylon |
TAN.MB300624 | #3 | 3" | 24" | .012 Crimped Black Nylon |
TAN.MB300636 | #3 | 3" | 36" | .012 Crimped Black Nylon |
TAN.MB300648 | #3 | 3" | 48" | .012 Crimped Black Nylon |
TAN.MB300660 | #3 | 3" | 60" | .012 Crimped Black Nylon |
TAN.MB300672 | #3 | 3" | 72" | .012 Crimped Black Nylon |
TAN.MB300684 | #3 | 3" | 84" | .012 Crimped Black Nylon |
TAN.MB300696 | #3 | 3" | 96" | .012 Crimped Black Nylon |
Strip Brush Holders - #2-1/2 | #3 | #4 | #7 | #10
Other overall trims, overall
lengths and fill materials are available upon request.
Our engineers can recommend or design the right brush for your
special application.
MaterialsConstruction &
Design InfoRFQ's/Design Forms
Strip Brushes - Nylon Fill
#4 NYLON FILL - Galvanized Backing
Part # |
Backing Size |
Overall Trim |
Overall Length |
Fill Material |
TAN.MB400012 | #4 | 1" | 12" | .010 Crimped Black Nylon |
TAN.MB400024 | #4 | 1" | 24" | .010 Crimped Black Nylon |
TAN.MB400036 | #4 | 1" | 36" | .010 Crimped Black Nylon |
TAN.MB400048 | #4 | 1" | 48" | .010 Crimped Black Nylon |
TAN.MB400060 | #4 | 1" | 60" | .010 Crimped Black Nylon |
TAN.MB400072 | #4 | 1" | 72" | .010 Crimped Black Nylon |
TAN.MB400084 | #4 | 1" | 84" | .010 Crimped Black Nylon |
TAN.MB400096 | #4 | 1" | 96" | .010 Crimped Black Nylon |
TAN.MB400212 | #4 | 2" | 12" | .010 Crimped Black Nylon |
TAN.MB400224 | #4 | 2" | 24" | .010 Crimped Black Nylon |
TAN.MB400236 | #4 | 2" | 36" | .010 Crimped Black Nylon |
TAN.MB400248 | #4 | 2" | 48" | .010 Crimped Black Nylon |
TAN.MB400260 | #4 | 2" | 60" | .010 Crimped Black Nylon |
TAN.MB400272 | #4 | 2" | 72" | .010 Crimped Black Nylon |
TAN.MB400284 | #4 | 2" | 84" | .010 Crimped Black Nylon |
TAN.MB400296 | #4 | 2" | 96" | .010 Crimped Black Nylon |
TAN.MB400412 | #4 | 2" | 12" | .014 Crimped Black Nylon |
TAN.MB400424 | #4 | 2" | 24" | .014 Crimped Black Nylon |
TAN.MB400436 | #4 | 2" | 36" | .014 Crimped Black Nylon |
TAN.MB400448 | #4 | 2" | 48" | .014 Crimped Black Nylon |
TAN.MB400460 | #4 | 2" | 60" | .014 Crimped Black Nylon |
TAN.MB400472 | #4 | 2" | 72" | .014 Crimped Black Nylon |
TAN.MB400484 | #4 | 2" | 84" | .014 Crimped Black Nylon |
TAN.MB400496 | #4 | 2" | 96" | .014 Crimped Black Nylon |
TAN.MB400612 | #4 | 3" | 12" | .014 Crimped Black Nylon |
TAN.MB400624 | #4 | 3" | 24" | .014 Crimped Black Nylon |
TAN.MB400636 | #4 | 3" | 36" | .014 Crimped Black Nylon |
TAN.MB400648 | #4 | 3" | 48" | .014 Crimped Black Nylon |
TAN.MB400660 | #4 | 3" | 60" | .014 Crimped Black Nylon |
TAN.MB400672 | #4 | 3" | 72" | .014 Crimped Black Nylon |
TAN.MB400684 | #4 | 3" | 84" | .014 Crimped Black Nylon |
TAN.MB400696 | #4 | 3" | 96" | .014 Crimped Black Nylon |
TAN.MB400812 | #4 | 4" | 12" | .014 Crimped Black Nylon |
TAN.MB400824 | #4 | 4" | 24" | .014 Crimped Black Nylon |
TAN.MB400836 | #4 | 4" | 36" | .014 Crimped Black Nylon |
TAN.MB400848 | #4 | 4" | 48" | .014 Crimped Black Nylon |
TAN.MB400860 | #4 | 4" | 60" | .014 Crimped Black Nylon |
TAN.MB400872 | #4 | 4" | 72" | .014 Crimped Black Nylon |
TAN.MB400884 | #4 | 4" | 84" | .014 Crimped Black Nylon |
TAN.MB400896 | #4 | 4" | 96" | .014 Crimped Black Nylon |
TAN.MB401012 | #4 | 6" | 12" | .014 Crimped Black Nylon |
TAN.MB401024 | #4 | 6" | 24" | .014 Crimped Black Nylon |
TAN.MB401036 | #4 | 6" | 36" | .014 Crimped Black Nylon |
TAN.MB401048 | #4 | 6" | 48" | .014 Crimped Black Nylon |
TAN.MB401060 | #4 | 6" | 60" | .014 Crimped Black Nylon |
TAN.MB401072 | #4 | 6" | 72" | .014 Crimped Black Nylon |
TAN.MB401084 | #4 | 6" | 84" | .014 Crimped Black Nylon |
TAN.MB401096 | #4 | 6" | 96" | .014 Crimped Black Nylon |
Strip Brush Holders - #2-1/2 | #3 | #4 | #7 | #10
Other overall trims, overall
lengths and fill materials are available upon request.
Our engineers can recommend or design the right brush for your
special application.
MaterialsConstruction & Design InfoRFQ's/Design Forms
Part # |
Backing Size |
Overall Trim |
Overall Length |
Fill Material |
TAN.MB700012 | #7 | 1" | 12" | .010 Crimped Black Nylon |
TAN.MB700024 | #7 | 1" | 24" | .010 Crimped Black Nylon |
TAN.MB700036 | #7 | 1" | 36" | .010 Crimped Black Nylon |
TAN.MB700048 | #7 | 1" | 48" | .010 Crimped Black Nylon |
TAN.MB700060 | #7 | 1" | 60" | .010 Crimped Black Nylon |
TAN.MB700072 | #7 | 1" | 72" | .010 Crimped Black Nylon |
TAN.MB700084 | #7 | 1" | 84" | .010 Crimped Black Nylon |
TAN.MB700096 | #7 | 1" | 96" | .010 Crimped Black Nylon |
TAN.MB700212 | #7 | 2" | 12" | .014 Crimped Black Nylon |
TAN.MB700224 | #7 | 2" | 24" | .014 Crimped Black Nylon |
TAN.MB700236 | #7 | 2" | 36" | .014 Crimped Black Nylon |
TAN.MB700248 | #7 | 2" | 48" | .014 Crimped Black Nylon |
TAN.MB700260 | #7 | 2" | 60" | .014 Crimped Black Nylon |
TAN.MB700272 | #7 | 2" | 72" | .014 Crimped Black Nylon |
TAN.MB700284 | #7 | 2" | 84" | .014 Crimped Black Nylon |
TAN.MB700296 | #7 | 2" | 96" | .014 Crimped Black Nylon |
TAN.MB700412 | #7 | 2" | 12" | .020 Crimped Black Nylon |
TAN.MB700424 | #7 | 2" | 24" | .020 Crimped Black Nylon |
TAN.MB700436 | #7 | 2" | 36" | .020 Crimped Black Nylon |
TAN.MB700448 | #7 | 2" | 48" | .020 Crimped Black Nylon |
TAN.MB700460 | #7 | 2" | 60" | .020 Crimped Black Nylon |
TAN.MB700472 | #7 | 2" | 72" | .020 Crimped Black Nylon |
TAN.MB700484 | #7 | 2" | 84" | .020 Crimped Black Nylon |
TAN.MB700496 | #7 | 2" | 96" | .020 Crimped Black Nylon |
TAN.MB700612 | #7 | 3" | 12" | .014 Crimped Black Nylon |
TAN.MB700624 | #7 | 3" | 24" | .014 Crimped Black Nylon |
TAN.MB700636 | #7 | 3" | 36" | .014 Crimped Black Nylon |
TAN.MB700648 | #7 | 3" | 48" | .014 Crimped Black Nylon |
TAN.MB700660 | #7 | 3" | 60" | .014 Crimped Black Nylon |
TAN.MB700672 | #7 | 3" | 72" | .014 Crimped Black Nylon |
TAN.MB700684 | #7 | 3" | 84" | .014 Crimped Black Nylon |
TAN.MB700696 | #7 | 3" | 96" | .014 Crimped Black Nylon |
TAN.MB700812 | #7 | 3" | 12" | .020 Crimped Black Nylon |
TAN.MB700824 | #7 | 3" | 24" | .020 Crimped Black Nylon |
TAN.MB700836 | #7 | 3" | 36" | .020 Crimped Black Nylon |
TAN.MB700848 | #7 | 3" | 48" | .020 Crimped Black Nylon |
TAN.MB700860 | #7 | 3" | 60" | .020 Crimped Black Nylon |
TAN.MB700872 | #7 | 3" | 72" | .020 Crimped Black Nylon |
TAN.MB700884 | #7 | 3" | 84" | .020 Crimped Black Nylon |
TAN.MB700896 | #7 | 3" | 96" | .020 Crimped Black Nylon |
TAN.MB701012 | #7 | 3" | 12" | .030 Crimped Black Nylon |
TAN.MB701024 | #7 | 3" | 24" | .030 Crimped Black Nylon |
TAN.MB701036 | #7 | 3" | 36" | .030 Crimped Black Nylon |
TAN.MB701048 | #7 | 3" | 48" | .030 Crimped Black Nylon |
TAN.MB701060 | #7 | 3" | 60" | .030 Crimped Black Nylon |
TAN.MB701072 | #7 | 3" | 72" | .030 Crimped Black Nylon |
TAN.MB701084 | #7 | 3" | 84" | .030 Crimped Black Nylon |
TAN.MB701096 | #7 | 3" | 96" | .030 Crimped Black Nylon |
TAN.MB701212 | #7 | 4" | 12" | .020 Crimped Black Nylon |
TAN.MB701224 | #7 | 4" | 24" | .020 Crimped Black Nylon |
TAN.MB701236 | #7 | 4" | 36" | .020 Crimped Black Nylon |
TAN.MB701248 | #7 | 4" | 48" | .020 Crimped Black Nylon |
TAN.MB701260 | #7 | 4" | 60" | .020 Crimped Black Nylon |
TAN.MB701272 | #7 | 4" | 72" | .020 Crimped Black Nylon |
TAN.MB701284 | #7 | 4" | 84" | .020 Crimped Black Nylon |
TAN.MB701296 | #7 | 4" | 96" | .020 Crimped Black Nylon |
TAN.MB701412 | #7 | 4" | 12" | .030 Crimped Black Nylon |
TAN.MB701424 | #7 | 4" | 24" | .030 Crimped Black Nylon |
TAN.MB701436 | #7 | 4" | 36" | .030 Crimped Black Nylon |
TAN.MB701448 | #7 | 4" | 48" | .030 Crimped Black Nylon |
TAN.MB701460 | #7 | 4" | 60" | .030 Crimped Black Nylon |
TAN.MB701472 | #7 | 4" | 72" | .030 Crimped Black Nylon |
TAN.MB701484 | #7 | 4" | 84" | .030 Crimped Black Nylon |
TAN.MB701496 | #7 | 4" | 96" | .030 Crimped Black Nylon |
TAN.MB701612 | #7 | 6" | 12" | .020 Crimped Black Nylon |
TAN.MB701624 | #7 | 6" | 24" | .020 Crimped Black Nylon |
TAN.MB701636 | #7 | 6" | 36" | .020 Crimped Black Nylon |
TAN.MB701648 | #7 | 6" | 48" | .020 Crimped Black Nylon |
TAN.MB701660 | #7 | 6" | 60" | .020 Crimped Black Nylon |
TAN.MB701672 | #7 | 6" | 72" | .020 Crimped Black Nylon |
TAN.MB701684 | #7 | 6" | 84" | .020 Crimped Black Nylon |
TAN.MB701696 | #7 | 6" | 96" | .020 Crimped Black Nylon |
TAN.MB701712 | #7 | 6" | 12" | .045 Crimped Black Nylon |
TAN.MB701724 | #7 | 6" | 24" | .045 Crimped Black Nylon |
TAN.MB701736 | #7 | 6" | 36" | .045 Crimped Black Nylon |
TAN.MB701748 | #7 | 6" | 48" | .045 Crimped Black Nylon |
TAN.MB701760 | #7 | 6" | 60" | .045 Crimped Black Nylon |
TAN.MB701772 | #7 | 6" | 72" | .045 Crimped Black Nylon |
TAN.MB701784 | #7 | 6" | 84" | .045 Crimped Black Nylon |
TAN.MB701796 | #7 | 6" | 96" | .045 Crimped Black Nylon |
TAN.MB701812 | #7 | 8" | 12" | .045 Crimped Black Nylon |
TAN.MB701824 | #7 | 8" | 24" | .045 Crimped Black Nylon |
TAN.MB701836 | #7 | 8" | 36" | .045 Crimped Black Nylon |
TAN.MB701848 | #7 | 8" | 48" | .045 Crimped Black Nylon |
TAN.MB701860 | #7 | 8" | 60" | .045 Crimped Black Nylon |
TAN.MB701872 | #7 | 8" | 72" | .045 Crimped Black Nylon |
TAN.MB701884 | #7 | 8" | 84" | .045 Crimped Black Nylon |
TAN.MB701896 | #7 | 8" | 96" | .045 Crimped Black Nylon |
TAN.MB701912 | #7 | 10" | 12" | .045 Crimped Black Nylon |
TAN.MB701924 | #7 | 10" | 24" | .045 Crimped Black Nylon |
TAN.MB701936 | #7 | 10" | 36" | .045 Crimped Black Nylon |
TAN.MB701948 | #7 | 10" | 48" | .045 Crimped Black Nylon |
TAN.MB701960 | #7 | 10" | 60" | .045 Crimped Black Nylon |
TAN.MB701972 | #7 | 10" | 72" | .045 Crimped Black Nylon |
TAN.MB701984 | #7 | 10" | 84" | .045 Crimped Black Nylon |
TAN.MB701996 | #7 | 10" | 96" | .045 Crimped Black Nylon |
Other overall trims, overall
lengths and fill materials are available upon request.
Our engineers can recommend or design the right brush for your
special application.
MaterialsConstruction & Design InfoRFQ's/Design Forms
Strip Brushes - Nylon Fill
#10 NYLON FILL - Galvanized Backing
Tanis Part # |
Backing Size |
Overall Trim |
Overall Length |
Fill Material |
TAN.MB100012 | #10 | 2" | 12" | .014 Crimped Black Nylon |
TAN.MB100024 | #10 | 2" | 24" | .014 Crimped Black Nylon |
TAN.MB100036 | #10 | 2" | 36" | .014 Crimped Black Nylon |
TAN.MB100048 | #10 | 2" | 48" | .014 Crimped Black Nylon |
TAN.MB100060 | #10 | 2" | 60" | .014 Crimped Black Nylon |
TAN.MB100072 | #10 | 2" | 72" | .014 Crimped Black Nylon |
TAN.MB100084 | #10 | 2" | 84" | .014 Crimped Black Nylon |
TAN.MB100096 | #10 | 2" | 96" | .014 Crimped Black Nylon |
TAN.MB100212 | #10 | 3" | 12" | .020 Crimped Black Nylon |
TAN.MB100224 | #10 | 3" | 24" | .020 Crimped Black Nylon |
TAN.MB100236 | #10 | 3" | 36" | .020 Crimped Black Nylon |
TAN.MB100248 | #10 | 3" | 48" | .020 Crimped Black Nylon |
TAN.MB100260 | #10 | 3" | 60" | .020 Crimped Black Nylon |
TAN.MB100272 | #10 | 3" | 72" | .020 Crimped Black Nylon |
TAN.MB100284 | #10 | 3" | 84" | .020 Crimped Black Nylon |
TAN.MB100296 | #10 | 3" | 96" | .020 Crimped Black Nylon |
TAN.MB100412 | #10 | 4" | 12" | .020 Crimped Black Nylon |
TAN.MB100424 | #10 | 4" | 24" | .020 Crimped Black Nylon |
TAN.MB100436 | #10 | 4" | 36" | .020 Crimped Black Nylon |
TAN.MB100448 | #10 | 4" | 48" | .020 Crimped Black Nylon |
TAN.MB100460 | #10 | 4" | 60" | .020 Crimped Black Nylon |
TAN.MB100472 | #10 | 4" | 72" | .020 Crimped Black Nylon |
TAN.MB100484 | #10 | 4" | 84" | .020 Crimped Black Nylon |
TAN.MB100496 | #10 | 4" | 96" | .020 Crimped Black Nylon |
TAN.MB100612 | #10 | 5" | 12" | .030 Crimped Black Nylon |
TAN.MB100624 | #10 | 5" | 24" | .030 Crimped Black Nylon |
TAN.MB100636 | #10 | 5" | 36" | .030 Crimped Black Nylon |
TAN.MB100648 | #10 | 5" | 48" | .030 Crimped Black Nylon |
TAN.MB100660 | #10 | 5" | 60" | .030 Crimped Black Nylon |
TAN.MB100672 | #10 | 5" | 72" | .030 Crimped Black Nylon |
TAN.MB100684 | #10 | 5" | 84" | .030 Crimped Black Nylon |
TAN.MB100696 | #10 | 5" | 96" | .030 Crimped Black Nylon |
TAN.MB100812 | #10 | 6" | 12" | .045 Crimped Black Nylon |
TAN.MB100824 | #10 | 6" | 24" | .045 Crimped Black Nylon |
TAN.MB100836 | #10 | 6" | 36" | .045 Crimped Black Nylon |
TAN.MB100848 | #10 | 6" | 48" | .045 Crimped Black Nylon |
TAN.MB100860 | #10 | 6" | 60" | .045 Crimped Black Nylon |
TAN.MB100872 | #10 | 6" | 72" | .045 Crimped Black Nylon |
TAN.MB100884 | #10 | 6" | 84" | .045 Crimped Black Nylon |
TAN.MB100896 | #10 | 6" | 96" | .045 Crimped Black Nylon |
TAN.MB101012 | #10 | 8" | 12" | .045 Crimped Black Nylon |
TAN.MB101024 | #10 | 8" | 24" | .045 Crimped Black Nylon |
TAN.MB101036 | #10 | 8" | 36" | .045 Crimped Black Nylon |
TAN.MB101048 | #10 | 8" | 48" | .045 Crimped Black Nylon |
TAN.MB101060 | #10 | 8" | 60" | .045 Crimped Black Nylon |
TAN.MB101072 | #10 | 8" | 72" | .045 Crimped Black Nylon |
TAN.MB101084 | #10 | 8" | 84" | .045 Crimped Black Nylon |
TAN.MB101096 | #10 | 8" | 96" | .045 Crimped Black Nylon |
TAN.MB101212 | #10 | 10" | 12" | .045 Crimped Black Nylon |
TAN.MB101224 | #10 | 10" | 24" | .045 Crimped Black Nylon |
TAN.MB101236 | #10 | 10" | 36" | .045 Crimped Black Nylon |
TAN.MB101248 | #10 | 10" | 48" | .045 Crimped Black Nylon |
TAN.MB101260 | #10 | 10" | 60" | .045 Crimped Black Nylon |
TAN.MB101272 | #10 | 10" | 72" | .045 Crimped Black Nylon |
TAN.MB101284 | #10 | 10" | 84" | .045 Crimped Black Nylon |
TAN.MB101296 | #10 | 10" | 96" | .045 Crimped Black Nylon |
Strip Brush Holders - #2-1/2 | #3 | #4 | #7 | #10
Other overall trims, overall
lengths and fill materials are available upon request.
Our engineers can recommend or design the right brush for your
special application.
MaterialsConstruction & Design InfoRFQ's/Design Forms