2-1/2 | 3 | 4 | 7
#2-1/2 NYLON FILL - Stainless Steel Backing
Part # |
Backing Size |
Overall Trim |
Overall Length |
Fill Material |
TAN.MB252012 | #2 1/2 | 3/4" | 12" | .006 Crimped Black Nylon |
TAN.MB252024 | #2 1/2 | 3/4" | 24" | .006 Crimped Black Nylon |
TAN.MB252036 | #2 1/2 | 3/4" | 36" | .006 Crimped Black Nylon |
TAN.MB252048 | #2 1/2 | 3/4" | 48" | .006 Crimped Black Nylon |
TAN.MB252060 | #2 1/2 | 3/4" | 60" | .006 Crimped Black Nylon |
TAN.MB252072 | #2 1/2 | 3/4" | 72" | .006 Crimped Black Nylon |
TAN.MB252084 | #2 1/2 | 3/4" | 84" | .006 Crimped Black Nylon |
TAN.MB252096 | #2 1/2 | 3/4" | 96" | .006 Crimped Black Nylon |
TAN.MB252212 | #2 1/2 | 1" | 12" | .008 Crimped Black Nylon |
TAN.MB252224 | #2 1/2 | 1" | 24" | .008 Crimped Black Nylon |
TAN.MB252236 | #2 1/2 | 1" | 36" | .008 Crimped Black Nylon |
TAN.MB252248 | #2 1/2 | 1" | 48" | .008 Crimped Black Nylon |
TAN.MB252260 | #2 1/2 | 1" | 60" | .008 Crimped Black Nylon |
TAN.MB252272 | #2 1/2 | 1" | 72" | .008 Crimped Black Nylon |
TAN.MB252284 | #2 1/2 | 1" | 84" | .008 Crimped Black Nylon |
TAN.MB252296 | #2 1/2 | 1" | 96" | .008 Crimped Black Nylon |
TAN.MB252412 | #2 1/2 | 2" | 12" | .010 Crimped Black Nylon |
TAN.MB252424 | #2 1/2 | 2" | 24" | .010 Crimped Black Nylon |
TAN.MB252436 | #2 1/2 | 2" | 36" | .010 Crimped Black Nylon |
TAN.MB252448 | #2 1/2 | 2" | 48" | .010 Crimped Black Nylon |
TAN.MB252460 | #2 1/2 | 2" | 60" | .010 Crimped Black Nylon |
TAN.MB252472 | #2 1/2 | 2" | 72" | .010 Crimped Black Nylon |
TAN.MB252484 | #2 1/2 | 2" | 84" | .010 Crimped Black Nylon |
TAN.MB252496 | #2 1/2 | 2" | 96" | .010 Crimped Black Nylon |
TAN.MB252612 | #2 1/2 | 3" | 12" | .012 Crimped Black Nylon |
TAN.MB252624 | #2 1/2 | 3" | 24" | .012 Crimped Black Nylon |
TAN.MB252636 | #2 1/2 | 3" | 36" | .012 Crimped Black Nylon |
TAN.MB252648 | #2 1/2 | 3" | 48" | .012 Crimped Black Nylon |
TAN.MB252660 | #2 1/2 | 3" | 60" | .012 Crimped Black Nylon |
TAN.MB252672 | #2 1/2 | 3" | 72" | .012 Crimped Black Nylon |
TAN.MB252684 | #2 1/2 | 3" | 84" | .012 Crimped Black Nylon |
TAN.MB252696 | #2 1/2 | 3" | 96" | .012 Crimped Black Nylon |
Strip Brush Holders - #2-1/2 | #3 | #4 | #7 | #10
Other overall trims, overall lengths and fill materials are
available upon request.
Our engineers can recommend or design the right brush for your
special application.
Strip Brushes - Nylon Fill
#3 NYLON FILL - Stainless Steel Backing
Part # |
Backing Size |
Overall Trim |
Overall Length |
Fill Material |
TAN.MB302012 | #3 | 3/4" | 12" | .006 Crimped Black Nylon |
TAN.MB302024 | #3 | 3/4" | 24" | .006 Crimped Black Nylon |
TAN.MB302036 | #3 | 3/4" | 36" | .006 Crimped Black Nylon |
TAN.MB302048 | #3 | 3/4" | 48" | .006 Crimped Black Nylon |
TAN.MB302060 | #3 | 3/4" | 60" | .006 Crimped Black Nylon |
TAN.MB302072 | #3 | 3/4" | 72" | .006 Crimped Black Nylon |
TAN.MB302084 | #3 | 3/4" | 84" | .006 Crimped Black Nylon |
TAN.MB302096 | #3 | 3/4" | 96" | .006 Crimped Black Nylon |
TAN.MB302212 | #3 | 1" | 12" | .008 Crimped Black Nylon |
TAN.MB302224 | #3 | 1" | 24" | .008 Crimped Black Nylon |
TAN.MB302236 | #3 | 1" | 36" | .008 Crimped Black Nylon |
TAN.MB302248 | #3 | 1" | 48" | .008 Crimped Black Nylon |
TAN.MB302260 | #3 | 1" | 60" | .008 Crimped Black Nylon |
TAN.MB302272 | #3 | 1" | 72" | .008 Crimped Black Nylon |
TAN.MB302284 | #3 | 1" | 84" | .008 Crimped Black Nylon |
TAN.MB302296 | #3 | 1" | 96" | .008 Crimped Black Nylon |
TAN.MB302412 | #3 | 2" | 12" | .010 Crimped Black Nylon |
TAN.MB302424 | #3 | 2" | 24" | .010 Crimped Black Nylon |
TAN.MB302436 | #3 | 2" | 36" | .010 Crimped Black Nylon |
TAN.MB302448 | #3 | 2" | 48" | .010 Crimped Black Nylon |
TAN.MB302460 | #3 | 2" | 60" | .010 Crimped Black Nylon |
TAN.MB302472 | #3 | 2" | 72" | .010 Crimped Black Nylon |
TAN.MB302484 | #3 | 2" | 84" | .010 Crimped Black Nylon |
TAN.MB302496 | #3 | 2" | 96" | .010 Crimped Black Nylon |
TAN.MB302612 | #3 | 3" | 12" | .012 Crimped Black Nylon |
TAN.MB302624 | #3 | 3" | 24" | .012 Crimped Black Nylon |
TAN.MB302636 | #3 | 3" | 36" | .012 Crimped Black Nylon |
TAN.MB302648 | #3 | 3" | 48" | .012 Crimped Black Nylon |
TAN.MB302660 | #3 | 3" | 60" | .012 Crimped Black Nylon |
TAN.MB302672 | #3 | 3" | 72" | .012 Crimped Black Nylon |
TAN.MB302684 | #3 | 3" | 84" | .012 Crimped Black Nylon |
TAN.MB302696 | #3 | 3" | 96" | .012 Crimped Black Nylon |
Strip Brush Holders - #2-1/2 | #3 | #4 | #7 | #10
Other overall trims, overall lengths and fill materials are
available upon request.
Our engineers can recommend or design the right brush for your
special application.
Strip Brushes - Nylon Fill
#4 NYLON FILL - Stainless Steel Backing
Part # |
Backing Size |
Overall Trim |
Overall Length |
Fill Material |
TAN.MB402012 | #4 | 1" | 12" | .010 Crimped Black Nylon |
TAN.MB402024 | #4 | 1" | 24" | .010 Crimped Black Nylon |
TAN.MB402036 | #4 | 1" | 36" | .010 Crimped Black Nylon |
TAN.MB402048 | #4 | 1" | 48" | .010 Crimped Black Nylon |
TAN.MB402060 | #4 | 1" | 60" | .010 Crimped Black Nylon |
TAN.MB402072 | #4 | 1" | 72" | .010 Crimped Black Nylon |
TAN.MB402084 | #4 | 1" | 84" | .010 Crimped Black Nylon |
TAN.MB402096 | #4 | 1" | 96" | .010 Crimped Black Nylon |
TAN.MB402412 | #4 | 2" | 12" | .014 Crimped Black Nylon |
TAN.MB402424 | #4 | 2" | 24" | .014 Crimped Black Nylon |
TAN.MB402436 | #4 | 2" | 36" | .014 Crimped Black Nylon |
TAN.MB402448 | #4 | 2" | 48" | .014 Crimped Black Nylon |
TAN.MB402460 | #4 | 2" | 60" | .014 Crimped Black Nylon |
TAN.MB402472 | #4 | 2" | 72" | .014 Crimped Black Nylon |
TAN.MB402484 | #4 | 2" | 84" | .014 Crimped Black Nylon |
TAN.MB402496 | #4 | 2" | 96" | .014 Crimped Black Nylon |
TAN.MB402612 | #4 | 3" | 12" | .014 Crimped Black Nylon |
TAN.MB402624 | #4 | 3" | 24" | .014 Crimped Black Nylon |
TAN.MB402636 | #4 | 3" | 36" | .014 Crimped Black Nylon |
TAN.MB402648 | #4 | 3" | 48" | .014 Crimped Black Nylon |
TAN.MB402660 | #4 | 3" | 60" | .014 Crimped Black Nylon |
TAN.MB402672 | #4 | 3" | 72" | .014 Crimped Black Nylon |
TAN.MB402684 | #4 | 3" | 84" | .014 Crimped Black Nylon |
TAN.MB402696 | #4 | 3" | 96" | .014 Crimped Black Nylon |
TAN.MB402812 | #4 | 4" | 12" | .014 Crimped Black Nylon |
TAN.MB402824 | #4 | 4" | 24" | .014 Crimped Black Nylon |
TAN.MB402836 | #4 | 4" | 36" | .014 Crimped Black Nylon |
TAN.MB402848 | #4 | 4" | 48" | .014 Crimped Black Nylon |
TAN.MB402860 | #4 | 4" | 60" | .014 Crimped Black Nylon |
TAN.MB402872 | #4 | 4" | 72" | .014 Crimped Black Nylon |
TAN.MB402884 | #4 | 4" | 84" | .014 Crimped Black Nylon |
TAN.MB402896 | #4 | 4" | 96" | .014 Crimped Black Nylon |
TAN.MB403012 | #4 | 6" | 12" | .014 Crimped Black Nylon |
TAN.MB403024 | #4 | 6" | 24" | .014 Crimped Black Nylon |
TAN.MB403036 | #4 | 6" | 36" | .014 Crimped Black Nylon |
TAN.MB403048 | #4 | 6" | 48" | .014 Crimped Black Nylon |
TAN.MB403060 | #4 | 6" | 60" | .014 Crimped Black Nylon |
TAN.MB403072 | #4 | 6" | 72" | .014 Crimped Black Nylon |
TAN.MB403084 | #4 | 6" | 84" | .014 Crimped Black Nylon |
TAN.MB403096 | #4 | 6" | 96" | .014 Crimped Black Nylon |
Strip Brushes - Nylon Fill
#7 NYLON FILL - Stainless Steel Backing
Part # |
Backing Size |
Overall Trim |
Overall Length |
Fill Material |
TAN.MB702012 | #7 | 1" | 12" | .010 Crimped Black Nylon |
TAN.MB702024 | #7 | 1" | 24" | .010 Crimped Black Nylon |
TAN.MB702036 | #7 | 1" | 36" | .010 Crimped Black Nylon |
TAN.MB702048 | #7 | 1" | 48" | .010 Crimped Black Nylon |
TAN.MB702060 | #7 | 1" | 60" | .010 Crimped Black Nylon |
TAN.MB702072 | #7 | 1" | 72" | .010 Crimped Black Nylon |
TAN.MB702084 | #7 | 1" | 84" | .010 Crimped Black Nylon |
TAN.MB702096 | #7 | 1" | 96" | .010 Crimped Black Nylon |
TAN.MB702212 | #7 | 2" | 12" | .014 Crimped Black Nylon |
TAN.MB702224 | #7 | 2" | 24" | .014 Crimped Black Nylon |
TAN.MB702236 | #7 | 2" | 36" | .014 Crimped Black Nylon |
TAN.MB702248 | #7 | 2" | 48" | .014 Crimped Black Nylon |
TAN.MB702260 | #7 | 2" | 60" | .014 Crimped Black Nylon |
TAN.MB702272 | #7 | 2" | 72" | .014 Crimped Black Nylon |
TAN.MB702284 | #7 | 2" | 84" | .014 Crimped Black Nylon |
TAN.MB702296 | #7 | 2" | 96" | .014 Crimped Black Nylon |
TAN.MB702412 | #7 | 2" | 12" | .020 Crimped Black Nylon |
TAN.MB702424 | #7 | 2" | 24" | .020 Crimped Black Nylon |
TAN.MB702436 | #7 | 2" | 36" | .020 Crimped Black Nylon |
TAN.MB702448 | #7 | 2" | 48" | .020 Crimped Black Nylon |
TAN.MB702460 | #7 | 2" | 60" | .020 Crimped Black Nylon |
TAN.MB702472 | #7 | 2" | 72" | .020 Crimped Black Nylon |
TAN.MB702484 | #7 | 2" | 84" | .020 Crimped Black Nylon |
TAN.MB702496 | #7 | 2" | 96" | .020 Crimped Black Nylon |
TAN.MB702612 | #7 | 3" | 12" | .014 Crimped Black Nylon |
TAN.MB702624 | #7 | 3" | 24" | .014 Crimped Black Nylon |
TAN.MB702636 | #7 | 3" | 36" | .014 Crimped Black Nylon |
TAN.MB702648 | #7 | 3" | 48" | .014 Crimped Black Nylon |
TAN.MB702660 | #7 | 3" | 60" | .014 Crimped Black Nylon |
TAN.MB702672 | #7 | 3" | 72" | .014 Crimped Black Nylon |
TAN.MB702684 | #7 | 3" | 84" | .014 Crimped Black Nylon |
TAN.MB702696 | #7 | 3" | 96" | .014 Crimped Black Nylon |
TAN.MB702812 | #7 | 3" | 12" | .020 Crimped Black Nylon |
TAN.MB702824 | #7 | 3" | 24" | .020 Crimped Black Nylon |
TAN.MB702836 | #7 | 3" | 36" | .020 Crimped Black Nylon |
TAN.MB702848 | #7 | 3" | 48" | .020 Crimped Black Nylon |
TAN.MB702860 | #7 | 3" | 60" | .020 Crimped Black Nylon |
TAN.MB702872 | #7 | 3" | 72" | .020 Crimped Black Nylon |
TAN.MB702884 | #7 | 3" | 84" | .020 Crimped Black Nylon |
TAN.MB702896 | #7 | 3" | 96" | .020 Crimped Black Nylon |
TAN.MB703012 | #7 | 3" | 12" | .030 Crimped Black Nylon |
TAN.MB703024 | #7 | 3" | 24" | .030 Crimped Black Nylon |
TAN.MB703036 | #7 | 3" | 36" | .030 Crimped Black Nylon |
TAN.MB703048 | #7 | 3" | 48" | .030 Crimped Black Nylon |
TAN.MB703060 | #7 | 3" | 60" | .030 Crimped Black Nylon |
TAN.MB703072 | #7 | 3" | 72" | .030 Crimped Black Nylon |
TAN.MB703084 | #7 | 3" | 84" | .030 Crimped Black Nylon |
TAN.MB703096 | #7 | 3" | 96" | .030 Crimped Black Nylon |
TAN.MB703212 | #7 | 4" | 12" | .020 Crimped Black Nylon |
TAN.MB703224 | #7 | 4" | 24" | .020 Crimped Black Nylon |
TAN.MB703236 | #7 | 4" | 36" | .020 Crimped Black Nylon |
TAN.MB703248 | #7 | 4" | 48" | .020 Crimped Black Nylon |
TAN.MB703260 | #7 | 4" | 60" | .020 Crimped Black Nylon |
TAN.MB703272 | #7 | 4" | 72" | .020 Crimped Black Nylon |
TAN.MB703284 | #7 | 4" | 84" | .020 Crimped Black Nylon |
TAN.MB703296 | #7 | 4" | 96" | .020 Crimped Black Nylon |
TAN.MB703412 | #7 | 4" | 12" | .030 Crimped Black Nylon |
TAN.MB703424 | #7 | 4" | 24" | .030 Crimped Black Nylon |
TAN.MB703436 | #7 | 4" | 36" | .030 Crimped Black Nylon |
TAN.MB703448 | #7 | 4" | 48" | .030 Crimped Black Nylon |
TAN.MB703460 | #7 | 4" | 60" | .030 Crimped Black Nylon |
TAN.MB703472 | #7 | 4" | 72" | .030 Crimped Black Nylon |
TAN.MB703484 | #7 | 4" | 84" | .030 Crimped Black Nylon |
TAN.MB703496 | #7 | 4" | 96" | .030 Crimped Black Nylon |
TAN.MB703612 | #7 | 6" | 12" | .020 Crimped Black Nylon |
TAN.MB703624 | #7 | 6" | 24" | .020 Crimped Black Nylon |
TAN.MB703636 | #7 | 6" | 36" | .020 Crimped Black Nylon |
TAN.MB703648 | #7 | 6" | 48" | .020 Crimped Black Nylon |
TAN.MB703660 | #7 | 6" | 60" | .020 Crimped Black Nylon |
TAN.MB703672 | #7 | 6" | 72" | .020 Crimped Black Nylon |
TAN.MB703684 | #7 | 6" | 84" | .020 Crimped Black Nylon |
TAN.MB703696 | #7 | 6" | 96" | .020 Crimped Black Nylon |
TAN.MB703712 | #7 | 6" | 12" | .045 Crimped Black Nylon |
TAN.MB703724 | #7 | 6" | 24" | .045 Crimped Black Nylon |
TAN.MB703736 | #7 | 6" | 36" | .045 Crimped Black Nylon |
TAN.MB703748 | #7 | 6" | 48" | .045 Crimped Black Nylon |
TAN.MB703760 | #7 | 6" | 60" | .045 Crimped Black Nylon |
TAN.MB703772 | #7 | 6" | 72" | .045 Crimped Black Nylon |
TAN.MB703784 | #7 | 6" | 84" | .045 Crimped Black Nylon |
TAN.MB703796 | #7 | 6" | 96" | .045 Crimped Black Nylon |
TAN.MB703812 | #7 | 8" | 12" | .045 Crimped Black Nylon |
TAN.MB703824 | #7 | 8" | 24" | .045 Crimped Black Nylon |
TAN.MB703836 | #7 | 8" | 36" | .045 Crimped Black Nylon |
TAN.MB703848 | #7 | 8" | 48" | .045 Crimped Black Nylon |
TAN.MB703860 | #7 | 8" | 60" | .045 Crimped Black Nylon |
TAN.MB703872 | #7 | 8" | 72" | .045 Crimped Black Nylon |
TAN.MB703884 | #7 | 8" | 84" | .045 Crimped Black Nylon |
TAN.MB703896 | #7 | 8" | 96" | .045 Crimped Black Nylon |
TAN.MB703912 | #7 | 10" | 12" | .045 Crimped Black Nylon |
TAN.MB703924 | #7 | 10" | 24" | .045 Crimped Black Nylon |
TAN.MB703936 | #7 | 10" | 36" | .045 Crimped Black Nylon |
TAN.MB703948 | #7 | 10" | 48" | .045 Crimped Black Nylon |
TAN.MB703960 | #7 | 10" | 60" | .045 Crimped Black Nylon |
TAN.MB703972 | #7 | 10" | 72" | .045 Crimped Black Nylon |
TAN.MB703984 | #7 | 10" | 84" | .045 Crimped Black Nylon |
TAN.MB703996 | #7 | 10" | 96" | .045 Crimped Black Nylon |