Hydraforce Cartridge Valve tools - Carbide Tipped
Hydraforce Cartridge Valve tools are available in both roughing and finishing versions.
Precision ground for maximum concentricity
Polished flute face for optimum performance
Available with ALTiN+ coating, extends tool life
2 Way Cavity Rougher Cutters
All dimensions are in inches
D1 |
D2 |
D3 |
D4 |
L1 |
L2 |
L3 |
Q |
OAL |
SL |
ORDER # |
|
UNCOATED |
ALTiN+ |
||||||||||
1.163 |
0.788 |
0.663 |
0.476 |
0.108 |
0.750 |
1.156 |
0.045 |
4.00 |
2.00 |
VC08-2-ROUGH-X6 |
VC08-2-ROUGH-X6A |
1.163 |
0.920 |
0.787 |
0.601 |
0.108 |
0.932 |
1.312 |
0.060 |
4.00 |
2.25 |
VC10-2-ROUGH-X6 |
VC10-2-ROUGH-X6A |
1.475 |
1.125 |
0.952 |
0.851 |
0.138 |
1.400 |
1.920 |
0.075 |
5.25 |
2.25 |
VC12-2-ROUGH-X8 |
VC12-2-ROUGH-X8A |
1.725 |
1.376 |
1.209 |
1.102 |
0.138 |
1.344 |
1.844 |
0.075 |
5.50 |
2.25 |
VC16-2-ROUGH-X8 |
VC16-2-ROUGH-X8A |
3 Way Cavity Rougher Cutters
All dimensions are in inches
D1 |
D2 |
D3 |
D4 |
L1 |
L2 |
L3 |
Q |
OAL |
SL |
ORDER # |
|
UNCOATED |
ALTiN+ |
||||||||||
1.163 |
0.788 |
0.663 |
0.476 |
0.108 |
0.750 |
1.270 |
0.060 |
5.00 |
2.12 |
VC08-3-ROUGH-X6 |
VC08-3-ROUGH-X6A |
1.163 |
0.920 |
0.787 |
0.601 |
0.108 |
0.860 |
1.500 |
0.050 |
5.00 |
2.12 |
VC10-3-ROUGH-X6 |
VC10-3-ROUGH-X6A |
1.475 |
1.125 |
0.952 |
0.851 |
0.138 |
1.400 |
2.370 |
0.070 |
6.25 |
2.12 |
VC12-3-ROUGH-X8 |
VC12-3-ROUGH-X8A |
1.725 |
1.376 |
1.209 |
1.102 |
0.138 |
1.344 |
2.469 |
0.065 |
6.25 |
2.12 |
VC16-3-ROUGH-X8 |
VC16-3-ROUGH-X8A |
4 Way Cavity Rougher Cutters
All dimensions are in inches
D1 |
D2 |
D3 |
D4 |
L1 |
L2 |
L3 |
Q |
OAL |
SL |
ORDER # |
|
UNCOATED |
ALTiN+ |
||||||||||
1.163 |
0.788 |
0.663 |
0.601 |
0.538 |
0.718 |
1.270 |
0.050 |
5.50 |
2.12 |
VC08-4-ROUGH-X6 |
VC08-4-ROUGH-X6A |
1.163 |
0.920 |
0.787 |
0.726 |
0.664 |
0.870 |
1.500 |
0.045 |
5.50 |
2.12 |
VC10-4-ROUGH-X6 |
VC10-4-ROUGH-X6A |
1.475 |
1.125 |
0.950 |
0.913 |
0.851 |
1.400 |
3.860 |
0.070 |
7.00 |
2.25 |
VC12-4-ROUGH-X8 |
VC12-4-ROUGH-X8A |
1.725 |
1.376 |
1.209 |
1.102 |
1.039 |
1.344 |
4.094 |
0.070 |
7.25 |
2.25 |
VC16-4-ROUGH-X8 |
VC16-4-ROUGH-X8A |
2 Way Cavity Finisher Cutters
All dimensions are in inches
D1 | D2 | D3 | D4 | L1 | L2 | L3 | Q | OAL | SL | ORDER # | |||||||||||||||||||||||||
UNCOATED | ALTiN+ | ||||||||||||||||||||||||||||||||||
1.188 | 0.813 | 0.688 | 0.501 | 0.108 | 0.750 | 1.156 | 0.050 | 4.00 | 2.00 | VC08-2-FINISH-X6 | VC08-2-FINISH-X6A | ||||||||||||||||||||||||
1.188 | 0.945 | 0.812 | 0.626 | 0.108 | 0.932 | 1.312 | 0.060 | 4.00 | 2.00 | VC10-2-FINISH-X6 | VC10-2-FINISH-X6A | ||||||||||||||||||||||||
1.500 | 1.150 | 0.977 | 0.876 | 0.138 | 1.400 | 1.920 | 0.075 | 5.25 | 2.25 | VC12-2-FINISH-X8 | VC12-2-FINISH-X8A | ||||||||||||||||||||||||
1.750 | 1.401 | 1.234 | 1.127 | 0.138 | 1.344 | 1.844 | 0.075 | 5.50 | 2.25 | VC16-2-FINISH-X8 | VC16-2-FINISH-X8A |
3 Way Cavity Finisher Cutters
All dimensions are in inches
D1 | D2 | D3 | D4 | D5 | L1 | L2 | L3 | L4 | Q | OAL | SL | ORDER # | |||||||||||||||||||||||||||
UNCOATED | ALTiN+ | ||||||||||||||||||||||||||||||||||||||
1.188 | 0.813 | 0.688 | 0.626 | 0.563 | 0.108 | 0.718 | 1.270 | 1.703 | 0.060 | 5.00 | 2.12 | VC08-3-FINISH-X6 | VC08-3-FINISH-X6A | ||||||||||||||||||||||||||
1.188 | 0.945 | 0.812 | 0.689 | 0.626 | 0.108 | 0.860 | 1.500 | 1.875 | 0.050 | 5.00 | 2.12 | VC10-3-FINISH-X6 | VC10-3-FINISH-X6A | ||||||||||||||||||||||||||
1.500 | 1.150 | 0.975 | 0.938 | 0.876 | 0.138 | 1.400 | 2.370 | 2.890 | 0.070 | 6.25 | 2.12 | VC12-3-FINISH-X8 | VC12-3-FINISH-X8A | ||||||||||||||||||||||||||
1.750 | 1.401 | 1.234 | 1.127 | 1.064 | 0.138 | 1.344 | 2.469 | 2.968 | 0.065 | 6.25 | 2.12 | VC16-3-FINISH-X8 | VC16-3-FINISH-X8A |
4 Way Cavity Finisher Cutters
All dimensions are in inches
D1 | D2 | D3 | D4 | D5 | D6 | L1 | L2 | L3 | L4 | L5 | Q | OAL | SL | ORDER # | ||||||||||||||||||||||||||||
UNCOATED | ALTiN+ | |||||||||||||||||||||||||||||||||||||||||
1.188 | 0.813 | 0.688 | 0.626 | 0.563 | 0.501 | 0.108 | 0.718 | 1.270 | 1.830 | 2.210 | 0.050 | 5.50 | 2.12 | VC08-4-FINISH-X6 | VC08-4-FINISH-X6A | |||||||||||||||||||||||||||
1.188 | 0.945 | 0.812 | 0.751 | 0.689 | 0.626 | 0.108 | 0.870 | 1.500 | 2.125 | 2.500 | 0.055 | 5.50 | 2.12 | VC10-4-FINISH-X6 | VC10-4-FINISH-X6A | |||||||||||||||||||||||||||
1.500 | 1.150 | 0.975 | 0.938 | 0.876 | 0.813 | 0.138 | 1.400 | 2.370 | 3.330 | 3.860 | 0.070 | 7.00 | 2.25 | VC12-4-FINISH-X8 | VC12-4-FINISH-X8A | |||||||||||||||||||||||||||
1.750 | 1.401 | 1.234 | 1.127 | 1.064 | 1.002 | 0.138 | 1.344 | 2.469 | 3.594 | 4.094 | 0.070 | 7.25 | 2.25 | VC16-4-FINISH-X8 | VC16-4-FINISH-X8A |
Trademarks are the properties of their respective owner(s).