Halder Quick Release Pin with Ring Handle, single acting - according to NASM 17987

 

Ball Lock / Quick Release Pins - according to NASM

EH 4213

Quick Release Pin with Ring Handle, single acting - according to NASM 17987


Technical Drawing | Further data / table

Note:
Halder Flight-Pins according to NASM 17987 are used for quick fastening, locking, adjusting, changing and securing. Quickly and easily unlockable (Press = Release) for frequently repeated connections.

Halder Flight-Pins (Single Acting Ball Lock Pins / Quick Release Pins / Ball Lock Pins) are produced according to Aviation Norm NASM 17987 (former norm: MS 17987) and tested to NAS 1332. The following executions are available:

• self-locking, single acting,
• diameter: 3/16" up to 9/16",
• grip length: 0.3" up to 9.9".
(For detailed information on dimensions please refer to "further data / table").

Lead time for customer orders and dimensions not mentioned in here: actually 8 weeks. A standard program is available from stock (refer to article table). The Halder Flight-Pins assortment will continuously be extended.

Special executions upon request.

Material:
Shank (part no. 1) / Spindle (part no. 2):
  • CRES 17-4PH (AMS 5643)
  • heat-treated per MIL-H-6875, condition H900, min. 40 HRC
  • passivated per AMS2700
Spring (not shown)
(part no. 3):
  • CRES 302 (ASTM-A-313)
  • heat-treated per MIL-H-6875
  • passivated per AMS2700
Handle (part no. 4):
  • CRES 302 (ASTM-A-313)
  • passivated per AMS2700
Attaching ring (part no. 5):
  • CRES 302 (ASTM-A-313)
  • passivated per AMS2700
Ball (locking element)
(part no. 6):
  • CRES CL440C (AMS5630)
  • heat-treated per MIL-H-6875
  • passivated per AMS2700
 
 

Ref. No. Nominal
diameter*
Grip
length
L*
Ø A
max.*
Ø A
min.*
B
±.005*
C
+.000
-.040*
Ø F
min.*
G
max.*
Shearing
resistance,
double
min.
lbs.
Tensile
strength
min.
lbs.
Location
hole
Ø
max.*
Location
hole
Ø
min.*
grams symbol
g
HAL.4213.A08 3/16 0.8 .1885 .1870 .220 .260 1.060 1.450 5150 200 .194 .190 24
HAL.4213.A09 3/16 0.9 .1885 .1870 .220 .260 1.060 1.450 5150 200 .194 .190 24
HAL.4213.A10 3/16 1.0 .1885 .1870 .220 .260 1.060 1.450 5150 200 .194 .190 25
HAL.4213.A11 3/16 1.1 .1885 .1870 .220 .260 1.060 1.450 5150 200 .194 .190 25
HAL.4213.A12 3/16 1.2 .1885 .1870 .220 .260 1.060 1.450 5150 200 .194 .190 25
HAL.4213.A15 3/16 1.5 .1885 .1870 .220 .260 1.060 1.450 5150 200 .194 .190 26
HAL.4213.A16 3/16 1.6 .1885 .1870 .220 .260 1.060 1.450 5150 200 .194 .190 27
HAL.4213.A25 3/16 2.5 .1885 .1870 .220 .260 1.060 1.450 5150 200 .194 .190 30
HAL.4213.A31 3/16 3.1 .1885 .1870 .220 .260 1.060 1.450 5150 200 .194 .190 33
HAL.4213.B05 1/4 0.5 .2485 .2470 .289 .290 1.060 1.500 9200 230 .254 .250 24
HAL.4213.B06 1/4 0.6 .2485 .2470 .289 .290 1.060 1.500 9200 230 .254 .250 25
HAL.4213.B07 1/4 0.7 .2485 .2470 .289 .290 1.060 1.500 9200 230 .254 .250 26
HAL.4213.B08 1/4 0.8 .2485 .2470 .289 .290 1.060 1.500 9200 230 .254 .250 28
HAL.4213.B09 1/4 0.9 .2485 .2470 .289 .290 1.060 1.500 9200 230 .254 .250 27
HAL.4213.B10 1/4 1.0 .2485 .2470 .289 .290 1.060 1.500 9200 230 .254 .250 27
HAL.4213.B11 1/4 1.1 .2485 .2470 .289 .290 1.060 1.500 9200 230 .254 .250 29
HAL.4213.B12 1/4 1.2 .2485 .2470 .289 .290 1.060 1.500 9200 230 .254 .250 29
HAL.4213.B14 1/4 1.4 .2485 .2470 .289 .290 1.060 1.500 9200 230 .254 .250 30
HAL.4213.B15 1/4 1.5 .2485 .2470 .289 .290 1.060 1.500 9200 230 .254 .250 31
HAL.4213.B17 1/4 1.7 .2485 .2470 .289 .290 1.060 1.500 9200 230 .254 .250 32
HAL.4213.B19 1/4 1.9 .2485 .2470 .289 .290 1.060 1.500 9200 230 .254 .250 33
HAL.4213.B21 1/4 2.1 .2485 .2470 .289 .290 1.060 1.500 9200 230 .254 .250 34
HAL.4213.B22 1/4 2.2 .2485 .2470 .289 .290 1.060 1.500 9200 230 .254 .250 35
HAL.4213.B29 1/4 2.9 .2485 .2470 .289 .290 1.060 1.500 9200 230 .254 .250 40
HAL.4213.B40 1/4 4.0 .2485 .2470 .289 .290 1.060 1.500 9200 230 .254 .250 47
HAL.4213.B47 1/4 4.7 .2485 .2470 .289 .290 1.060 1.500 9200 230 .254 .250 -
HAL.4213.C06 5/16 0.6 .3110 .3095 .375 .330 1.060 1.650 14400 510 .3165 .3125 31
HAL.4213.C07 5/16 0.7 .3110 .3095 .375 .330 1.060 1.650 14400 510 .3165 .3125 32
HAL.4213.C08 5/16 0.8 .3110 .3095 .375 .330 1.060 1.650 14400 510 .3165 .3125 33
HAL.4213.C09 5/16 0.9 .3110 .3095 .375 .330 1.060 1.650 14400 510 .3165 .3125 34
HAL.4213.C11 5/16 1.1 .3110 .3095 .375 .330 1.060 1.650 14400 510 .3165 .3125 35
HAL.4213.C12 5/16 1.2 .3110 .3095 .375 .330 1.060 1.650 14400 510 .3165 .3125 36
HAL.4213.C13 5/16 1.3 .3110 .3095 .375 .330 1.060 1.650 14400 510 .3165 .3125 38
HAL.4213.C15 5/16 1.5 .3110 .3095 .375 .330 1.060 1.650 14400 510 .3165 .3125 38
HAL.4213.C18 5/16 1.8 .3110 .3095 .375 .330 1.060 1.650 14400 510 .3165 .3125 42
HAL.4213.C20 5/16 2.0 .3110 .3095 .375 .330 1.060 1.650 14400 510 .3165 .3125 42
HAL.4213.C23 5/16 2.3 .3110 .3095 .375 .330 1.060 1.650 14400 510 .3165 .3125 46
HAL.4213.C26 5/16 2.6 .3110 .3095 .375 .330 1.060 1.650 14400 510 .3165 .3125 48
HAL.4213.C33 5/16 3.3 .3110 .3095 .375 .330 1.060 1.650 14400 510 .3165 .3125 56
HAL.4213.C35 5/16 3.5 .3110 .3095 .375 .330 1.060 1.650 14400 510 .3165 .3125 59
HAL.4213.C60 5/16 6.0 .3110 .3095 .375 .330 1.060 1.650 14400 510 .3165 .3125 85
HAL.4213.C67 5/16 6.7 .3110 .3095 .375 .330 1.060 1.650 14400 510 .3165 .3125 92
HAL.4213.D08 3/8 0.8 .3735 .3720 .440 .365 1.060 1.650 20700 575 .379 .375 49
HAL.4213.D09 3/8 0.9 .3735 .3720 .440 .365 1.060 1.650 20700 575 .379 .375 50
HAL.4213.D10 3/8 1.0 .3735 .3720 .440 .365 1.060 1.650 20700 575 .379 .375 52
HAL.4213.D11 3/8 1.1 .3735 .3720 .440 .365 1.060 1.650 20700 575 .379 .375 54
HAL.4213.D12 3/8 1.2 .3735 .3720 .440 .365 1.060 1.650 20700 575 .379 .375 54
HAL.4213.D13 3/8 1.3 .3735 .3720 .440 .365 1.060 1.650 20700 575 .379 .375 55
HAL.4213.D14 3/8 1.4 .3735 .3720 .440 .365 1.060 1.650 20700 575 .379 .375 55
HAL.4213.D16 3/8 1.6 .3735 .3720 .440 .365 1.060 1.650 20700 575 .379 .375 60
HAL.4213.D26 3/8 2.6 .3735 .3720 .440 .365 1.060 1.650 20700 575 .379 .375 74
HAL.4213.D30 3/8 3.0 .3735 .3720 .440 .365 1.060 1.650 20700 575 .379 .375 80
HAL.4213.D31 3/8 3.1 .3735 .3720 .440 .365 1.060 1.650 20700 575 .379 .375 85
HAL.4213.E08 7/16 0.8 .4360 .4345 .509 .380 1.090 1.850 28500 710 .4425 .4375 56
HAL.4213.E12 7/16 1.2 .4360 .4345 .509 .380 1.090 1.850 28500 710 .4425 .4375 63
HAL.4213.E19 7/16 1.9 .4360 .4345 .509 .380 1.090 1.850 28500 710 .4425 .4375 77
HAL.4213.E20 7/16 2.0 .4360 .4345 .509 .380 1.090 1.850 28500 710 .4425 .4375 88
HAL.4213.E22 7/16 2.2 .4360 .4345 .509 .380 1.090 1.850 28500 710 .4425 .4375 81
HAL.4213.E24 7/16 2.4 .4360 .4345 .509 .380 1.090 1.850 28500 710 .4425 .4375 88
HAL.4213.E26 7/16 2.6 .4360 .4345 .509 .380 1.090 1.850 28500 710 .4425 .4375 100
HAL.4213.F11 1/2 1.1 .4985 .4970 .594 .460 1.160 1.850 36900 1160 .505 .500 89
HAL.4213.F12 1/2 1.2 .4985 .4970 .594 .460 1.160 1.850 36900 1160 .505 .500 91
HAL.4213.F13 1/2 1.3 .4985 .4970 .594 .460 1.160 1.850 36900 1160 .505 .500 94
HAL.4213.F14 1/2 1.4 .4985 .4970 .594 .460 1.160 1.850 36900 1160 .505 .500 96
HAL.4213.F15 1/2 1.5 .4985 .4970 .594 .460 1.160 1.850 36900 1160 .505 .500 98
HAL.4213.F33 1/2 3.3 .4985 .4970 .594 .460 1.160 1.850 36900 1160 .505 .500 120
HAL.4213.F39 1/2 3.9 .4985 .4970 .594 .460 1.160 1.850 33900 1160 .505 .500 160
HAL.4213.F50 1/2 5.0 .4985 .4970 .594 .460 1.160 1.850 36900 1160 .505 .500 249
HAL.4213.F53 1/2 5.3 .4985 .4970 .594 .460 1.160 1.850 36900 1160 .505 .500 186
HAL.4213.F65 1/2 6.5 .4985 .4970 .594 .460 1.160 1.850 36900 1160 .505 .500 215
HAL.4213.F80 1/2 8.0 .4985 .4970 .594 .460 1.160 1.850 36900 1160 .505 .500 260
HAL.4213.G13 9/16 1.3 .5610 .5595 .666 .510 1.160 2.030 46700 1420 .5675 .5625 120
HAL.4213.G30 9/16 3.0 .5610 .5595 .666 .510 1.160 2.030 46700 1420 .5675 .5625 166
HAL.4213.G37 9/16 3.7 .5610 .5595 .666 .510 1.160 2.030 46700 1420 .5675 .5625 183

* All dimensions are stated in inch.
 
 

Further data / table

EH 4213.

Further parts according to NASM (All dimensions are stated in inch):

Nominal
diameter
Order descriptionø D
max.
ø D
min.
ø E
max.
ø E
min.
H
min.
J
min.
Shearing
resistance,
double
min.
lbs.
Tensile
strength
min.
lbs.
Location
hole
ø
max.
Location
hole
ø
min.
Grip
length
L
3/16EH 4213.A....310.250.530.310.730.0805150200.194.1900.3 - 9.9
1/4EH 4213.B....310.250.530.310.780.0809200230.254.2500.3 - 9.9
5/16EH 4213.C....310.250.590.410.830.08014400510.3165.31250.3 - 9.9
3/8EH 4213.D....390.300.650.450.940.08020700575.379.3750.5 - 9.9
7/16EH 4213.E....390.300.710.550.980.08028500710.4425.43750.5 - 9.9
1/2EH 4213.F....565.435.800.6001.140.080369001160.505.5000.7 - 9.9
9/16EH 4213.G....565.435.840.6801.140.080467001420.5675.56250.7 - 9.9


 

Trademarks are the properties of their respective owner(s).

March 2022, September 2021, Sept 2018

The descriptions, illustrations, specifications, dimensions, and part numbers are subject to change without notice.

servicing the Canadian provinces and territories of Newfoundland, NF, NL, Nova Scotia, NS, New Brunswick, NB, Prince Edward Island, PEI, PE, Quebec, PQ, QC, Ontario, ON, Manitoba, MB, Saskatchewan, SK, Alberta, AB, British Columbia, BC, Northwest Territories, NT, Nunavut, NU, Yukon, YT, servicing Canadian cities, Toronto, Mississauga, Scarborough, Laval , Montreal, Montréal, Vancouver, Ottawa, Gatineau, Calgary, Edmonton, Québec City, Winnipeg, Hamilton, Kitchener, Cambridge, Waterloo, London, St. Catharines , Niagara, Halifax, Oshawa, Victoria, Windsor, Saskatoon, Regina, Sherbrooke, St. John's, Barrie, Kelowna, Abbotsford, Mission, Sudbury Kingston, Saguenay, Trois-Rivieres, Trois Rivieres, Trois-Rivières, Guelph, Moncton, Brantford, Saint John, Thunder Bay, Peterborough, Ajax, Aurora, Brampton, Brock, Burlington, Caledon, Clarington, Durham Region, Oshawa, Pickering, Whitby, Halton Hills, Milton, Oakville, Mississauga, New market, Richmond Hill, Vaughn, Orangeville, servicing US cities, New York, Los Angeles, Chicago, Houston, Philadelphia, Phoenix, San Antonio, San Diego, Dallas, San Jose, Austin, Jacksonville, San Francisco, Indianapolis, Columbus, Fort Worth, Charlotte, Seattle, Denver, El Paso, Detroit, Washington, Boston, Memphis, Nashville, Portland, Oklahoma City, Las Vegas, Baltimore, Louisville, Milwaukee, Albuquerque, Tucson, Fresno, Sacramento, Kansas City, Long Beach, Mesa, Raleigh, Omaha, Miami, Oakland, Minneapolis, Tulsa, Wichita, New Orleans, Arlington, Cleveland, Bakersfield, Tampa, Aurora, Honolulu, Anaheim, Santa Ana, Corpus Christi, Riverside, St. Louis, Lexington, Stockton, Pittsburgh, Saint Paul, Anchorage, Cincinnati, Henderson, Greensboro, Plano, Newark, Toledo, Lincoln, Orlando, Chula Vista, Jersey City, Chandler, Fort Wayne, Buffalo, Durham, St. Petersburg, Irvine, Laredo, Lubbock, Madison, Gilbert, Norfolk, Reno, Winston Salem, Glendale, Hialeah, Garland, Scottsdale, Chesapeake, North Las Vegas, Fremont, Baton Rouge, Richmond, Boise, San Bernardino, Spokane, Birmingham, Modesto, Des Moines, Rochester, Tacoma, Fontana, Oxnard, Moreno Valley, Fayetteville, Huntington Beach, Yonkers, Glendale, Aurora, Montgomery, Columbus, Amarillo, Little Rock, Akron, Shreveport, Augusta, Grand Rapids, Mobile, Salt Lake City, Huntsville, Tallahassee, Grand Prairie, Overland Park, Knoxville, Worcester, Brownsville, Newport News, Santa Clarita, Port St. Lucie, Providence, Fort Lauderdale, Chattanooga, Tempe, Oceanside, Garden Grove, Rancho Cucamonga, Cape Coral, Santa Rosa, Vancouver, Sioux Falls, Peoria, Ontario, Jackson, Elk Grove, Springfield, Pembroke Pines, Salem, Corona, Eugene, McKinney, Fort Collins, Lancaster, Cary, Palmdale, Hayward, Salinas, Frisco, Springfield, Pasadena, Macon, Alexandria, Pomona, Lakewood, Sunnyvale, Escondido, Kansas City, Hollywood, Clarksville, Torrance, Rockford, Joliet, Paterson, Bridgeport, Naperville, Savannah, Mesquite, Syracuse, Pasadena, Orange, Fullerton, Killeen, Dayton, McAllen, Bellevue, Miramar, Hampton, West Valley City, Warren, Olathe, Columbia, Thornton, Carrollton, Midland, Charleston, Waco and the states of Alabama, AL, Alaska, AK, Arizona, AZ, Arkansas, AR, California, CA, Colorado, CO, Connecticut, CT, Delaware, DE, District of Columbia, DC, Florida, FL, Georgia, GA, Hawaii, HI, Idaho, ID, Illinois, IL, Indiana, IN, Iowa, IA, Kansas, KS, Kentucky, KY, Louisiana, LA, Maine, ME, Maryland, MD, Massachusetts, MA, Michigan, MI, Minnesota, MN, Mississippi, MS, Missouri, MO, Montana, MT, Nebraska, NE, Nevada, NV, New Hampshire, NH, New Jersey, NJ, New Mexico, NM, New York, NY, North Carolina, NC, North Dakota, ND, Ohio, OH, Oklahoma, OK, Oregon, OR, Pennsylvania, PA, Rhode Island, RI, South Carolina, SC, South Dakota, SD, Tennessee, TN, Texas, TX, Utah, UT, Vermont, VT, Virginia, VA, Washington, WA, West Virginia, WV, Wisconsin, WI, Wyoming, WY We can ship to Afghanistan , Aland Islands , Albania , Algeria , American Samoa , AS, Andorra , Angola , Anguilla , Antigua and Barbuda , Argentina , Armenia , Aruba , Australia , Austria , Azerbaijan , Azores , Bahamas , Bahrain , Bangladesh , Barbados , Belarus , Belgium , Belize , Benin , Bermuda , Bhutan , Bolivia , Bonaire , Bosnia , Botswana , Brazil , British Virgin Isles , Brunei , Bulgaria , Burkina Faso , Burundi , Cambodia , Cameroon , Canada , Canary Islands , Cape Verde , Cayman Islands , Central African Republic , Chad , Chile , China , Colombia , Comoros , Congo , Cook Islands , Costa Rica , Croatia , Curacao , Cyprus , Czech Republic , Democratic Republic of Congo , Denmark , Djibouti , Dominica , Dominican Republic , Ecuador , Egypt , El Salvador , England , Equatorial Guinea , Eritrea , Estonia , Ethiopia , Faeroe Islands , Fiji , Finland , France , French Guiana , French Polynesia , Gabon , Gambia , Georgia , Germany , Ghana , Gibraltar , Greece , Greenland , Grenada , Guadeloupe , Guam , GU, Guatemala , Guernsey , Guinea , Guinea-Bissau , Guyana , Haiti , Holland , Honduras , Hong Kong , Hungary , Iceland , India , Indonesia , Iraq , Ireland , Israel , Italy , Ivory Coast , Jamaica , Japan , Jersey , Jordan , Kazakhstan , Kenya , Kiribati , Kosrae , Kuwait , Kyrgyzstan , Laos , Latvia , Lebanon , Lesotho , Liberia , Libya , Liechtenstein , Lithuania , Luxembourg , Macau , Macedonia (Fyrom) , Madagascar , Madeira , Malawi , Malaysia , Maldives , Mali , Malta , Marshall Islands , MH, Martinique , Mauritania , Mauritius , Mayotte , Mexico , Micronesia , Moldova , Monaco , Mongolia , Montenegro , Montserrat , Morocco , Mozambique , N. Mariana Islands , Namibia , Nepal , Netherlands , Netherlands Antilles , New Caledonia , New Zealand , Nicaragua , Niger , Nigeria , Norfolk Island , Northern Ireland , Norway , Oman , Pakistan , Palau , PW, Panama , Papua New Guinea , Paraguay , Peru , Philippines , Poland , Ponape , Portugal , Puerto Rico , PR, Qatar , Reunion , Romania , Rota , Russia , Rwanda , Saba , Saipan , San Marino , Saudi Arabia , Scotland , Senegal , Serbia , Seychelles , Sierra Leone , Singapore , Slovakia , Slovenia , Solomon Islands , South Africa , South Korea , Spain , Sri Lanka , St. Barthelemy , St. Christopher , St. Croix , St. Eustatius , St. John , St. Kitts and Nevis , St. Lucia , St. Maarten , St. Martin , St. Thomas , St. Vincent/Grenadines , Suriname , Swaziland , Sweden , Switzerland , Syria , Tahiti , Taiwan , Tajikistan , Tanzania , Thailand , Timor Leste , Tinian , Togo , Tonga , Tortola , Trinidad and Tobago , Truk , Tunisia , Turkey , Turkmenistan , Turks and Caicos Islands , Tuvalu , Uganda , Ukraine , Union Island , United Arab Emirates , United Kingdom , United States , Uruguay, US Virgin Islands , VI, Uzbekistan , Vanatu , Vatican City State , Venezuela , Vietnam , Virgin Gorda , Wales , Wallia and Futuna Islands , Western Samoa , Yap , Yemen , Zambia , Zimbabwe
we try to ship to the world largest cities Tokyo,Japan, Seoul, South Korea, Mexico City, Mexico , New York City, USA , Mumbai, India , Jakarta, Indonesia , Sáo Paulo, Brazil, Delhi, India , Osaka/Kobe, Japan , Shanghai, China , Manila, Philippines ,Los Angeles, USA ,Calcutta, India , Moscow, Russian Fed., Cairo, Egypt, Lagos, Nigeria, Buenos Aires, Argentina , London, United Kingdom , Beijing, China , Karachi, Pakistan , Dhaka, Bangladesh , Rio de Janeiro, Brazil ,Tianjin, China , Paris, France , Istanbul, Turkey , Lima, Peru , Tehrãn, Iran, Bangkok, Thailand , Chicago, USA , Bogotá, Colombia , Hyderabad, India , Chennai, India , Essen, Germany , Ho Chi Minh City, Vietnam , Hangzhou, China , Hong Kong, China , Lahore, Pakistan , Shenyang, China , Changchun, China , Bangalore, India , Harbin, China , Chengdu, China , Santiago, Chile ,Guangzhou, China , St. Petersburg, Russian Fed , Kinshasa, DRC , Baghdãd, Iraq , Jinan, China , Houston, USA , Toronto, Canada, Yangon, Myanmar (Burma), Alger, Algeria Philadelphia, USA, Qingdao, China , Milano, Italy , Pusan, South Korea, Belo Horizonte, Brazil, Almadabad, India , Madrid, Spain , San Francisco, USA, Alexandria, Egypt , Washington DC, USA , Wuhan, China , Dallas, USA , Guadalajara, Mexico, Chongging, China , Medellin, Colombia, Detroit, USA , Handan, China , Frankfurt, Germany , Porto Alegre, Brazil , Hanoi, Vietnam , Sydney, Australia, Santo Domingo, Dom. Rep., Singapore, Singapore , Casablanca, Morocco , Katowice, Poland , Pune, India , Bangdung, Indonesia, Monterrey, Mexico ,Montréal, Canada , Nagoya, Japan , Nanjing, China , Abidjan, Côte d'Ivoire, Xi'an, China , Berlin, Germany , Riyadh, Saudi Arabia, Recife, Brazil , Dusseldorf, Germany, Ankara, Turkey , Melbourne, Australia, Salvador, Brazil , Dalian, China , Caracas, Venezuela, Adis Abeba, Ethiopia, Athina, Greece, Cape Town, South Africa, Koln, Germany , Maputo, Mozambique, Napoli, Italy