Ball Lock / Quick Release Pins - according to NASM
EH 4213
Quick Release Pin with Ring Handle, single acting - according to NASM 17987
Technical Drawing | Further data / table
Note:
Halder Flight-Pins according to
NASM 17987 are used for quick fastening, locking, adjusting, changing
and securing. Quickly and easily unlockable (Press = Release) for frequently repeated connections.
Halder Flight-Pins (Single Acting Ball Lock Pins / Quick Release Pins / Ball Lock Pins)
are produced according to Aviation Norm NASM 17987 (former norm: MS
17987) and tested to NAS 1332. The following executions are available:
• self-locking, single acting,
• diameter: 3/16" up to 9/16",
• grip length: 0.3" up to 9.9".
(For detailed information on dimensions please refer to "further data / table").
Lead
time for customer orders and dimensions not mentioned in here: actually
8 weeks. A standard program is available from stock (refer to article
table). The Halder Flight-Pins assortment will continuously be extended.
Special executions upon request.
Material: | ||||
---|---|---|---|---|
Shank (part no. 1) / Spindle (part no. 2):
|
Spring (not shown) (part no. 3):
|
Handle (part no. 4):
|
Attaching ring (part no. 5):
|
Ball (locking element) (part no. 6):
|
Ref. No. | Nominal diameter* |
Grip length L* |
Ø A max.* |
Ø A min.* |
B ±.005* |
C +.000 -.040* |
Ø F min.* |
G max.* |
Shearing resistance, double min. lbs. |
Tensile strength min. lbs. |
Location hole Ø max.* |
Location hole Ø min.* |
g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HAL.4213.A08 | 3/16 | 0.8 | .1885 | .1870 | .220 | .260 | 1.060 | 1.450 | 5150 | 200 | .194 | .190 | 24 |
HAL.4213.A09 | 3/16 | 0.9 | .1885 | .1870 | .220 | .260 | 1.060 | 1.450 | 5150 | 200 | .194 | .190 | 24 |
HAL.4213.A10 | 3/16 | 1.0 | .1885 | .1870 | .220 | .260 | 1.060 | 1.450 | 5150 | 200 | .194 | .190 | 25 |
HAL.4213.A11 | 3/16 | 1.1 | .1885 | .1870 | .220 | .260 | 1.060 | 1.450 | 5150 | 200 | .194 | .190 | 25 |
HAL.4213.A12 | 3/16 | 1.2 | .1885 | .1870 | .220 | .260 | 1.060 | 1.450 | 5150 | 200 | .194 | .190 | 25 |
HAL.4213.A15 | 3/16 | 1.5 | .1885 | .1870 | .220 | .260 | 1.060 | 1.450 | 5150 | 200 | .194 | .190 | 26 |
HAL.4213.A16 | 3/16 | 1.6 | .1885 | .1870 | .220 | .260 | 1.060 | 1.450 | 5150 | 200 | .194 | .190 | 27 |
HAL.4213.A25 | 3/16 | 2.5 | .1885 | .1870 | .220 | .260 | 1.060 | 1.450 | 5150 | 200 | .194 | .190 | 30 |
HAL.4213.A31 | 3/16 | 3.1 | .1885 | .1870 | .220 | .260 | 1.060 | 1.450 | 5150 | 200 | .194 | .190 | 33 |
HAL.4213.B05 | 1/4 | 0.5 | .2485 | .2470 | .289 | .290 | 1.060 | 1.500 | 9200 | 230 | .254 | .250 | 24 |
HAL.4213.B06 | 1/4 | 0.6 | .2485 | .2470 | .289 | .290 | 1.060 | 1.500 | 9200 | 230 | .254 | .250 | 25 |
HAL.4213.B07 | 1/4 | 0.7 | .2485 | .2470 | .289 | .290 | 1.060 | 1.500 | 9200 | 230 | .254 | .250 | 26 |
HAL.4213.B08 | 1/4 | 0.8 | .2485 | .2470 | .289 | .290 | 1.060 | 1.500 | 9200 | 230 | .254 | .250 | 28 |
HAL.4213.B09 | 1/4 | 0.9 | .2485 | .2470 | .289 | .290 | 1.060 | 1.500 | 9200 | 230 | .254 | .250 | 27 |
HAL.4213.B10 | 1/4 | 1.0 | .2485 | .2470 | .289 | .290 | 1.060 | 1.500 | 9200 | 230 | .254 | .250 | 27 |
HAL.4213.B11 | 1/4 | 1.1 | .2485 | .2470 | .289 | .290 | 1.060 | 1.500 | 9200 | 230 | .254 | .250 | 29 |
HAL.4213.B12 | 1/4 | 1.2 | .2485 | .2470 | .289 | .290 | 1.060 | 1.500 | 9200 | 230 | .254 | .250 | 29 |
HAL.4213.B14 | 1/4 | 1.4 | .2485 | .2470 | .289 | .290 | 1.060 | 1.500 | 9200 | 230 | .254 | .250 | 30 |
HAL.4213.B15 | 1/4 | 1.5 | .2485 | .2470 | .289 | .290 | 1.060 | 1.500 | 9200 | 230 | .254 | .250 | 31 |
HAL.4213.B17 | 1/4 | 1.7 | .2485 | .2470 | .289 | .290 | 1.060 | 1.500 | 9200 | 230 | .254 | .250 | 32 |
HAL.4213.B19 | 1/4 | 1.9 | .2485 | .2470 | .289 | .290 | 1.060 | 1.500 | 9200 | 230 | .254 | .250 | 33 |
HAL.4213.B21 | 1/4 | 2.1 | .2485 | .2470 | .289 | .290 | 1.060 | 1.500 | 9200 | 230 | .254 | .250 | 34 |
HAL.4213.B22 | 1/4 | 2.2 | .2485 | .2470 | .289 | .290 | 1.060 | 1.500 | 9200 | 230 | .254 | .250 | 35 |
HAL.4213.B29 | 1/4 | 2.9 | .2485 | .2470 | .289 | .290 | 1.060 | 1.500 | 9200 | 230 | .254 | .250 | 40 |
HAL.4213.B40 | 1/4 | 4.0 | .2485 | .2470 | .289 | .290 | 1.060 | 1.500 | 9200 | 230 | .254 | .250 | 47 |
HAL.4213.B47 | 1/4 | 4.7 | .2485 | .2470 | .289 | .290 | 1.060 | 1.500 | 9200 | 230 | .254 | .250 | - |
HAL.4213.C06 | 5/16 | 0.6 | .3110 | .3095 | .375 | .330 | 1.060 | 1.650 | 14400 | 510 | .3165 | .3125 | 31 |
HAL.4213.C07 | 5/16 | 0.7 | .3110 | .3095 | .375 | .330 | 1.060 | 1.650 | 14400 | 510 | .3165 | .3125 | 32 |
HAL.4213.C08 | 5/16 | 0.8 | .3110 | .3095 | .375 | .330 | 1.060 | 1.650 | 14400 | 510 | .3165 | .3125 | 33 |
HAL.4213.C09 | 5/16 | 0.9 | .3110 | .3095 | .375 | .330 | 1.060 | 1.650 | 14400 | 510 | .3165 | .3125 | 34 |
HAL.4213.C11 | 5/16 | 1.1 | .3110 | .3095 | .375 | .330 | 1.060 | 1.650 | 14400 | 510 | .3165 | .3125 | 35 |
HAL.4213.C12 | 5/16 | 1.2 | .3110 | .3095 | .375 | .330 | 1.060 | 1.650 | 14400 | 510 | .3165 | .3125 | 36 |
HAL.4213.C13 | 5/16 | 1.3 | .3110 | .3095 | .375 | .330 | 1.060 | 1.650 | 14400 | 510 | .3165 | .3125 | 38 |
HAL.4213.C15 | 5/16 | 1.5 | .3110 | .3095 | .375 | .330 | 1.060 | 1.650 | 14400 | 510 | .3165 | .3125 | 38 |
HAL.4213.C18 | 5/16 | 1.8 | .3110 | .3095 | .375 | .330 | 1.060 | 1.650 | 14400 | 510 | .3165 | .3125 | 42 |
HAL.4213.C20 | 5/16 | 2.0 | .3110 | .3095 | .375 | .330 | 1.060 | 1.650 | 14400 | 510 | .3165 | .3125 | 42 |
HAL.4213.C23 | 5/16 | 2.3 | .3110 | .3095 | .375 | .330 | 1.060 | 1.650 | 14400 | 510 | .3165 | .3125 | 46 |
HAL.4213.C26 | 5/16 | 2.6 | .3110 | .3095 | .375 | .330 | 1.060 | 1.650 | 14400 | 510 | .3165 | .3125 | 48 |
HAL.4213.C33 | 5/16 | 3.3 | .3110 | .3095 | .375 | .330 | 1.060 | 1.650 | 14400 | 510 | .3165 | .3125 | 56 |
HAL.4213.C35 | 5/16 | 3.5 | .3110 | .3095 | .375 | .330 | 1.060 | 1.650 | 14400 | 510 | .3165 | .3125 | 59 |
HAL.4213.C60 | 5/16 | 6.0 | .3110 | .3095 | .375 | .330 | 1.060 | 1.650 | 14400 | 510 | .3165 | .3125 | 85 |
HAL.4213.C67 | 5/16 | 6.7 | .3110 | .3095 | .375 | .330 | 1.060 | 1.650 | 14400 | 510 | .3165 | .3125 | 92 |
HAL.4213.D08 | 3/8 | 0.8 | .3735 | .3720 | .440 | .365 | 1.060 | 1.650 | 20700 | 575 | .379 | .375 | 49 |
HAL.4213.D09 | 3/8 | 0.9 | .3735 | .3720 | .440 | .365 | 1.060 | 1.650 | 20700 | 575 | .379 | .375 | 50 |
HAL.4213.D10 | 3/8 | 1.0 | .3735 | .3720 | .440 | .365 | 1.060 | 1.650 | 20700 | 575 | .379 | .375 | 52 |
HAL.4213.D11 | 3/8 | 1.1 | .3735 | .3720 | .440 | .365 | 1.060 | 1.650 | 20700 | 575 | .379 | .375 | 54 |
HAL.4213.D12 | 3/8 | 1.2 | .3735 | .3720 | .440 | .365 | 1.060 | 1.650 | 20700 | 575 | .379 | .375 | 54 |
HAL.4213.D13 | 3/8 | 1.3 | .3735 | .3720 | .440 | .365 | 1.060 | 1.650 | 20700 | 575 | .379 | .375 | 55 |
HAL.4213.D14 | 3/8 | 1.4 | .3735 | .3720 | .440 | .365 | 1.060 | 1.650 | 20700 | 575 | .379 | .375 | 55 |
HAL.4213.D16 | 3/8 | 1.6 | .3735 | .3720 | .440 | .365 | 1.060 | 1.650 | 20700 | 575 | .379 | .375 | 60 |
HAL.4213.D26 | 3/8 | 2.6 | .3735 | .3720 | .440 | .365 | 1.060 | 1.650 | 20700 | 575 | .379 | .375 | 74 |
HAL.4213.D30 | 3/8 | 3.0 | .3735 | .3720 | .440 | .365 | 1.060 | 1.650 | 20700 | 575 | .379 | .375 | 80 |
HAL.4213.D31 | 3/8 | 3.1 | .3735 | .3720 | .440 | .365 | 1.060 | 1.650 | 20700 | 575 | .379 | .375 | 85 |
HAL.4213.E08 | 7/16 | 0.8 | .4360 | .4345 | .509 | .380 | 1.090 | 1.850 | 28500 | 710 | .4425 | .4375 | 56 |
HAL.4213.E12 | 7/16 | 1.2 | .4360 | .4345 | .509 | .380 | 1.090 | 1.850 | 28500 | 710 | .4425 | .4375 | 63 |
HAL.4213.E19 | 7/16 | 1.9 | .4360 | .4345 | .509 | .380 | 1.090 | 1.850 | 28500 | 710 | .4425 | .4375 | 77 |
HAL.4213.E20 | 7/16 | 2.0 | .4360 | .4345 | .509 | .380 | 1.090 | 1.850 | 28500 | 710 | .4425 | .4375 | 88 |
HAL.4213.E22 | 7/16 | 2.2 | .4360 | .4345 | .509 | .380 | 1.090 | 1.850 | 28500 | 710 | .4425 | .4375 | 81 |
HAL.4213.E24 | 7/16 | 2.4 | .4360 | .4345 | .509 | .380 | 1.090 | 1.850 | 28500 | 710 | .4425 | .4375 | 88 |
HAL.4213.E26 | 7/16 | 2.6 | .4360 | .4345 | .509 | .380 | 1.090 | 1.850 | 28500 | 710 | .4425 | .4375 | 100 |
HAL.4213.F11 | 1/2 | 1.1 | .4985 | .4970 | .594 | .460 | 1.160 | 1.850 | 36900 | 1160 | .505 | .500 | 89 |
HAL.4213.F12 | 1/2 | 1.2 | .4985 | .4970 | .594 | .460 | 1.160 | 1.850 | 36900 | 1160 | .505 | .500 | 91 |
HAL.4213.F13 | 1/2 | 1.3 | .4985 | .4970 | .594 | .460 | 1.160 | 1.850 | 36900 | 1160 | .505 | .500 | 94 |
HAL.4213.F14 | 1/2 | 1.4 | .4985 | .4970 | .594 | .460 | 1.160 | 1.850 | 36900 | 1160 | .505 | .500 | 96 |
HAL.4213.F15 | 1/2 | 1.5 | .4985 | .4970 | .594 | .460 | 1.160 | 1.850 | 36900 | 1160 | .505 | .500 | 98 |
HAL.4213.F33 | 1/2 | 3.3 | .4985 | .4970 | .594 | .460 | 1.160 | 1.850 | 36900 | 1160 | .505 | .500 | 120 |
HAL.4213.F39 | 1/2 | 3.9 | .4985 | .4970 | .594 | .460 | 1.160 | 1.850 | 33900 | 1160 | .505 | .500 | 160 |
HAL.4213.F50 | 1/2 | 5.0 | .4985 | .4970 | .594 | .460 | 1.160 | 1.850 | 36900 | 1160 | .505 | .500 | 249 |
HAL.4213.F53 | 1/2 | 5.3 | .4985 | .4970 | .594 | .460 | 1.160 | 1.850 | 36900 | 1160 | .505 | .500 | 186 |
HAL.4213.F65 | 1/2 | 6.5 | .4985 | .4970 | .594 | .460 | 1.160 | 1.850 | 36900 | 1160 | .505 | .500 | 215 |
HAL.4213.F80 | 1/2 | 8.0 | .4985 | .4970 | .594 | .460 | 1.160 | 1.850 | 36900 | 1160 | .505 | .500 | 260 |
HAL.4213.G13 | 9/16 | 1.3 | .5610 | .5595 | .666 | .510 | 1.160 | 2.030 | 46700 | 1420 | .5675 | .5625 | 120 |
HAL.4213.G30 | 9/16 | 3.0 | .5610 | .5595 | .666 | .510 | 1.160 | 2.030 | 46700 | 1420 | .5675 | .5625 | 166 |
HAL.4213.G37 | 9/16 | 3.7 | .5610 | .5595 | .666 | .510 | 1.160 | 2.030 | 46700 | 1420 | .5675 | .5625 | 183 |
* All dimensions are stated in inch. |
Further data / table
EH 4213.
Further parts according to NASM (All dimensions are stated in inch):
|
Trademarks are the properties of their respective owner(s).