Square Broaches
Standard Inch Square Broaches
Hassay Savage standard inch and full square broaches are HSS
push type; designed for one-pass finishing when used with arbor
or hydraulic press, or vertical broaching machine.
Special Square Broaches: If your application cannot be
handled with the standard inch or full square broaches listed,
send us a sample or print of the part to be broached.
Include the following data:
Hole:Dimensions before and after broaching, with tolerances,
and whether cast, drilled or reamed; length required.
Material: Specifications, and whether bar, cast or forged
stock, appropriate hardness before broaching.
EDP No. | Size Square | Tolerance | Dimension Across Corners | Pilot Diameter | Drill Size | Broach Length | Min. Length of Cut | Max. Length of Cut |
HAS.13008 | 1/8" | .1250" - .1260" | .1750" - .1770" | .1280" | #30 | 4 5/8" | 3/16" | 1/2" |
HAS.13010 | 5/32" | .1565" - .1575" | .2180" - .2200" | .1585" | #21 | 5 5/8" | 1/4" | 1/2" |
HAS.13012 | 3/16" | .1880" - .1890" | .2620" - .2640" | .1930" | #10 | 5 11/16" | 1/4" | 5/8" |
HAS.13014 | 7/32" | .2190" - .2200" | .3050" - .3070" | .2275" | #1 | 6 7/8" | 1/4" | 3/4" |
HAS.13016 | 1/4" | .2505" - .2515" | .3500" - .3520" | .2651" | 17/64" | 7" | 1/4" | 3/4" |
HAS.13018 | 9/32" | .2815" - .2825" | .3930" - .3950" | .2964" | 19/64" | 7 1/4" | 3/8" | 1" |
HAS.13020 | 5/16" | .3130" - .3140" | .4370" - .4390" | .3276" | 21/64" | 8 1/8" | 3/8" | 1" |
HAS.13022 | 11/32" | .3440" - .3450" | .4810" - .4830" | .3589" | 23/64" | 9 5/8" | 3/8" | 1 1/4" |
HAS.13024 | 3/8" | .3755" - .3765" | .5230" - .5250" | .3901" | 25/64" | 9 7/8" | 3/8" | 1 1/4" |
HAS.13026 | 13/32" | .4065" - .4075" | .5680" - .5700" | .4214" | 27/64" | 10 7/8" | 1/2" | 1 3/8" |
HAS.13028 | 7/16" | .4385" - .4395" | .6110" - .6130" | .4526" | 29/64" | 11 3/8" | 1/2" | 1 3/8" |
HAS.13030 | 15/32" | .4690" - .4700" | .6560" - .6580" | .4995" | 1/2" | 12 1/2" | 1/2" | 1 3/8" |
HAS.13032 | 1/2" | .5005" - .5015" | .6970" - .6990" | .5307" | 17/32" | 12 5/8" | 1/2" | 1 3/8" |
HAS.13036 | 9/16" | .5630" - .5640" | .7860" - .7880" | .5932" | 19/32" | 14 7/8" | 1/2" | 1 1/2" |
HAS.13040 | 5/8" | .6260" - .6270" | .8710" - .8730" | .6557" | 21/32" | 16 13/16" | 5/8" | 1 5/8" |
HAS.13044 | 11/16" | .6885" - .6895" | .9610" - .9630" | .7495" | 3/4" | 18 1/2" | 5/8" | 1 5/8" |
HAS.13048 | 3/4" | .7510" - .7520" | 1.0450" - 1.0470" | .8120" | 13/16" | 18 7/8" | 5/8" | 1 5/8" |
HAS.13056 | 7/8" | .8765" - .8775" | 1.2280" - 1.0300" | .9370" | 15/16" | 22 3/4" | 1/2" | 2" |
HAS.13064 | 1" | 1.0020" - 1.0030" | 1.4030" - 1.4050" | 1.0932" | 1 3/32" | 24 1/2" | 1/2" | 2" |
Standard Full Square Inch Broaches
Hassay Savage standard inch and full square broaches are HSS
push type; designed for one-pass finishing when used with arbor
or hydraulic press, or vertical broaching machine.
Special Square Broaches: If your application cannot be
handled with the standard inch or full square broaches listed,
send us a sample or print of the part to be broached.
Include the following data:
Hole:Dimensions before and after broaching, with tolerances,
and whether cast, drilled or reamed; length required.
Material: Specifications, and whether bar, cast or forged
stock, appropriate hardness before broaching.
EDP No. | Size Square | Tolerance | Dimension Across Corners | Pilot Diameter | Drill Size | Broach Length | Min. Length of Cut | Max. Length of Cut | Pressure Required for Max. L/C |
HAS.14012 | 3/16" | .1880" - .1890" | .2628" - .2632" | .1870" | 3/16" | 6 1/4" | 3/16" | 1/2" | 1200 lbs |
HAS.14016 | 1/4" | .2505" - .2515" | .3513" - .3517" | .2495" | 1/4" | 8 5/8" | 1/4" | 5/8" | 1600 lbs |
HAS.14020 | 5/16" | .3120" - .3140" | .4375" - .4380" | .3120" | 5/16" | 10 1/4" | 1/4" | 3/4" | 2300 lbs |
HAS.14024 | 3/8" | .3755" - .3765" | .5243" - .5247" | .3745" | 3/8" | 12 1/4" | 3/8" | 1" | 3750 lbs |
HAS.14032 | 1/2" | .5005" - .5015" | .6980" - .6990" | .4995" | 1/2" | 14 7/16" | 3/8" | 1" | 5000 lbs |
Standard Metric Square Broaches
Hassay Savage standard metric square broaches are HSS push type; designed for one-pass finishing when used with arbor or hydraulic press, or vertical broaching machine.
Special Square Broaches: If a standard metric square broach cannot fulfill your needs, send us a sample piece or complete print of the part to be broached.
Include the following data:
Hole:Dimensions before and after broaching, with tolerances, and whether cast, drilled or reamed; length required.
Material: Specifications, and whether bar, cast or forged stock; appropriate hardness before broaching.
From the craftmanship of our toolmakers to the tight standards of our quality control, you can always be assured of excellent performance from a Hassay Savage HSS broach.
Why Hassay Savage broaches stand for precision and top quality:
The side relief eliminates drag in multiple- pass broaching.
Tooth-relief, using Borazon wheels, improves surface finish and extends tool life.
Precision grinding of the rake face insures consistent performance and free cutting action after several sharpenings.
Complete accuracy of ground chipbreakers eliminates drifting.
An undercut pilot allows easier entry on each pass.
EDP No. | Size Square | Tolerance | Dimension Across Corners | Pilot Diameter | Drill Size | Broach Length | Min. Length of Cut | Max. Length of Cut |
HAS.17001 | 4 mm | .1580" - .1585" | .2080" - .2090" | .1655" | 4.2 mm | 5 9/16" | 5/16" | 5/8" |
HAS.17002 | 5 mm | .1973" - .1983" | .2645" - .2655" | .2047" | 5.2 mm | 6 7/8" | 3/8" | 3/4" |
HAS.17003 | 6 mm | .2367" - .2377" | .3295" - .3300" | .250" | 6.35 mm | 7" | 3/8" | 3/4" |
HAS.17004 | 8 mm | .3155" - .3165" | .4405" - .4410" | .3267" | 8.3 mm | 8 3/16" | 7/16" | 7/8" |
HAS.17005 | 10 mm | .3942" - .3952" | .5435" - .5445" | .4057" | 10.3 mm | 10 7/8" | 1/2" | 1" |
HAS.17006 | 12 mm | .4729" - .4739" | .6540" - .6550" | .4921" | 12.5 mm | 12 1/2" | 5/8" | 1 1/4" |
HAS.17007 | 14 mm | .5517" - .5527" | .7700" - .7710" | .5905" | 15.0 mm | 14 7/8" | 3/4" | 1 1/2" |
HAS.17008 | 16 mm | .6310" - .6320" | .8780" - .8790" | .6693" | 17.0 mm | 16 13/16" | 7/8" | 1 3/4" |
HAS.17009 | 18 mm | .7092" - .7102" | .9880" - .9890" | .7874" | 20.0 mm | 18 1/2" | 7/8" | 1 3/4" |
HAS.17010 | 20 mm | .7879" - .7889" | 1.0990" - 1.1000" | .8661" | 22.0 mm | 18 7/8" | 7/8" | 1 3/4" |
HAS.17011 | 22 mm | .8666" - .8676" | 1.2110" - 1.2120" | .9448" | 24.0 mm | 23 1/4" | 7/8" | 1 3/4" |
HAS.17012 | 24 mm | .9454" - .9464" | 1.3170" - 1.3180" | 1.0236" | 26.0 mm | 24 9/16" | 7/8" | 1 3/4" |
HAS.17013 | 25 mm | .9848" - .9858" | 1.3730" - 1.3740" | 1.0630" | 27.0 mm | 24 9/16" | 7/8" | 1 3/4" |