Features
- Easy Installation
Installed with standard drills and taps
No pre-winder required
No tang break-off.
- Locking keys provide a positive mechanical lock, preventing
rotation due to vibration or torsion.
- Can be used in most materials
Aluminum, magnesium, cast iron, cold rolled steel and plastic
- Provide high strength and reliability. One length
per size provides maximum pullout strength. Breaks Grade 8 bolts
in test after test.
- Easy to remove
- No special skills required. Installation procedures can be learned in minutes.
Installation
1 |
2 |
3 |
4 |
Drill out old threads with a standard drill. Note: Drill is
oversized see charts for proper dimensions. Chamfer the hole
with a standard countersink (82° -100° ) |
Tap new thread with a standard tap. See charts for proper size and depth . | Screw in the insert until slightly below surface. | Drive keys down with several hammer taps on the proper installation tool. |
Removal
1 |
2 |
3 |
4 |
Drill out old material between keys and internal thread with a standard drill to specified depth (refer to charts for proper dimensions). | Deflect keys inward and break off. | Remove insert using a Drill-out, E-Z out, or similar type tool. | Same size replacement insert may be installed in the original hole. |
Carbon Steel (C1215 or equivalent)
KST carbon steel thinwall inch sizes
KSH carbon steel heavy duty inch sizes
KSTM carbon steel thinwall metric sizes
KSHM carbon steel heavy duty metric sizes
Series "KST" Thinwall Inserts Carbon Steel Inch Sizes
Internal Thread Size KST |
*External Thread Size (Mod.) | Length | Installation Data | Removal Data | ||||
Tap Drill Size | C'Sink Dia. | Tap Size | Insert Tool Part No. | Drill | ||||
Size | Depth | |||||||
KST10-24 | 5/16-18 | .31 | "I" | .32 | 5/16-18 | KSIT72190 | 7/32" | 5/32 |
KST10-32 | ||||||||
KST1/4-20 | 3/8-16 | .37 | "Q" | .38 | 3/8-16 | KSIT72250 | 9/32 | 3/16 |
KST1/4-28 | ||||||||
KST5/16-18 | 7/16-14 | .43 | "X" | .44 | 7/16-14 | KSIT72312 | 11/32 | 3/16 |
KST5/16-24 | ||||||||
KST3/8-16 | 1/2-13 | .50 | 29/64 | .51 | 1/2-13 | KSIT72375 | 13/32 | 3/16 |
KST3/8-24 | ||||||||
KST7/16-14 | 9/16-12 | .56 | 33/64 | .57 | 9/16-12 | KSIT72375 | 15/32 | 3/16 |
KST7/16-20 | ||||||||
KST1/2-13 | 5/8-11 | .62 | 37/64 | .63 | 5/8-11 | KSIT72500 | 17/32 | 3/16 |
KST1/2-20 |
Series "KSH" Heavy Duty Inserts Carbon Steel Inch Sizes
Internal Thread Size KSH |
*External Thread Size (Mod.) | Length | Installation Data | Removal Data | ||||
Tap Drill Size | C'Sink Dia. | Tap Size | Insert Tool Part No. | Drill | ||||
Size | Depth | |||||||
KSH8-32 | 5/16-18 | .31 | "I" | .32 | 5/16-18 | KSIT70582 | 7/32 | 1/8 |
KSH10-24 | 3/8-16 | .31 | "Q" | .38 | 3/8-16 | KSIT72190 | 9/32 | 1/8 |
KSH10-32 | ||||||||
KSH1/4-20 | 7/16-14 | .37 | "X" | .44 | 7/16-14 | KSIT72250 | 11/32 | 3/16 |
KSH1/4-28 | ||||||||
KSH5/16-18 | 1/2-13 | .43 | 29/64 | .51 | 1/2-13 | KSIT72312 | 13/32 | 3/16 |
KSH5/16-24 | ||||||||
KSH3/8-16 | 9/16-12 | .50 | 33/64 | .57 | 9/16-12 | KSIT72375 | 15/32 | 3/16 |
KSH3/8-24 | ||||||||
KSH7/16-14 | 5/8-11 | .62 | 37/64 | .63 | 5/8-11 | KSIT72375 | 17/32 | 3/16 |
KSH7/16-20 | ||||||||
KSH1/2-13 | 3/4-16 | .62 | 45/64 | .76 | 3/4-16 | KSIT72500 | 21/32 | 3/16 |
KSH1/2-20 | ||||||||
KSH9/16-12 | 3/4-16 |
.81 |
45/64 |
.76 |
3/4-16 |
KSIT72500 |
21/32 | 3/16 |
KSH9/16-18 | ||||||||
KSH5/8-11 | 7/8-14 | .87 | 53/64 | .88 | 7/8-14 | KSIT72625 | 25/32 | 3/16 |
KSH5/8-18 | ||||||||
KSH3/4-10 | 1-1/8-12 | 1.12 | 1-1/16 | 1.14 | 1-1/8-12 | KSIT72875 | 31/32 | 5/16 |
KSH3/4-16 | ||||||||
KSH7/8-9 | 1-1/4-12 | 1.25 | 1-3/16 | 1.27 | 1-1/4-12 | KSIT72875 | 1-3/32 | 5/16 |
KSH7/8-14 | ||||||||
KSH1-8 | 1-3/8-12 | 1.37 | 1-5/16 | 1.39 | 1-3/8-12 | KSIT72100 | 1-7/32 | 5/16 |
KSH1-12 | ||||||||
KSH1-14 | ||||||||
KSH1-1/8-7 | 1-1/2-12 | 1.62 | 1-7/16 | 1.52 | 1-1/2-12 | KSIT70182 | 1-11/32 | 5/16 |
KSH1-1/8-12 | ||||||||
KSH1-1/4-7 | 1-5/8-12 | 1.81 | 1-9/16 | 1.64 | 1-5/8-12 | KSIT70202 | 1-15/32 | 5/16 |
KSH1-1/4-12 | ||||||||
KSH1-1/2-6 | 1-7/8-12 | 2.00 | 1-13/16 | 1.89 | 1-7/8-12 | KSIT70242 | 1-23/32 | 5/16 |
KSH1-1/2-12 |
* For reference only.
Series"KSTM" Thinwall Metric Inserts Carbon Steel
Internal Thread Size KSTM |
*External Thread Size (Mod.) | Length | Installation Data | Removal Data | ||||
Tap Drill Size | C'Sink Dia. | Tap Size | Insert Tool Part No. | Drill | ||||
Size | Depth | |||||||
KSTM5x0.8 | M8x1.25 | 8.0 | 6.9 | 8.25 | 8x1.25 | KSIT72190 | 5.5 | 4 |
KSTM6x1.0 | M10x1.25 | 10 | 8.8 | 10.25 | 10x1.25 | KSIT72250 | 7.5 | 4.75 |
KSTM8x1.25 | M12x1.25 | 12 | 10.8 | 12.25 | 12x1.25 | KSIT72312 | 9.5 | 4.75 |
KSTM8x1 | ||||||||
KSTM10x1.5 | M14x1.5 | 14.0 | 12.8 | 14.25 | 14x1.5 | KSIT72375 | 11.5 | 4.75 |
KSTM10x1.25 | ||||||||
KSTM12x1.75 | M16x1.5 | 16.0 | 14.75 | 16.25 | 16x1.5 | KSIT72500 | 13.5 | 4.75 |
KSTM12x1.25 |
Series"KSHM" Heavy Duty Metric Inserts Carbon Steel
Internal Thread Size KSHM |
*External Thread Size (Mod.) | Length | Installation Data | Removal Data | ||||
Tap Drill Size | C'Sink Dia. | Tap Size | Insert Tool Part No. | Drill | ||||
Size | Depth | |||||||
KSHM4x.7 | M8x1.25 | 8.0 | 6.9 | 8.25 | 8x1.25 | KSIT71042 | 5.5 | 4 |
KSHM5x.8 | M10x1.25 | 10 | 8.8 | 10.25 | 10x1.25 | KSIT72190 | 7.5 | 4.75 |
KSHM6x1 | M12x1.25 | 12 | 10.8 | 12.25 | 12x1.25 | KSIT72250 | 9.5 | 4.75 |
KSHM8x1.25 | M14x1.5 | 14.0 | 12.8 | 14.25 | 14x1.5 | KSIT72312 | 11.5 | 4.75 |
KSHM8x1 | ||||||||
KSHM10x1.5 | M16x1.5 | 16.0 | 14.75 | 16.25 | 16x1.5 | KSIT72375 | 13.5 | 4.75 |
KSHM10x1.25 | ||||||||
KSHM12x1.75 | M18x1.5 | 18 | 16.75 | 18.25 | 18x1.5 | KSIT72500 | 15.5 | 4.75 |
KSHM12x1.25 | ||||||||
KSHM14x2.0 | M20x1.5 | 20 | 18.75 | 20.25 | M20x1.5 | KSIT71142 | 17.5 | 4.75 |
KSHM14x1.5 | ||||||||
KSHM16x2 | M22x1.5 | 22 | 20.5 | 22.5 | 22x1.5 | KSIT72625 | 17.75 | 6.35 |
KSHM16x1.5 | ||||||||
KSHM18x1.5 | M24x1.5 | 24 | 22.5 | 24.25 | 24x1.5 | KSIT71182 | 19.75 | 6.35 |
KSHM20x2.5 | M30x2.0 | 30 | 28 | 30.25 | M30x2 | KSIT72875 | 27.75 | 6.35 |
KSHM20x1.5 | ||||||||
KSHM22x1.5 | M32x2.0 | 32 | 30 | 32.25 | 32x2 | KSIT72875 | 27.75 | 6.35 |
KSHM24x3.0 | M33x2.0 | 33 | 31 | 33.25 | 33x2 | KSIT71242 | 28.75 | 6.35 |
KSHM24x2 |
* For reference only.
Stainless Steel (303)
KSST stainless steel thinwall inch sizes
KSSH stainless steel heavy duty inch sizes
KSSTM stainless steel thinwall metric sizes
KSSHM stainless steel heavy duty metric sizes
Series "KSST" Thinwall Inserts Stainless Steel Inch Sizes
Internal Thread Size KSST |
*External Thread Size (Mod.) | Length | Installation Data | Removal Data | ||||
Tap Drill Size | C'Sink Dia. | Tap Size | Insert Tool Part No. | Drill | ||||
Size | Depth | |||||||
KSST10-24 | 5/16-18 | .31 | "I" | .32 | 5/16-18 | KSIT72190 | 7/32" | 5/32 |
KSST10-32 | ||||||||
KSST1/4-20 | 3/8-16 | .37 | "Q" | .38 | 3/8-16 | KSIT72250 | 9/32 | 3/16 |
KSST1/4-28 | ||||||||
KSST5/16-18 | 7/16-14 | .43 | "X" | .44 | 7/16-14 | KSIT72312 | 11/32 | 3/16 |
KSST5/16-24 | ||||||||
KSST3/8-16 | 1/2-13 | .50 | 29/64 | .51 | 1/2-13 | KSIT72375 | 13/32 | 3/16 |
KSST3/8-24 | ||||||||
KSST7/16-14 | 9/16-12 | .56 | 33/64 | .57 | 9/16-12 | KSIT72375 | 15/32 | 3/16 |
KSST7/16-20 | ||||||||
KSST1/2-13 | 5/8-11 | .62 | 37/64 | .63 | 5/8-11 | KSIT72500 | 17/32 | 3/16 |
KSST1/2-20 |
* For reference only.
Series "KSSH" Heavy Duty Inserts Stainless Steel
Internal Thread Size KSSH |
*External Thread Size (Mod.) | Length | Installation Data | Removal Data | ||||
Tap Drill Size | C'Sink Dia. | Tap Size | Insert Tool Part No. | Drill | ||||
Size | Depth | |||||||
KSSH8-32 | 5/16-18 | .31 | "I" | .32 | 5/16-18 | KSIT70582 | 7/32 | 1/8 |
KSSH10-24 | 3/8-16 | .31 | "Q" | .38 | 3/8-16 | KSIT72190 | 9/32 | 1/8 |
KSSH10-32 | ||||||||
KSSH1/4-20 | 7/16-14 | .37 | "X" | .44 | 7/16-14 | KSIT72250 | 11/32 | 3/16 |
KSSH1/4-28 | ||||||||
KSSH5/16-18 | 1/2-13 | .43 | 29/64 | .51 | 1/2-13 | KSIT72312 | 13/32 | 3/16 |
KSSH5/16-24 | ||||||||
KSSH3/8-16 | 9/16-12 | .50 | 33/64 | .57 | 9/16-12 | KSIT72375 | 15/32 | 3/16 |
KSSH3/8-24 | ||||||||
KSSH7/16-14 | 5/8-11 | .62 | 37/64 | .63 | 5/8-11 | KSIT72375 | 17/32 | 3/16 |
KSSH7/16-20 | ||||||||
KSSH1/2-13 | 3/4-16 | .62 | 45/64 | .76 | 3/4-16 | KSIT72500 | 21/32 | 3/16 |
KSSH1/2-20 | ||||||||
KSSH9/16-12 | 3/4-16 |
.81 |
45/64 |
.76 |
3/4-16 |
KSIT72500 |
21/32 | 3/16 |
KSSH9/16-18 | ||||||||
KSSH5/8-11 | 7/8-14 | .87 | 53/64 | .88 | 7/8-14 | KSIT72625 | 25/32 | 3/16 |
KSSH5/8-18 | ||||||||
KSSH3/4-10 | 1-1/8-12 | 1.12 | 1-1/16 | 1.14 | 1-1/8-12 | KSIT72875 | 31/32 | 5/16 |
KSSH3/4-16 | ||||||||
KSSH7/8-9 | 1-1/4-12 | 1.25 | 1-3/16 | 1.27 | 1-1/4-12 | KSIT72875 | 1-3/32 | 5/16 |
KSSH7/8-14 | ||||||||
KSSH1-8 | 1-3/8-12 | 1.37 | 1-5/16 | 1.39 | 1-3/8-12 | KSIT72100 | 1-7/32 | 5/16 |
* For reference only.
KSSTM Stainless Steel Thinwall Metric Inserts
Internal Thread Size KSSTM |
*External Thread Size (Mod.) | Length | Installation Data | Removal Data | ||||
Tap Drill Size | C'Sink Dia. | Tap Size | Insert Tool Part No. | Drill | ||||
Size | Depth | |||||||
KSSTM5x0.8 | M8x1.25 | 8.0 | 6.9 | 8.25 | 8x1.25 | KSIT72190 | 5.5 | 4 |
KSSTM6x1.0 | M10x1.25 | 10 | 8.8 | 10.25 | 10x1.25 | KSIT72250 | 7.5 | 4.75 |
KSSTM8x1.25 | M12x1.25 | 12 | 10.8 | 12.25 | 12x1.25 | KSIT72312 | 9.5 | 4.75 |
KSSTM8x1 | ||||||||
KSSTM10x1.5 | M14x1.5 | 14.0 | 12.8 | 14.25 | 14x1.5 | KSIT72375 | 11.5 | 4.75 |
KSSTM10x1.25 | ||||||||
KSSTM12x1.75 | M16x1.5 | 16.0 | 14.75 | 16.25 | 16x1.5 | KSIT72500 | 13.5 | 4.75 |
KSSTM12x1.25 |
Series "KSSHM" Stainless
Steel Heavy Duty Metric Inserts
Internal Thread Size KSSHM |
*External Thread Size (Mod.) | Length | Installation Data | Removal Data | ||||
Tap Drill Size | C'Sink Dia. | Tap Size | Insert Tool Part No. | Drill | ||||
Size | Depth | |||||||
KSSHM4x.7 | M8x1.25 | 8.0 | 6.9 | 8.25 | 8x1.25 | KSIT71042 | 5.5 | 4 |
KSSHM5x.8 | M10x1.25 | 10 | 8.8 | 10.25 | 10x1.25 | KSIT72190 | 7.5 | 4.75 |
KSSHM6x1 | M12x1.25 | 12 | 10.8 | 12.25 | 12x1.25 | KSIT72250 | 9.5 | 4.75 |
KSSHM8x1.25 | M14x1.5 | 14.0 | 12.8 | 14.25 | 14x1.5 | KSIT72312 | 11.5 | 4.75 |
KSSHM8x1 | ||||||||
KSSHM10x1.5 | M16x1.5 | 16.0 | 14.75 | 16.25 | 16x1.5 | KSIT72375 | 13.5 | 4.75 |
KSSHM10x1.25 | ||||||||
KSSHM12x1.75 | M18x1.5 | 18 | 16.75 | 18.25 | 18x1.5 | KSIT72500 | 15.5 | 4.75 |
KSSHM12x1.25 | ||||||||
KSSHM14x2.0 | M20x1.5 | 20 | 18.75 | 20.25 | M20x1.5 | KSIT71142 | 17.5 | 4.75 |
KSSHM14x1.5 | ||||||||
KSSHM16x2 | M22x1.5 | 22 | 20.5 | 22.5 | 22x1.5 | KSIT72625 | 17.75 | 6.35 |
KSSHM16x1.5 | ||||||||
KSSHM18x1.5 | M24x1.5 | 24 | 22.5 | 24.25 | 24x1.5 | KSIT71182 | 19.75 | 6.35 |
KSSHM20x2.5 | M30x2.0 | 30 | 28 | 30.25 | M30x2 | KSIT72875 | 27.75 | 6.35 |
KSSHM20x1.5 | ||||||||
KSSHM22x1.5 | M32x2.0 | 32 | 30 | 32.25 | 32x2 | KSIT72875 | 27.75 | 6.35 |
KSSHM24x3.0 | M33x2.0 | 33 | 31 | 33.25 | 33x2 | KSIT71242 | 28.75 | 6.35 |
KSSHM24x2 |
link to keysert price list
link to Keysert Kits Page |
link to
Solid type Key-locking inserts