114 & 115 Series Multi-Flex™ Medium Duty Plugs With & Without By-Pass Sizes: 1 1/2" to 72"
For 124 & 125 Series Heavy Duty Plugs click here For other inflatable plugs click here Inflation controllers, gauges, hoses, etc. on our accessories page Compact Diameter. Inflates Up To 8 Times For Easy InsertionMost sizes afford easy placement by one man. Flexibility allows Multi-Flex™ plugs to navigate through small hot tap or branch pipe into large pipeline; then inflate with air or water. Typically used for plugging or testing of pipelines especially when there is small-restricted access. The Multi-Flex™ plug is the most flexible plug on the market; it has the greatest multi-size range and will conform to almost any pipe configuration. The small-deflated diameter and flexibility allows insertion and removal through a manhole for plugging otherwise inaccessible pipelines. It is also used as a semi permanent valve to isolate hazardous waste spills. Nylon reinforced nitrile outer ply provides a long life and an excellent seal for testing. No shelf rot like rubber plugs. The by-pass allows flow through by pumping or gravity. High Strength Flexible Materials Multi-Size Applications By-Pass Most Sizes Available Light Weight Diver Friendly Higher Head Pressure Flexibility Custom Configurations |
|
Inflated Multi-Flex™ Plug |
|
Deflated
|
|
114 Series Multi-Flex™Medium Duty Plugs Without By-Pass | ||||||||||||
Pipe Diameter | Maximum |
**Pipeline |
Inflation Port* |
Deflated Length |
Shpg Wt lbs |
Item Number |
||||||
Maximum | Minimum | Inflation |
Max. Head |
|||||||||
in | mm | in | mm | psig | bar | ft | m | in npt | in | mm | ||
2 | 51 | 1.5 | 38 | 30 | 2.0 | 34 | 10.5 | 1/2 M - 1/4 QC | 10 | 254 | 1 | PET.114-002 |
3 | 76 | 1.5 | 38 | 30 | 2.0 | 34 | 10.5 | 1/2 M - 1/4 QC | 12 | 305 | 1 | PET.114-003 |
4 | 102 | 2.0 | 50 | 30 | 2.0 | 34 | 10.5 | 1/2 M - 1/4 QC | 16 | 406 | 2 | PET.114-004 |
6 | 152 | 2.5 | 63 | 30 | 2.0 | 34 | 10.5 | 1 M - 1/4 QC | 18 | 457 | 5 | PET.114-006 |
8 | 203 | 3.5 | 89 | 30 | 2.0 | 34 | 10.5 | 1 M - 1/4 QC | 22 | 558 | 5 | PET.114-008 |
10 | 254 | 3.5 | 89 | 25 | 1.7 | 28 | 8.8 | 1 M - 1/4 QC | 26 | 660 | 6 | PET.114-010 |
12 | 305 | 3.5 | 89 | 25 | 1.7 | 28 | 8.8 | 1 1/2 M - 1/4 QC | 30 | 762 | 8 | PET.114-012 |
15 | 381 | 4.0 | 102 | 20 | 1.4 | 23 | 7.0 | 2 M - 1/2 QC | 36 | 914 | 10 | PET.114-015 |
16 | 406 | 4.0 | 102 | 15 | 1.0 | 17 | 5.2 | 2 M - 1/2 QC | 38 | 965 | 12 | PET.114-016 |
18 | 457 | 4.0 | 102 | 15 | 1.0 | 17 | 5.2 | 2 M - 1/2 QC | 40 | 1016 | 15 | PET.114-018 |
20 | 508 | 4.0 | 102 | 15 | 1.0 | 17 | 5.2 | 2 M - 1/2 QC | 42 | 1067 | 21 | PET.114-020 |
24 | 610 | 5.0 | 127 | 10 | 0.7 | 11 | 3.5 | 2 M - 1/2 QC | 48 | 1219 | 22 | PET.114-024 |
30 | 762 | 6.0 | 152 | 9 | 0.6 | 10 | 3.1 | 2 M - 1/2 QC | 59 | 1498 | 27 | PET.114-030 |
33 | 838 | 6.0 | 152 | 9 | 0.6 | 10 | 3.1 | 2 M - 1/2 QC | 68 | 1727 | 29 | PET.114-033 |
36 | 914 | 7.0 | 178 | 9 | 0.6 | 10 | 3.1 | 2 M - 1/2 QC | 72 | 1828 | 30 | PET.114-036 |
42 | 1067 | 7.0 | 178 | 8 | 0.5 | 9 | 2.8 | 3 M - 1/2 QC | 83 | 2108 | 55 | PET.114-042 |
48 | 1219 | 7.0 | 178 | 5 | 0.3 | 6 | 1.9 | 3 M - 1/2 QC | 96 | 2438 | 56 | PET.114-048 |
54 | 1372 | 9.0 | 229 | 5 | 0.3 | 6 | 1.9 | 3 M - 1/2 QC | 116 | 2946 | 80 | PET.114-054 |
60 | 1524 | 9.0 | 229 | 4.5 | 0.3 | 5 | 1.6 | 3 M - 1/2 QC | 122 | 3098 | 82 | PET.114-060 |
66 | 1676 | 9.0 | 229 | 4 | 0.3 | 4 | 1.4 | 3 M - 1/2 QC | 136 | 3454 | 94 | PET.114-066 |
72 | 1829 | 9.0 | 229 | 3.5 | 0.2 | 4 | 1.2 | 3 M - 1/2 QC | 150 | 3810 | 130 | PET.114-072 |
115 Series Multi-Flex™Medium Duty Plugs With By-Pass | |||||||||||||
Pipe Diameter | By-Pass |
Maximum |
**Pipeline |
Inflation Port* |
Deflated Length |
Shpg Wt lbs |
Item Number |
||||||
Maximum | Minimum | Inflation |
Max. Head |
||||||||||
in | mm | in | mm | in npt | psig | bar | ft | m | in npt | in | mm | ||
4 | 102 | 2.0 | 50 | 1/2 M | 25 | 1.7 | 28 | 8.8 | 1/4 F - 1/4 QC | 16 | 406 | 5 | PET.115-004 |
6 | 152 | 2.5 | 63 | 1/2 M | 25 | 1.7 | 28 | 8.8 | 1/4 F - 1/4 QC | 18 | 457 | 9 | PET.115-006 |
8 | 203 | 3.5 | 89 | 1/2 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/4 QC | 22 | 558 | 10 | PET.115-008 |
10 | 254 | 3.5 | 89 | 1/2 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/4 QC | 26 | 660 | 12 | PET.115-010 |
12 | 305 | 3.5 | 89 | 1/2 M | 25 | 1.7 | 28 | 8.8 | 3/8 F - 1/4 QC | 30 | 762 | 14 | PET.115-012 |
15 | 381 | 4.0 | 102 | 3/4 M | 20 | 1.4 | 23 | 7.0 | 3/8 F - 1/2 QC | 36 | 914 | 17 | PET.115-015 |
16 | 406 | 4.0 | 102 | 3/4 M | 15 | 1.0 | 17 | 5.2 | 3/8 F - 1/2 QC | 38 | 965 | 18 | PET.115-016 |
18 | 457 | 4.0 | 102 | 3/4 M | 15 | 1.0 | 17 | 5.2 | 3/8 F - 1/2 QC | 40 | 1016 | 22 | PET.115-018 |
20 | 508 | 4.0 | 102 | 3/4 M | 15 | 1.0 | 17 | 5.2 | 3/8 F - 1/2 QC | 42 | 1067 | 30 | PET.115-020 |
24 | 610 | 5.0 | 127 | 3/4 M | 10 | 0.7 | 11 | 3.5 | 3/8 F - 1/2 QC | 48 | 1219 | 32 | PET.115-024 |
30 | 762 | 6.0 | 152 | 3/4 M | 9 | 0.6 | 10 | 3.1 | 3/8 F - 1/2 QC | 59 | 1498 | 39 | PET.115-030 |
33 | 838 | 6.0 | 152 | 3/4 M | 9 | 0.6 | 10 | 3.1 | 3/8 F - 1/2 QC | 68 | 1727 | 42 | PET.115-033 |
36 | 914 | 7.0 | 178 | 3/4 M | 9 | 0.6 | 10 | 3.1 | 3/8 F - 1/2 QC | 72 | 1828 | 44 | PET.115-036 |
42 | 1067 | 7.0 | 178 | 3/4 M | 8 | 0.5 | 9 | 2.8 | 3/8 F - 1/2 QC | 83 | 2108 | 69 | PET.115-042 |
48 | 1219 | 7.0 | 178 | 3/4 M | 5 | 0.3 | 6 | 1.9 | 3/8 F - 1/2 QC | 96 | 2438 | 74 | PET.115-048 |
54 | 1372 | 9.0 | 229 | 3/4 M | 5 | 0.3 | 6 | 1.9 | 3/8 F - 1/2 QC | 116 | 2946 | 101 | PET.115-054 |
60 | 1524 | 9.0 | 229 | 3/4 M | 4.5 | 0.3 | 5 | 1.6 | 3/8 F - 1/2 QC | 122 | 3098 | 105 | PET.115-060 |
66 | 1676 | 9.0 | 229 | 3/4 M | 4 | 0.3 | 4 | 1.4 | 3/8 F - 1/2 QC | 136 | 3454 | 118 | PET.115-066 |
72 | 1829 | 9.0 | 229 | 3/4 M | 3.5 | 0.2 | 4 | 1.2 | 3/8 F - 1/2 QC | 150 | 3810 | 155 | PET.115-072 |
*QC Quick connection
Custom configurations also available
For Integral anchoring harness: Add 25% to price - Suffix "H"
**Inflatable Plug Warning: Maximum head pressures that a pipe plug may hold back can only be estimated. Pressures are influenced by many factors including fluid in the pipe, coefficient of pipeline friction, pressure required to inflate the plug, and the length of the inflated plug. Generally, an inflatable plug inserted fully into pipeline will begin slipping between 50% and 80% of the inflation pressure, but even 50% may be high with some liquids. The inflation pressure is also subject to temperature change and debris or protrusions in the pipeline that could rupture the plug. The inflation pressure must be monitored and plugs anchored and/or mechanically blocked when slippage may cause property damage or injury. NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system.
Products covered by one or more of the following patents: 4,565,222; 5,353,842; 5,901,752; 6,446,669; 6,568,429; 6,899,138 and other applications pending.