118 & 119 Series Multi-Flex™ Point Repair Packers / Carriers With & Without By-Pass Sizes: 3 1/2" to 48"
For other inflatable plugs click here Flow-Thru And Flexibility Speeds Point RepairFlexibility allows Carrier Packer to navigate through manhole into pipeline; then inflate with air, hot water or steam. |
missing picture Smooth, Even ReliningThe Petersen® Packer has a fixed inflated diameter independent of the pipeline. This allows for a smooth repair with a constant diameter. Rubber packers generally follow the contour of the broken area of the pipeline causing an irregular I.D. repair. Easy Installation and RemovalSmall deflated diameter, light weight and flexibility allow installation of long Multi-FlexT Packers through a small opening or manhole. Removal after deflating is just as easy. Flow-ThruThe by-pass design allows up to 5" flow through the Multi-FlexT Packer during repairs. Any Diameter and LengthPetersen Multi-FlexT Packers are manufactured in many diameters and lengths to conform to a specific sectional repair requirement. Light WeightPetersen® Multi-FlexT Packers are much lighter than molded rubber packers for easy placement. Under Water PlacementIdeal for divers. Small deflated size allows removal of air for easier insertion under water. |
Higher Head PressureAll inflation pressure is applied to the inside wall of the pipe through the Multi-FlexT Packer. Molded rubber packers require much of the inflation pressure just to expand the plug. FlexibilityDeflated Multi-FlexT Packers easily navigate bends and small openings. Outer CoverStandard Packers utilize nylon reinforced neoprene covers to resist adhering to relining resins. Silicone, viton, polyurethane and other materials are also available. High Strength Flexible MaterialsInflatable Multi-FlexT Packers are made from very high strength flexible woven and non-woven materials. Connections are available for air, hot water, steam inflation and recirculation. Custom ConfigurationsCustom Flexible and Rigid Plugs and Packers are manufactured for many high temperature and severe chemical applications. Please contact a Petersen engineer to discuss your requirements. |
Other Sizes and Pressures Available
Packers/Carriers Without By-Pass | |||||||||||||
Pipe Diameter | Maximum | **Pipeline | Minimum Contact |
Inflation Port* in npt |
Deflated Length |
Shpg Wt lbs |
Item Number |
||||||
Maximum | Minimum | Inflation | Max. Head | ||||||||||
in | mm | in | mm | psig | bar | ft | m | ft | in | mm | |||
4 | 102 | 3.5 | 89 | 25 | 1.7 | 28 | 8.8 | 6 | 3/4 M - 1/4 QC | 84 | 2134 | 24 | PET.118-004-06 |
6 | 152 | 5.0 | 127 | 25 | 1.7 | 28 | 8.8 | 6 | 1 M - 1/4 QC | 86 | 2184 | 26 | PET.118-006-06 |
8 | 203 | 5.0 | 127 | 25 | 1.7 | 28 | 8.8 | 8 | 2 M - 1/4 QC | 112 | 2845 | 29 | PET.118-008-08 |
10 | 254 | 5.0 | 127 | 25 | 1.7 | 28 | 8.8 | 8 | 2 M - 1/4 QC | 114 | 2896 | 32 | PET.118-010-08 |
12 | 305 | 5.0 | 127 | 25 | 1.7 | 28 | 8.8 | 8 | 2 M - 1/4 QC | 124 | 3150 | 35 | PET.118-012-08 |
15 | 381 | 5.0 | 127 | 25 | 1.7 | 28 | 8.8 | 8 | 2 M - 1/2 QC | 127 | 3226 | 40 | PET.118-015-08 |
16 | 406 | 5.0 | 127 | 25 | 1.7 | 28 | 8.8 | 8 | 2 M - 1/2 QC | 128 | 3251 | 41 | PET.118-016-08 |
18 | 457 | 5.0 | 127 | 25 | 1.7 | 28 | 8.8 | 8 | 2 M - 1/2 QC | 130 | 3302 | 47 | PET.118-018-08 |
20 | 508 | 6.0 | 152 | 25 | 1.7 | 28 | 8.8 | 8 | 2 M - 1/2 QC | 132 | 3352 | 52 | PET.118-020-08 |
24 | 610 | 6.0 | 152 | 25 | 1.7 | 28 | 8.8 | 8 | 3 M - 1/2 QC | 136 | 3454 | 62 | PET.118-024-08 |
27 | 686 | 7.0 | 178 | 22 | 1.5 | 25 | 7.7 | 8 | 3 M - 1/2 QC | 139 | 3531 | 76 | PET.118-027-08 |
30 | 762 | 7.0 | 178 | 20 | 1.4 | 23 | 7.0 | 8 | 3 M - 1/2 QC | 142 | 3607 | 89 | PET.118-030-08 |
33 | 838 | 7.0 | 178 | 20 | 1.4 | 23 | 7.0 | 8 | 3 M - 1/2 QC | 145 | 3683 | 94 | PET.118-033-08 |
36 | 914 | 8.0 | 203 | 18 | 1.2 | 20 | 6.3 | 8 | 3 M - 1/2 QC | 148 | 3759 | 117 | PET.118-036-08 |
42 | 1067 | 8.0 | 203 | 14 | 1.0 | 16 | 4.9 | 8 | 3 M - 1/2 QC | 154 | 3912 | 138 | PET.118-042-08 |
48 | 1219 | 10.0 | 254 | 10 | 0.7 | 11 | 3.5 | 8 | 3 M - 1/2 QC | 166 | 4216 | 182 | PET.118-048-08 |
Packers/Carriers With By-Pass (Flow-Thru) | ||||||||||||||
Pipe Diameter | By-Pass Connection |
Maximum | **Pipeline | Minimum Contact | Inflation Port |
Deflated Length |
Shpg Wt lbs |
Item Number |
||||||
Maximum | Minimum | Inflation | Max. Head | |||||||||||
in | mm | in | mm | in npt | psig | bar | ft | m | ft | in npt | in | mm | ||
4 | 102 | 3.5 | 89 | 2 M | 25 | 1.7 | 28 | 8.8 | 6 | 1/4 F - 1/4 QC | 84 | 2134 | 28 | PET.119-004-06 |
6 | 152 | 5.0 | 127 | 2 M | 25 | 1.7 | 28 | 8.8 | 6 | 1/4 F - 1/4 QC | 86 | 2184 | 35 | PET.119-006-06 |
8 | 203 | 5.0 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 8 | 3/8 F - 1/2 QC | 112 | 2845 | 60 | PET.119-008-08 |
10 | 254 | 5.0 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 8 | 3/8 F - 1/2 QC | 114 | 2896 | 64 | PET.119-010-08 |
12 | 305 | 5.0 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 8 | 3/8 F - 1/2 QC | 124 | 3150 | 70 | PET.119-012-08 |
15 | 381 | 5.0 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 8 | 3/8 F - 1/2 QC | 127 | 3226 | 80 | PET.119-015-08 |
16 | 406 | 5.0 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 8 | 3/8 F - 1/2 QC | 128 | 3251 | 82 | PET.119-016-08 |
18 | 457 | 5.0 | 127 | 3 M | 25 | 1.7 | 28 | 8.8 | 8 | 3/8 F - 1/2 QC | 130 | 3302 | 92 | PET.119-018-08 |
20 | 508 | 6.0 | 152 | 3 M | 25 | 1.7 | 28 | 8.8 | 8 | 3/8 F - 1/2 QC | 132 | 3352 | 102 | PET.119-020-08 |
24 | 610 | 8.0 | 203 | 3 M | 25 | 1.7 | 28 | 8.8 | 8 | 3/8 F - 1/2 QC | 136 | 3454 | 112 | PET.119-024-08 |
27 | 686 | 10.0 | 254 | 3 M | 22 | 1.5 | 25 | 7.7 | 8 | 3/8 F - 1/2 QC | 139 | 3531 | 132 | PET.119-027-08 |
30 | 762 | 10.0 | 254 | 3 M | 20 | 1.4 | 23 | 7.0 | 8 | 3/8 F - 1/2 QC | 142 | 3607 | 151 | PET.119-030-08 |
33 | 838 | 10.0 | 254 | 3 M | 20 | 1.4 | 23 | 7.0 | 8 | 3/8 F - 1/2 QC | 145 | 3683 | 158 | PET.119-033-08 |
36 | 914 | 12.0 | 305 | 3 M | 18 | 1.2 | 20 | 6.3 | 8 | 3/8 F - 1/2 QC | 148 | 3759 | 210 | PET.119-036-08 |
42 | 1067 | 12.0 | 305 | 3 M | 14 | 1.0 | 16 | 4.9 | 8 | 3/8 F - 1/2 QC | 154 | 3912 | 460 | PET.119-042-08 |
48 | 1219 | 15.0 | 381 | 3 M | 10 | 0.7 | 11 | 3.5 | 8 | 3/8 F - 1/2 QC | 166 | 4216 | 526 | PET.119-048-08 |
Custom configurations also available *QC Quick connection.
**Inflatable Plug Warning: Maximum head pressures that a pipe plug may restrain can only be estimated. Slippage is influenced by many factors including fluid in the pipe, coefficient of pipeline friction, pressure required to inflate the plug, and accuracy of pressure gauges. Generally, a Multi-Flex™ Inflatable Plug inserted fully into pipeline will begin slipping between 50% and 80% of the inflation pressure if it has an inflated pipe contact length of 1 ½ to 2 times the diameter, but even a head of 50% of the inflation pressure may cause slippage with some liquids. The inflation pressure is also subject to temperature change and debris or protrusions in the pipeline that could rupture the plug. The inflation pressure should be monitored and plugs anchored and/or mechanically blocked when slippage may cause property damage or injury. NEVER use a test pressure greater than the capacity of the weakest pipe or component in the system. NEVER use an inflatable plug when its failure would cause injury.
Products covered by one or more of the following patents: 4,565,222; 5,353,842; 5,901,752; 6,446,669; 6,568,429; 6,899,138 and other applications pending. |