prices subject to change, minimum order is $100.00
Part Number | Description | Box Quantity | Weight / 100 (lbs) |
Type BA | |||
BC.BA2G08 | 5/16" Type BA Recessed • Size 2 | 100 | 4 |
BC.BA1G10 | 3/8" Type BA Recessed • Size 1 | 100 | 8 |
BC.BA2G10 | 3/8" Type BA Recessed • Size 2 | 100 | 8 |
BC.BA3G10 | 3/8" Type BA Recessed • Size 3 | 100 | 8 |
BC.BA1G12 | 1/2" Type BA Recessed • Size 1 | 100 | 13 |
BC.BA2G12 | 1/2" Type BA Recessed • Size 2 | 100 | 13 |
BC.BA3G12 | 1/2" Type BA Recessed • Size 3 | 100 | 13 |
BC.BA1G16 | 5/8" Type BA Recessed • Size 1 | 50 | 24 |
BC.BA2G16 | 5/8" Type BA Recessed • Size 2 | 50 | 24 |
BC.BA3G16 | 5/8" Type BA Recessed • Size 3 | 50 | 25 |
BC.BA1G20 | 3/4" Type BA Recessed • Size 1 | 30 | 40 |
BC.BA2G20 | 3/4" Type BA Recessed • Size 2 | 30 | 40 |
BC.BA3G20 | 3/4" Type BA Recessed • Size 3 | 30 | 44 |
BC.BA1G24 | 1" Type BA Recessed • Size 1 | 20 | 86 |
BC.BA2G24 | 1" Type BA Recessed • Size 2 | 20 | 86 |
BC.BA3G24 | 1" Type BA Recessed • Size 3 | 20 | 90 |
Part Number | Description | Box Quantity | Weight / 100 (lbs) |
Type BB | |||
BC.BB2G08 | 5/16" Type BB Flat Top • Size 2 | 100 | 5 |
BC.BB1G10 | 3/8" Type BB Flat Top • Size 1 | 100 | 10 |
BC.BB2G10 | 3/8" Type BB Flat Top • Size 2 | 100 | 10 |
BC.BB3G10 | 3/8" Type BB Flat Top • Size 3 | 100 | 11 |
BC.BB1G12 | 1/2" Type BB Flat Top • Size 1 | 100 | 16 |
BC.BB2G12 | 1/2" Type BB Flat Top • Size 2 | 100 | 17 |
BC.BB3G12 | 1/2" Type BB Flat Top • Size 3 | 100 | 17 |
BC.BB1G16 | 5/8" Type BB Flat Top • Size 1 | 50 | 28 |
BC.BB2G16 | 5/8" Type BB Flat Top • Size 2 | 50 | 30 |
BC.BB3G16 | 5/8" Type BB Flat Top • Size 3 | 50 | 30 |
BC.BB1G20 | 3/4" Type BB Flat Top • Size 1 | 30 | 52 |
BC.BB2G20 | 3/4" Type BB Flat Top • Size 2 | 30 | 52 |
BC.BB3G20 | 3/4" Type BB Flat Top • Size 3 | 30 | 52 |
BC.BB1G24 | 1" Type BB Flat Top • Size 1 | 20 | 105 |
BC.BB2G24 | 1" Type BB Flat Top • Size 2 | 20 | 105 |
BC.BB3G24 | 1" Type BB Flat Top • Size 3 | 20 | 106 |
Part Number | Description | Box Quantity | Weight / 100 (lbs) |
Type BT | |||
BC.BT1G12 | 1/2" Type BT Recessed With 10° Nose • Size 1 | 100 | 13 |
BC.BT2G12 | 1/2" Type BT Recessed With 10° Nose • Size 2 | 100 | 13 |
BC.BT1G16 | 5/8" Type BT Recessed With 10° Nose • Size 1 | 50 | 26 |
BC.BT2G16 | 5/8" Type BT Recessed With 10° Nose • Size 2 | 50 | 26 |
BC.BT1G20 | 3/4" Type BT Recessed With 10° Nose • Size 1 | 30 | 40 |
BC.BT2G20 | 3/4" Type BT Recessed With 10° Nose • Size 2 | 30 | 40 |
Part Number | Description | Box Quantity | Weight / 100 (lbs) |
Type BW | |||
BC.BW1G12 | 1/2" Type BW Recessed With 10° Nose • Size 1 | 100 | 17 |
BC.BW2G12 | 1/2" Type BW Recessed With 10° Nose • Size 2 | 100 | 18 |
BC.BW1G16 | 5/8" Type BW Recessed With 10° Nose • Size 1 | 50 | 27 |
BC.BW2G16 | 5/8" Type BW Recessed With 10° Nose • Size 2 | 50 | 30 |
BC.BW1G20 | 3/4" Type BW Recessed With 10° Nose • Size 1 | 30 | 51 |
BC.BW2G20 | 3/4" Type BW Recessed With 10° Nose • Size 2 | 30 | 55 |
Part Number | Description | Box Quantity | Weight / 100 (lbs) |
Type BE1 | |||
BC.BE1G10 | 3/8" Type BE1 Recessed Adjustable Tail Clamp | 100 | 9 |
BC.BE1G12 | 1/2" Type BE1 Recessed Adjustable Tail Clamp | 90 | 17 |
BC.BE1G16 | 5/8" Type BE1 Recessed Adjustable Tail Clamp | 50 | 30 |
BC.BE1G20 | 3/4" Type BE1 Recessed Adjustable Tail Clamp | 25 | 50 |
BC.BE1G24 | 1" Type BE1 Recessed Adjustable Tail Clamp | 10 | 103 |
Type BE2 | |||
BC.BE2G12 | 1/2" Type BE2 Flat Top Adjustable Tail Clamp | 80 | 20 |
BC.BE2G16 | 5/8" Type BE2 Flat Top Adjustable Tail Clamp | 50 | 35 |
Part Number | Description | Box Quantity | Weight / 100 (lbs) |
Type BK1 | |||
BC.BK1G08 | 5/16" Type BK1 Self Adjusting Clamp | 100 | 12 |
BC.BK1G10 | 3/8" Type BK1 Self Adjusting Clamp | 50 | 25 |
BC.BK1G12 | 1/2" Type BK1 Self Adjusting Clamp | 50 | 41 |
BC.BK1G16 | 5/8" Type BK1 Self Adjusting Clamp | 25 | 70 |
BC.BK1G20 | 3/4" Type BK1 Self Adjusting Clamp | 10 | 136 |
BC.BK1G24 | 1" Type BK1 Self Adjusting Clamp | 10 | 279 |
Part Number | Description | Box Quantity | Weight / 100 (lbs) |
Type BC1 | |||
BC.BC1G08 | 5/16" Type BC1 Recessed Hook Nosed Clamp | 100 | 6 |
BC.BC1G10 | 3/8" Type BC1 Recessed Hook Nosed Clamp | 100 | 10 |
BC.BC1G12 | 1/2" Type BC1 Recessed Hook Nosed Clamp | 100 | 17 |
BC.BC1G16 | 5/8" Type BC1 Recessed Hook Nosed Clamp | 50 | 34 |
BC.BC1G20 | 3/4" Type BC1 Recessed Hook Nosed Clamp | 25 | 60 |
BC.BC1G24 | 1" Type BC1 Recessed Hook Nosed Clamp | 25 | 107 |
Type BD1 | |||
BC.BD1G08 | 5/16" Type BD1 Flat Top Hook Nosed Clamp | 100 | 7 |
BC.BD1G10 | 3/8" Type BD1 Flat Top Hook Nosed Clamp | 100 | 13 |
BC.BD1G12 | 1/2" Type BD1 Flat Top Hook Nosed Clamp | 50 | 20 |
BC.BD1G16 | 5/8" Type BD1 Flat Top Hook Nosed Clamp | 50 | 40 |
BC.BD1G20 | 3/4" Type BD1 Flat Top Hook Nosed Clamp | 25 | 72 |
BC.BD1G24 | 1" Type BD1 Flat Top Hook Nosed Clamp | 10 | 130 |
Part Number | Description | Box Quantity | Weight / 100 (lbs) |
Type BF1 | |||
BC.BF1G08 | 5/16" Type BF1 Shim | 250 | 2 |
BC.BF1G10 | 3/8" Type BF1 Shim | 250 | 2 |
BC.BF1G12 | 1/2" Type BF1 Shim | 200 | 4 |
BC.BF1G16 | 5/8" Type BF1 Shim | 100 | 7 |
BC.BF1G20 | 3/4" Type BF1 Shim | 100 | 12 |
BC.BF1G24 | 1" Type BF1 Shim | 50 | 25 |
Type BF2 | |||
BC.BF2G08 | 5/16" Type BF2 Shim | 100 | 2 |
BC.BF2G10 | 3/8" Type BF2 Shim | 100 | 3 |
BC.BF2G12 | 1/2" Type BF2 Shim | 100 | 7 |
BC.BF2G16 | 5/8" Type BF2 Shim | 100 | 13 |
BC.BF2G20 | 3/4" Type BF2 Shim | 50 | 24 |
BC.BF2G24 | 1" Type BF2 Shim | 25 | 48 |
Part Number | Description | Box Quantity | Weight / 100 (lbs) |
Type BG1 | |||
BC.BG1G08 | 5/16" Type BG1 Shim | 200 | 2 |
BC.BG1G10 | 3/8" Type BG1 Shim | 200 | 7 |
BC.BG1G12 | 1/2" Type BG1 Shim | 200 | 8 |
BC.BG1G16 | 5/8" Type BG1 Shim | 100 | 16 |
BC.BG1G20 | 3/4" Type BG1 Shim | 50 | 31 |
BC.BG1G24 | 1" Type BG1 Shim | 50 | 48 |
Type BG2 | |||
BC.BG2G08 | 5/16" Type BG2 Shim | 100 | 4 |
BC.BG2G10 | 3/8" Type BG2 Shim | 100 | 7 |
BC.BG2G12 | 1/2" Type BG2 Shim | 100 | 11 |
BC.BG2G16 | 5/8" Type BG2 Shim | 50 | 21 |
BC.BG2G20 | 3/4" Type BG2 Shim | 25 | 44 |
BC.BG2G24 | 1" Type BG2 Shim | 25 | 170 |
Part Number | Description | Box Quantity | Weight / 100 (lbs) |
Type BH1 | |||
BC.BH1Z08 | 5/16" Type BH1 Shim | 250 | 2 |
BC.BH1Z10 | 3/8" Type BH1 Shim | 250 | 4 |
BC.BH1Z12 | 1/2" Type BH1 Shim | 250 | 5 |
BC.BH1Z16 | 5/8" Type BH1 Shim | 250 | 6 |
BC.BH1Z20 | 3/4" Type BH1 Shim | 100 | 9 |
BC.BH1Z24 | 1" Type BH1 Shim | 100 | 17 |
box prices are unit price times the box quantity
Part Number | Description | Box Quantity | Weight / 100 (lbs) |
BoxBolt | Size #1 • Zinc Plate Finish | ||
BC.BQ1Z08 | 5/16" BoxBolt • Zinc Plated • Size #1 | 100 | 13 |
BC.BQ1Z10 | 3/8" BoxBolt • Zinc Plated • Size #1 | 50 | 22 |
BC.BQ1Z12 | 1/2" BoxBolt • Zinc Plated • Size #1 | 50 | 29 |
BC.BQ1Z16 | 5/8" BoxBolt • Zinc Plated • Size #1 | 25 | 70 |
BC.BQ1Z20 | 3/4" BoxBolt • Zinc Plated • Size #1 | 10 | 150 |
Part Number | Description | Box Quantity | Weight / 100 (lbs) |
BoxBolt | Size #1 • Hot Dip Galvanized Finish | ||
BC.BQ1G08 | 5/16" BoxBolt • Hot Dip Galvanized • Size #1 | 100 | 13 |
BC.BQ1G10 | 3/8" BoxBolt • Hot Dip Galvanized • Size #1 | 50 | 22 |
BC.BQ1G12 | 1/2" BoxBolt • Hot Dip Galvanized • Size #1 | 50 | 29 |
BC.BQ1G16 | 5/8" BoxBolt • Hot Dip Galvanized • Size #1 | 25 | 70 |
BC.BQ1G20 | 3/4" BoxBolt • Hot Dip Galvanized • Size #1 | 10 | 150 |
Part Number | Description | Box Quantity | Weight / 100 (lbs) |
BoxBolt | Size #2 • Zinc Plate Finish | ||
BC.BQ2Z08 | 5/16" BoxBolt • Zinc Plated • Size #2 | 100 | 18 |
BC.BQ2Z10 | 3/8" BoxBolt • Zinc Plated • Size #2 | 50 | 26 |
BC.BQ2Z12 | 1/2" BoxBolt • Zinc Plated • Size #2 | 50 | 40 |
BC.BQ2Z16 | 5/8" BoxBolt • Zinc Plated • Size #2 | 25 | 99 |
BC.BQ2Z20 | 3/4" BoxBolt • Zinc Plated • Size #2 | 10 | 176 |
Part Number | Description | Box Quantity | Weight / 100 (lbs) |
BoxBolt | Size #3 • Zinc Plate Finish | ||
BC.BQ3Z08 | 5/16" BoxBolt • Zinc Plated • Size #3 | 100 | 33 |
BC.BQ3Z10 | 3/8" BoxBolt • Zinc Plated • Size #3 | 50 | 33 |
BC.BQ3Z12 | 1/2" BoxBolt • Zinc Plated • Size #3 | 25 | 55 |
BC.BQ3Z16 | 5/8" BoxBolt • Zinc Plated • Size #3 | 20 | 121 |
BC.BQ3Z20 | 3/4" BoxBolt • Zinc Plated • Size #3 | 10 | 220 |
Part Number | Description | Box Quantity | Weight / 100 (lbs) |
BoxBolt | Size #1 • Stainless Steel | ||
BC.BQ1S08 | 5/16" BoxBolt • Stainless Steel • Size #1 | 100 | 13 |
BC.BQ1S10 | 3/8" BoxBolt • Stainless Steel • Size #1 | 50 | 22 |
BC.BQ1S12 | 1/2" BoxBolt • Stainless Steel • Size #1 | 50 | 29 |
BC.BQ1S16 | 5/8" BoxBolt • Stainless Steel • Size #1 | 25 | 70 |
BC.BQ1S20 | 3/4" BoxBolt • Stainless Steel • Size #1 | 10 | 150 |
Part Number | Description | Box Quantity | Weight / 100 (lbs) |
The Grating Clip | |||
BC.GRAT1G08 | 5/16" Grating Clip | 50 | 33 |
Floorfix | |||
BC.FLOORFIXM08 | 5/16" Floorfix | 50 | 29 |
BC.FLOORFIXM10 | 3/8" Floorfix | 50 | 29 |
BC.FLOORFIXM12 | 1/2" Floorfix | 50 | 29 |
servicing the Canadian provinces and territories of Newfoundland, NF, NL, Nova
Scotia, NS, New Brunswick, NB, Prince Edward Island, PEI, PE, Quebec, PQ, QC, Ontario, ON,
Manitoba, MB, Saskatchewan, SK, Alberta, AB, British Columbia, BC, Northwest Territories, NT, Nunavut, NU, Yukon, YT,
servicing Canadian cities,
Toronto, Mississauga, Scarborough, Laval , Montreal, Montréal, Vancouver, Ottawa, Gatineau, Calgary, Edmonton, Québec City, Winnipeg, Hamilton, Kitchener, Cambridge, Waterloo, London, St. Catharines , Niagara, Halifax, Oshawa, Victoria, Windsor, Saskatoon, Regina, Sherbrooke, St. John's,
Barrie, Kelowna, Abbotsford, Mission, Sudbury Kingston, Saguenay, Trois-Rivieres, Trois Rivieres, Trois-Rivières, Guelph, Moncton, Brantford, Saint John, Thunder Bay, Peterborough,
Ajax, Aurora, Brampton, Brock, Burlington, Caledon, Clarington, Durham Region, Oshawa, Pickering, Whitby, Halton Hills, Milton, Oakville, Mississauga, New market, Richmond Hill, Vaughn, Orangeville,
servicing US cities,
New York, Los Angeles, Chicago, Houston, Philadelphia, Phoenix, San Antonio, San Diego, Dallas, San Jose, Austin, Jacksonville, San Francisco, Indianapolis,
Columbus, Fort Worth, Charlotte, Seattle, Denver, El Paso, Detroit, Washington, Boston, Memphis, Nashville, Portland, Oklahoma City, Las Vegas,
Baltimore, Louisville, Milwaukee, Albuquerque, Tucson, Fresno, Sacramento, Kansas City, Long Beach, Mesa, Raleigh, Omaha, Miami, Oakland,
Minneapolis, Tulsa, Wichita, New Orleans, Arlington, Cleveland, Bakersfield, Tampa,
Aurora, Honolulu, Anaheim, Santa Ana, Corpus Christi, Riverside, St. Louis, Lexington, Stockton, Pittsburgh, Saint Paul, Anchorage, Cincinnati,
Henderson, Greensboro, Plano, Newark, Toledo, Lincoln, Orlando, Chula Vista, Jersey City, Chandler, Fort Wayne, Buffalo, Durham, St. Petersburg, Irvine,
Laredo, Lubbock, Madison, Gilbert, Norfolk, Reno, Winston Salem, Glendale, Hialeah, Garland, Scottsdale, Chesapeake, North Las Vegas, Fremont,
Baton Rouge, Richmond, Boise, San Bernardino, Spokane, Birmingham, Modesto, Des Moines, Rochester, Tacoma, Fontana, Oxnard, Moreno Valley, Fayetteville,
Huntington Beach, Yonkers, Glendale, Aurora, Montgomery, Columbus, Amarillo, Little Rock, Akron, Shreveport, Augusta, Grand Rapids,
Mobile, Salt Lake City, Huntsville, Tallahassee, Grand Prairie, Overland Park, Knoxville, Worcester, Brownsville, Newport News, Santa Clarita,
Port St. Lucie, Providence, Fort Lauderdale, Chattanooga, Tempe, Oceanside, Garden Grove, Rancho Cucamonga, Cape Coral, Santa Rosa, Vancouver,
Sioux Falls, Peoria, Ontario, Jackson, Elk Grove, Springfield, Pembroke Pines, Salem, Corona, Eugene, McKinney, Fort Collins, Lancaster,
Cary, Palmdale, Hayward, Salinas, Frisco, Springfield, Pasadena, Macon, Alexandria, Pomona, Lakewood, Sunnyvale, Escondido, Kansas City, Hollywood,
Clarksville, Torrance, Rockford, Joliet, Paterson, Bridgeport, Naperville, Savannah, Mesquite, Syracuse, Pasadena, Orange, Fullerton, Killeen,
Dayton, McAllen, Bellevue, Miramar, Hampton, West Valley City, Warren, Olathe, Columbia, Thornton, Carrollton, Midland, Charleston, Waco
and the states
of Alabama, AL, Alaska, AK, Arizona, AZ, Arkansas, AR, California, CA, Colorado, CO, Connecticut, CT,
Delaware, DE, District of Columbia, DC, Florida, FL, Georgia, GA, Hawaii, HI, Idaho, ID, Illinois, IL, Indiana, IN,
Iowa, IA, Kansas, KS, Kentucky, KY, Louisiana, LA, Maine, ME, Maryland, MD, Massachusetts, MA,
Michigan, MI, Minnesota, MN, Mississippi, MS, Missouri, MO, Montana, MT, Nebraska, NE,
Nevada, NV, New Hampshire, NH, New Jersey, NJ, New Mexico, NM, New York, NY, North
Carolina, NC, North Dakota, ND, Ohio, OH, Oklahoma, OK, Oregon, OR, Pennsylvania, PA,
Rhode Island, RI, South Carolina, SC, South Dakota, SD, Tennessee, TN, Texas, TX,
Utah, UT, Vermont, VT, Virginia, VA, Washington, WA, West Virginia, WV, Wisconsin, WI, Wyoming, WY
We can ship to Afghanistan , Aland Islands , Albania ,
Algeria , American Samoa , AS, Andorra , Angola , Anguilla , Antigua
and Barbuda , Argentina , Armenia , Aruba , Australia , Austria
, Azerbaijan , Azores , Bahamas , Bahrain , Bangladesh , Barbados
, Belarus , Belgium , Belize , Benin , Bermuda , Bhutan , Bolivia
, Bonaire , Bosnia , Botswana , Brazil , British Virgin Isles
, Brunei , Bulgaria , Burkina Faso , Burundi , Cambodia , Cameroon
, Canada , Canary Islands , Cape Verde , Cayman Islands , Central
African Republic , Chad , Chile , China , Colombia , Comoros ,
Congo , Cook Islands , Costa Rica , Croatia , Curacao , Cyprus
, Czech Republic , Democratic Republic of Congo , Denmark , Djibouti
, Dominica , Dominican Republic , Ecuador , Egypt , El Salvador
, England , Equatorial Guinea , Eritrea , Estonia , Ethiopia ,
Faeroe Islands , Fiji , Finland , France , French Guiana , French
Polynesia , Gabon , Gambia , Georgia , Germany , Ghana , Gibraltar
, Greece , Greenland , Grenada , Guadeloupe , Guam , GU, Guatemala
, Guernsey , Guinea , Guinea-Bissau , Guyana , Haiti , Holland
, Honduras , Hong Kong , Hungary , Iceland , India , Indonesia
, Iraq , Ireland , Israel , Italy , Ivory Coast , Jamaica , Japan
, Jersey , Jordan , Kazakhstan , Kenya , Kiribati , Kosrae , Kuwait
, Kyrgyzstan , Laos , Latvia , Lebanon , Lesotho , Liberia , Libya
, Liechtenstein , Lithuania , Luxembourg , Macau , Macedonia (Fyrom)
, Madagascar , Madeira , Malawi , Malaysia , Maldives , Mali ,
Malta , Marshall Islands , MH, Martinique , Mauritania , Mauritius
, Mayotte , Mexico , Micronesia , Moldova , Monaco , Mongolia
, Montenegro , Montserrat , Morocco , Mozambique , N. Mariana
Islands , Namibia , Nepal , Netherlands , Netherlands Antilles
, New Caledonia , New Zealand , Nicaragua , Niger , Nigeria ,
Norfolk Island , Northern Ireland , Norway , Oman , Pakistan ,
Palau , PW, Panama , Papua New Guinea , Paraguay , Peru , Philippines
, Poland , Ponape , Portugal , Puerto Rico , PR, Qatar , Reunion ,
Romania , Rota , Russia , Rwanda , Saba , Saipan , San Marino
, Saudi Arabia , Scotland , Senegal , Serbia , Seychelles , Sierra
Leone , Singapore , Slovakia , Slovenia , Solomon Islands , South
Africa , South Korea , Spain , Sri Lanka , St. Barthelemy , St.
Christopher , St. Croix , St. Eustatius , St. John , St. Kitts
and Nevis , St. Lucia , St. Maarten , St. Martin , St. Thomas
, St. Vincent/Grenadines , Suriname , Swaziland , Sweden , Switzerland
, Syria , Tahiti , Taiwan , Tajikistan , Tanzania , Thailand ,
Timor Leste , Tinian , Togo , Tonga , Tortola , Trinidad and
Tobago , Truk , Tunisia , Turkey , Turkmenistan , Turks and
Caicos Islands , Tuvalu , Uganda , Ukraine , Union Island , United
Arab Emirates , United Kingdom , United States , Uruguay, US Virgin
Islands , VI, Uzbekistan , Vanatu , Vatican City State , Venezuela
, Vietnam , Virgin Gorda , Wales , Wallia and Futuna Islands
, Western Samoa , Yap , Yemen , Zambia , Zimbabwe
we try to ship to the world largest cities
Tokyo,Japan, Seoul, South Korea, Mexico City, Mexico , New York City, USA , Mumbai, India , Jakarta, Indonesia , Sáo Paulo, Brazil, Delhi, India , Osaka/Kobe, Japan , Shanghai, China , Manila, Philippines ,Los Angeles, USA ,Calcutta, India , Moscow, Russian Fed., Cairo, Egypt, Lagos, Nigeria, Buenos Aires, Argentina , London, United Kingdom , Beijing, China , Karachi, Pakistan , Dhaka, Bangladesh , Rio de Janeiro, Brazil ,Tianjin, China , Paris, France , Istanbul, Turkey , Lima, Peru , Tehrãn, Iran, Bangkok, Thailand , Chicago, USA , Bogotá, Colombia , Hyderabad, India , Chennai, India , Essen, Germany , Ho Chi Minh City, Vietnam , Hangzhou, China , Hong Kong, China , Lahore, Pakistan , Shenyang, China , Changchun, China , Bangalore, India , Harbin, China , Chengdu, China , Santiago, Chile ,Guangzhou, China , St. Petersburg, Russian Fed , Kinshasa, DRC , Baghdãd, Iraq , Jinan, China , Houston, USA , Toronto, Canada, Yangon, Myanmar (Burma), Alger, Algeria Philadelphia, USA, Qingdao, China , Milano, Italy , Pusan, South Korea, Belo Horizonte, Brazil, Almadabad, India , Madrid, Spain , San Francisco, USA, Alexandria, Egypt , Washington DC, USA , Wuhan, China , Dallas, USA , Guadalajara, Mexico, Chongging, China , Medellin, Colombia, Detroit, USA , Handan, China , Frankfurt, Germany , Porto Alegre, Brazil , Hanoi, Vietnam , Sydney, Australia, Santo Domingo, Dom. Rep., Singapore, Singapore , Casablanca, Morocco , Katowice, Poland , Pune, India , Bangdung, Indonesia, Monterrey, Mexico ,Montréal, Canada , Nagoya, Japan , Nanjing, China , Abidjan, Côte d'Ivoire, Xi'an, China , Berlin, Germany , Riyadh, Saudi Arabia, Recife, Brazil , Dusseldorf, Germany, Ankara, Turkey , Melbourne, Australia, Salvador, Brazil , Dalian, China , Caracas, Venezuela, Adis Abeba, Ethiopia,
Athina, Greece, Cape Town, South Africa, Koln, Germany , Maputo, Mozambique, Napoli, Italy