Bondhus Tools 2024 price list
prices subject to change, minimum order is $ 100.00
Balldriver®L-wrenchSets | |||
PART# | Size | Lgth" | Price |
10932 | 8pcset.050-5/32 | $21.30 | |
10936 | 12pcset.050-5/16 | $36.78 | |
10937 | 13pcset.050-3/8 | $45.99 | |
10938 | 10pcset1/16-1/4 | $29.38 | |
10945 | 7pcset5/64-3/16 | $20.00 | |
10946 | 6pcset1.5-5mm | $17.39 | |
10992 | 7pcset1.5-6mm | $23.30 | |
10995 | 15pcset1.27-10mm | $62.59 | |
10999 | 9pcset1.5-10mm | $38.34 | |
14126 | 10998/12632 | $70.33 | |
14128 | 10999/12634 | $70.85 | |
14130 | 10999/10937/12550 | $105.28 | |
14132 | 10937/10999/12634 | $115.98 | |
14138 | TriplePack-10937,10999,2634 | $70.60 | |
14187 | 10999/12587 | $55.21 | |
14189 | 10937/12589 | $61.73 | |
20196 | 10936/10999 | $71.04 | |
20199 | 10937/10999 | $80.59 |
BalldriverBlades-regularlength | |||
PART# | Size | Lgth" | Price |
10102 | .050" | 3.6 | $2.48 |
10103 | 1/16" | 3.8 | $2.48 |
10104 | 5/64" | 3.8 | $2.48 |
10105 | 3/32" | 4 | $2.58 |
10106 | 7/64" | 4.3 | $2.92 |
10107 | 1/8" | 4.5 | $3.02 |
10108 | 9/64" | 4.8 | $3.02 |
10109 | 5/32" | 5.1 | $3.16 |
10110 | 3/16" | 5.5 | $3.66 |
10111 | 7/32" | 5.9 | $4.40 |
10112 | 1/4" | 6.4 | $5.06 |
10113 | 5/16" | 7.3 | $8.04 |
10114 | 3/8" | 8.3 | $11.27 |
10115 | 7/16" | 9.1 | $23.33 |
10116 | 1/2" | 10.1 | $29.88 |
10117 | 9/16" | 10.9 | $36.51 |
10118 | 5/8" | 11.8 | $40.83 |
10119 | 3/4" | 13.5 | $67.55 |
10150 | 1.5mm | 3.6 | $2.48 |
10152 | 2mm | 3.8 | $2.48 |
10154 | 2.5mm | 4.2 | $2.62 |
10156 | 3mm | 4.6 | $2.96 |
10158 | 3.5mm | 4.8 | $3.08 |
10160 | 4mm | 5.2 | $3.16 |
10162 | 4.5mm | 5.5 | $3.61 |
10164 | 5mm | 5.8 | $4.01 |
10166 | 5.5mm | 6.1 | $4.68 |
10168 | 6mm | 6.7 | $5.36 |
10170 | 7mm | 7.3 | $7.26 |
10172 | 8mm | 7.8 | $8.57 |
10174 | 9mm | 8.4 | $10.28 |
10176 | 10mm | 9 | $12.54 |
10178 | 11mm | 0.6 | $23.09 |
10180 | 12mm | 10.5 | $27.72 |
10184 | 14mm | 12.5 | $34.64 |
10186 | 17mm | 13.6 | $54.95 |
10188 | 19mm | 14.5 | $65.18 |
Balldriver®HexScrewdrivers | |||
PART# | Size | Lgth" | Price |
10602 | .050" | 3.2 | $5.60 |
10603 | 1/16" | 3.3 | $6.04 |
10604 | 5/64" | 3.5 | $6.58 |
10605 | 3/32" | 3.7 | $6.90 |
10606 | 7/64" | 2.9 | $6.96 |
10607 | 1/8" | 3.1 | $7.07 |
10608 | 9/64" | 3.3 | $7.71 |
10609 | 5/32" | 3.6 | $8.22 |
10610 | 3/16" | 3.7 | $10.90 |
10611 | 7/32" | 4.2 | $11.71 |
10612 | 1/4" | 4.7 | $14.84 |
10613 | 5/16" | 5.6 | $17.60 |
10614 | 3/8" | 6.5 | $20.69 |
10615 | 7/16" | 7.6 | $43.91 |
10616 | 1/2" | 8.6 | $50.51 |
10632 | 8pcset.050-5/32 | $55.99 | |
10633 | 8pcset7/64-5/16 | $90.85 | |
10637 | 13pcset.050-3/8 | $134.76 | |
10645 | 7pcset5/64-3/16 | $55.38 | |
10649 | 1.27mm | 3.2 | $5.60 |
10650 | 1.5mm | 3.4 | $6.22 |
10652 | 2mm | 3.5 | $6.96 |
10654 | 2.5mm | 3.9 | $6.99 |
10656 | 3mm | 3.3 | $7.11 |
10658 | 3.5mm | 3.5 | $9.65 |
10660 | 4mm | 3.7 | $8.56 |
10662 | 4.5mm | 4.3 | $11.79 |
10664 | 5mm | 4.3 | $5.22 |
10664 | 6mm | 5.4 | $12.90 |
10670 | 7mm | 5.7 | $20.17 |
10672 | 8mm | 6.4 | $19.65 |
10674 | 9mm | 6.9 | $26.35 |
10676 | 10mm | 7.3 | $22.71 |
Balldriver®HexScrewdrivers-LongerLength | |||
PART# | Size | Lgth" | Price |
10704 | 5/64" | 5 | $7.65 |
10705 | 3/32" | 5.5 | $7.88 |
10706 | 7/64" | 5.9 | $9.43 |
10707 | 1/8" | 6.4 | $9.43 |
10708 | 9/64" | 6.9 | $10.19 |
10709 | 5/32" | 7.4 | $12.17 |
10710 | 3/16" | 7.9 | $13.52 |
10711 | 7/32" | 8.4 | $15.15 |
10712 | 1/4" | 8.9 | $17.62 |
10713 | 5/16" | 9.5 | $21.02 |
10714 | 3/8" | 9.9 | $24.90 |
10733 | 8pcset2-10mm | $123.37 | |
10737 | 11pcset5/64-3/8 | $150.85 | |
10752 | 2mm | 4.7 | $7.85 |
10754 | 2.5mm | 5.5 | $8.38 |
10756 | 3mm | 6.2 | $9.92 |
10760 | 4mm | 7 | $10.70 |
10764 | 5mm | 7.8 | $14.63 |
10768 | 6mm | 8.6 | $15.69 |
10772 | 8mm | 9.3 | $21.71 |
10776 | 10mm | 10.2 | $26.69 |
Balldriver®PowerBits | |||
PART# | Size | Lgth" | Price |
10804 | 5/64" | 3 | $5.65 |
10805 | 3/32" | 3 | $5.65 |
10806 | 7/64" | 3 | $5.65 |
10807 | 1/8" | 3 | $5.65 |
10808 | 9/64" | 3 | $5.65 |
10809 | 5/32" | 3 | $5.65 |
10810 | 3/16" | 3 | $5.65 |
10811 | 7/32" | 3 | $5.65 |
10812 | 1/4" | 3 | $5.65 |
10813 | 5/16" | 3 | $15.12 |
10814 | 3/8" | 3 | $16.26 |
10816 | 1/2" | 3 | $18.08 |
10836 | 12PCSET(5/64-1/2") | $97.37 | |
10852 | 2mm | 3 | $5.65 |
10854 | 2.5mm | 3 | $5.65 |
10856 | 3mm | 3 | $5.65 |
10860 | 4mm | 3 | $5.65 |
10864 | 5mm | 3 | $5.65 |
10868 | 6mm | 3 | $5.65 |
10872 | 8mm | 3 | $15.90 |
10876 | 10mm | 3 | $17.58 |
10880 | 12mm | 3 | $18.08 |
10899 | 9pcset(2-12mm) | 3 | $85.20 |
Balldriver®L-wrenches-Packaged | |||
PART# | Size | Lgth" | Price |
10902 | .050" | 2.8 | $2.45 |
10903 | 1/16" | 3 | $2.45 |
10904 | 5/64" | 3.2 | $2.45 |
10905 | 3/32" | 3.4 | $2.54 |
10906 | 7/64" | 3.6 | $2.85 |
10907 | 1/8" | 3.8 | $2.99 |
10908 | 9/64" | 4 | $2.99 |
10909 | 5/32" | 4.2 | $3.12 |
10910 | 3/16" | 4.5 | $3.58 |
10911 | 7/32" | 4.9 | $4.32 |
10912 | 1/4" | 5.3 | $4.99 |
10913 | 5/16" | 6 | $7.91 |
10914 | 3/8" | 6.8 | $11.11 |
10915 | 7/16" | 7.5 | $23.00 |
10916 | 1/2" | 8.3 | $29.45 |
10917 | 45551 | 9 | $36.01 |
10918 | 45420 | 9.8 | $40.24 |
10919 | 45355 | 11.3 | $66.57 |
10949 | 1.27mm | 2.8 | $2.45 |
10950 | 1.5mm | 3 | $2.45 |
10952 | 2mm | 3.2 | $2.45 |
10954 | 2.5mm | 3.5 | $2.59 |
10956 | 3mm | 3.9 | $2.91 |
10958 | 3.5mm | 3.9 | $3.05 |
10960 | 4mm | 4.3 | $3.12 |
10962 | 4.5mm | 4.5 | $3.57 |
10964 | 5mm | 4.7 | $3.97 |
10966 | 5.5mm | 4.9 | $4.61 |
10968 | 6mm | 5.5 | $5.27 |
10970 | 7mm | 5.9 | $7.14 |
10972 | 8mm | 6.4 | $8.45 |
10974 | 9mm | 6.9 | $10.13 |
10976 | 10mm | 7.4 | $12.36 |
10978 | 11mm | 7.9 | $22.76 |
10980 | 12mm | 8.7 | $27.31 |
10984 | 14mm | 10.2 | $34.16 |
10986 | 17mm | 11 | $54.17 |
10988 | 19mm | 11.6 | $64.25 |
Balldriver®InsertBits | |||
PART# | Size | Lgth" | Price |
11004 | 5/64" | 1.5 | $4.86 |
11005 | 3/32" | 1.5 | $4.86 |
11006 | 7/64" | 1.5 | $4.86 |
11007 | 1/8" | 1.5 | $4.86 |
11008 | 9/64" | 1.5 | $4.86 |
11009 | 5/32" | 1.5 | $4.86 |
11010 | 3/16" | 1.5 | $4.86 |
11011 | 7/32" | 1.5 | $4.86 |
11012 | 1/4" | 1.5 | $4.86 |
11013 | 5/16" | 1.5 | $12.09 |
11014 | 3/8" | 1.5 | $12.60 |
11016 | 1/2" | 1.5 | $14.26 |
11036 | 12PCSET(5/64-1/2") | $79.98 | |
11052 | 2mm | 1.5 | $4.86 |
11054 | 2.5mm | 1.5 | $4.86 |
11056 | 3mm | 1.5 | $4.86 |
11060 | 4mm | 1.5 | $4.86 |
11064 | 5mm | 1.5 | $4.86 |
11068 | 6mm | 1.5 | $4.86 |
11072 | 8mm | 1.5 | $12.09 |
11076 | 10mm | 1.5 | $13.13 |
11080 | 12mm | 1.5 | $14.26 |
11099 | 9pcset(2-12mm) | 1.5 | $66.08 |
Ballstar(Torx)L-wrenchsets | |||
11332 | 8pc(T9-T40) | $119.63 | |
11346 | 6pc(T6-T15) | $76.76 | |
Balldriver®SquareRecessTools | |||
11600 | #0 | $11.56 | |
11601 | #1 | $13.25 | |
11602 | #2 | $14.24 | |
11603 | #3 | $15.82 | |
11604 | #4 | $17.60 | |
11640 | 4pcset(#0-#3) | $53.46 | |
Ballstar(Torx)L-wrenchsingles | |||
PART# | Size | Lgth" | Price |
11706 | T6 | 2.7 | $12.40 |
11707 | T7 | 2.9 | $12.40 |
11708 | T8 | 2.9 | $12.40 |
11709 | T9 | 2.9 | $12.40 |
11710 | T10 | 3.2 | $13.35 |
11715 | T15 | 3.4 | $13.85 |
11720 | T20 | 3.7 | $14.27 |
11725 | T25 | 3.8 | $15.34 |
11727 | T27 | 4.2 | $15.82 |
11730 | T30 | 4.6 | $16.31 |
11740 | T40 | 4.9 | $18.27 |
11745 | T45 | 5.4 | $21.77 |
11750 | T50 | 6.2 | $24.25 |
11755 | T55 | 6.8 | $32.69 |
GorillaGripFoldUpTools | |||
PART# | Size | Price | |
12522 | doublepack12587/12589 | $36.00 | |
12533 | 3pack12587/12589/12634 | $69.99 | |
12540 | Phillips/slotted/hex | $18.87 | |
12543 | Phillips/slotted/square | $18.87 | |
12544 | doublepack12587/12634 | $52.85 | |
12545 | Phillips/slotted/awl | $18.87 | |
12547 | Phillips/slotted | $18.87 | |
12550 | 12pc(inch&metric) | $24.78 | |
12585 | 5pchex(3/16-3/8") | $25.82 | |
12589 | 9pchex(5/64-1/4") | $17.91 | |
12591 | 9pchex(.050-3/16") | $14.26 | |
12592 | 7pchex(1.5-6mm) | $14.87 | |
12595 | 6pchex(3-10mm) | $27.57 | |
12632 | 8pcStar(T6-T25) | $35.65 | |
12634 | 8pcStar(T9-T40) | $35.65 | |
12636 | 7pcTR(T7T25) | $36.26 | |
12638 | 8pcTR(t9-T40) | $42.78 | |
12894 | 5pcBalldriver(3/16-3/8") | $36.26 | |
12897 | 5pcBalldriver(5-10mm) | $36.26 |
Ballstar(Torx)Singles | |||
PART# | Size | Lgth" | Price |
12706 | T6 | 2.5 | $17.73 |
12707 | T7 | 2.5 | $17.73 |
12708 | T8 | 2.5 | $17.73 |
12709 | T9 | 2.5 | $17.73 |
12710 | T10 | 2.7 | $18.69 |
12715 | T15 | 2.9 | $18.69 |
12720 | T20 | 3.2 | $19.22 |
12725 | T25 | 3.5 | $19.73 |
12727 | T27 | 3.8 | $20.78 |
12730 | T30 | 4.2 | $22.25 |
12740 | T40 | 4.6 | $23.74 |
12745 | T45 | 5.1 | $28.16 |
12750 | T50 | 5.8 | $33.65 |
12755 | T55 | 6.4 | $40.42 |
Balldriver®T-HandleSets | |||
13138 | 10pc(3/32-3/8") | $137.10 | |
13146 | 6pc(5/32-3/8") | $101.64 | |
13148 | 5pc(4-10mm) | $87.29 | |
13187 | 8pc(2-10mm) | $112.41 | |
13189 | 8pc(2-10mm)withstand | $121.45 | |
13190 | 10pc(3/32-3/8")withstand | $146.06 | |
Balldriver®T-Handles | |||
PART# | Size | Lgth" | Price |
13205 | 3/32" | 6.1 | $9.57 |
13206 | 7/64" | 6.8 | $10.26 |
13207 | 1/8" | 7.6 | $10.87 |
13208 | 9/64" | 8.3 | $11.48 |
13109 | 5/32" | 9.1 | $12.17 |
13110 | 3/16" | 9.8 | $12.78 |
13111 | 7/32" | 10.3 | $15.12 |
13112 | 1/4" | 10.8 | $15.48 |
13113 | 5/16" | 11.4 | $23.74 |
13114 | 3/8" | 11.8 | $26.17 |
13252 | 2mm | 5.9 | $10.87 |
13254 | 2.5mm | 6.8 | $10.87 |
13256 | 3mm | 7.7 | $11.48 |
13160 | 4mm | 8.7 | $12.78 |
13164 | 5mm | 9.7 | $14.70 |
13168 | 6mm | 10.5 | $16.00 |
13172 | 8mm | 11.2 | $24.08 |
13176 | 10mm | 12.1 | $26.43 |
BallstarScrewdriverSets | |||
13532 | 8pc(T9-T40) | $98.18 | |
13546 | 6pc(T6-T15) | $108.68 |
BalldriverBlades-12"length | |||
PART# | Size | Lgth" | Price |
13602 | .050" | 12 | $16.87 |
13603 | 1/16" | 12 | $16.87 |
13604 | 5/64" | 12 | $16.87 |
13605 | 3/32" | 12 | $17.04 |
13606 | 7/64" | 12 | $17.19 |
13607 | 1/8" | 12 | $17.37 |
13608 | 9/64" | 12 | $17.63 |
13609 | 5/32" | 12 | $18.23 |
13610 | 3/16" | 12 | $19.11 |
13611 | 7/32" | 12 | $19.11 |
13612 | 1/4" | 12 | $19.11 |
13613 | 5/16" | 12 | $21.76 |
13614 | 3/8" | 12 | $26.02 |
13615 | 7/16" | 12 | $30.73 |
13616 | 1/2" | 12 | $35.14 |
13650 | 1.5mm | 12 | $16.92 |
13652 | 2mm | 12 | $16.92 |
13654 | 2.5mm | 12 | $17.05 |
13656 | 3mm | 12 | $17.35 |
13660 | 4mm | 12 | $18.23 |
13664 | 5mm | 12 | $19.12 |
13668 | 6mm | 12 | $19.12 |
13672 | 8mm | 12 | $21.76 |
13676 | 10mm | 12 | $26.32 |
MetalHandleFoldups | Price | ||
14532 | 8PcStarFoldUp(T6-T25) | $33.73 | |
14534 | 8PcStarFoldUp(T9-T40) | $20.08 | |
14585 | 5pchex(3/16-3/8") | $24.43 | |
14587 | 7pchex(2-8mm) | $18.69 | |
14589 | 9pchex(5/64-1/4") | $17.39 | |
14591 | 9pchex(.050-3/16") | $13.65 | |
14592 | 7pchex(1.5-6mm) | $14.09 | |
14595 | 6pchex(3-10mm) | $25.99 |
Trademarks are the properties of their respective owner(s).