prices in US Dollars are FOB Islandia, NewYork
Minimum
order $ 100.00
prices subject to change
PART NBR | DESCRIPTION | PRICE |
FLEX.12999 | LATHEGUARD,MINI | $227.20 |
FLEX.13001 | FLEXIGUARD ON C-CLAMP,7 1/2" X 10" | $63.20 |
FLEX.13002 | FLEXIGUARD ON C-CLAMP,10" X 12" | $70.40 |
FLEX.13003 | FLEXIGUARD ON C-CLAMP,12" X 16" | $83.20 |
FLEX.13004 | FLEXIGUARD ON MAGNETIC BASE,7 1/2" X 10" | $61.60 |
FLEX.13005 | FLEXIGUARD ON MAGNETIC BASE,10" X 12" | $70.40 |
FLEX.13006 | FLEXIGUARD ON MAGNETIC BASE,12" X 16" | $78.40 |
FLEX.13007 | FLEXIGUARD REPLACEMENT SHIELD,7 1/2" X 10",CTN OF 3 | $56.00 |
FLEX.13008 | FLEXIGUARD REPLACEMENT SHIELD,10" X 12",CTN OF 3 | $73.60 |
FLEX.13009 | FLEXIGUARD REPLACEMENT SHIELD,12" X 16",CTN OF 3 | $95.20 |
FLEX.13010 | CHIPGUARD,LEXAN,4" X 6" | $79.20 |
FLEX.13011 | CHIPGUARD,LEXAN,6" X 8" | $104.00 |
FLEX.13012 | CHIPGUARD,LEXAN,8" X 12" | $95.20 |
FLEX.13022 | REPLACEMENT SHIELD FOR CHIPGUARD MODEL NO. 13010 | $6.40 |
FLEX.13023 | REPLACEMENT SHIELD FOR CHIPGUARD MODEL NO. 13011 | $14.40 |
FLEX.13024 | REPLACEMENT SHIELD FOR CHIPGUARD MODEL NO. 13012 | $24.00 |
FLEX.13032 | DRILL/CHUCK VISORGUARD | $232.00 |
FLEX.13033 | REPLACEMENT SHIELD FOR DRILL/CHUCK VISORGUARD | $51.20 |
FLEX.13033 | REPLACEMENT SHIELD FOR DRILL/CHUCK VISORGUARD | $51.20 |
FLEX.13035 | PANELGUARD-4 PANEL COMPLETE SET | $792.00 |
FLEX.13036 | PANELGUARD-2 PANEL EXTENSION SET | $446.40 |
FLEX.13037 | SLIDE-IN FLEXIBLE HINGE FOR PANELGUARD | $24.00 |
FLEX.13038 | TOP CAP FOR PANELGUARD | $25.60 |
FLEX.13040 | PIVOT MOUNT GRINDER GUARD,6" TO 8" GRINDERS | $172.80 |
FLEX.13041 | PIVOT MOUNT GRINDER GUARD,8",10" GRINDERS | $188.80 |
FLEX.13042 | PIVOT MOUNT GRINDER GUARD,10" AND UP GRINDERS | $212.80 |
FLEX.13043 | LEXAN REPLACEMENT SHIELD FOR 13040 | $27.20 |
FLEX.13044 | LEXAN REPLACEMENT SHIELD FOR 13041 | $40.00 |
FLEX.13045 | LEXAN REPLACEMENT SHIELD FOR 13042 | $58.40 |
FLEX.13046 | EXTRA LARGE VISORGUARD SHIELD,24" X 8" | $84.80 |
FLEX.13047 | VISORGUARD UNIVERSAL | $318.40 |
FLEX.13048 | EXTRA-WIDE VISORGUARD UNIVERSAL | $366.40 |
FLEX.13050 | LONG REACH VISORGUARD | $360.00 |
FLEX.13054 | VISORGUARD REPLACEMENT SHIELD,16" X 8" | $52.80 |
FLEX.13054 | VISORGUARD REPLACEMENT SHIELD | $52.80 |
FLEX.13055 | VISORGUARD | $246.40 |
FLEX.13056 | SMALL CHUCKGUARD | $1,000.00 |
FLEX.13057 | MEDIUM CHUCKGUARD | $1,168.00 |
FLEX.13058 | LARGE CHUCKGUARD | $1,408.00 |
FLEX.13059 | EXTRA LONG TUBE FOR LATHEGUARD | $60.00 |
FLEX.13059 | EXTRA LONG TUBE FOR CHUCKGUARD | $60.00 |
FLEX.13060 | LATHEGUARD,SMALL | $254.40 |
FLEX.13061 | LATHEGUARD,MEDIUM | $286.40 |
FLEX.13062 | LATHEGUARD,MEDIUM/LARGE | $312.00 |
FLEX.13063 | MEDIUM/LARGE LATHGUARD REPLACEMENT SHIELD | $164.00 |
FLEX.13064 | LATHEGUARD,LARGE | $360.00 |
FLEX.13065 | SMALL LATHEGUARD REPLACEMENT SHIELD | $140.00 |
FLEX.13065 | SMALL LATHEGUARD REPLACEMENT SHIELD | $140.00 |
FLEX.13066 | MEDIUM LATHEGUARD REPLACEMENT SHIELD | $152.00 |
FLEX.13067 | LARGE LATHEGUARD REPLACEMENT SHIELD | $200.00 |
FLEX.13068 | MOUNTING BRACKET FOR TOP/BACK OF HEADSTOCK | $50.40 |
FLEX.13069 | EXTENSION/TELESCOPING MOUNTING BRACKET | $104.00 |
FLEX.13070 | STANDARD MOUNTING BRACKET | $47.20 |
FLEX.13071 | DOUBLE MOUNTING BRACKET | $127.20 |
FLEX.13072 | MINI LATHEGUARD REPLACEMENT SHIELD | $111.20 |
FLEX.13072 | MINI LATHEGUARD REPLACEMENT SHIELD | $111.20 |
FLEX.13073 | EXTRA LARGE VISORGUARD SHIELD,14 1/2" X 12" | $83.20 |
FLEX.13074 | EXTRA LARGE VISORGUARD SHIELD,15" X 16" | $91.20 |
FLEX.13075 | LONG REACH MOUNTING KIT | $140.80 |
FLEX.13079 | SLIDE-TRACK LATHEGUARD,24" CHUCK CAPAC,14" WIDE | $2,376.00 |
FLEX.13080 | SLIDE-TRACK LATHEGUARD,24" CHUCK CAPAC,24" WIDE | $2,536.00 |
FLEX.13081 | SLIDE-TRACK LATHEGUARD,28" CHUCK CAPAC | $2,680.00 |
FLEX.13082 | SLIDE-TRACK LATHEGUARD,32" CHUCK CAPAC | $2,712.00 |
FLEX.13083 | SLIDE-TRACK LATHEGUARD,40" CHUCK CAPAC | $2,872.00 |
FLEX.13084 | SLIDE-TRACK LATHEGUARD,48" CHUCK CAPAC | $2,960.00 |
FLEX.13086 | TRAVELGUARD-FOR MAX CHUCK 20" | $462.40 |
FLEX.13087 | TRAVELGUARD-FOR MAX CHUCK 28" | $552.00 |
FLEX.13092 | EYEGUARD MAGNETIC ON/OFF STAND ONLY | $54.40 |
FLEX.13093 | EYEGUARD,6" X 8",CONCAVE REPL SHIELDS,CTN OF 3 | $36.80 |
FLEX.13094 | EYEGUARD,8" X 10",CONCAVE REPL SHIELDS,CTN OF 3 | $51.20 |
FLEX.13095 | EYEGUARD,10" X 12",CONCAVE REPL SHIELDS,CTN OF 3 | $76.80 |
FLEX.13096 | EYEGUARD,12" X 16",CONCAVE REPL SHIELDS,CTN OF 3 | $99.20 |
FLEX.13097 | EYEGUARD,16" X 20",CONCAVE REPL SHIELDS,CTN OF 3 | $174.40 |
FLEX.13098 | EYEGUARD,6" X 8",CONCAVE | $69.60 |
FLEX.13099 | EYEGUARD,8" X 10",CONCAVE | $74.40 |
FLEX.13100 | EYEGUARD,10" X 12",CONCAVE | $92.80 |
FLEX.13101 | EYEGUARD,12" X 16",CONCAVE | $107.20 |
FLEX.13102 | EYEGUARD,16" X 20",CONCAVE | $115.20 |
FLEX.13103 | EYEGUARD,6" X 8",FLAT | $57.60 |
FLEX.13104 | EYEGUARD,8" X 10",FLAT | $67.20 |
FLEX.13105 | EYEGUARD,10" X 12",FLAT | $76.80 |
FLEX.13106 | EYEGUARD,12" X 16",FLAT | $79.60 |
FLEX.13107 | EYEGUARD,16" X 20",FLAT | $99.20 |
FLEX.13120 | EYEGUARD,6" X 8",FLAT REPL SHIELDS,CTN OF 3 | $28.24 |
FLEX.13121 | EYEGUARD,8" X 10",FLAT REPL SHIELDS,CTN OF 3 | $49.60 |
FLEX.13122 | EYEGUARD,10" X 12",FLAT REPL SHIELDS,CTN OF 3 | $57.60 |
FLEX.13123 | EYEGUARD,12" X 16",FLAT REPL SHIELDS,CTN OF 3 | $72.00 |
FLEX.13124 | EYEGUARD,16" X 20",FLAT REPL SHIELDS,CTN OF 3 | $126.40 |
FLEX.13125 | DRILLGUARD | $286.40 |
FLEX.13126 | DRILLGUARD REPLACMENT WINDOW | $44.80 |
FLEX.13127 | DRILLGUARD BUSHING,2.625" TO 2.563" | $25.60 |
FLEX.13128 | DRILLGUARD BUSHING,2.562" TO 2.501" | $25.60 |
FLEX.13129 | DRILLGUARD BUSHING,2.500" TO 2.438" | $25.60 |
FLEX.13130 | DRILLGUARD BUSHING,2.437" TO 2.376" | $25.60 |
FLEX.13131 | DRILLGUARD BUSHING,2.375" TO 2.313" | $25.60 |
FLEX.13132 | DRILLGUARD BUSHING,2.312" TO 2.251" | $25.60 |
FLEX.13133 | DRILLGUARD BUSHING,2.250" TO 2.188" | $25.60 |
FLEX.13134 | DRILLGUARD BUSHING,2.187" TO 2.126" | $25.60 |
FLEX.13135 | DRILLGUARD BUSHING,2.125" TO 2.063" | $25.60 |
FLEX.13136 | DRILLGUARD BUSHING,2.062" TO 2.000" | $25.60 |
FLEX.13137 | FLEXIGUARD ARM ON C-CLAMP | $47.20 |
FLEX.13138 | FLEXIGUARD ARM ON 2.65" DIA MAGNET | $44.80 |
FLEX.13139 | FLEXIGUARD ARM ON 3.16" DIA MAGNET | $46.40 |
FLEX.13140 | FLEXIGUARD REPLACEMENT SHIELD,7 1/2" X 10", SINGLE | $21.60 |
FLEX.13141 | FLEXIGUARD REPLACEMENT SHIELD,10" X 12",SINGLE | $30.40 |
FLEX.13142 | FLEXIGUARD REPLACEMENT SHIELD,12" X 16",SINGLE | $40.00 |
FLEX.13147 | VISEGUARD,LEXAN,FOR 6" VISE SYSTEMS | $126.40 |
FLEX.13148 | VISEGUARD,LEXAN,FOR 8" VISE SYSTEMS | $142.40 |
FLEX.13250 | SMALL CHUCKGUARD-FOR MAX CHUCK 16" DIAM | $526.40 |
FLEX.13251 | SMALL CHUCKGUARD-FOR MAX CHUCK 20" DIAM | $552.00 |
FLEX.13258 | UNIVERSAL MOUNT MILL/GRINDER GUARD,19" W X 16" H | $542.40 |
FLEX.13259 | REPLACEMENT WINDOW FOR 13258 | $78.40 |
FLEX.13260 | UNIVERSAL MOUNT MILL/GRINDER GUARD,26 1/2"W X 16"H | $632.00 |
FLEX.13261 | REPLACEMENT WINDOW FOR 13260 | $124.80 |
FLEX.13262 | LONG REACH EXTENSION KIT FOR 13258 AND 13260 | $318.40 |
FLEX.13264 | OPTIONAL 30" HORIZONTAL EXTENSION TUBE | $94.40 |
FLEX.13313 | FLEX-SHIELD,6" X 8", CONCAVE | $107.20 |
FLEX.13314 | FLEX-SHIELD,8" X 10" CONCAVE | $118.40 |
FLEX.13315 | FLEX-SHIELD,10" X 12" CONCAVE | $124.80 |
FLEX.13316 | FLEX-SHIELD,6" X 8",FLAT | $98.40 |
FLEX.13317 | FLEX-SHIELD,8" X 10" FLAT | $102.40 |
FLEX.13318 | FLEX-SHIELD,10" X 12" FLAT | $107.20 |
FLEX.13330 | PRECISION DIAL BORE GAGE SET | $174.40 |
FLEX.13335 | FLEXBAR DRILLGUARD XL | $366.40 |
FLEX.13370 | MOTOR CONTROL 120 VOLT (20 AMP) | $796.80 |
FLEX.13371 | EMERGENCY STOP BOTTON, HEAVY PLASTIC ENCLOSURE-NEMA 4 | $158.40 |
FLEX.13372 | EMERGENCY STOP BOTTON, HEAVY METAL ENCLOSURE-NEMA 12 | $272.00 |
FLEX.13378 | TOP COVER GUARD | QUOTE |
FLEX.13379 | LOWER MOTOR GUARD | QUOTE |
FLEX.13380 | MOTOR CONTROL 120 VOLT | $796.80 |
FLEX.13381 | MOTOR CONTROL HIGH VOLTAGE | $318.40 |
FLEX.13382 | UPPER BELT SANDER GUARD | $696.00 |
FLEX.13383 | LOWER BELT SANDER GUARD | $216.00 |
FLEX.13384 | 12" DISC SANDER GUARD | $1,000.00 |
FLEX.13385 | 16" DISC SANDER GUARD | $958.40 |
FLEX.13386 | FLOOR MOUNT SPINDLE SANDER GUARD | $910.40 |
FLEX.13387 | BASE MOUNT SPINDLE SANDER GUARD | $796.80 |
FLEX.13388 | BENCH MOUNT SPINDLE SANDER GUARD | $796.80 |
FLEX.13389 | 4" X 7" BENCH MOUNT SPINDLE SANDER GUARD | $862.40 |
FLEX.13391 | 9" DISC SANDER GUARD | $718.40 |
FLEX.13448 | VERSA-SHIELD ON 12" GOOSENECK ARM | $81.60 |
FLEX.13449 | VERSA-SHIELD ON 24" GOOSENECK ARM | $98.40 |
FLEX.13450 | VERSA-SHIELD ON FLEXBAR W/DISC MAGNET | $168.00 |
FLEX.13451 | VERSA-SHIELD ON FLEXBAR W/C-CLAMP | $168.00 |
FLEX.13452 | VERSA-SHIELD ON HEAVY DUTY WEIGHTED BASE | $238.40 |
FLEX.13453 | VERSA-SHIELD ON NO 7 CR VISE GRIP PLIERS | $206.40 |
FLEX.13455 | VERSA-SHIELD REPLACEMENT SHIELD-ALL MODELS | $57.60 |
FLEX.13460 | MILLING MACHINE VISORGUARD KIT | $478.40 |
FLEX.13461 | EXTRA LONG 24" VERTICAL ANGLE | $104.00 |
FLEX.13462 | DRILL PRESS VISORGUARD KIT | $316.80 |
FLEX.13463 | EXTRA LONG 28" HORIZONTAL TUBE | $79.20 |
FLEX.13464 | BAND SAW VISORGUARD KIT | $254.40 |
FLEX.13465 | REPLACEMENT SHIELD FOR BAND SAW VISORGUARD | $60.80 |
FLEX.13466 | SCROLL SAW VISORGUARD KIT | $206.40 |
FLEX.13467 | SCROLL SAW REPLACEMENT SHIELD | $35.20 |
FLEX.13469 | 7" BRIDGEPORT DRAW BAR | $254.40 |
FLEX.15470 | LATHE CHUCK SAFETY WRENCH,9/32" SQ | $127.20 |
FLEX.15471 | LATHE CHUCK SAFETY WRENCH,5/16" SQ | $127.20 |
FLEX.15472 | LATHE CHUCK SAFETY WRENCH,3/8" SQ | $127.20 |
FLEX.15473 | LATHE CHUCK SAFETY WRENCH,7/16" SQ | $127.20 |
FLEX.15474 | LATHE CHUCK SAFETY WRENCH,1/2" SQ | $127.20 |
FLEX.15475 | LATHE CHUCK SAFETY WRENCH,1/2" HEX | $127.20 |
FLEX.15476 | LATHE CHUCK SAFETY WRENCH,5/8" HEX | $143.20 |
FLEX.15477 | LATHE CHUCK SAFETY WRENCH,9/16" SQ | $143.20 |
FLEX.15478 | LATHE CHUCK SAFETY WRENCH,5/8" SQ | $143.20 |
FLEX.15479 | LATHE CHUCK SAFETY WRENCH,11/16" SQ | $143.20 |
FLEX.15480 | LATHE CHUCK SAFETY WRENCH,3/4" SQ | $143.20 |
FLEX.15481 | LATHE CHUCK SAFETY WRENCH,3/4" HEX | $143.20 |
FLEX.17001 | ELECTRICAL INTERLOCKING MOUNTING BRACKET-STYLE 1 | $606.40 |
FLEX.17002 | ELECTRICAL INTERLOCKING MOUNTING BRACKET-STYLE 2 | $636.80 |
FLEX.17003 | ELECTRICAL INTERLOCKING MOUNTING BRACKET-STYLE 3 | $606.40 |
FLEX.17004 | ELECTRICAL INTERLOCKING MOUNTING BRACKET-STYLE 4 | $606.40 |
FLEX.17023 | SENSING SAF-START PLUG-20" CORD MALE PLUG END | $264.00 |
FLEX.17024 | SENSING SAF-START PLUG-20" CORD-NO PLUG END | $264.00 |
FLEX.17025 | SENSING SAF-START PLUG-SHORT CORD STYLE | $264.00 |
servicing the Canadian provinces and territories of Newfoundland, NF, NL, Nova
Scotia, NS, New Brunswick, NB, Prince Edward Island, PEI, PE, Quebec, PQ, QC, Ontario, ON,
Manitoba, MB, Saskatchewan, SK, Alberta, AB, British Columbia, BC, Northwest Territories, NT, Nunavut, NU, Yukon, YT,
servicing Canadian cities,
Toronto, Mississauga, Scarborough, Laval , Montreal, Montréal, Vancouver, Ottawa, Gatineau, Calgary, Edmonton, Québec City, Winnipeg, Hamilton, Kitchener, Cambridge, Waterloo, London, St. Catharines , Niagara, Halifax, Oshawa, Victoria, Windsor, Saskatoon, Regina, Sherbrooke, St. John's,
Barrie, Kelowna, Abbotsford, Mission, Sudbury Kingston, Saguenay, Trois-Rivieres, Trois Rivieres, Trois-Rivières, Guelph, Moncton, Brantford, Saint John, Thunder Bay, Peterborough,
Ajax, Aurora, Brampton, Brock, Burlington, Caledon, Clarington, Durham Region, Oshawa, Pickering, Whitby, Halton Hills, Milton, Oakville, Mississauga, New market, Richmond Hill, Vaughn, Orangeville,
servicing US cities,
New York, Los Angeles, Chicago, Houston, Philadelphia, Phoenix, San Antonio, San Diego, Dallas, San Jose, Austin, Jacksonville, San Francisco, Indianapolis,
Columbus, Fort Worth, Charlotte, Seattle, Denver, El Paso, Detroit, Washington, Boston, Memphis, Nashville, Portland, Oklahoma City, Las Vegas,
Baltimore, Louisville, Milwaukee, Albuquerque, Tucson, Fresno, Sacramento, Kansas City, Long Beach, Mesa, Raleigh, Omaha, Miami, Oakland,
Minneapolis, Tulsa, Wichita, New Orleans, Arlington, Cleveland, Bakersfield, Tampa,
Aurora, Honolulu, Anaheim, Santa Ana, Corpus Christi, Riverside, St. Louis, Lexington, Stockton, Pittsburgh, Saint Paul, Anchorage, Cincinnati,
Henderson, Greensboro, Plano, Newark, Toledo, Lincoln, Orlando, Chula Vista, Jersey City, Chandler, Fort Wayne, Buffalo, Durham, St. Petersburg, Irvine,
Laredo, Lubbock, Madison, Gilbert, Norfolk, Reno, Winston Salem, Glendale, Hialeah, Garland, Scottsdale, Chesapeake, North Las Vegas, Fremont,
Baton Rouge, Richmond, Boise, San Bernardino, Spokane, Birmingham, Modesto, Des Moines, Rochester, Tacoma, Fontana, Oxnard, Moreno Valley, Fayetteville,
Huntington Beach, Yonkers, Glendale, Aurora, Montgomery, Columbus, Amarillo, Little Rock, Akron, Shreveport, Augusta, Grand Rapids,
Mobile, Salt Lake City, Huntsville, Tallahassee, Grand Prairie, Overland Park, Knoxville, Worcester, Brownsville, Newport News, Santa Clarita,
Port St. Lucie, Providence, Fort Lauderdale, Chattanooga, Tempe, Oceanside, Garden Grove, Rancho Cucamonga, Cape Coral, Santa Rosa, Vancouver,
Sioux Falls, Peoria, Ontario, Jackson, Elk Grove, Springfield, Pembroke Pines, Salem, Corona, Eugene, McKinney, Fort Collins, Lancaster,
Cary, Palmdale, Hayward, Salinas, Frisco, Springfield, Pasadena, Macon, Alexandria, Pomona, Lakewood, Sunnyvale, Escondido, Kansas City, Hollywood,
Clarksville, Torrance, Rockford, Joliet, Paterson, Bridgeport, Naperville, Savannah, Mesquite, Syracuse, Pasadena, Orange, Fullerton, Killeen,
Dayton, McAllen, Bellevue, Miramar, Hampton, West Valley City, Warren, Olathe, Columbia, Thornton, Carrollton, Midland, Charleston, Waco
and the states
of Alabama, AL, Alaska, AK, Arizona, AZ, Arkansas, AR, California, CA, Colorado, CO, Connecticut, CT,
Delaware, DE, District of Columbia, DC, Florida, FL, Georgia, GA, Hawaii, HI, Idaho, ID, Illinois, IL, Indiana, IN,
Iowa, IA, Kansas, KS, Kentucky, KY, Louisiana, LA, Maine, ME, Maryland, MD, Massachusetts, MA,
Michigan, MI, Minnesota, MN, Mississippi, MS, Missouri, MO, Montana, MT, Nebraska, NE,
Nevada, NV, New Hampshire, NH, New Jersey, NJ, New Mexico, NM, New York, NY, North
Carolina, NC, North Dakota, ND, Ohio, OH, Oklahoma, OK, Oregon, OR, Pennsylvania, PA,
Rhode Island, RI, South Carolina, SC, South Dakota, SD, Tennessee, TN, Texas, TX,
Utah, UT, Vermont, VT, Virginia, VA, Washington, WA, West Virginia, WV, Wisconsin, WI, Wyoming, WY
We can ship to Afghanistan , Aland Islands , Albania ,
Algeria , American Samoa , AS, Andorra , Angola , Anguilla , Antigua
and Barbuda , Argentina , Armenia , Aruba , Australia , Austria
, Azerbaijan , Azores , Bahamas , Bahrain , Bangladesh , Barbados
, Belarus , Belgium , Belize , Benin , Bermuda , Bhutan , Bolivia
, Bonaire , Bosnia , Botswana , Brazil , British Virgin Isles
, Brunei , Bulgaria , Burkina Faso , Burundi , Cambodia , Cameroon
, Canada , Canary Islands , Cape Verde , Cayman Islands , Central
African Republic , Chad , Chile , China , Colombia , Comoros ,
Congo , Cook Islands , Costa Rica , Croatia , Curacao , Cyprus
, Czech Republic , Democratic Republic of Congo , Denmark , Djibouti
, Dominica , Dominican Republic , Ecuador , Egypt , El Salvador
, England , Equatorial Guinea , Eritrea , Estonia , Ethiopia ,
Faeroe Islands , Fiji , Finland , France , French Guiana , French
Polynesia , Gabon , Gambia , Georgia , Germany , Ghana , Gibraltar
, Greece , Greenland , Grenada , Guadeloupe , Guam , GU, Guatemala
, Guernsey , Guinea , Guinea-Bissau , Guyana , Haiti , Holland
, Honduras , Hong Kong , Hungary , Iceland , India , Indonesia
, Iraq , Ireland , Israel , Italy , Ivory Coast , Jamaica , Japan
, Jersey , Jordan , Kazakhstan , Kenya , Kiribati , Kosrae , Kuwait
, Kyrgyzstan , Laos , Latvia , Lebanon , Lesotho , Liberia , Libya
, Liechtenstein , Lithuania , Luxembourg , Macau , Macedonia (Fyrom)
, Madagascar , Madeira , Malawi , Malaysia , Maldives , Mali ,
Malta , Marshall Islands , MH, Martinique , Mauritania , Mauritius
, Mayotte , Mexico , Micronesia , Moldova , Monaco , Mongolia
, Montenegro , Montserrat , Morocco , Mozambique , N. Mariana
Islands , Namibia , Nepal , Netherlands , Netherlands Antilles
, New Caledonia , New Zealand , Nicaragua , Niger , Nigeria ,
Norfolk Island , Northern Ireland , Norway , Oman , Pakistan ,
Palau , PW, Panama , Papua New Guinea , Paraguay , Peru , Philippines
, Poland , Ponape , Portugal , Puerto Rico , PR, Qatar , Reunion ,
Romania , Rota , Russia , Rwanda , Saba , Saipan , San Marino
, Saudi Arabia , Scotland , Senegal , Serbia , Seychelles , Sierra
Leone , Singapore , Slovakia , Slovenia , Solomon Islands , South
Africa , South Korea , Spain , Sri Lanka , St. Barthelemy , St.
Christopher , St. Croix , St. Eustatius , St. John , St. Kitts
and Nevis , St. Lucia , St. Maarten , St. Martin , St. Thomas
, St. Vincent/Grenadines , Suriname , Swaziland , Sweden , Switzerland
, Syria , Tahiti , Taiwan , Tajikistan , Tanzania , Thailand ,
Timor Leste , Tinian , Togo , Tonga , Tortola , Trinidad and
Tobago , Truk , Tunisia , Turkey , Turkmenistan , Turks and
Caicos Islands , Tuvalu , Uganda , Ukraine , Union Island , United
Arab Emirates , United Kingdom , United States , Uruguay, US Virgin
Islands , VI, Uzbekistan , Vanatu , Vatican City State , Venezuela
, Vietnam , Virgin Gorda , Wales , Wallia and Futuna Islands
, Western Samoa , Yap , Yemen , Zambia , Zimbabwe
we try to ship to the world largest cities
Tokyo,Japan, Seoul, South Korea, Mexico City, Mexico , New York City, USA , Mumbai, India , Jakarta, Indonesia , Sáo Paulo, Brazil, Delhi, India , Osaka/Kobe, Japan , Shanghai, China , Manila, Philippines ,Los Angeles, USA ,Calcutta, India , Moscow, Russian Fed., Cairo, Egypt, Lagos, Nigeria, Buenos Aires, Argentina , London, United Kingdom , Beijing, China , Karachi, Pakistan , Dhaka, Bangladesh , Rio de Janeiro, Brazil ,Tianjin, China , Paris, France , Istanbul, Turkey , Lima, Peru , Tehrãn, Iran, Bangkok, Thailand , Chicago, USA , Bogotá, Colombia , Hyderabad, India , Chennai, India , Essen, Germany , Ho Chi Minh City, Vietnam , Hangzhou, China , Hong Kong, China , Lahore, Pakistan , Shenyang, China , Changchun, China , Bangalore, India , Harbin, China , Chengdu, China , Santiago, Chile ,Guangzhou, China , St. Petersburg, Russian Fed , Kinshasa, DRC , Baghdãd, Iraq , Jinan, China , Houston, USA , Toronto, Canada, Yangon, Myanmar (Burma), Alger, Algeria Philadelphia, USA, Qingdao, China , Milano, Italy , Pusan, South Korea, Belo Horizonte, Brazil, Almadabad, India , Madrid, Spain , San Francisco, USA, Alexandria, Egypt , Washington DC, USA , Wuhan, China , Dallas, USA , Guadalajara, Mexico, Chongging, China , Medellin, Colombia, Detroit, USA , Handan, China , Frankfurt, Germany , Porto Alegre, Brazil , Hanoi, Vietnam , Sydney, Australia, Santo Domingo, Dom. Rep., Singapore, Singapore , Casablanca, Morocco , Katowice, Poland , Pune, India , Bangdung, Indonesia, Monterrey, Mexico ,Montréal, Canada , Nagoya, Japan , Nanjing, China , Abidjan, Côte d'Ivoire, Xi'an, China , Berlin, Germany , Riyadh, Saudi Arabia, Recife, Brazil , Dusseldorf, Germany, Ankara, Turkey , Melbourne, Australia, Salvador, Brazil , Dalian, China , Caracas, Venezuela, Adis Abeba, Ethiopia,
Athina, Greece, Cape Town, South Africa, Koln, Germany , Maputo, Mozambique, Napoli, Italy