price are FOB our US warehouse. This price list is only for items shipped inside the United States.
prices are subject to change. Minimum order is $ 100.00
Part Number | Description | Unit Price | |
MB.08035 | Kopal® Big Block Clamp | $1,826.63 | |
MB.10105 | Collet Stop | 24" length | $62.49 |
MB.10201 | Standard Fixture Clamps/12 pk | 5/16-18 | $154.42 |
MB.10202 | Standard Fixture Clamps/10 pk | 8-32 | $117.12 |
MB.10203 | Stainless Steel Fixture Clamps/4 pk | 1/4-20 | $132.71 |
MB.10204 | Standard Fixture Clamps/10 pk | 1/4-20 | $123.24 |
MB.10205 | Standard Fixture Clamps/12 pk | 5/16-24 | $154.42 |
MB.10206 | Standard Fixture Clamps/10 pk | 3/8-16 | $142.07 |
MB.10207 | Standard Fixture Clamps/10 pk | 10-32 | $123.24 |
MB.10208 | Standard Fixture Clamps/8 pk | 1/2-13 | $154.42 |
MB.10210 | Standard Fixture Clamps/4 pk | 5/8-11 | $117.12 |
MB.10213 | Stainless Steel Fixture Clamps/4 pk | 5/16-18 | $112.84 |
MB.10214 | Stainless Steel Fixture Clamps/4 pk | 8-32 | $88.36 |
MB.10230 | Mitee-Grip™ | Compound - 1 Stick | $53.94 |
MB.10235 | Mitee-Grip™ | Compound - 3 Sticks | $142.18 |
MB.10240 | Mitee-Grip™ | 12"x5' Paper Roll | $78.54 |
MB.10245 | Mitee-Grip™ | 12"x25' Paper Roll | $294.18 |
MB.10250 | Mitee-Grip™ | 10"x5' Mesh Roll | $95.75 |
MB.10252 | Mitee-Grip™ | 10"x25' Mesh Roll | $343.15 |
MB.10362 | Cam Screws for 10214 | Minimum order of 4 | $11.67 |
MB.10363 | Cam Screws for 10202 | Minimum order of 10 | $8.20 |
MB.10364 | Cam Screws for 10203 | Minimum order of 4 | $18.94 |
MB.10365 | Cam Screws for 10204/10504 | Minimum order of 10 | $8.66 |
MB.10366 | Cam Screws for 10207 | Minimum order of 10 | $8.43 |
MB.10367 | Cam Screws for 10201 | Minimum order of 10 | $9.12 |
MB.10368 | Cam Screws for 10213 | Minimum order of 4 | $14.78 |
MB.10369 | Cam Screws for 10205 | Minimum order of 10 | $9.12 |
MB.10370 | Cam Screws for 23140/24106 | Minimum order of 4 | $9.47 |
MB.10371 | Cam Screws for 10206/10506/22584 | Minimum order of 10 | $9.36 |
MB.10372 | Cam Screws for 23150/24108 | Minimum order of 4 | $12.82 |
MB.10373 | Cam Screws for 10208/10508 | Minimum order of 8 | $12.82 |
MB.10374 | Cam Screws for Series 9/22588B | Minimum order of 4 | $12.82 |
MB.10375 | Cam Screws for 10210/22592 | Minimum order of 4 | $20.10 |
MB.10376 | Cam Screws for 24110 | Minimum order of 4 | $20.67 |
MB.10420 | T-Slot Clamps/2pk | 3/8 T-Slot | $101.29 |
MB.10421 | T-Slot Clamps/2pk | 7/16 T-Slot | $101.29 |
MB.10422 | T-Slot Clamps/2pk | 1/2 T-Slot | $101.29 |
MB.10423 | T-Slot Clamps/2pk | 9/16 T-Slot | $101.29 |
MB.10424 | T-Slot Clamps/2pk | 5/8 T-Slot | $101.29 |
MB.10426 | T-Slot Clamps/2pk | 11/16 T-Slot | $101.29 |
MB.10504 | Machinable Fixture Clamps/4 pk | 1/4-20 Screw Size | $100.95 |
MB.10506 | Machinable Fixture Clamps/4 pk | 3/8-16 Screw Size | $111.57 |
MB.10508 | Machinable Fixture Clamps/4 pk | 1/2-13 Screw Size | $137.91 |
MB.10510 | Machinable Fixture Clamps/4 pk | 5/8-11 Screw Size | $169.79 |
MB.10580 | Hex Washers for 10202/50204 | Minimum order of 10 | $4.62 |
MB.10581 | Hex Washers for 10214/50214 | Minimum order of 4 | $11.09 |
MB.10582 | Hex Washers for 10204/50206 | Minimum order of 10 | $4.85 |
MB.10583 | Hex Washers for 10203/50205 | Minimum order of 4 | $15.48 |
MB.10584 | Hex Washers for 10201/10205/50208 | Minimum order of 10 | $4.85 |
MB.10585 | Hex Washers for 10213/50207 | Minimum order of 4 | $16.86 |
MB.10586 | Hex Washers for 10206/50210 | Minimum order of 10 | $5.31 |
MB.10587 | Hex Washers for 10207 | Minimum order of 10 | $4.85 |
MB.10588 | Hex Washers for 10208 | Minimum order of 8 | $7.05 |
MB.10590 | Hex Washers for 50212 | Minimum order of 8 | $6.81 |
MB.10592 | Hex Washers for 10210/50216 | Minimum order of 4 | $10.63 |
MB.10604 | Mach. washer, cam screw 1/4-20/M6 | Minimum order of 4 | $14.78 |
MB.10606 | Mach. washer, cam screw 3/8-16/M10 | Minimum order of 4 | $17.09 |
MB.10608 | Mach. washer, cam screw 1/2-13 | Minimum order of 4 | $19.98 |
MB.10610 | Mach. washer, cam screw 5/8-11/M16 | Minimum order of 4 | $22.64 |
MB.10612 | Mach. washer, cam screw M12 | Minimum order of 4 | $19.98 |
MB.10640 | T-Slot Kit | 3/8 T-Slot | $236.78 |
MB.10641 | T-Slot Kit | 7/16 T-Slot | $236.78 |
MB.10642 | T-Slot Kit | 1/2 T-Slot | $236.78 |
MB.10643 | T-Slot Kit | 9/16 T-Slot | $236.78 |
MB.10644 | T-Slot Kit | 5/8 T-Slot | $236.78 |
MB.10646 | T-Slot Kit | 11/16 T-Slot | $236.78 |
MB.10704 | Machining screw for Mach. Fixt. Clamp 10504 | Minimum order of 4 | $8.09 |
MB.10706 | Machining screw for Mach. Fixt. Clamp 10506 | Minimum order of 4 | $8.78 |
MB.10708 | Machining screw for Mach. Fixt. Clamp 10508 | Minimum order of 4 | $11.67 |
MB.10710 | Machining screw for Mach. Fixt. Clamp 10510 | Minimum order of 4 | $18.48 |
MB.10714 | 3/8 T-Nut with Set Screw | Minimum order of 2 | $31.65 |
MB.10715 | 7/16 T-Nut with Set Screw | Minimum order of 2 | $31.65 |
MB.10716 | 1/2 T-Nut with Set Screw | Minimum order of 2 | $31.65 |
MB.10717 | 9/16 T-Nut with Set Screw | Minimum order of 2 | $31.65 |
MB.10718 | 5/8 T-Nut with Set Screw | Minimum order of 2 | $31.65 |
MB.10719 | 11/16 T-Nut with Set Screw | Minimum order of 2 | $31.65 |
MB.11500 | Loc-Down® Clamp | 1/2-13 | $138.60 |
MB.11520 | Loc-Down® Heavy Wall Bushing | $40.43 | |
MB.11530 | Carbide Cutter ½ (M12) & 5/8 (M16) | $311.85 | |
MB.11531 | Carbide Cutter 3/8 (M10) | $288.75 | |
MB.11535 | Loc-Down® Installation Tool | $57.75 | |
MB.11550 | Loc-Down® Quick Change Kit | 1/2-13 | $889.35 |
MB.11550 | Loc-Down® Quick Change Kit | 1/2-13 | $889.35 |
MB.11612 | Loc-Down® Clamp | M12 | $138.60 |
MB.11650 | Loc-Down® Quick Change Kit | M12 | $889.35 |
MB.12060 | Chip Hook | Single Handle | $114.81 |
MB.12070 | Chip Hook | Single Handle | $119.43 |
MB.12080 | Chip Hook | Double Handle | $137.79 |
MB.12090 | Chip Hook | Double Handle | $146.92 |
MB.12100 | Chip Hook | Double Handle | $160.78 |
MB.12584 | Knife Edge Washers for 22584/82584 | Minimum order of 8 | $19.40 |
MB.12592 | Knife Edge Washers for 22592/82592 | Minimum order of 4 | $24.14 |
MB.14500 | Loc-Jaw® System | $2,772.00 | |
MB.14501 | Loc-Jaw® | Bolt #1 | $4.85 |
MB.14502 | Loc-Jaw® | Bolt #2 | $6.58 |
MB.14503 | Loc-Jaw® | Bolt #3 | $7.05 |
MB.14504 | Loc-Jaw® | Bolt #4 | $26.68 |
MB.14508 | Loc-Jaw® | Combo Edge Grippers 2/pk | $115.50 |
MB.14518 | Loc-Jaw® | Jaw Set | $1,386.00 |
MB.14520 | Loc-Jaw® | Rail Set | $924.00 |
MB.14525 | Loc-Jaw® Extension Kit | $1,443.75 | |
MB.20014 | Slot Washer | 1/2 / 12mm | $7.05 |
MB.20016 | Slot Washer | 5/8 / 16mm | $7.62 |
MB.21006 | Square Washer | Use with Cam Screw 10370/50368 | $29.22 |
MB.21016 | Square Washer | Use with Cam Screw 10372 | $29.22 |
MB.21026 | Square Washer | Use with Cam Screw 10376/50374 | $62.25 |
MB.22584 | Knife Edge Clamps/8 pk | 3/8-16 | $228.11 |
MB.22592 | Knife Edge Clamps/4 pk | 5/8-11 | $177.75 |
MB.22810 | Mounting Clamp | 1/2 (M12) for VM100 | $47.01 |
MB.22815 | Mounting Clamp | 1/2 (M12) for VM300 | $45.62 |
MB.22835 | T-Nut Rail with Locating Pins | M12 | $288.75 |
MB.22900 | Custom Length T-Slot Plate/Machined | price per inch | $41.23 |
MB.22901 | Custom Length T-Slot Plate/Not Machined | price per inch | #VALUE! |
MB.22913 | Aluminum T-Slot Plate | 5/8 / 16mm | $530.15 |
MB.22918 | Aluminum T-Slot Plate | 5/8 / 16mm | $738.51 |
MB.22924 | Aluminum T-Slot Plate | 5/8 / 16mm | $984.64 |
MB.22935 | T-Nut Rail with Locating Pins | 1/2-13 | $288.75 |
MB.23140 | Multi-Fixture Clamp and Stop | Clamp with step | $114.11 |
MB.23145 | Multi-Fixture Clamp and Stop | Clamp without step | $106.14 |
MB.23148 | Multi-Fixture Clamp and Stop | Stop without step | $79.70 |
MB.23150 | Multi-Fixture Clamp and Stop | Clamp with step | $126.01 |
MB.23155 | Multi-Fixture Clamp and Stop | Clamp without step | $114.11 |
MB.23158 | Multi-Fixture Clamp and Stop | Stop without step | $103.72 |
MB.23178 | Multi-Fixture Clamp and Stop | Stop without step | $207.90 |
MB.23180 | Multi-Fixture Clamp and Stop | Stop with step | $94.94 |
MB.23200 | Multi-Fixture Clamp and Stop | Stop with step | $114.11 |
MB.23240 | Multi-Fixture Clamp and Stop | Stop with step | $271.43 |
MB.24000 | T-Slot Toe Clamp | No T-Nut or MTG Screw | $80.97 |
MB.24100 | Vise Pallet/Blank | 6x8 | $180.41 |
MB.24106 | Compact Toe Clamp | 10370 Cam Screw | $90.32 |
MB.24108 | Compact Toe Clamp | 10372 Cam Screw | $101.87 |
MB.24110 | Compact Toe Clamp | 10376 Cam Screw | $206.98 |
MB.24120 | Vise Pallet/Blank | 6x10 | $209.63 |
MB.24128 | T-Slot Toe Clamp | 9/16 T-Slot | $92.86 |
MB.24148 | T-Slot Toe Clamp | 5/8 T-Slot | $92.86 |
MB.24168 | T-Slot Toe Clamp | 11/16 T-Slot | $92.86 |
MB.24188 | T-Slot Toe Clamp | 3/4 T-Slot | $98.29 |
MB.25040 | Kopal® Mono-Bloc Chain Clamp | $1,414.88 | |
MB.25040 | Kopal® Mono-Bloc Chain Clamp Item | Mono-Bloc Chain Clamp | $1,414.88 |
MB.25041 | Kopal® Mono-Bloc Chain Clamp Item | Master Link | $13.86 |
MB.25042 | Kopal® Mono-Bloc Chain Clamp Item | Extra Chain/1 meter | $136.87 |
MB.25043 | Kopal® Mono-Bloc Chain Clamp Item | Anchor | $346.50 |
MB.25045 | Kopal® Mono-Bloc Chain Clamp Item | Protective Clips/5 pk | $57.75 |
MB.25105 | Kopal® Mini Clamp | Single Stop | $109.84 |
MB.25110 | Kopal® Mini Clamp | Double Stop | $109.84 |
MB.25115 | Kopal® Mini Clamp | Raised Single Stop | $111.00 |
MB.25120 | Kopal® Mini Clamp | Raised Double Stop | $111.00 |
MB.25125 | Kopal® Mini Clamp | Swivel Stop | $117.35 |
MB.25130 | Kopal® Mini Clamp | Raised Swivel Stop | $123.24 |
MB.25210 | Kopal® Mini Clamp | Low Profile Clamp | $144.61 |
MB.25215 | Kopal® Mini Clamp | Raised Clamp | $153.04 |
MB.25310 | Kopal® Individual Mono-Bloc Items | Worm Gear | $198.20 |
MB.25500 | Kopal® Light Duty Piccolo | $653.50 | |
MB.25515 | Kopal® Individual Mono-Bloc Items | Replacement Swivel Shoe | $22.75 |
MB.25518 | Kopal® Replacement Shoe | Model #2 | $36.96 |
MB.25520 | Kopal® Replacement Shoe | Model #3 | $36.96 |
MB.25522 | Kopal® Replacement Shoe | Model #4 | $36.96 |
MB.25524 | Kopal® Replacement Shoe | Model #5 | $36.96 |
MB.25530 | Kopal® Replacement Shoe | Set of all 4 | $141.60 |
MB.25540 | Kopal® Individual Mono-Bloc Items | Extension Arm | $175.79 |
MB.25705 | Kopal® Individual Mono-Bloc Items | Stand.-Duty Mono Bloc w/2 5/8” Arm (includes t-wrench) | $679.49 |
MB.25705 | Kopal® Standard Duty Mono Bloc | $679.49 | |
MB.25710 | Kopal® Individual Mono-Bloc Items | Stand.-Duty Riser Bloc | $206.86 |
MB.25720 | Kopal® Individual Mono-Bloc Items | Stand.-Duty T-wrench | $56.71 |
MB.25720 | Kopal® Mono-Bloc Chain Clamp Item | Wrench | $56.71 |
MB.25725 | Kopal® Deluxe Mono-Bloc Start-up Kit | 1/2 | $1,783.32 |
MB.25727 | Kopal® Deluxe Mono-Bloc Start-up Kit | 9/16 | $1,783.32 |
MB.25729 | Kopal® Deluxe Mono-Bloc Start-up Kit | 5/8 | $1,783.32 |
MB.25730 | Kopal® - Special Screw for Mono-Bloc | M10x35mm | $22.75 |
MB.25731 | Kopal® Deluxe Mono-Bloc Start-up Kit | 3/4 | $1,783.32 |
MB.25733 | Kopal® - Special Screw for Mono-Bloc | M10x40mm | $22.75 |
MB.25736 | Kopal® - Special Screw for Mono-Bloc | M10x45mm | $22.75 |
MB.25748 | Kopal® - Special T-nut for Mono-Bloc | 9/16xM10 | $36.04 |
MB.25751 | Kopal® - Special T-nut for Mono-Bloc | 5/8xM10 | $37.77 |
MB.25754 | Kopal® - Special T-nut for Mono-Bloc | 3/4xM10 | $44.24 |
MB.25757 | Kopal® - Special T-nut for Mono-Bloc | 13/16xM10 | $41.23 |
MB.25760 | Kopal® - Special T-nut for Mono-Bloc | 7/8xM10 | $34.19 |
MB.25980 | Kopal® Mini Clamp | Clamping Key | $11.43 |
MB.26000 | Pitbull® Clamps/8 pk | 4-40 Tool Steel KE | $172.33 |
MB.26008 | Pitbull® O-rings/20 pk | 4-40/M2.5 | $8.78 |
MB.26010 | Pitbull® Clamps/8 pk | 4-40 Tool Steel BE | $172.33 |
MB.26015 | Pitbull® Clamps/8 pk | 4-40 Brass BE | $172.33 |
MB.26020 | Pitbull® Clamps/8 pk | 8-32 Tool Steel KE | $182.95 |
MB.26028 | Pitbull® O-rings/20 pk | 8-32/M4 | $8.78 |
MB.26030 | Pitbull® Clamps/8 pk | 8-32 Tool Steel BE | $182.95 |
MB.26040 | Pitbull® Clamps/8 pk | 8-32 Brass BE | $182.95 |
MB.26050 | Pitbull® Clamps/6 pk | 1/4-20 Tool Steel KE | $177.41 |
MB.26058 | Pitbull® O-rings/20 pk | 1/4-20/M6 | $8.78 |
MB.26060 | Pitbull® Clamps/6 pk | 1/4-20 Tool Steel BE | $177.41 |
MB.26065 | Pitbull® Clamps/6 pk | 1/4-20 Brass BE | $177.41 |
MB.26070 | Pitbull® Clamps/4 pk | 3/8-16 Tool Steel KE | $191.85 |
MB.26075 | Pitbull® Clamps/4 pk | 3/8-16 Tool Steel BE | $191.85 |
MB.26077 | Machinable Pitbull® Clamps/4 pk | Tool Steel | $191.85 |
MB.26078 | Pitbull® O-rings/10 pk | 3/8-16/M10 | $8.78 |
MB.26080 | Pitbull® Clamps/2 pk | 1/2-13 Tool Steel KE | $167.82 |
MB.26083 | Pitbull® O-rings/10 pk | 1/2-13/M12 | $8.78 |
MB.26085 | Pitbull® Clamps/2 pk | 1/2-13 Tool Steel BE | $167.82 |
MB.26088 | Machinable Pitbull® Clamps/2 pk | Tool Steel | $167.82 |
MB.26220 | Modular Pitbull® Clamp/Compact | Medium/Knife Edge | $137.33 |
MB.26225 | Modular Pitbull® Clamp/Compact | Medium/Blunt Edge | $137.33 |
MB.26230 | Modular Pitbull® Clamp/Compact | Large/Knife Edge | $215.75 |
MB.26235 | Modular Pitbull® Clamp/Compact | Large/Blunt Edge | $215.75 |
MB.26240 | Modular Pitbull® Clamp/Slotted | Medium/Knife Edge | $147.15 |
MB.26245 | Modular Pitbull® Clamp/Slotted | Medium/Blunt Edge | $147.15 |
MB.26250 | Modular Pitbull® Clamp/Slotted | Large/Knife Edge | $311.85 |
MB.26255 | Modular Pitbull® Clamp/Slotted | Large/Blunt Edge | $311.85 |
MB.28314 | Dyna-Force® Clamp | 20mm Smooth | $171.40 |
MB.28318 | Dyna-Force® Clamp | 20mm Serrated | $185.61 |
MB.28320 | Dyna-Force® Clamp | 25mm Smooth | $178.45 |
MB.28322 | Dyna-Force® Clamp | 25mm Serrated | $192.77 |
MB.28324 | Dyna-Force® Clamp | 30mm Smooth | $271.31 |
MB.28328 | Dyna-Force® Clamp | 30mm Serrated | $292.68 |
MB.28480 | Dynaforce® Insert | 20mm Smooth | $71.38 |
MB.28482 | Dynaforce® Insert | 20mm Serrated | $85.70 |
MB.28484 | Dynaforce® Insert | 25mm Smooth | $178.45 |
MB.28486 | Dynaforce® Insert | 25mm Serrated | $92.86 |
MB.28488 | Dynaforce® Insert | 30mm Smooth | $121.39 |
MB.28490 | Dynaforce® Insert | 30mm Serrated | $142.76 |
MB.31000 | ID Xpansion™ Clamp | Size #00 | $84.78 |
MB.31001 | Tapered Screw for #00 ID | Minimum order of 4 | $13.40 |
MB.31002 | Tapered Screw for #0 ID | Minimum order of 4 | $13.40 |
MB.31010 | Tapered Screw for #1 ID & XYZ Pin 31850 | Minimum order of 4 | $13.17 |
MB.31020 | Tapered Screw for #2 ID & XYZ Pin 31860 | Minimum order of 4 | $13.40 |
MB.31032 | Tapered Screw for #3 ID | Minimum order of 4 | $16.75 |
MB.31042 | Tapered Screw for #4 ID | Minimum order of 4 | $21.37 |
MB.31050 | ID Xpansion™ Clamp | Size #0 | $84.78 |
MB.31052 | Tapered Screw for #5/#6 ID | Minimum order of 2 | $26.80 |
MB.31072 | Tapered Screw for #7-#10 ID | Minimum order of 2 | $28.88 |
MB.31100 | ID Xpansion™ Clamp | Size #1 | $84.78 |
MB.31150 | ID Xpansion™ Clamp | Size #2 | $90.21 |
MB.31200 | ID Xpansion™ Clamp | Size #3 | $117.35 |
MB.31202 | Side-Loc Xpansion® Clamp Item | Ring | $7.51 |
MB.31207 | Side-Loc Xpansion® Clamp Item | Spring | $3.58 |
MB.31210 | Side-Loc Xpansion® Clamp | Mill #3 | $214.14 |
MB.31250 | ID Xpansion™ Clamp | Size #4 | $144.72 |
MB.31300 | ID Xpansion™ Clamp | Size #5 | $185.49 |
MB.31350 | ID Xpansion™ Clamp | Size #6 | $203.51 |
MB.31370 | Side-Loc Xpansion® Clamp | Lathe #6 | $314.16 |
MB.31400 | ID Xpansion™ Clamp | Size #7 | $323.63 |
MB.31450 | ID Xpansion™ Clamp | Size #8 | $397.20 |
MB.31500 | ID Xpansion™ Clamp | Size #9 | $1,118.27 |
MB.31550 | ID Xpansion™ Clamp | Size #10 | $1,963.50 |
MB.31630 | Modular XYZ Xpansion™ Pin/12L14 | Press Fit 1/4" | $30.03 |
MB.31640 | Modular XYZ Xpansion™ Pin/12L14 | Press Fit 3/8" | $32.34 |
MB.31650 | Modular XYZ Xpansion™ Pin/12L14 | Press Fit 1/2" | $35.81 |
MB.31660 | Modular XYZ Xpansion™ Pin/12L14 | Press Fit 5/8" | $40.43 |
MB.31720 | XYZ Installation/Removal Tool | Press Fit 1/4" | $39.27 |
MB.31721 | XYZ Installation/Removal Tool | Press Fit 3/8" | $39.27 |
MB.31722 | XYZ Installation/Removal Tool | Press Fit 1/2" | $39.27 |
MB.31723 | XYZ Installation/Removal Tool | Press Fit 5/8" | $39.27 |
MB.31730 | Modular XYZ Xpansion™ Pin/17-4PH | Press Fit 1/4" | $54.29 |
MB.31740 | Modular XYZ Xpansion™ Pin/17-4PH | Press Fit 3/8" | $56.60 |
MB.31750 | Modular XYZ Xpansion™ Pin/17-4PH | Press Fit 1/2" | $61.22 |
MB.31760 | Modular XYZ Xpansion™ Pin/17-4PH | Press Fit 5/8" | $71.61 |
MB.31850 | Modular XYZ Xpansion™ Pin/Threaded | 1/2-13 | $103.95 |
MB.31860 | Modular XYZ Xpansion™ Pin/Threaded | 5/8 -11 | $120.12 |
MB.32020 | Talongrip™ Vise Jaw Stop | $34.65 | |
MB.32044 | Talongrip™ Vise Jaws Steel Vise Jaw Set | 4" | $346.50 |
MB.32050 | Vise Jaw Grips/2 pk | $56.60 | |
MB.32066 | Talongrip™ Vise Jaws Steel Vise Jaw Set | 4"/6" | $392.70 |
MB.32068 | Talongrip™ Vise Jaws Steel Vise Jaw Set | 6" | $438.90 |
MB.32075 | Talongrip™ Fixture Grips/2 pk | $63.53 | |
MB.32088 | Talongrip™ Vise Jaws Steel Vise Jaw Set | 6"/8" | $577.50 |
MB.32100 | Talongrip™ Fixture Grips/2 pk | $69.88 | |
MB.32150 | Talongrip™ Fixture Grip | $60.06 | |
MB.32166 | VersaGrip™ Vise Jaw Set | 4"/6" | $427.35 |
MB.32168 | VersaGrip™ Vise Jaw Set | 6" | $462.00 |
MB.32175 | VersaGrip™/2 pk | $80.85 | |
MB.32266 | Tall Vise Jaws/Towers/6" (150mm) Jaw Set | 4" (100mm) or 6" (150mm) Vise | $1,270.50 |
MB.33006 | VersaGrip™ 6" Combo Kit | $820.05 | |
MB.33008 | VersaGrip™ 8" Combo Kit | $900.90 | |
MB.33020 | Talongrip™ Vise Jaw Stop | $34.65 | |
MB.33030 | Talongrip™ Vise Jaw Stop | $34.65 | |
MB.33044 | Talongrip™ Vise Jaws Steel Vise Jaw Set No Mtg Holes | 4" | $346.50 |
MB.33050 | Talongrip™ Vise Jaw Grips/2 pk | $56.60 | |
MB.33066 | Talongrip™ Vise Jaws Steel Vise Jaw Set No Mtg Holes | 4"/6" | $392.70 |
MB.33068 | Talongrip™ Vise Jaws Steel Vise Jaw Set No Mtg Holes | 6" | $438.90 |
MB.33075 | Talongrip™ Fixture Grips/2 pk | $63.53 | |
MB.33100 | Talongrip™ Fixture Grips/2 pk | $69.88 | |
MB.33110 | Locating Rail | .35x.480x.75 Inches | $25.99 |
MB.33120 | Locating Rail | .35x.480x2 Inches | $34.88 |
MB.33140 | Locating Rail | .35x.480x4 Inches | $49.09 |
MB.33150 | Talongrip™ Fixture Grip | $60.06 | |
MB.33160 | Locating Rail | .35x.480x6 Inches | $70.92 |
MB.33166 | VersaGrip™ Vise Jaw Set No Mounting Holes | 4"/6" | $427.35 |
MB.33168 | VersaGrip™ Vise Jaw Set No Mounting Holes | 6" | $462.00 |
MB.33175 | VersaGrip™/2 pk | $80.85 | |
MB.33180 | Locating Rail | .35x.480x10 Inches | $88.94 |
MB.33200 | Locating Rail | .48x.730x3 Inches | $50.36 |
MB.33220 | Locating Rail | .48x.730x6 Inches | $88.94 |
MB.33240 | Locating Rail | .48x.730x10 Inches | $115.96 |
MB.33260 | Locating Rail | .73x.980x3 Inches | $69.76 |
MB.33280 | Locating Rail | .73x.980x6 Inches | $123.70 |
MB.33300 | Locating Rail | .73x.980x10 Inches | $167.36 |
MB.33320 | Locating Rail | .98x1.230x6 Inches | $193.12 |
MB.33340 | Locating Rail | .98x1.230x10 Inches | $244.51 |
MB.33360 | Locating Rail | 1.48x1.980x6 Inches | $288.29 |
MB.33380 | Locating Rail | 1.48x1.980x10 Inches | $386.12 |
MB.34002 | Threaded Cylinders | M2 | $45.05 |
MB.34004 | Threaded Cylinders | M4 | $45.05 |
MB.34006 | Threaded Cylinders | M6 | $45.05 |
MB.34008 | Threaded Cylinders | M8 | $45.05 |
MB.34010 | Threaded Cylinders | M10 | $45.05 |
MB.34012 | Threaded Cylinders | M12 | $45.05 |
MB.34502 | Manual Actuator | Cylinder Thread M2 Mill | $254.10 |
MB.34504 | Manual Actuator | Cylinder Thread M4 Mill | $254.10 |
MB.34506 | Manual Actuator | Cylinder Thread M6 Mill | $254.10 |
MB.34508 | Manual Actuator | Cylinder Thread M8 Mill | $254.10 |
MB.34510 | Manual Actuator | Cylinder Thread M10 Mill | $254.10 |
MB.34512 | Manual Actuator | Cylinder Thread M12 Mill | $254.10 |
MB.34550 | Actuator Drive Screw | with Retaining Snap Ring | $35.23 |
MB.34602 | Manual Actuator | Cylinder Thread M2 Lathe 1" shaft | $196.35 |
MB.34604 | Manual Actuator | Cylinder Thread M4 Lathe 1" shaft | $196.35 |
MB.34606 | Manual Actuator | Cylinder Thread M6 Lathe 1" shaft | $196.35 |
MB.34608 | Manual Actuator | Cylinder Thread M8 Lathe 1" shaft | $196.35 |
MB.34610 | Manual Actuator | Cylinder Thread M10 Lathe 1" shaft | $196.35 |
MB.34612 | Manual Actuator | Cylinder Thread M12 Lathe 1" shaft | $196.35 |
MB.35100 | Strap Clamp | No Tapped Hole 3/8 dia pin | $62.60 |
MB.35200 | Strap Clamp | 1/2-13 Tapped Hole | $107.99 |
MB.35300 | Strap Clamp | 5/8-11 | $120.24 |
MB.35400 | Strap Clamp | 3/4-10 | $139.18 |
MB.36100 | Strap Clamp | No Tapped Hole 9.5 dia pin | $62.60 |
MB.36200 | Strap Clamp | M12 | $107.99 |
MB.36300 | Strap Clamp | M16 | $120.24 |
MB.36400 | Strap Clamp | M20 | $139.18 |
MB.38000 | ID Xpansion™ Clamp | Size #00 | $84.78 |
MB.38001 | Tapered Screw for #00 ID | Minimum order of 4 | $13.40 |
MB.38002 | Tapered Screw for #0 ID | Minimum order of 4 | $13.40 |
MB.38010 | Tapered Screw for #1 ID & XYZ Pin 38850 | Minimum order of 4 | $13.17 |
MB.38020 | Tapered Screw for #2 ID & XYZ Pin 38860 | Minimum order of 4 | $13.40 |
MB.38032 | Tapered Screw for #3 ID | Minimum order of 4 | $16.75 |
MB.38042 | Tapered Screw for #4 ID | Minimum order of 4 | $21.37 |
MB.38050 | ID Xpansion™ Clamp | Size #0 | $84.78 |
MB.38052 | Tapered Screw for #5/#6 ID | Minimum order of 2 | $26.80 |
MB.38072 | Tapered Screw for #7-#10 ID | Minimum order of 2 | $28.88 |
MB.38100 | ID Xpansion™ Clamp | Size #1 | $84.78 |
MB.38150 | ID Xpansion™ Clamp | Size #2 | $90.21 |
MB.38200 | ID Xpansion™ Clamp | Size #3 | $117.35 |
MB.38210 | Side-Loc Xpansion® Clamp | Mill #3 | $214.14 |
MB.38250 | ID Xpansion™ Clamp | Size #4 | $144.72 |
MB.38300 | ID Xpansion™ Clamp | Size #5 | $185.49 |
MB.38350 | ID Xpansion™ Clamp | Size #6 | $203.51 |
MB.38370 | Side-Loc Xpansion® Clamp | Lathe #6 | $314.16 |
MB.38400 | ID Xpansion™ Clamp | Size #7 | $323.63 |
MB.38450 | ID Xpansion™ Clamp | Size #8 | $397.20 |
MB.38500 | ID Xpansion™ Clamp | Size #9 | $1,118.27 |
MB.38550 | ID Xpansion™ Clamp | Size #10 | $1,963.50 |
MB.38602 | Manual Actuator | Cylinder Thread M2 Lathe 25mm shaft | $196.35 |
MB.38604 | Manual Actuator | Cylinder Thread M4 Lathe 25mm shaft | $196.35 |
MB.38606 | Manual Actuator | Cylinder Thread M6 Lathe 25mm shaft | $196.35 |
MB.38608 | Manual Actuator | Cylinder Thread M8 Lathe 25mm shaft | $196.35 |
MB.38610 | Manual Actuator | Cylinder Thread M10 Lathe 25mm shaft | $196.35 |
MB.38612 | Manual Actuator | Cylinder Thread M12 Lathe 25mm shaft | $196.35 |
MB.38630 | Modular XYZ Xpansion™ Pin/12L14 | Press Fit 6mm | $30.03 |
MB.38640 | Modular XYZ Xpansion™ Pin/12L14 | Press Fit 10mm | $32.34 |
MB.38650 | Modular XYZ Xpansion™ Pin/12L14 | Press Fit 12mm | $35.81 |
MB.38660 | Modular XYZ Xpansion™ Pin/12L14 | Press Fit 16mm | $40.43 |
