Straight Shank Chucking Reamers

Inch, metric, decimal inch, undersized and oversized , price list 2022

prices subject to change

  Price Each - Specials Based on Quantity    
Size  Inch  MM  1-2pc 3-5pc 6-11 pc 12pc
#80  0.0135 0.342 $91.45      
#79  0.0145 0.368 $91.45      
1/64"  0.0156 0.396 $91.45      
#78  0.016 0.406 $91.45      
#77  0.018 0.457 $91.45      
  0.0195 0.495 $440.90 $214.73 $141.52  
#76  0.02 0.508 $91.45      
#75  0.021 0.533 $91.45      
#74  0.0225 0.571 $91.45      
#73  0.024 0.609 $91.45      
#72  0.025 0.635 $91.45      
#71  0.026 0.66 $91.45      
  0.027 0.686 $400.89 $195.41 $129.00  
#70  0.028 0.711 $91.45      
#69  0.0292 0.741 $91.45      
  0.0295 0.749 $242.76 $157.31 $114.31 $99.88
  0.03 0.762 $242.76 $157.31 $114.31 $99.88
  0.0305 0.774 $242.76 $157.31 $114.31 $99.88
#68  0.031 0.787 $91.45      
1/32"  0.0312 0.792 $71.58      
  0.0315 0.8 $246.30 $161.12 $117.85 $103.96
#67  0.032 0.812 $73.76      
  0.0325 0.825 $246.30 $161.12 $117.85 $103.96
#66  0.033 0.838 $73.76      
  0.0335 0.851 $246.30 $161.12 $117.85 $103.96
  0.034 0.863 $246.30 $161.12 $117.85 $103.96
#65  0.035 0.889 $73.76      
  0.0355 0.901 $246.30 $161.12 $117.85 $103.96
#64  0.036 0.914 $73.76      
  0.0365 0.927 $246.30 $161.12 $117.85 $103.96
#63  0.037 0.939 $73.76      
#62  0.038 0.965 $73.76      
  0.0385 0.977 $246.30 $161.12 $117.85 $103.96
#61  0.039 0.99 $73.76      
1mm  0.0394 1 $75.66      
  0.0395 1.003 $246.30 $161.12 $117.85 $103.96
#60  0.04 1.016 $75.12      
  0.0405 1.028 $246.30 $161.12 $117.85 $103.96
#59  0.041 1.041 $75.12      
  0.0415 1.054 $246.30 $161.12 $117.85 $103.96
#58  0.042 1.066 $75.12      
  0.0425 1.079 $246.30 $161.12 $117.85 $103.96
#57  0.043 1.092 $75.12      
  0.0435 1.104 $246.30 $161.12 $117.85 $103.96
  0.044 1.117 $246.30 $161.12 $117.85 $103.96
  0.0445 1.13 $246.30 $161.12 $117.85 $103.96
  0.045 1.143 $246.30 $161.12 $117.85 $103.96
  0.0453 1.15 $246.30 $161.12 $117.85 $103.96
  0.0455 1.156 $246.30 $161.12 $117.85 $103.96
  0.046 1.168 $246.30 $161.12 $117.85 $103.96
#56  0.0465 1.181 $75.12      
3/64"  0.0469 1.191 $71.58      
  0.047 1.193 $241.68 $155.95 $113.22 $98.80
  0.0473 1.201 $241.68 $155.95 $113.22 $98.80
  0.0475 1.206 $241.68 $155.95 $113.22 $98.80
  0.048 1.219 $241.68 $155.95 $113.22 $98.80
  0.0485 1.231 $241.68 $155.95 $113.22 $98.80
  0.049 1.244 $241.68 $155.95 $113.22 $98.80
  0.0495 1.257 $241.68 $155.95 $113.22 $98.80
  0.05 1.27 $241.68 $155.95 $113.22 $98.80
  0.0505 1.282 $241.68 $155.95 $113.22 $98.80
  0.051 1.295 $241.68 $155.95 $113.22 $98.80
  0.0515 1.308 $241.68 $155.95 $113.22 $98.80
#55  0.052 1.32 $75.12      
  0.0525 1.333 $241.68 $155.95 $113.22 $98.80
  0.053 1.346 $241.68 $155.95 $113.22 $98.80
  0.0535 1.358 $241.68 $155.95 $113.22 $98.80
  0.054 1.371 $241.68 $155.95 $113.22 $98.80
  0.0545 1.384 $241.68 $155.95 $113.22 $98.80
#54  0.055 1.397 $75.12      
  0.0555 1.409 $241.68 $155.95 $113.22 $98.80
  0.056 1.422 $241.68 $155.95 $113.22 $98.80
  0.0565 1.435 $241.68 $155.95 $113.22 $98.80
  0.057 1.447 $241.68 $155.95 $113.22 $98.80
  0.0575 1.46 $241.68 $155.95 $113.22 $98.80
  0.058 1.473 $241.68 $155.95 $113.22 $98.80
  0.0585 1.485 $241.68 $155.95 $113.22 $98.80
  0.059 1.496 $241.68 $155.95 $113.22 $98.80
1.5mm  0.0591 1.5 $75.66      
#53  0.0595 1.511 $73.48      
  0.06 1.524 $241.68 $155.95 $113.22 $98.80
  0.0605 1.536 $241.68 $155.95 $113.22 $98.80
  0.061 1.549 $241.68 $155.95 $113.22 $98.80
  0.0612 1.554 $241.68 $155.95 $113.22 $98.80
  0.0615 1.562 $241.68 $155.95 $113.22 $98.80
  0.0617 1.567 $241.68 $155.95 $113.22 $98.80
  0.062 1.574 $241.68 $155.95 $113.22 $98.80
  0.0621 1.577 $241.68 $155.95 $113.22 $98.80
  0.0622 1.579 $241.68 $155.95 $113.22 $98.80
  0.0623 1.582 $241.68 $155.95 $113.22 $98.80
1/16"  0.0625 1.587 $68.58      
  0.0627 1.592 $231.61 $146.15 $103.42 $89.27
  0.063 1.6 $231.61 $146.15 $103.42 $89.27
  0.0632 1.605 $231.61 $146.15 $103.42 $89.27
#52  0.0635 1.612 $71.58      
  0.0637 1.617 $231.61 $146.15 $103.42 $89.27
  0.064 1.625 $231.61 $146.15 $103.42 $89.27
  0.0642 1.63 $231.61 $146.15 $103.42 $89.27
  0.0645 1.638 $231.61 $146.15 $103.42 $89.27
  0.0647 1.643 $231.61 $146.15 $103.42 $89.27
  0.065 1.651 $231.61 $146.15 $103.42 $89.27
  0.0652 1.656 $231.61 $146.15 $103.42 $89.27
  0.0655 1.663 $231.61 $146.15 $103.42 $89.27
  0.0657 1.668 $231.61 $146.15 $103.42 $89.27
  0.066 1.676 $231.61 $146.15 $103.42 $89.27
  0.0662 1.681 $231.61 $146.15 $103.42 $89.27
  0.0665 1.689 $231.61 $146.15 $103.42 $89.27
  0.0667 1.694 $231.61 $146.15 $103.42 $89.27
#51  0.067 1.701 $62.60      
  0.0672 1.706 $231.61 $146.15 $103.42 $89.27
  0.0675 1.714 $231.61 $146.15 $103.42 $89.27
  0.0677 1.719 $231.61 $146.15 $103.42 $89.27
  0.068 1.727 $231.61 $146.15 $103.42 $89.27
  0.0682 1.732 $231.61 $146.15 $103.42 $89.27
  0.0685 1.739 $231.61 $146.15 $103.42 $89.27
  0.069 1.752 $231.61 $146.15 $103.42 $89.27
  0.0695 1.765 $231.61 $146.15 $103.42 $89.27
#50  0.07 1.778 $62.60      
  0.0702 1.783 $231.61 $146.15 $103.42 $89.27
  0.0705 1.79 $231.61 $146.15 $103.42 $89.27
  0.0707 1.796 $231.61 $146.15 $103.42 $89.27
  0.071 1.803 $231.61 $146.15 $103.42 $89.27
  0.0715 1.816 $231.61 $146.15 $103.42 $89.27
  0.072 1.828 $231.61 $146.15 $103.42 $89.27
  0.0722 1.833 $231.61 $146.15 $103.42 $89.27
  0.0725 1.841 $231.61 $146.15 $103.42 $89.27
  0.0727 1.846 $231.61 $146.15 $103.42 $89.27
#49  0.073 1.854 $62.60      
  0.0735 1.866 $231.61 $146.15 $103.42 $89.27
  0.0737 1.871 $231.61 $146.15 $103.42 $89.27
  0.074 1.879 $231.61 $146.15 $103.42 $89.27
  0.0745 1.892 $231.61 $146.15 $103.42 $89.27
  0.0747 1.897 $231.61 $146.15 $103.42 $89.27
  0.075 1.905 $231.61 $146.15 $103.42 $89.27
  0.0752 1.91 $231.61 $146.15 $103.42 $89.27
  0.0755 1.917 $231.61 $146.15 $103.42 $89.27
  0.0757 1.922 $231.61 $146.15 $103.42 $89.27

 

  Price Each - Specials Based on Quantity    
Size  Inch  MM  1-2pc 3-5pc 6-11 pc 12pc
3/32"  0.0938 2.381 $55.52      
  0.094 2.387 $234.06 $148.60 $105.60 $91.45
  0.0942 2.392 $234.06 $148.60 $105.60 $91.45
  0.0945 2.4 $234.06 $148.60 $105.60 $91.45
  0.0947 2.405 $234.06 $148.60 $105.60 $91.45
  0.095 2.413 $234.06 $148.60 $105.60 $91.45
  0.0952 2.418 $234.06 $148.60 $105.60 $91.45
  0.0955 2.425 $234.06 $148.60 $105.60 $91.45
  0.0957 2.43 $234.06 $148.60 $105.60 $91.45
#41  0.096 2.438 $60.96      
  0.0962 2.443 $234.06 $148.60 $105.60 $91.45
  0.0965 2.451 $234.06 $148.60 $105.60 $91.45
  0.097 2.463 $234.06 $148.60 $105.60 $91.45
  0.0972 2.468 $234.06 $148.60 $105.60 $91.45
  0.0975 2.476 $234.06 $148.60 $105.60 $91.45
  0.0977 2.481 $234.06 $148.60 $105.60 $91.45
#40  0.098 2.489 $60.96      
2.5mm  0.0984 2.5 $63.68      
  0.0985 2.501 $234.06 $148.60 $105.60 $91.45
  0.0987 2.506 $234.06 $148.60 $105.60 $91.45
  0.099 2.514 $234.06 $148.60 $105.60 $91.45
  0.0992 2.519 $234.06 $148.60 $105.60 $91.45
#39  0.0995 2.527 $60.96      
  0.0997 2.532 $234.06 $148.60 $105.60 $91.45
  0.1 2.54 $234.06 $148.60 $105.60 $91.45
  0.1002 2.545 $234.06 $148.60 $105.60 $91.45
  0.1005 2.552 $234.06 $148.60 $105.60 $91.45
  0.1007 2.557 $234.06 $148.60 $105.60 $91.45
  0.101 2.565 $234.06 $148.60 $105.60 $91.45
  0.1012 2.57 $234.06 $148.60 $105.60 $91.45
#38  0.1015 2.578 $60.96      
  0.1017 2.583 $234.06 $148.60 $105.60 $91.45
  0.102 2.59 $234.06 $148.60 $105.60 $91.45
  0.1025 2.603 $234.06 $148.60 $105.60 $91.45
  0.1027 2.608 $234.06 $148.60 $105.60 $91.45
  0.103 2.616 $234.06 $148.60 $105.60 $91.45
  0.1035 2.628 $234.06 $148.60 $105.60 $91.45
#37  0.104 2.641 $60.96      
  0.1042 2.646 $234.06 $148.60 $105.60 $91.45
  0.1045 2.654 $234.06 $148.60 $105.60 $91.45
  0.1047 2.659 $234.06 $148.60 $105.60 $91.45
  0.105 2.667 $234.06 $148.60 $105.60 $91.45
  0.1055 2.679 $234.06 $148.60 $105.60 $91.45
  0.1057 2.684 $234.06 $148.60 $105.60 $91.45
  0.106 2.692 $234.06 $148.60 $105.60 $91.45
#36  0.1065 2.705 $60.96      
  0.1067 2.71 $234.06 $148.60 $105.60 $91.45
  0.107 2.717 $234.06 $148.60 $105.60 $91.45
  0.1075 2.73 $234.06 $148.60 $105.60 $91.45
  0.108 2.743 $234.06 $148.60 $105.60 $91.45
  0.1082 2.748 $234.06 $148.60 $105.60 $91.45
  0.1083 2.75 $234.06 $148.60 $105.60 $91.45
  0.1085 2.755 $234.06 $148.60 $105.60 $91.45
  0.1087 2.76 $234.06 $148.60 $105.60 $91.45
  0.109 2.768 $234.06 $148.60 $105.60 $91.45
7/64"  0.1094 2.778 $60.42      
  0.1095 2.781 $220.99 $135.26 $92.26 $78.11
  0.1097 2.786 $220.99 $135.26 $92.26 $78.11
#35  0.11 2.794 $60.96      
  0.1102 2.799 $220.99 $135.26 $92.26 $78.11
  0.1105 2.806 $220.99 $135.26 $92.26 $78.11
  0.1107 2.811 $220.99 $135.26 $92.26 $78.11
#34  0.111 2.819 $61.78      
  0.1112 2.824 $220.99 $135.26 $92.26 $78.11
  0.1115 2.832 $220.99 $135.26 $92.26 $78.11
  0.112 2.844 $220.99 $135.26 $92.26 $78.11
  0.1125 2.857 $220.99 $135.26 $92.26 $78.11
#33  0.113 2.87 $62.06      
  0.1132 2.875 $220.99 $135.26 $92.26 $78.11
  0.1135 2.882 $220.99 $135.26 $92.26 $78.11
  0.114 2.895 $220.99 $135.26 $92.26 $78.11
  0.1145 2.908 $220.99 $135.26 $92.26 $78.11
  0.115 2.921 $220.99 $135.26 $92.26 $78.11
  0.1152 2.926 $220.99 $135.26 $92.26 $78.11
  0.1155 2.933 $220.99 $135.26 $92.26 $78.11
#32  0.116 2.946 $62.06      
  0.1165 2.959 $220.99 $135.26 $92.26 $78.11
  0.1167 2.964 $220.99 $135.26 $92.26 $78.11
  0.117 2.971 $220.99 $135.26 $92.26 $78.11
  0.1175 2.984 $220.99 $135.26 $92.26 $78.11
  0.118 2.997 $220.99 $135.26 $92.26 $78.11

 

  Price Each - Specials Based on Quantity    
Size  Inch  MM  1-2pc 3-5pc 6-11 pc 12pc
3mm  0.1181 3 $64.78      
  0.1185 3.009 $220.99 $135.26 $92.26 $78.11
  0.1187 3.014 $220.99 $135.26 $92.26 $78.11
  0.119 3.022 $220.99 $135.26 $92.26 $78.11
  0.1192 3.027 $220.99 $135.26 $92.26 $78.11
  0.1195 3.035 $220.99 $135.26 $92.26 $78.11
#31  0.12 3.048 $62.06      
  0.1202 3.053 $220.99 $135.26 $92.26 $78.11
  0.1205 3.06 $220.99 $135.26 $92.26 $78.11
  0.121 3.073 $220.99 $135.26 $92.26 $78.11
  0.1215 3.086 $220.99 $135.26 $92.26 $78.11
  0.122 3.098 $220.99 $135.26 $92.26 $78.11
  0.1225 3.111 $220.99 $135.26 $92.26 $78.11
  0.1227 3.116 $220.99 $135.26 $92.26 $78.11
D/P  0.123 3.124 $60.42      
  0.1232 3.129 $220.99 $135.26 $92.26 $78.11
  0.1235 3.136 $220.99 $135.26 $92.26 $78.11
  0.1237 3.141 $220.99 $135.26 $92.26 $78.11
O/U  0.124 3.149 $59.60      
  0.1242 3.154 $220.99 $135.26 $92.26 $78.11
  0.1243 3.157 $220.99 $135.26 $92.26 $78.11
  0.1244 3.159 $220.99 $135.26 $92.26 $78.11
  0.1245 3.162 $220.99 $135.26 $92.26 $78.11
D/P  0.1247 3.167 $57.15      
  0.1249 3.172 $220.99 $135.26 $92.26 $78.11
1/8"  0.125 3.175 $48.99      
  0.1252 3.18 $246.30 $161.12 $117.85 $103.96
  0.1253 3.182 $246.30 $161.12 $117.85 $103.96
  0.1255 3.187 $246.30 $161.12 $117.85 $103.96
  0.1257 3.192 $246.30 $161.12 $117.85 $103.96
  0.1258 3.195 $246.30 $161.12 $117.85 $103.96
O/U  0.126 3.2 $59.60      
  0.1262 3.205 $246.30 $161.12 $117.85 $103.96
  0.1265 3.213 $246.30 $161.12 $117.85 $103.96
  0.1267 3.218 $246.30 $161.12 $117.85 $103.96
  0.127 3.225 $246.30 $161.12 $117.85 $103.96
  0.1272 3.23 $246.30 $161.12 $117.85 $103.96
  0.1275 3.238 $246.30 $161.12 $117.85 $103.96
  0.1277 3.243 $246.30 $161.12 $117.85 $103.96
  0.128 3.251 $246.30 $161.12 $117.85 $103.96
  0.1282 3.256 $246.30 $161.12 $117.85 $103.96
#30  0.1285 3.263 $60.96      
  0.1287 3.268 $246.30 $161.12 $117.85 $103.96
  0.129 3.276 $246.30 $161.12 $117.85 $103.96
  0.1292 3.281 $246.30 $161.12 $117.85 $103.96
  0.1295 3.289 $246.30 $161.12 $117.85 $103.96
  0.1297 3.294 $246.30 $161.12 $117.85 $103.96
  0.13 3.302 $246.30 $161.12 $117.85 $103.96
  0.1305 3.314 $246.30 $161.12 $117.85 $103.96
  0.131 3.327 $246.30 $161.12 $117.85 $103.96
  0.1315 3.34 $246.30 $161.12 $117.85 $103.96
  0.132 3.352 $246.30 $161.12 $117.85 $103.96
  0.1322 3.357 $246.30 $161.12 $117.85 $103.96
  0.1325 3.365 $246.30 $161.12 $117.85 $103.96
  0.133 3.378 $246.30 $161.12 $117.85 $103.96
  0.1335 3.39 $246.30 $161.12 $117.85 $103.96
  0.134 3.403 $246.30 $161.12 $117.85 $103.96
  0.1345 3.416 $246.30 $161.12 $117.85 $103.96
  0.135 3.429 $246.30 $161.12 $117.85 $103.96
  0.1355 3.441 $246.30 $161.12 $117.85 $103.96
  0.1357 3.446 $246.30 $161.12 $117.85 $103.96
#29  0.136 3.454 $69.40      
  0.1362 3.459 $246.30 $161.12 $117.85 $103.96
  0.1365 3.467 $246.30 $161.12 $117.85 $103.96
  0.137 3.479 $246.30 $161.12 $117.85 $103.96
  0.1375 3.492 $246.30 $161.12 $117.85 $103.96
  0.1377 3.497 $246.30 $161.12 $117.85 $103.96
3.5mm  0.1378 3.5 $78.65      
  0.138 3.505 $246.30 $161.12 $117.85 $103.96
  0.1382 3.51 $246.30 $161.12 $117.85 $103.96
  0.1385 3.517 $246.30 $161.12 $117.85 $103.96
  0.139 3.53 $246.30 $161.12 $117.85 $103.96
  0.1392 3.535 $246.30 $161.12 $117.85 $103.96
  0.1395 3.543 $246.30 $161.12 $117.85 $103.96
  0.1397 3.548 $246.30 $161.12 $117.85 $103.96
  0.14 3.556 $246.30 $161.12 $117.85 $103.96
  0.1402 3.561 $246.30 $161.12 $117.85 $103.96
#28  0.1405 3.568 $69.40      
9/64"  0.1406 3.571 $66.40      
  0.141 3.581 $241.40 $155.67 $111.86 $98.80
  0.1415 3.594 $241.40 $155.67 $111.86 $98.80
  0.1417 3.599 $241.40 $155.67 $111.86 $98.80
  0.142 3.606 $241.40 $155.67 $111.86 $98.80
  0.1425 3.619 $241.40 $155.67 $111.86 $98.80
  0.1427 3.624 $241.40 $155.67 $111.86 $98.80
  0.143 3.632 $241.40 $155.67 $111.86 $98.80
  0.1432 3.637 $241.40 $155.67 $111.86 $98.80
  0.1435 3.644 $241.40 $155.67 $111.86 $98.80
#27  0.144 3.657 $72.94      
  0.1442 3.663 $241.40 $155.67 $111.86 $98.80
  0.1445 3.67 $241.40 $155.67 $111.86 $98.80
  0.145 3.683 $241.40 $155.67 $111.86 $98.80
  0.1455 3.695 $241.40 $155.67 $111.86 $98.80
  0.1457 3.7 $241.40 $155.67 $111.86 $98.80
  0.146 3.708 $241.40 $155.67 $111.86 $98.80
  0.1462 3.713 $241.40 $155.67 $111.86 $98.80
  0.1465 3.721 $241.40 $155.67 $111.86 $98.80
#26  0.147 3.733 $72.94      
  0.1475 3.746 $241.40 $155.67 $111.86 $98.80
  0.148 3.759 $241.40 $155.67 $111.86 $98.80
  0.1485 3.771 $241.40 $155.67 $111.86 $98.80
  0.149 3.784 $241.40 $155.67 $111.86 $98.80
#25  0.1495 3.797 $73.48      
  0.15 3.81 $241.40 $155.67 $111.86 $98.80
  0.1505 3.822 $241.40 $155.67 $111.86 $98.80
  0.151 3.835 $241.40 $155.67 $111.86 $98.80
  0.1512 3.84 $241.40 $155.67 $111.86 $98.80
  0.1515 3.848 $241.40 $155.67 $111.86 $98.80
#24  0.152 3.86 $73.48      
  0.1525 3.873 $241.40 $155.67 $111.86 $98.80
  0.153 3.886 $241.40 $155.67 $111.86 $98.80
  0.1535 3.898 $241.40 $155.67 $111.86 $98.80
  0.1537 3.903 $241.40 $155.67 $111.86 $98.80
#23  0.154 3.911 $73.48      
  0.1542 3.916 $241.40 $155.67 $111.86 $98.80
  0.1545 3.924 $241.40 $155.67 $111.86 $98.80
  0.1548 3.931 $241.40 $155.67 $111.86 $98.80
  0.155 3.937 $241.40 $155.67 $111.86 $98.80
  0.1552 3.942 $241.40 $155.67 $111.86 $98.80
  0.1555 3.949 $241.40 $155.67 $111.86 $98.80
  0.1557 3.954 $241.40 $155.67 $111.86 $98.80
  0.156 3.962 $241.40 $155.67 $111.86 $98.80

 

 

  Price Each - Specials Based on Quantity    
Size  Inch  MM  1-2pc 3-5pc 6-11 pc 12pc
5/32"  0.1562 3.967 $68.58      
  0.1565 3.975 $246.30 $161.12 $117.85 $103.96
  0.1567 3.98 $246.30 $161.12 $117.85 $103.96
#22  0.157 3.987 $73.48      
  0.1572 3.992 $246.30 $161.12 $117.85 $103.96
4mm  0.1575 4 $78.65      
  0.1577 4.005 $246.30 $161.12 $117.85 $103.96
  0.158 4.013 $246.30 $161.12 $117.85 $103.96
  0.1582 4.018 $246.30 $161.12 $117.85 $103.96
  0.1585 4.025 $246.30 $161.12 $117.85 $103.96
#21  0.159 4.038 $75.12      
  0.1592 4.043 $246.30 $161.12 $117.85 $103.96
  0.1595 4.051 $246.30 $161.12 $117.85 $103.96
  0.1597 4.056 $246.30 $161.12 $117.85 $103.96
  0.16 4.064 $246.30 $161.12 $117.85 $103.96
  0.1602 4.069 $246.30 $161.12 $117.85 $103.96
  0.1605 4.076 $246.30 $161.12 $117.85 $103.96
#20  0.161 4.089 $75.12      
  0.1615 4.102 $246.30 $161.12 $117.85 $103.96
  0.1617 4.107 $246.30 $161.12 $117.85 $103.96
  0.162 4.114 $246.30 $161.12 $117.85 $103.96
  0.1625 4.127 $246.30 $161.12 $117.85 $103.96
  0.1627 4.132 $246.30 $161.12 $117.85 $103.96
  0.163 4.14 $246.30 $161.12 $117.85 $103.96
  0.1632 4.145 $246.30 $161.12 $117.85 $103.96
  0.1635 4.152 $246.30 $161.12 $117.85 $103.96
  0.164 4.165 $246.30 $161.12 $117.85 $103.96
  0.1642 4.17 $246.30 $161.12 $117.85 $103.96
  0.1645 4.178 $246.30 $161.12 $117.85 $103.96
  0.1647 4.183 $246.30 $161.12 $117.85 $103.96
  0.165 4.191 $246.30 $161.12 $117.85 $103.96
  0.1655 4.203 $246.30 $161.12 $117.85 $103.96
  0.1657 4.208 $246.30 $161.12 $117.85 $103.96
#19  0.166 4.216 $75.12      
  0.1662 4.221 $246.30 $161.12 $117.85 $103.96
  0.1665 4.229 $246.30 $161.12 $117.85 $103.96
  0.167 4.241 $246.30 $161.12 $117.85 $103.96
  0.1675 4.254 $246.30 $161.12 $117.85 $103.96
  0.168 4.267 $246.30 $161.12 $117.85 $103.96
  0.1685 4.279 $246.30 $161.12 $117.85 $103.96
  0.169 4.292 $246.30 $161.12 $117.85 $103.96
#18  0.1695 4.305 $75.12      
  0.17 4.318 $246.30 $161.12 $117.85 $103.96
  0.1702 4.323 $246.30 $161.12 $117.85 $103.96
  0.1705 4.33 $246.30 $161.12 $117.85 $103.96
  0.1707 4.335 $246.30 $161.12 $117.85 $103.96
  0.171 4.343 $246.30 $161.12 $117.85 $103.96
  0.1715 4.356 $246.30 $161.12 $117.85 $103.96
11/64"  0.1719 4.366 $73.76      
  0.172 4.368 $240.32 $154.85 $111.86 $97.44
  0.1722 4.373 $240.32 $154.85 $111.86 $97.44
  0.1725 4.381 $240.32 $154.85 $111.86 $97.44
  0.1727 4.386 $240.32 $154.85 $111.86 $97.44
#17  0.173 4.394 $75.12      
  0.1732 4.399 $240.32 $154.85 $111.86 $97.44
  0.1735 4.406 $240.32 $154.85 $111.86 $97.44
  0.174 4.419 $240.32 $154.85 $111.86 $97.44
  0.1745 4.432 $240.32 $154.85 $111.86 $97.44
  0.175 4.445 $240.32 $154.85 $111.86 $97.44
  0.1752 4.45 $240.32 $154.85 $111.86 $97.44
  0.1755 4.457 $240.32 $154.85 $111.86 $97.44
  0.1757 4.463 $240.32 $154.85 $111.86 $97.44
  0.176 4.47 $240.32 $154.85 $111.86 $97.44
  0.1765 4.483 $240.32 $154.85 $111.86 $97.44
#16  0.177 4.495 $75.12      
4.5mm  0.1772 4.5 $84.37      
  0.1775 4.508 $240.32 $154.85 $111.86 $97.44
  0.1777 4.513 $240.32 $154.85 $111.86 $97.44
  0.178 4.521 $240.32 $154.85 $111.86 $97.44
  0.1785 4.533 $240.32 $154.85 $111.86 $97.44
  0.1787 4.538 $240.32 $154.85 $111.86 $97.44
  0.179 4.546 $240.32 $154.85 $111.86 $97.44
  0.1795 4.559 $240.32 $154.85 $111.86 $97.44
#15  0.18 4.572 $75.66      
  0.1802 4.577 $240.32 $154.85 $111.86 $97.44
  0.1805 4.584 $240.32 $154.85 $111.86 $97.44
  0.181 4.597 $240.32 $154.85 $111.86 $97.44
  0.1815 4.61 $240.32 $154.85 $111.86 $97.44
#14  0.182 4.622 $75.66      
  0.1822 4.627 $240.32 $154.85 $111.86 $97.44
  0.1825 4.635 $240.32 $154.85 $111.86 $97.44
  0.183 4.648 $240.32 $154.85 $111.86 $97.44
  0.1832 4.653 $240.32 $154.85 $111.86 $97.44
  0.1835 4.66 $240.32 $154.85 $111.86 $97.44
  0.184 4.673 $240.32 $154.85 $111.86 $97.44
  0.1845 4.686 $240.32 $154.85 $111.86 $97.44
#13  0.185 4.699 $75.66      
D/P  0.1855 4.711 $84.91      
  0.1857 4.716 $240.32 $154.85 $111.86 $97.44
  0.186 4.724 $240.32 $154.85 $111.86 $97.44
  0.1862 4.729 $240.32 $154.85 $111.86 $97.44
  0.1863 4.732 $240.32 $154.85 $111.86 $97.44
O/U  0.1865 4.737 $75.12      
  0.1867 4.742 $240.32 $154.85 $111.86 $97.44
D/P  0.187 4.749 $84.91      
  0.1872 4.754 $240.32 $154.85 $111.86 $97.44
  0.1873 4.757 $240.32 $154.85 $111.86 $97.44
             
             
             
  Price Each - Specials Based on Quantity    
Size  Inch  MM  1-2pc 3-5pc 6-11 pc 12pc
3/16"  0.1875 4.762 $68.32      
  0.1877 4.767 $263.72 $177.72 $135.00 $120.83
  0.188 4.775 $263.72 $177.72 $135.00 $120.83
  0.1882 4.78 $263.72 $177.72 $135.00 $120.83
O/U  0.1885 4.787 $75.12      
  0.1887 4.792 $263.72 $177.72 $135.00 $120.83
#12  0.189 4.8 $75.39      
  0.1892 4.805 $263.72 $177.72 $135.00 $120.83
  0.1895 4.813 $263.72 $177.72 $135.00 $120.83
  0.1897 4.818 $263.72 $177.72 $135.00 $120.83
  0.19 4.826 $263.72 $177.72 $135.00 $120.83
  0.1902 4.831 $263.72 $177.72 $135.00 $120.83
  0.1905 4.838 $263.72 $177.72 $135.00 $120.83
  0.1907 4.843 $263.72 $177.72 $135.00 $120.83
#11  0.191 4.851 $75.39      
  0.1912 4.856 $263.72 $177.72 $135.00 $120.83
  0.1915 4.864 $263.72 $177.72 $135.00 $120.83
  0.1917 4.869 $263.72 $177.72 $135.00 $120.83
  0.192 4.876 $263.72 $177.72 $135.00 $120.83
  0.1922 4.881 $263.72 $177.72 $135.00 $120.83
  0.1925 4.889 $263.72 $177.72 $135.00 $120.83
  0.1927 4.894 $263.72 $177.72 $135.00 $120.83
  0.193 4.902 $263.72 $177.72 $135.00 $120.83
  0.1933 4.909 $263.72 $177.72 $135.00 $120.83
#10  0.1935 4.914 $75.39      
  0.1937 4.919 $263.72 $177.72 $135.00 $120.83
  0.194 4.927 $263.72 $177.72 $135.00 $120.83
  0.1942 4.932 $263.72 $177.72 $135.00 $120.83
  0.1945 4.94 $263.72 $177.72 $135.00 $120.83
  0.1947 4.945 $263.72 $177.72 $135.00 $120.83
  0.195 4.953 $263.72 $177.72 $135.00 $120.83
  0.1955 4.965 $263.72 $177.72 $135.00 $120.83
  0.1957 4.97 $263.72 $177.72 $135.00 $120.83
#9  0.196 4.978 $75.39      
  0.1962 4.983 $263.72 $177.72 $135.00 $120.83
  0.1965 4.991 $263.72 $177.72 $135.00 $120.83
  0.1967 4.996 $263.72 $177.72 $135.00 $120.83
5mm  0.1969 5 $93.35      
  0.197 5.003 $263.72 $177.72 $135.00 $120.83
  0.1972 5.008 $263.72 $177.72 $135.00 $120.83
  0.1975 5.016 $263.72 $177.72 $135.00 $120.83
  0.198 5.029 $263.72 $177.72 $135.00 $120.83
  0.1985 5.041 $263.72 $177.72 $135.00 $120.83
  0.1987 5.046 $263.72 $177.72 $135.00 $120.83
#8  0.199 5.054 $77.57      
  0.1995 5.067 $263.72 $177.72 $135.00 $120.83
  0.1997 5.072 $263.72 $177.72 $135.00 $120.83
  0.2 5.08 $263.72 $177.72 $135.00 $120.83
  0.2005 5.092 $263.72 $177.72 $135.00 $120.83
#7  0.201 5.105 $79.47      
  0.2015 5.118 $263.72 $177.72 $135.00 $120.83
  0.2017 5.123 $263.72 $177.72 $135.00 $120.83
