FOB our US warehouse
minimum order is $100.00
Prices subject to change
PART NUMBER | DESCRIPTON | PRICE |
SIL.007-L | 12.4 oz / 1/4" Female / Stainless steel | $218.79 |
SIL.007-L-1000 | 12.4 oz / 1/4" Female / Stainless steel / L = 1000 mm (40") | $360.36 |
SIL.007-L-250 | 12.4 oz / 1/4" Female / Stainless steel / L = 250 mm (10") | $267.70 |
SIL.007-L-400 | 12.4 oz / 1/4" Female / Stainless steel / L = 400 mm (16") | $280.57 |
SIL.007-L-600 | 12.4 oz / 1/4" Female / Stainless steel / L = 600 mm (24") | $296.01 |
SIL.007-L-800 | 12.4 oz / 1/4" Female / Stainless steel / L = 800 mm (32") | $355.21 |
SIL.007-MJ4 | 3.2 oz / 1/4" Female / Stainless steel | $272.84 |
SIL.007-MJ4-1000 | 3.2 oz / 1/4" Female / Stainless steel / L = 1000 mm (40") | $416.99 |
SIL.007-MJ4-250 | 3.2 oz / 1/4" Female / Stainless steel / L = 250 mm (10") | $321.75 |
SIL.007-MJ4-400 | 3.2 oz / 1/4" Female / Stainless steel / L = 400 mm (16") | $334.62 |
SIL.007-MJ4-600 | 3.2 oz / 1/4" Female / Stainless steel / L = 600 mm (24") | $352.64 |
SIL.007-MJ4-800 | 3.2 oz / 1/4" Female / Stainless steel / L = 800 mm (32") | $409.27 |
SIL.007-MJ5 | 6.4 oz / 1/4" Female / Stainless steel | $280.57 |
SIL.007-MJ5-1000 | 6.4 oz / 1/4" Female / Stainless steel / L = 1000 mm (40") | $422.14 |
SIL.007-MJ5-250 | 6.4 oz / 1/4" Female / Stainless steel / L = 250 mm (10") | $329.47 |
SIL.007-MJ5-400 | 6.4 oz / 1/4" Female / Stainless steel / L = 400 mm (16") | $342.34 |
SIL.007-MJ5-600 | 6.4 oz / 1/4" Female / Stainless steel / L = 600 mm (24") | $360.36 |
SIL.007-MJ5-800 | 6.4 oz / 1/4" Female / Stainless steel / L = 800 mm (32") | $416.99 |
SIL.007-MJ6 | 8.8 oz / 1/4" Female / Stainless steel | $285.71 |
SIL.007-MJ6-1000 | 8.8 oz / 1/4" Female / Stainless steel / L = 1000 mm (40") | $429.86 |
SIL.007-MJ6-250 | 8.8 oz / 1/4" Female / Stainless steel / L = 250 mm (10") | $334.62 |
SIL.007-MJ6-400 | 8.8 oz / 1/4" Female / Stainless steel / L = 400 mm (16") | $347.49 |
SIL.007-MJ6-600 | 8.8 oz / 1/4" Female / Stainless steel / L = 600 mm (24") | $368.08 |
SIL.007-MJ6-800 | 8.8 oz / 1/4" Female / Stainless steel / L = 800 mm (32") | $422.14 |
SIL.007-P | 8.5 oz / 1/4" Female / PEEK | $182.75 |
SIL.007-P-250 | 8.5 oz / 1/4" Female / PEEK / L = 250 mm (10") | $203.35 |
SIL.007-P-500 | 8.5 oz / 1/4" Female / PEEK / L = 500 mm (20") | $223.94 |
SIL.007-R | 12.4 oz / 1/4" Female / EPDM | $218.79 |
SIL.007-R-250 | 12.4 oz / 1/4" Female / EPDM / L = 250 mm (10") | $241.96 |
SIL.007-R-500 | 12.4 oz / 1/4" Female / EPDM / L = 500 mm (20") | $254.83 |
SIL.007-S | 9.9 oz / 1/4" Female / Stainless steel | $234.23 |
SIL.007-S-1000 | 9.9 oz / 1/4" Female / Stainless steel / L = 1000 mm (40") | $373.23 |
SIL.007-S-250 | 9.9 oz / 1/4" Female / Stainless steel / L = 250 mm (10") | $280.57 |
SIL.007-S-400 | 9.9 oz / 1/4" Female / Stainless steel / L = 400 mm (16") | $293.44 |
SIL.007-S-600 | 9.9 oz / 1/4" Female / Stainless steel / L = 600 mm (24") | $314.03 |
SIL.007-S-800 | 9.9 oz / 1/4" Female / Stainless steel / L = 800 mm (32") | $368.08 |
SIL.007-S-AS1 | 9.9 oz / G 1/4" Female / Stainless steel | $285.71 |
SIL.007-Z | 10.6 oz / 1/4" Female / Zinc | $151.87 |
SIL.007-Z-1000 | 10.6 oz / 1/4" Female / Zinc / L = 1000 mm (40") | $293.44 |
SIL.007-Z-250 | 10.6 oz / 1/4" Female / Zinc / L = 250 mm (10") | $198.20 |
SIL.007-Z-400 | 10.6 oz / 1/4" Female / Zinc / L = 400 mm (16") | $216.22 |
SIL.007-Z-600 | 10.6 oz / 1/4" Female / Zinc / L = 600 mm (24") | $234.23 |
SIL.007-Z-800 | 10.6 oz / 1/4" Female / Zinc / L = 800 mm (32") | $285.71 |
SIL.008-L | 10.2 oz / 1/4" Female / Zinc | $177.61 |
SIL.1001 | 15.5 oz / M7x0.75 Female / Stainless steel | $157.01 |
SIL.1003 | 15.5 oz / M7x0.75 Male / Stainless steel | $167.31 |
SIL.1011 | 15.5 oz / 1/8" Male / Stainless steel | $169.88 |
SIL.11 | 11.3 oz / 1/8" Male / Stainless steel | $195.62 |
SIL.1104 L | 3.0 lbs / 3/4" Female / Zinc / Push Button | $1,680.82 |
SIL.1107L | 5.3 lbs / 3/4" Female / Zinc / Push Button | $2,221.36 |
SIL.1112L | 9.0 lbs / 3/4" Female / Zinc / Push Button | $2,996.14 |
SIL.1204 L | 3.0 lbs / 3/4" Female / Zinc / Ball Valve | $1,292.15 |
SIL.1207L | 5.3 lbs / 3/4" Female / Zinc / Ball Valve | $1,863.58 |
SIL.1212L | 9.0 lbs / 3/4" Female / Zinc / Ball Valve | $2,725.87 |
SIL.1710 | 6.6 lbs / 3/4" Female / Stainless steel / Push Button | $2,527.67 |
SIL.200 | 12.4 oz / Ø 8 / Zinc | $128.70 |
SIL.2005 | 3.2 lbs / 3/8" Male / Aluminum | $190.48 |
SIL.2050-L | 15.5 oz / 3/8" Female / Stainless steel | $267.70 |
SIL.2050-L-1000 | 15.5 oz / 3/8" Female / Stainless steel / L = 1000 mm (40") | $411.84 |
SIL.2050-L-250 | 15.5 oz / 3/8" Female / Stainless steel / L = 250 mm (10") | $316.60 |
SIL.2050-L-400 | 15.5 oz / 3/8" Female / Stainless steel / L = 400 mm (16") | $332.05 |
SIL.2050-L-600 | 15.5 oz / 3/8" Female / Stainless steel / L = 600 mm (24") | $347.49 |
SIL.2050-L-800 | 15.5 oz / 3/8" Female / Stainless steel / L = 800 mm (32") | $404.12 |
SIL.2050-S | 11.3 oz / 3/8" Female / Stainless steel | $283.14 |
SIL.2050-S-1000 | 11.3 oz / 3/8" Female / Stainless steel / L = 1000 mm (40") | $424.71 |
SIL.2050-S-250 | 11.3 oz / 3/8" Female / Stainless steel / L = 250 mm (10") | $329.47 |
SIL.2050-S-400 | 11.3 oz / 3/8" Female / Stainless steel / L = 400 mm (16") | $344.92 |
SIL.2050-S-600 | 11.3 oz / 3/8" Female / Stainless steel / L = 600 mm (24") | $362.93 |
SIL.2050-S-800 | 11.3 oz / 3/8" Female / Stainless steel / L = 800 mm (32") | $416.99 |
SIL.2053-L | 2.3 lbs / 3/8" Female / Stainless steel | $702.70 |
SIL.2053-L-1000 | 2.3 lbs / 3/8" Female / Stainless steel / L = 1000 mm (40") | $844.27 |
SIL.2053-L-150 | 2.3 lbs / 3/8" Female / Stainless steel / L = 150 mm (6") | $731.02 |
SIL.2053-L-1500 | 2.3 lbs / 3/8" Female / Stainless steel / L = 1500 mm (60") | $880.31 |
SIL.2053-L-2000 | 2.3 lbs / 3/8" Female / Stainless steel / L = 2000 mm (80") | $934.36 |
SIL.2053-L-500 | 2.3 lbs / 3/8" Female / Stainless steel / L = 500 mm (20") | $774.77 |
SIL.2053-L-SG | 2.3 lbs / 3/8" Female / Stainless steel / Soft Grip | $733.59 |
SIL.2055-A | 3.0 lbs / 3/8" Female / Aluminum | $347.49 |
SIL.2055-A-1000 | 3.0 lbs / 3/8" Female / Aluminum / L = 1000 mm (40") | $489.06 |
SIL.2055-A-150 | 3.0 lbs / 3/8" Female / Aluminum / L = 150 mm (6") | $378.38 |
SIL.2055-A-1500 | 3.0 lbs / 3/8" Female / Aluminum / L = 1500 mm (60") | $527.67 |
SIL.2055-A-2000 | 3.0 lbs / 3/8" Female / Aluminum / L = 2000 mm (80") | $576.58 |
SIL.2055-A-500 | 3.0 lbs / 3/8" Female / Aluminum / L = 500 mm (20") | $416.99 |
SIL.2055-A-SG | 3.0 lbs / 3/8" Female / Aluminum / Soft Grip | $378.38 |
SIL.2055-S | 3.3 lbs / 3/8" Female / Stainless steel | $754.18 |
SIL.2055-S-1000 | 3.3 lbs / 3/8" Female / Stainless steel / L = 1000 mm (40") | $924.07 |
SIL.2055-S-150 | 3.3 lbs / 3/8" Female / Stainless steel / L = 150 mm (6") | $821.11 |
SIL.2055-S-1500 | 3.3 lbs / 3/8" Female / Stainless steel / L = 1500 mm (60") | $975.55 |
SIL.2055-S-2000 | 3.3 lbs / 3/8" Female / Stainless steel / L = 2000 mm (80") | $1,029.60 |
SIL.2055-S-500 | 3.3 lbs / 3/8" Female / Stainless steel / L = 500 mm (20") | $859.72 |
SIL.208 | 12.4 oz / 1/4" Female / Zinc | $97.81 |
SIL.208 L | 12.0 oz / 1/4" Female / Zinc | $105.53 |
SIL.208 L-S | 12.0 oz / 1/4" Female / Stainless steel | $180.18 |
SIL.209 | 12.4 oz / 1/4" Male / Zinc | $105.53 |
SIL.209 L | 12.0 oz / 1/4" Male / Zinc | $118.40 |
SIL.209 L-S | 12.0 oz / 1/4" Male / Stainless steel | $195.62 |
SIL.209-S1 | 1.2 lbs / 1/4" Male / Zinc | $141.57 |
SIL.210 | 12.4 oz / 1/4" Female / Aluminum | $120.98 |
SIL.211 | 12.4 oz / 1/4" Male / Aluminum | $128.70 |
SIL.2120 | 12.4 oz / G 1/4" Female / Zinc / Short Length | $92.66 |
SIL.2120 L | 12.0 oz / G 1/4" Female / Zinc / Short Length | $102.96 |
SIL.2120 L-S | 12.0 oz / G 1/4" Female / Stainless steel / Short Length | $169.88 |
SIL.215 | 11.3 oz / G 1/4" Female / Aluminum surface treated with chemical nickel | $162.16 |
SIL.216 | 11.3 oz / 1/4" Male / Aluminum surface treated with chemical nickel | $144.14 |
SIL.217 | 11.3 oz / 1/4" Female / Rilsan coated zinc | $120.98 |
SIL.218 | 11.3 oz / 1/4" Male / Rilsan coated zinc | $123.55 |
SIL.220 F | 1.2 lbs / 1/4" Male / Zinc / Length 242 mm (9.53") | $290.86 |
SIL.220 L | 12.0 oz / 1/4" Male / Zinc / Length 200 mm (7.87") | $236.81 |
SIL.220 W | 1.3 lbs / 1/4" Male / Zytel / Length 226 mm (8.90") | $393.82 |
SIL.221 L | 12.0 oz / Ø 9 / Zinc / Length 290 mm (11.42") | $558.56 |
SIL.221 W | 1.3 lbs / Ø 9 mm / Zytel / Length 321 mm (12.64") | $718.15 |
SIL.2211 | Magnetic Base / Ø 9 mm / Steel | $344.92 |
SIL.222 L | 1.5 lbs / Ø 9 / Zinc / Length 366 mm (14.41") | $975.55 |
SIL.2220-L | 12.0 oz / G 3/8" Female / Stainless steel / L = 200 mm (8") | $334.62 |
SIL.2222 | Magnetic Base / Ø 9 / Steel / double | $543.11 |
SIL.2230-L | 12.0 oz / G 3/8" Female / Stainless steel / L = 300 mm (12") | $342.34 |
SIL.2240-L | 12.0 oz / G 3/8" Female / Stainless steel / L = 400 mm (16") | $347.49 |
SIL.2250-L | 12.0 oz / G 3/8" Female / Stainless steel / L = 500 mm (20") | $357.79 |
SIL.2252 | Sleeve / G 1/4" Female / Aluminum / Fits 952 | $193.05 |
SIL.2260-L | 12.0 oz / G 3/8" Female / Stainless steel / L = 600 mm (24") | $365.51 |
SIL.2280-L | 12.0 oz / G 3/8" Female / Stainless steel / L = 800 mm (32") | $383.53 |
SIL.230 F | 1.2 lbs / 1/4" Male / Zinc / Length 342 mm (13.46") | $301.16 |
SIL.230 L | 12.0 oz / 1/4" Male / Zinc / Length 300 mm (11.81") | $241.96 |
SIL.230 W | 1.3 lbs / 1/4" Male / Zytel / Length 326 mm (12.83") | $409.27 |
SIL.231 L | 12.0 oz / Ø 9 / Zinc / Length 390 mm (15.35") | $561.13 |
SIL.231 W | 1.3 lbs / Ø 9 mm / Zytel / Length 421 mm (16.57") | $728.44 |
SIL.232 L | 1.5 lbs / Ø 9 / Zinc / Length 466 mm (18.35") | $990.99 |
SIL.240 F | 1.2 lbs / 1/4" Male / Zinc / Length 442 mm (17.40") | $319.18 |
SIL.240 L | 12.0 oz / 1/4" Male / Zinc / Length 400 mm (15.75") | $259.97 |
SIL.240 W | 1.3 lbs / 1/4" Male / Zytel / Length 426 mm (16.77") | $427.28 |
SIL.241 L | 12.0 oz / Ø 9 Male / Zinc / Length 490 mm (19.29") | $581.72 |
SIL.241 W | 1.3 lbs / Ø 9 / Zytel / Length 521 mm (20.51") | $746.46 |
SIL.242 L | 1.5 lbs / Ø 9 / Zinc / Length 566 mm (22.28") | $1,029.60 |
SIL.250 F | 1.2 lbs / 1/4" Male / Zinc / Length 542 mm (21.34") | $334.62 |
SIL.250 L | 12.0 oz / 1/4" Male / Zinc / Length 500 mm (19.69") | $275.42 |
SIL.250 W | 1.3 lbs / 1/4" Male / Zytel / Length 526 mm (20.71") | $442.73 |
SIL.251 L | 12.0 oz / Ø 9 Male / Zinc / Length 590 mm (23.23") | $599.74 |
SIL.251 W | 1.3 lbs / Ø 9 / Zytel / Length 621 mm (24.45") | $764.48 |
SIL.252 L | 1.5 lbs / Ø 9 / Zinc / Length 666 mm (26.22") | $1,063.06 |
SIL.260 F | 1.2 lbs / 1/4" Male / Zinc / Length 642 mm (25.28") | $360.36 |
SIL.260 L | 12.0 oz / 1/4" Male / Zinc / Length 600 mm (23.62") | $298.58 |
SIL.260 W | 1.3 lbs / 1/4" Male / Zytel / Length 626 mm (24.65") | $471.04 |
SIL.261 L | 12.0 oz / Ø 9 Male / Zinc / Length 690 mm (27.17") | $620.33 |
SIL.261 W | 1.3 lbs / Ø 9 / Zytel / Length 721 mm (28.39") | $797.94 |
SIL.262 L | 1.5 lbs / Ø 9 / Zinc / Length 766 mm (30.16") | $1,109.39 |
SIL.2710 | 6.6 lbs / 3/4" Female / Stainless steel / Ball Valve | $1,917.63 |
SIL.280 F | 1.2 lbs / 1/4" Male / Zinc / Length 842 mm (33.15") | $386.10 |
SIL.280 L | 12.0 oz / 1/4" Male / Zinc / Length 800 mm (31.50") | $329.47 |
SIL.280 W | 1.3 lbs / 1/4" Male / Zytel / Length 826 mm (32.52") | $504.50 |
SIL.2804-R | 2.6 lbs / 3/8" Female / EPDM | $597.17 |
SIL.2804-R-1000 | 2.6 lbs / 3/8" Female / EPDM / L = 1000 mm (40") | $736.16 |
SIL.2804-R-150 | 2.6 lbs / 3/8" Female / EPDM / L = 150 mm (6") | $625.48 |
SIL.2804-R-1500 | 2.6 lbs / 3/8" Female / EPDM / L = 1500 mm (60") | $779.92 |
SIL.2804-R-2000 | 2.6 lbs / 3/8" Female / EPDM / L = 2000 mm (80") | $823.68 |
SIL.2804-R-500 | 2.6 lbs / 3/8" Female / EPDM / L = 500 mm (20") | $666.67 |
SIL.281 L | 12.0 oz / Ø 9 Male / Zinc / Length 890 mm (35.04") | $646.07 |
SIL.281 W | 1.3 lbs / Ø 9 / Zytel / Length 921 mm (36.26") | $823.68 |
SIL.282 L | 1.5 lbs / Ø 9 / Zinc / Length 966 mm (38.03") | $1,158.30 |
SIL.2901 | Adjustment Joint / Steel / Fits 291. 292 | $262.55 |
SIL.2902 | Adjustment Joint / Steel / Fits 293. 294 | $306.31 |
SIL.2903 | Adjustment Joint / Steel / Fits 295. 296 | $329.47 |
SIL.291 | 11.3 oz / Ø 9 / Zinc | $738.74 |
SIL.2911 | Mounting Plate / M10x1.5 Female / Steel | $275.42 |
SIL.292 | 11.3 oz / Ø 9 / Stainless steel | $967.82 |
SIL.293 L | 12.0 oz / Ø 9 / Zinc | $846.85 |
SIL.294 | 1.2 lbs / Ø 9 / Zinc | $916.34 |
SIL.294 W | 1.3 lbs / Ø 9 mm / Zytel | $1,011.58 |
SIL.295 | 2.1 lbs / Ø 12 / Stainless steel | $1,498.07 |
SIL.296 | 3.3 lbs / Ø 12 / Stainless steel | $1,611.32 |
SIL.2973 | 2.1 lbs / 3/8" Female / Stainless steel | $792.79 |
SIL.302 L | 1.5 lbs / 3/8" Female / Zinc / 2 Air Nozzles | $535.39 |
SIL.302 L-S | 1.5 lbs / 3/8" Female / Stainless steel / 2 Air Nozzles | $1,279.28 |
SIL.304 L | 3.0 lbs / 3/8" Female / Zinc / 4 Air Nozzles | $741.31 |
SIL.304 L-S | 3.0 lbs / 3/8" Female / Stainless steel / 4 Air Nozzles | $1,940.80 |
SIL.304 Z+ | 2.6 lbs / 1/2" Female / Zytel | $1,037.32 |
SIL.306 L | 4.5 lbs / 3/8" Female / Zinc / 6 Air Nozzles | $949.81 |
SIL.306 L-S | 4.5 lbs / 3/8" Female / Stainless steel / 6 Air Nozzles | $2,594.59 |
SIL.310 Z+ | 6.6 lbs / 1/2" Female / Zytel | $1,559.84 |
SIL.3302 | Mounting Brackets / Ø17 / Stainless steel / Fits TUB 300 | $33.46 |
SIL.362 | 1.5 lbs / 3/8" Female / Zinc / 2 Air Nozzles | $440.15 |
SIL.364 | 2.9 lbs / 3/8" Female / Zinc / 4 Air Nozzles | $733.59 |
SIL.366 | 4.4 lbs / 3/8" Female / Zinc / 6 Air Nozzles | $1,029.60 |
SIL.372 | 4.2 lbs / 1" Female / Stainless steel / 2 Air Nozzles | $1,822.39 |
SIL.372 F | 4.2 lbs / 1" Female / Stainless steel / 2 Air Nozzles with Regulation | $2,012.87 |
SIL.374 | 8.4 lbs / 1" Female / Stainless steel / 4 Air Nozzles | $2,980.69 |
SIL.374 F | 8.4 lbs / 1" Female / Stainless steel / 4 Air Nozzles with Regulation | $3,371.94 |
SIL.378 | 16.8 lbs / 1" Female / Stainless steel / 8 Air Nozzles | $5,261.26 |
SIL.378 F | 16.8 lbs / 1" Female / Stainless steel / 8 Air Nozzles with Regulation | $6,082.36 |
SIL.3902 | Mounting Brackets / Stainless steel / Fits 300 Z+ | $72.07 |
SIL.392 | 2.4 lbs / 3/8" Female / Zinc / 2 Air Nozzles | $604.89 |
SIL.394 | 4.9 lbs / 3/8" Female / Zinc / 4 Air Nozzles | $916.34 |
SIL.396 | 7.3 lbs / 3/8" Female / Zinc / 6 Air Nozzles | $1,212.35 |
SIL.4010-S | 6.6 lbs / 3/4" Female / Stainless steel | $2,970.40 |
SIL.4010-S-1000 | 6.6 lbs / 3/4" Female / Stainless steel / L = 1000 mm (40") | $3,598.45 |
SIL.4010-S-500 | 6.6 lbs / 3/4" Female / Stainless steel / L = 500 mm (20") | $3,752.89 |
SIL.4010-SF | 6.6 lbs / 3/4" Female / Stainless steel / with Regulation | $3,858.43 |
SIL.4010-SF-1000 | 6.6 lbs / 3/4" Female / Stainless steel / with Regulation. L = 1000 mm (40") | $4,808.23 |
SIL.4010-SF-500 | 6.6 lbs / 3/4" Female / Stainless steel / with Regulation. L = 500 mm (20") | $4,651.22 |
SIL.4015-L | 11.9 lbs / 3/4" Female / Stainless steel | $3,415.70 |
SIL.4015-L-1000 | 11.9 lbs / 3/4" Female / Stainless steel / L = 1000 mm (40") | $4,383.52 |
SIL.4015-L-500 | 11.9 lbs / 3/4" Female / Stainless steel / L = 500 mm (20") | $4,200.77 |
SIL.4015-LF | 11.9 lbs / 3/4" Female / Stainless steel / with Regulation | $4,303.73 |
SIL.4015-LF-1000 | 11.9 lbs / 3/4" Female / Stainless steel / with Regulation. L = 1000 mm (40") | $5,261.26 |
SIL.4015-LF-500 | 11.9 lbs / 3/4" Female / Stainless steel / with Regulation. L = 500 mm (20") | $5,088.80 |
SIL.4020-L | 22.1 lbs / 3/4" Female / Stainless steel | $3,642.21 |
SIL.4020-L-1000 | 22.1 lbs / 3/4" Female / Stainless steel / L = 1000 mm (40") | $4,592.02 |
SIL.4020-L-500 | 22.1 lbs / 3/4" Female / Stainless steel / L = 500 mm (20") | $4,427.28 |
SIL.4020-LF | 22.1 lbs / 3/4" Female / Stainless steel / with Regulation | $4,522.52 |
SIL.4020-LF-1000 | 22.1 lbs / 3/4" Female / Stainless steel / with Regulation. L = 1000 mm (40") | $5,495.49 |
SIL.4020-LF-500 | 22.1 lbs / 3/4" Female / Stainless steel / with Regulation. L = 500 mm (20") | $5,312.74 |
SIL.404 L | 3.0 lbs / 3/8" Female / Zinc | $697.55 |
SIL.407l | 5.3 lbs / 1/2" Female / Zinc | $1,070.78 |
SIL.412L | 9.0 lbs / 3/4" Female / Zinc | $1,647.36 |
SIL.453 | 4.4 lbs / 1/2" Female / Zinc | $880.31 |
SIL.454 | 3.5 lbs / 1/2" Female / Zinc | $1,235.52 |
SIL.455 | 7.9 lbs / 1/2" Female / Zinc | $1,742.60 |
SIL.463L | 9.1 lbs / 3/4" Female / Zinc | $2,203.34 |
SIL.464 | 7.1 lbs / 3/4" Female / Zinc | $2,326.90 |
SIL.465L | 16.3 lbs / 3/4" Female / Zinc | $3,711.71 |
SIL.473L | 21.4 lbs / 3/4" Female / Zinc & Aluminum | $3,459.46 |
SIL.474 | 16.7 lbs / 3/4" Female / Zinc | $3,953.66 |
SIL.475L | 32.9 lbs / 3/4" Female / Zinc & Aluminum | $7,351.34 |
SIL.500-L | 14.8 oz / 1/4" Female / Stainless steel | $190.48 |
SIL.500-L-1000 | 14.8 oz / 1/4" Female / Stainless steel / L = 1000 mm (40") | $334.62 |
SIL.500-L-250 | 14.8 oz / 1/4" Female / Stainless steel / L = 250 mm (10") | $239.38 |
SIL.500-L-400 | 14.8 oz / 1/4" Female / Stainless steel / L = 400 mm (16") | $254.83 |
SIL.500-L-600 | 14.8 oz / 1/4" Female / Stainless steel / L = 600 mm (24") | $272.84 |
SIL.500-L-800 | 14.8 oz / 1/4" Female / Stainless steel / L = 800 mm (32") | $326.90 |
SIL.500-L-H | 14.8 oz / 1/4" Female / Stainless steel / Extended Trigger | $198.20 |
SIL.500-MJ5 | 6.4 oz / 1/4" Female / Stainless steel | $218.79 |
SIL.500-MJ5-1000 | 6.4 oz / 1/4" Female / Stainless steel / L = 1000 mm (40") | $360.36 |
SIL.500-MJ5-250 | 6.4 oz / 1/4" Female / Stainless steel / L = 250 mm (10") | $265.12 |
SIL.500-MJ5-400 | 6.4 oz / 1/4" Female / Stainless steel / L = 400 mm (16") | $277.99 |
SIL.500-MJ5-600 | 6.4 oz / 1/4" Female / Stainless steel / L = 600 mm (24") | $293.44 |
SIL.500-MJ5-800 | 6.4 oz / 1/4" Female / Stainless steel / L = 800 mm (32") | $347.49 |
SIL.500-MJ5-H | 6.4 oz / 1/4" Female / Stainless steel / Extended Trigger | $226.51 |
SIL.500-MJ6 | 8.8 oz / 1/4" Female / Stainless steel | $226.51 |
SIL.500-MJ6-1000 | 8.8 oz / 1/4" Female / Stainless steel / L = 1000 mm (40") | $365.51 |
SIL.500-MJ6-250 | 8.8 oz / 1/4" Female / Stainless steel / L = 250 mm (10") | $272.84 |
SIL.500-MJ6-400 | 8.8 oz / 1/4" Female / Stainless steel / L = 400 mm (16") | $285.71 |
SIL.500-MJ6-600 | 8.8 oz / 1/4" Female / Stainless steel / L = 600 mm (24") | $301.16 |
SIL.500-MJ6-800 | 8.8 oz / 1/4" Female / Stainless steel / L = 800 mm (32") | $360.36 |
SIL.500-MJ6-H | 8.8 oz / 1/4" Female / Stainless steel / Extended Trigger | $231.66 |
SIL.500-P | 9.5 oz / 1/4" Female / PEEK | $172.46 |
SIL.500-P-250 | 9.5 oz / 1/4" Female / PEEK / L = 250 mm (10") | $190.48 |
SIL.500-P-500 | 9.5 oz / 1/4" Female / PEEK / L = 500 mm (20") | $205.92 |
SIL.500-R | 14.1 oz / 1/4" Female / EPDM | $193.05 |
SIL.500-R-250 | 14.1 oz / 1/4" Female / EPDM / L = 250 mm (10") | $216.22 |
SIL.500-R-500 | 14.1 oz / 1/4" Female / EPDM / L = 500 mm (20") | $231.66 |
SIL.500-S | 11.3 oz / 1/4" Female / Stainless steel | $205.92 |
SIL.500-S-1000 | 11.3 oz / 1/4" Female / Stainless steel / L = 1000 mm (40") | $347.49 |
SIL.500-S-250 | 11.3 oz / 1/4" Female / Stainless steel / L = 250 mm (10") | $254.83 |
SIL.500-S-400 | 11.3 oz / 1/4" Female / Stainless steel / L = 400 mm (16") | $270.27 |
SIL.500-S-600 | 11.3 oz / 1/4" Female / Stainless steel / L = 600 mm (24") | $285.71 |
SIL.500-S-800 | 11.3 oz / 1/4" Female / Stainless steel / L = 800 mm (32") | $339.77 |
SIL.500-S-H | 11.3 oz / 1/4" Female / Stainless steel / Extended Trigger | $218.79 |
SIL.500-Z | 11.3 oz / 1/4" Female / Zinc | $128.70 |
SIL.500-Z-1000 | 11.3 oz / 1/4" Female / Zinc / L = 1000 mm (40") | $270.27 |
SIL.500-Z-250 | 11.3 oz / 1/4" Female / Zinc / L = 250 mm (10") | $177.61 |
SIL.500-Z-400 | 11.3 oz / 1/4" Female / Zinc / L = 400 mm (16") | $190.48 |
SIL.500-Z-600 | 11.3 oz / 1/4" Female / Zinc / L = 600 mm (24") | $205.92 |
SIL.500-Z-800 | 11.3 oz / 1/4" Female / Zinc / L = 800 mm (32") | $262.55 |
SIL.500-Z-H | 11.3 oz / 1/4" Female / Zinc / Extended Trigger | $139.00 |
SIL.5001 | 11.3 oz / M7x0.75 Female / Zinc | $59.20 |
SIL.5003 | 11.3 oz / M7x0.75 Male / Zinc | $66.92 |
SIL.501-L | 12.0 oz / 1/4" Female / Zinc | $169.88 |
SIL.501-L-H | 12.0 oz / 1/4" Female / Zinc / Extended Trigger | $177.61 |
SIL.511 | 11.3 oz / 1/8" Male / Zinc | $77.22 |
SIL.512 | 11.3 oz / 1/8" Male / Zinc / Short Length | $77.22 |
SIL.590 | Safety shield / Polycarbonate / Fits 007. 500. 2050 | $30.89 |
SIL.59002W | 1.3 lbs / 1/4" Female / Zytel | $301.16 |
SIL.59002W-H | 1.3 lbs / 1/4" Female / Zytel / Extended trigger | $311.45 |
SIL.591 | Safety shield / Polycarbonate / Fits 008. 501 | $38.61 |
SIL.592 | Safety shield / Polycarbonate / Fits 2055-A | $38.61 |
SIL.5920 | 1.2 lbs / 1/4" Female / Zinc | $198.20 |
SIL.5920-H | 1.2 lbs / 1/4" Female / Zinc / Extended Trigger | $203.35 |
SIL.620 | 10.2 oz / 1/8" Male / Zinc / Length 200 mm (7.87") | $182.75 |
SIL.630 | 10.2 oz / 1/8" Male / Zinc / Length 300 mm (11.81") | $190.48 |
SIL.640 | 10.2 oz / 1/8" Male / Zinc / Length 400 mm (15.75") | $205.92 |
SIL.650 | 10.2 oz / 1/8" Male / Zinc / Length 500 mm (19.69") | $223.94 |
SIL.660 | 10.2 oz / 1/8" Male / Zinc / Length 600 mm (23.62") | $234.23 |
SIL.680 | 10.2 oz / 1/8" Male / Zinc / Length 800 mm (31.50") | $249.68 |
SIL.700 M | 14.8 oz / 1/8" Female / Stainless steel | $458.17 |
SIL.701 | 11.3 oz / 1/2" Female / Stainless steel | $478.76 |
SIL.701A | 11.3 oz / 1/2" Female / Stainless steel / Adjustable angle | $1,029.60 |
SIL.701LP | 11.3 oz / G 1/2" Male / Stainless steel | $478.76 |
SIL.703 | 2.1 lbs / 1/2" Female / Stainless steel | $550.84 |
SIL.703 A | 2.1 lbs / 1/2" Female / Stainless steel / Adjustable angle | $1,096.52 |
SIL.703 LP | 2.1 lbs / G 1/2" Male / Stainless steel | $550.84 |
