Inch Kits | Metric Kits | Range Kits
#2 to 5/16, M2-M8 | 3/8" to 1/2" M10-M12 | 9/16-1" M11-M24 | 1.1/8-1.1/2" M30-M42 | Spark Plug sizes | NPT
June 2024 prices subject to change
Miniumum order is $100.00
Kits NC, NF, NPT, 8 TPI, BA, BSW, BSF, BSP, | ||
PART Number | Description | Price |
STK0BA | 0 BA STI Kit STK0BA | $319.84 |
STK1-12 | 1-12 UNF STI Repair Kit (5) STK1-12 | $670.28 |
STK1-14 | 1-14 (UNS) STI Repair Kit(5 insert) STK1-14 | $670.28 |
STK1-20 | 1-20 Carburetor Kit STK1-20 | $544.19 |
STK1-8 | 1-8 UNC STI Repair Kit (5) STK1-8 | $574.76 |
STK1-8LH | 1-8 L.H. STI Kit (4) STK1-8LH | $823.63 |
STK1.1/2-12 | 1.1/2-12 UNF STI Repair Kit(3) STK1.1/2-12 | $1,065.70 |
STK1.1/2-6 | 1.1/2-6 UNC STI Repair Kit (4) STK1.1/2-6 | $1,007.38 |
STK1.1/2-8 | 1.1/2-8 STI Kit ( 4 inserts) STK1.1/2-8 | $1,130.16 |
STK1.1/4-12 | 1.1/4-12 UNF STI Repair Kit (5) STK1.1/4-12 | $847.66 |
STK1.1/4-7 | 1.1/4-7 UNC STI Repair Kit (5) STK1.1/4-7 | $808.47 |
STK1.1/4-8 | 1-1/4 x 8 STI Kit ( 5 inserts) STK1.1/4-8 | $914.16 |
STK1.1/8-12 | 1.1/8-12 UNF STI Repair Kit STK1.1/8-12 | $755.06 |
STK1.1/8-7 | 1.1/8-7 UNC STI Repair Kit STK1.1/8-7 | $690.13 |
STK1.1/8-8 | 1-1/8 x 8 STI Kit ( 5 inserts) STK1.1/8-8 | $844.35 |
STK1.3/4-8 | 1-3/4 x 8 STI Kit ( 4 inserts) STK1.3/4-8 | $1,636.34 |
STK1.3/8-12 | 1.3/8-12 UNF STI Repair Kit STK1.3/8-12 | $955.94 |
STK1.3/8-6 | 1.3/8-6 UNC STI Repair Kit STK1.3/8-6 | $906.46 |
STK1.3/8-8 | 1-3/8 x 8 STI Kit ( 5 insert) STK1.3/8-8 | $1,040.71 |
STK1.5/8-8 | 1.5/8-8 STI Kit ( 4 insert) STK1.5/8-8 | $1,385.43 |
STK1.7/8-8 | 1-7/8 x 8 UN STI Kit ( 4 inserts) STK1.7/8-8 | $1,719.23 |
STK1/2-13 | 1/2-13 UNC STI Repair Kit (5) STK1/2-13 | $159.97 |
STK1/2-13LH | 1/2-13 L.H. STI Kit (6) STK1/2-13LH | $924.48 |
STK1/2-20 | 1/2-20 UNF STI Repair Kit(5) 34080 STK1/2-20 | $167.10 |
STK1/2-20LH | 1/2-20 L.H. STI Kit (6) STK1/2-20LH | $924.48 |
STK1/2BSF | 1/2 BSF Kit ( 5 insert) STK1/2BSF | $209.46 |
STK1/2BSP | 1/2-14 BSP STI Kit STK1/2BSP | $676.70 |
STK1/2BSW | 1/2-12 BSW STI Repair Kit (5 inserts) STK1/2BSW | $209.46 |
STK1/2NPT | 1/2 NPT STI Thread Repair Kit(5) STK1/2NPT | $554.26 |
STK1/4-20 | 1/4-20 UNC STI Repair Kit (10) STK1/4-20 | $110.24 |
STK1/4-20LH | 1/4-20 L.H. STI Kit (8) STK1/4-20LH | $605.11 |
STK1/4-24 | 1/4-24 Screw insert kit (10 inserts) STK1 | $135.28 |
STK1/4-28 | 1/4-28 UNF STI Repair Kit STK1/4-28 | $120.30 |
STK1/4-28LH | 1/4-28 L.H. STI Kit (8) STK1/4-28LH | $665.63 |
STK1/4-32 | 1/4-32 extra fine repair kit (10) STK1/4-32 | $190.01 |
STK1/4BSF | 1/4-26 BSF Screw Thread Repair Kit STK1/4BSF | $144.33 |
STK1/4BSP | 1/4-19 BSP STI Kit STK1/4BSP | $379.63 |
STK1/4BSW | 1/4-20 BWS STI Kit STK1/4BSW | $136.65 |
STK1/4NPT | 1/4 -18 NPT STI Repair Kit STK1/4NPT | $333.59 |
STK1/8BSP | 1/8-28 BSP STI Kit (10) STK1/8BSP | $292.29 |
STK1/8NPT | 1/8-27 NPT STI Repair Kit (10 insert ) STK1/8NPT | $261.91 |
STK10-24 | 10-24 UNC STI Repair Kit (10) STK10-24 | $107.80 |
STK10-32 | 10-32 (3/16)UNF STI Repair Kit(10) STK10-32 | $119.08 |
STK11/16-11 | 11/16-11 STI Kit (5) STK11/16-11 | $282.48 |
STK11/16-16 | 11/16-16 Cummins Head Bolt STI Kit STK11/16-16 | $289.17 |
STK12-24 | 12-24 UNC STI Repair Kit STK12-24 | $108.77 |
STK12-28 | 12-28 UNF STI Repair Kit STK12-28 | $150.54 |
STK1BSF | 1"-10 BSF STI Kit ( 5 inserts) STK1BSF | $757.09 |
STK1BSP | 1" BSP STI Kit ( 5 insert) | $1,041.86 |
STK1BSW | 1"-8 BSW STI Kit STK1BSW | $757.09 |
STK1NPT | 1NPT STI Thread Kit 5 insert STK1NPT | $905.99 |
STK2-4.1/2 | 2" x 4-1/2 NC STK Kit ( 5 insert) STK2-4.1/2 | $2,954.64 |
STK2-56 | 2-56 UNC STI Repair Kit (10) STK2-56 | $117.59 |
STK2-8 | 2 x 8 UN STI Kit ( 4 inserts) STK2-8 | $1,959.23 |
STK2.1/2-8 | 2-1/2 x 8 ( 2 insert ) STI Repair kit | $2,111.51 |
STK2.1/4-8 | 2-1/4 x 8 ( 2 insert ) STI Repair kit | $2,368.51 |
STK2.3/8-8 | 2-3/8 x 8 STI Repair kit ( 2 inserts) | $1,983.93 |
STK2.5/8-8 | 2-5/8 x 8 ( 2 insert ) STI Repair kit | $2,215.06 |
STK2BA | 2 BA STI Recoil Kit STK2BA | $298.90 |
STK3-48 | 3-48 UNC STI Repair Kit STK3-48 | $117.59 |
STK3-56 | 3-56 UNF STI Repair Kit STK3-56 | $123.00 |
STK3/16BSF | 3/16-32 BSF kit STK3/16BSF | $141.14 |
STK3/16BSW | 3/16" - 24 BSW STI Repair Kit | $135.54 |
STK3/4-10 | 3/4-10 UNC STI Repair Kit(5) STK3/4-10 | $282.47 |
STK3/4-10LH | 3/4-10 L.H. STI Kit (4) STK3/4-10LH | $1,327.89 |
STK3/4-16 | 3/4-16 UNF STI Repair Kit (5) STK3/4-16 | $286.39 |
STK3/4-16LH | 3/4-16 L.H. STI Kit (4) STK3/4-16LH | $1,327.89 |
STK3/4BSF | 3/4-12 BSF Screw thread Kit (5) STK3/4BSF | $370.90 |
STK3/4BSP | 3/4 BSP STI insert kit 31120 | $863.98 |
STK3/4BSW | 3/4-10 BSW kit (5 inserts) | $335.19 |
STK3/4NPT | 3/4-14 NPT STI Repair Kit STK3/4NPT | $646.26 |
STK3/8-16 | 3/8-16 UNC STI Repair Kit (10) STK3/8-16 | $128.87 |
STK3/8-16LH | 3/8-16 L.H. STI Kit STK3/8-16LH | $756.39 |
STK3/8-24 | 3/8-24 UNF STI Repair Kit (10) STK3/8-24 | $135.73 |
STK3/8-24LH | 3/8-24 L.H. STI Kit (8) STK3/8-24LH | $756.39 |
STK3/8BSC | 3/8-26 BSC STI Kit ( 10 ) STK3/8BSC | $165.82 |
STK3/8BSF | 3/8-20 BSF STI Kit STK3/8BSF | $168.66 |
STK3/8BSP | 3/8-19 BSP STI Kit (5) STK3/8BSP | $519.25 |
STK3/8BSW | 3/8-16 BSW STI Kit ( 10) STK3/8BSW | $159.75 |
STK3/8NPT | 3/8-18 NPT STI Repair Kit STK3/8NPT | $457.04 |
STK4-40 | 4-40 UNC STI Repair Kit STK4-40 | $112.70 |
STK4-48 | 4-48 UNF STI Repair Kit STK4-48 | $123.00 |
STK4BA | 4 BA STI Kit (10 inserts) STK4BA | $298.90 |
STK5-40 | 5-40 UNC STI Repair Kit STK5-40 | $112.70 |
STK5/16-18 | 5/16-18 UNC STI Repair Kit (10) STK5/16-18 | $117.59 |
STK5/16-18LH | 5/16-18 L.H. STI Kit STK5/16-18LH | $672.35 |
STK5/16-24 | 5/16-24 UNF STI Repair Kit (10) STK5/16-24 | $123.48 |
STK5/16-24LH | 5/16-24 L.H. STI Kit (8) STK5/16-24LH | $739.58 |
STK5/16BSC | 5/16-26 BSC STI Kit (10 inserts) STK5/16BSC | $165.82 |
STK5/16BSF | 5/16-22 BSF STI Kit (10 insert) STK5/16BSF | $154.90 |
STK5/16BSW | 5/16-18 BSW STI Kit (10) STK5/16BSW | $145.82 |
STK5/8-11 | 5/8-11 UNC STI Repair Kit (5insert) STK5/8-11 | $231.27 |
STK5/8-11LH | 5/8-11 L.H. STI Kit (4) STK5/8-11LH | $1,097.61 |
STK5/8-18 | 5/8-18 UNF STI Repair Kit (5) STK5/8-18 | $242.55 |
STK5/8-18LH | 5/8-18 L.H. STI Kit (4) STK5/8-18LH | $1,097.61 |
STK5/8BSF | 5/8 BSF Kit (5 inserts) STK5/8BSF | $303.27 |
STK5/8BSP | 5/8 BSP STI Kit (5) STK5/8BSP | $693.37 |
STK5/8BSW | 5/8-11 BSW Recoil Kit | $287.05 |
STK6-32 | 6-32 UNC STI Repair Kit (10) STK6-32 | $101.67 |
STK6-40 | 6-40 UNF STI Repair Kit STK6-40 | $123.00 |
STK6BA | 6 BA STI Kit | $298.90 |
STK7/16-14 | 7/16-14 UNC STI Repair Kit STK7/16-14 | $134.48 |
STK7/16-14LH | 7/16-14 L.H. STI Kit (6) STK7/16-14LH | $806.82 |
STK7/16-16 | 7/16-16 Harley STI kit STK7/16-16 | $148.31 |
STK7/16-20 | 7/16-20 UNF STI Repair Kit(5insert) 34070 STK7/16-20 | $141.85 |
STK7/16-20LH | 7/16-20 L.H. STI Kit (6) STK7/16-20LH | $806.82 |
STK7/16BSF | 7/16-18 BSF STI Kit STK7/16BSF | $176.73 |
STK7/16BSW | 7/16-14 BSW STI Kit ( 5 ) STK7/16BSW | $166.82 |
STK7/8-14 | 7/8-14 UNF STI Repair Kit (5) STK7/8-14 | $514.00 |
STK7/8-14LH | 7/8-14 L.H. STI Kit (4) STK7/8-14LH | $2,050.66 |
STK7/8-20 | 7/8-20 Carburetor Kit STK7/8-20 | $400.66 |
STK7/8-9 | 7/8-9 UNC STI Repair Kit (5) STK7/8-9 | $446.13 |
STK7/8-9LH | 7/8-9 L.H. STI Kit (4) STK7/8-9LH | $2,050.66 |
STK7/8BSF | 7/8-11 BSF Sti Kit (5 inserts) STK7/8BSF | $586.89 |
STK8-32 | 8-32 UNC STI Repair Kit (10) STK8-32 | $102.42 |
STK8-36 | 8-36 UNF STI Repair Kit STK8-36 | $123.00 |
STK9/16-12 | 9/16-12 UNC STI Repair Kit (5) STK9/16-12 | $212.18 |
STK9/16-18 | 9/16-18 UNF STI Repair Kit (5) STK9/16-18 | $223.93 |
STK9/16-20 | 9/16-20 NS STI Repair kit | $306.00 |
STK9/16-20RHLH | 9/16-20 STI Repair Kit (10) STK9/16-20RHL | $306.93 |
STK9/16BSF | 9/16-16 BSF STI kit ( 5 insert) STK9/16BSF | $296.68 |
Metric Kits | ||
PART Number | Description | Price |
STKM10X1 | m10 x 1 STI Kit ( 10 inserts) STKM10X1 | $214.61 |
STKM10X1.0SP | M10 x 1.0 Spark Plug Kit (10) STKM10X1.0SP | $214.61 |
STKM10X1.25 | M10 x 1.25 Metric STI Repair Kit (10) | $175.91 |
STKM10X1.25LH | M10 x 1.25 Metric L.H. STI Kit (8) STKM10X1.25LH | $769.84 |
STKM10X1.5 | M10x1.5 Metric STI Repair Kit(10) | $175.91 |
STKM10X1.5LH | M10 x 1.5 Metric L.H. STI Kit (8) STKM10X1.5LH | $761.43 |
STKM11X1 | M11 x 1 Metric STI Repair Kit STKM11X1 | $187.91 |
STKM11X1.25 | M11 x 1.25 Metric STI Repair Kit STKM11X1.25 | $187.91 |
STKM11X1.5 | M11 x 1.5 Metric STI Repair Kit(5) STKM11X1.5 | $153.11 |
STKM12X1.0 | m12 x 1.0 STI Kit ( 6 insert) STKM12X1.0 | $524.43 |
STKM12X1.25 | M12 x 1.25 Metric STI Repair Kit STKM12X1.25 | $208.37 |
STKM12X1.25LH | M12 x 1.25 Metric L.H. STI Kit (8) STKM12X1.25LH | $895.90 |
STKM12X1.25SP | M12 x 1.25 Spark Plug Kit STKM12X1.25SP | $236.17 |
STKM12X1.5 | M12 x 1.5 Metric STI Repair Kit(5) STKM12X1.5 | $189.13 |
STKM12X1.75 | M12x1.75 Metric STI Repair Kit(5) STKM12X1.75 | $179.84 |
STKM12X1.75LH | M12 x 1.75 Metric L.H. STI Kit (8) STKM12X1.75LH | $993.40 |
STKM13X1.5 | M13 x 1.5 Metric STI Repair Kit(5) STKM13X1.5 | $248.37 |
STKM14X1.25 | M14 x 1.25 STI Kit | $278.61 |
STKM14X1.25SP | M14 x 1.25 Spark Plug Kit w/extractor | $306.96 |
STKM14X1.25SPNX | M14 x 1.25 Spark Plug Kit (no extr) | $306.96 |
STKM14X1.5 | M14 x 1.5 Metric STI Repair Kit(5) STKM14X1.5 | $264.83 |
STKM14X1.5LH | M14 x 1.5 Metric L.H. STI Kit (8) STKM14X1.5LH | $1,042.14 |
STKM14X2 | M14 x 2 Metric STI Repair Kit (5) STKM14X2 | $228.57 |
STKM14X2LH | M14 x 2 Metric L.H. STI Kit (8) STKM14X2LH | $1,176.61 |
STKM15X2 | m15 x 2 STI Kit STKM15X2 | $265.24 |
STKM16X1.5 | M16 x 1.5 Metric STI Repair Kit(5) STKM16X1.5 | $286.89 |
STKM16X1.5LH | M16 x 1.5 Metric L.H. STI Kit (6) STKM16X1.5LH | $1,299.31 |
STKM16X2 | M16 x 2 Metric STI Repair Kit (5) | $266.55 |
STKM16X2LH | M16 x 2 Metric L.H. STI Kit (6) STKM16X2LH | $1,299.31 |
STKM18X1.5 | M18 x 1.5 Metric STI Repair Kit(5) STKM18X1.5 | $334.41 |
STKM18X1.5LH | M18 x 1.5 Metric L.H. STI Kit (6) STKM18X1.5LH | $1,401.85 |
STKM18X1.5SP | M18 x 1.5 Spark Plug Kit STKM18X1.5SP | $313.46 |
STKM18X2 | M18 x 2 Metric STI Repair Kit STKM18X2 | $334.41 |
STKM18X2.5 | M18 x 2.5 Metric STI Repair Kit STKM18X2.5 | $326.09 |
STKM18X2.5LH | M18 x 2.5 Metric L.H. STI Kit (6) STKM18X2.5LH | $1,395.12 |
STKM2.2X0.45 | M2.2 x 0.45 Metric STI Repair Kit STKM2.2X0.45 | $193.55 |
STKM2.5X0.45 | M2.5 x 0.45 Metric STI Repair Kit STKM2.5X0.45 | $193.55 |
STKM20X1.5 | M20x1.5 Metric STI Repair Kit(5) STKM20X1.5 | $497.07 |
STKM20X1.5LH | M20 x 1.5 Metric L.H. STI Kit (4) STKM20X1.5LH | $1,838.87 |
STKM20X2 | M20 x 2 Metric STI Repair Kit(5) STKM20X2 | $497.07 |
STKM20X2.5 | M20x2.5 Metric STI Repair Kit(5) STKM20X2.5 | $448.33 |
STKM20X2.5LH | M20 x 2.5 Metric L.H. STI Kit (4) STKM20X2.5LH | $1,880.90 |
STKM22X1.5 | M22 x 1.5 Metric STI Repair Kit(5) STKM22X1.5 | $572.29 |
STKM22X1.5LH | M22 x 1.5 Metric L.H. STI Kit (4) STKM22X1.5LH | $2,139.75 |
STKM22X2 | M22 x 2 Metric STI Repair Kit STKM22X2 | $572.29 |
STKM22X2.5 | M22 x 2.5 Metric STI Repair Kit(5) STKM22X2.5 | $584.55 |
STKM24X1.5 | M24 x 1.5 Metric STI Repair Kit(5) STKM24X1.5 | $676.17 |
STKM24X2 | M24 x 2 Metric STI Repair Kit(5) STKM24X2 | $676.17 |
STKM24X3 | M24 x 3 Metric STI Repair Kit(5) STKM24X3 | $676.17 |
STKM26X1.5 | 26mm x 1.5 Kit STKM26X1.5 | $850.90 |
STKM27X2 | 27mm x 2 STI Kit ( 5 inserts) STKM27X2 | $807.25 |
STKM27X3 | 27mm x 3 STI Kit STKM27X3 | $771.94 |
STKM2X0.4 | M2 x 0.4 Metric STI Repair Kit (10) STKM2X0.4 | $195.76 |
STKM3.5X0.6 | M3.5 x 0.6 Metric STI Repair Kit STKM3.5X0.6 | $172.98 |
STKM30X1.5 | M30 x 1.5 STI Kit (5) STKM30X1.5 | $847.66 |
STKM30X2 | m30 x 2 STI Repair Kit ( 5 ) STKM30X2 | $847.66 |
STKM30X3 | M30 x 3 STI Kit ( 5 insert) STKM30X3 | $847.66 |
STKM30X3.5 | M30 x 3.5 STI Repair Kit (5) STKM30X3.5 | $847.66 |
STKM36X1.5 | M36 x 1.5 STI Repair Kit ( 5) STKM36X1.5 | $1,065.70 |
STKM36X3 | M36 x 3 STI Repair Kit (4) STKM36X3 | $1,065.70 |
STKM36X4 | M36 x 4 STI Repair Kit ( 4) STKM36X4 | $1,065.70 |
STKM39X2 | M39 x 2 STI Kit ( 4 insert) STKM39X2 | $1,189.07 |
STKM39X3 | M39 x 3 STI Insert kit ( 5 insert) STKM39X3 | $1,121.21 |
STKM39X4 | M 39 x 4 STI Kit ( 5 insert) STKM39X4 | $1,121.21 |
STKM3X0.5 | M3 x 0.5 Metric STI Repair Kit(10) STKM3X0.5 | $172.98 |
STKM42X2 | m42 x 2 STI Kit ( 4 insert) 38420 | $1,455.25 |
STKM42X3 | m42 x 3 STI Kit (4) STKM42X3 | $1,455.25 |
STKM42X4 | m42 x 4 STI Kit ( 4 inserts) STKM42X4 | $1,237.51 |
STKM42X4.5 | m42 x 4.5 Sscrew Thread insert Kit ( 5 insert ) | $1,237.51 |
STKM45X4.5 | 45mm x 4.5 STI Kit ( 2 inserts) STKM45X4.5 | $1,314.41 |
STKM48X3 | M48 x 3 STI Kit (2 inserts) STKM48X3 | $2,756.63 |
STKM4X0.7 | M4 x 0.7 Metric STI Repair Kit ( 10 inserts) STKM4X0.7 | $121.04 |
STKM5X0.8 | M5x0.8 Metric STI Repair Kit (10) STKM5X0.8 | $121.76 |
STKM6X.75 | M6x.75 Metric STI Repair Kit (10) STKM6X.75 | $624.95 |
STKM6X1 | M6 x 1 Metric STI Repair Kit (10) STKM6X1 | $126.16 |
STKM6X1LH | M6 x 1 Metric STI Kit (10) STKM6X1LH | $581.58 |
STKM7X1 | M7 x 1 Metric STI Repair Kit (10) STKM7X1 | $127.16 |
STKM8X1 | M8 x 1 Metric STI Repair Kit (10) STKM8X1 | $142.58 |
STKM8X1.25 | M8x1.25 Metric STI Repair Kit(10) | $129.36 |
STKM8X1.25LH | M8 x 1.25 Metric L.H. STI Kit (10) STKM8X1.25LH | $665.63 |
STKM8X1LH | M8 x 1 Metric L.H. STI Kit (10) STKM8X1LH | $714.37 |
STKM9X1 | M9 x 1 Metric STI Repair Kit STKM9X1 | $161.45 |
STKM9X1.25 | M9x 1.25 Metric STI Kit (10 insert) STKM9X1.25 | $149.19 |
Range Kits | ||
PART Number | Description | Price |
STKS30004 | Range Kit BSF 1/4,5/16,3/8,7/16,1/2 STKS30004 | $744.79 |
STKS32004 | Range Kit BSW 1/4,5/16,3/8,7/16,1/2 STKS32004 | $832.73 |
STKS33001 | Mini Range Kit 1/4,5/16,3/8 NC STKS33001 | $343.91 |
STKS33004 | NC Range Kit 1/4,5/16,3/8,7/16,1/2 STKS33004 | $618.85 |
STKS33005 | M6,8,10,12,14x1.25 Metric Range Kit STKS33005 | $810.97 |
STKS33008 | NC1/4,5/16,3/8,7/16 M14x1.25 kit STKS33008 | $755.24 |
STKS34001 | Mini Range Kit 1/4, 5/16, 3/8 NF STKS34001 | $366.10 |
STKS34004 | Range Kit UNF1/4,5/16,3/8,7/16,1/2 STKS34004 | $654.12 |
STKS35001 | Mini Range Kit M5,6,8 STKS35001 | $353.15 |
STKS35003 | Range Kit M4,5,6,8,10 STKS35003 | $623.45 |
STKS35004 | Range Kit Metric 5,6,8,10,12 STKS35004 | $696.51 |
STKS35005 | Range Kit Metric 6,8,10,12,16 STKS35005 | $833.93 |
STKS37000 | Range Kit Metric Fine 8-12 | $886.69 |
STKS38006 | Range Kit Metric 6,8,10,12,14 STKS38006 | $1,129.88 |
STKS38007 | Range Kit OPE M5,M6,M8,1/4,5/16,M14 STKS38007 | $866.52 |
STKS38008 | Range Kit Metric 6,7,8,10,12,14 STKS38008 | $1,002.01 |
#2 to 5/16, M2-M8 | 3/8" to 1/2" M10-M12 | 9/16-1" M11-M24 | 1.1/8-1.1/2" M30-M42 | Spark Plug sizes | NPT
Bulk Inserts | Net price per insert quantities indicated | ||||
Size ST | length | 1-99 | 100-499 | 500-999 | 1000-5000 |
M2, M2.5. 2-56 UNC, 3-48 UNC. 3-56 UNF | 1D | $1.53 | $1.22 | $0.74 | $0.51 |
1.5D | $1.61 | $1.28 | $0.78 | $0.54 | |
2D | $1.72 | $1.36 | $0.83 | $0.58 | |
2.5D | $1.81 | $1.44 | $0.88 | $0.61 | |
3D | $1.97 | $1.57 | $0.96 | $0.67 | |
4-40 UNC. 4-48 UNF. M3x0.5. | 1D | $1.53 | $1.22 | $0.74 | $0.51 |
1.5D | $1.61 | $1.28 | $0.78 | $0.54 | |
2D | $1.72 | $1.36 | $0.83 | $0.58 | |
2.5D | $1.81 | $1.44 | $0.88 | $0.61 | |
3D | $1.97 | $1.57 | $0.96 | $0.67 | |
5-40 UNC. 5-44 UNF. M3.5 x 0.6 | 1D | $1.53 | $1.22 | $0.74 | $0.51 |
1.5D | $1.61 | $1.28 | $0.78 | $0.54 | |
2D | $1.72 | $1.36 | $0.83 | $0.58 | |
2.5D | $1.81 | $1.44 | $0.88 | $0.61 | |
3D | $1.97 | $1.57 | $0.96 | $0.67 | |
6-32 UNC, 6-40 UNF, M4x.7 | 1D | $1.53 | $1.22 | $0.74 | $0.51 |
1.5D | $1.61 | $1.28 | $0.78 | $0.54 | |
2D | $1.72 | $1.36 | $0.83 | $0.58 | |
2.5D | $1.81 | $1.44 | $0.88 | $0.61 | |
3D | $1.97 | $1.57 | $0.96 | $0.67 | |
8-32 UNC, 8-36 UNF | 1D | $1.53 | $1.22 | $0.74 | $0.51 |
1.5D | $1.61 | $1.28 | $0.78 | $0.54 | |
2D | $1.72 | $1.36 | $0.83 | $0.58 | |
2.5D | $1.81 | $1.44 | $0.88 | $0.61 | |
3D | $1.97 | $1.57 | $0.96 | $0.67 | |
10-24UNC, 10-32 UNF, M5x0.8 12-24 UNC. | 1D | $1.53 | $1.22 | $0.74 | $0.51 |
1.5D | $1.61 | $1.28 | $0.78 | $0.54 | |
2D | $1.72 | $1.36 | $0.83 | $0.58 | |
2.5D | $1.81 | $1.44 | $0.88 | $0.61 | |
3D | $1.97 | $1.57 | $0.96 | $0.67 | |
1/4-20 UNC, 1/4-28 UNF, M6x1 | 1D | $1.53 | $1.22 | $0.74 | $0.51 |
1.5D | $1.61 | $1.28 | $0.78 | $0.54 | |
2D | $1.72 | $1.36 | $0.83 | $0.58 | |
2.5D | $1.81 | $1.44 | $0.88 | $0.61 | |
3D | $1.97 | $1.57 | $0.96 | $0.67 | |
5/16-18 UNC, 5/16-24 UNF, M7x1, M8x1.0, M8x1.25 | 1D | $1.72 | $1.36 | $0.83 | $0.58 |
1.5D | $1.97 | $1.57 | $0.96 | $0.67 | |
2D | $2.44 | $1.94 | $1.18 | $0.82 | |
2.5D | $3.03 | $2.42 | $1.46 | $1.03 | |
3D | $3.53 | $2.81 | $1.71 | $1.19 | |
Screwlocking inserts multiply x 1.33 | 1-99 | 100-499 | 500-999 | 1000-5000 |
3/8" to 1/2" M10-M12
Bulk Inserts | Net price per insert quantities indicated | ||||
Size ST | length | 1-49 | 50-99 | 100-499 | 500-1000 |
3/8-16 UNC. 3/8-24 UNF. M10x1.0, M10x1.25, M10x1.5 | 1D | $2.25 | $1.58 | $0.90 | $0.65 |
1.5D | $2.72 | $1.92 | $1.10 | $0.78 | |
2D | $3.67 | $2.58 | $1.47 | $1.06 | |
2.5D | $4.53 | $3.20 | $1.82 | $1.31 | |
3D | $5.38 | $3.79 | $2.17 | $1.54 | |
7/16-14 UNC. 7/16-20 UNF. M11x1. M11x1.25. M11x1.5. | 1D | $2.61 | $1.83 | $1.04 | $0.75 |
1.5D | $3.17 | $2.22 | $1.26 | $0.90 | |
2D | $4.29 | $3.03 | $1.72 | $1.24 | |
2.5D | $5.38 | $3.79 | $2.17 | $1.54 | |
3D | $6.47 | $4.56 | $2.60 | $1.86 | |
1/2-13 UNC. 1/2-20 UNF. M12x1.5, M12x1.75 | 1D | $2.79 | $1.97 | $1.13 | $0.81 |
1.5D | $4.29 | $3.03 | $1.72 | $1.24 | |
2D | $5.82 | $4.11 | $2.33 | $1.67 | |
2.5D | $7.82 | $5.51 | $3.14 | $2.25 | |
3D | $9.67 | $6.82 | $3.89 | $2.78 | |
Size ST | length | 1-49 | 50-99 | 100-499 | 500-1000 |
9/16-1" M11-M24
Bulk Inserts | Net price per insert quantities indicated | ||||
Size ST | length | "1-24 | 25-49 | 50-99 | 100-500 |
9/16-12 UNC, 9/16-18 UNF, M14x1, M14x1.5, M14x2 | 1D | $5.21 | $3.70 | $1.68 | $1.57 |
1.5D | $6.61 | $4.70 | $2.14 | $2.00 | |
2D | $8.39 | $5.96 | $2.71 | $2.53 | |
2.5D | $10.49 | $7.43 | $3.39 | $3.15 | |
3D | $12.07 | $8.56 | $3.89 | $3.64 | |
5/8-11 UNC, 5/8-18 UNF, M16x1.5, M16x2 | 1D | $7.04 | $5.00 | $2.28 | $2.13 |
1.5D | $8.64 | $6.13 | $2.79 | $2.60 | |
2D | $10.88 | $7.71 | $3.51 | $3.28 | |
2.5D | $13.06 | $9.25 | $4.21 | $3.93 | |
3D | $15.29 | $10.85 | $4.93 | $4.61 | |
3/4-10 UNC, 3/4-16 UNF, M18x2, M18x2.5 | 1D | $8.65 | $6.14 | $2.79 | $2.61 |
1.5D | $11.28 | $8.00 | $3.64 | $3.40 | |
2D | $13.70 | $9.71 | $4.42 | $4.13 | |
2.5D | $16.18 | $11.47 | $5.22 | $4.88 | |
3D | $18.70 | $13.25 | $6.03 | $5.64 | |
7/8-9 UNC, 7/8-14 UNF, M20x1.5, M20x2, M20x2.5 | 1D | $12.03 | $8.53 | $3.89 | $3.63 |
1.5D | $15.04 | $10.67 | $4.85 | $4.53 | |
2D | $18.52 | $13.14 | $5.97 | $5.58 | |
2.5D | $22.03 | $15.63 | $7.11 | $6.64 | |
3D | $25.60 | $18.16 | $8.27 | $7.71 | |
1-8UNC, 1-12 UNF, M22x1.5, M22x2, M22x2.5 | 1D | $15.04 | $10.67 | $4.85 | $4.53 |
1.5D | $19.71 | $13.99 | $6.36 | $5.95 | |
2D | $23.95 | $16.99 | $7.72 | $7.22 | |
2.5D | $28.52 | $20.23 | $9.21 | $8.60 | |
3D | $33.48 | $23.74 | $10.81 | $10.10 | |
1-14 NS, M24x1.5, M24x2, M24x3 | 1D | $15.04 | $10.67 | $4.85 | $4.53 |
1.5D | $19.70 | $13.97 | $6.36 | $5.93 | |
2D | $23.95 | $16.99 | $7.72 | $7.22 | |
2.5D | $28.52 | $20.23 | $9.21 | $8.60 | |
3D | $32.81 | $23.27 | $10.59 | $9.89 | |
Size ST | length | 1-24 | 25-49 | 50-99 | 100-500 |
Screwlocking inserts multiply x 1.33 |
Bulk Inserts | Net price per insert quantities indicated | ||||
Size ST | length | 1-9 | 10-24 | 25-49 | 50-100 |
