prices subject to change
Part Number | Description | Price |
VOR.0.002 | Gap Shim Red for 901-904 Air Amplifier, 0.002" | $20.15 |
VOR.0.003 | Gap Shim Red for 901-904 Air Amplifier, 0.003" | $20.15 |
VOR.424 | Thread Guard Sewing Machine Needle Cooler | $757.58 |
VOR.601 | Microtarget Cooler | contact for quote |
VOR.609 | Adjustable Hot Air Gun System | $1,197.35 |
VOR.610 | Adjustable Cold Air Gun System 15 cfm | $1,211.55 |
VOR.611 | Frost Free Cold Air Gun System, 15 scfm | $1,336.39 |
VOR.612 | Dual Nozzle, C.A.G. System, 15 scfm | $1,276.79 |
VOR.615 | Cold Air Pistol, 900 BTU/H | contact for quote |
VOR.620 | Adjustable Cold Air Gun System 25 cfm | $1,211.55 |
VOR.621 | Frost Free Cold Air Gun System, 25 scfm | $1,336.39 |
VOR.622 | Dual Nozzle, C.A.G. System, 25 scfm | $1,276.79 |
VOR.630 | Adjustable Cold Air Gun System 35 cfm | $1,245.59 |
VOR.631 | Frost Free Cold Air Gun System, 35 scfm | $1,370.44 |
VOR.632 | Dual Nozzle, C.A.G. System, 35 scfm | $1,308.01 |
VOR.680 | Mini Cold Air Gun System, 8 scfm | $873.89 |
VOR.682 | Dual Nozzle Mini Cold Air Gun System, 8 scfm | $930.64 |
VOR.701 | Panel Guard Cooler only, 15, 25, 35 cfm | $1,625.79 |
VOR.711 | Mini Vortex Cooler only, 8 cfm | $882.42 |
VOR.721 | Vortex Cooler only, 15, 25, 35 cfm | $1,129.25 |
VOR.727 | Vortex Cooler only, 15, 25 or 35 SCFM | $1,359.09 |
VOR.730 | Vortex Cooler with Filter, 900 BTU/H, 15 cfm | $1,427.18 |
VOR.737 | Vortex Cooler with Filter, 900 BTU/H, 15 SCFM | $1,693.89 |
VOR.740 | Vortex Cooler with Therm / Filter, 900 BTU/H 15 cfm | $1,957.75 |
VOR.747 | Vortex Cooler with Thermostat and Filter, 900 BTU/H | $2,335.12 |
VOR.750 | Vortex Cooler with Therm / Filter, 400 BTU/H, 8 cfm | $1,869.80 |
VOR.760 | Vortex Cooler with Filter, 400 BTU/H, 8 SCFM | $1,143.45 |
VOR.770 | Panel Guard, Mech. Therm., Filter 1,500 BTU/H, 25 cfm | $2,028.69 |
VOR.780 | Vortex Cooler w/ Filter, 1500 BTU/H, 25 SCFM | $1,427.18 |
VOR.785 | Vortex Cooler w/ Filter, 2500 BTU/H, 35 SCFM | $1,571.87 |
VOR.787 | Vortex Cooler with Filter, 1700 BTU/H, 25 SCFM | $1,693.89 |
VOR.790 | Vortex Cooler with Therm / Filter, 1,500 BTU/H 25 cfm | $1,960.60 |
VOR.795 | Vortex Cooler with Therm / Filter,2500 BTU/H 35 cfm | $2,221.63 |
VOR.797 | Vortex Cooler with Therm / Filter 1700 BTU/H 25 cfm | $2,335.12 |
VOR.865 | Large vest | $402.90 |
VOR.867 | X-Large vest | $448.30 |
VOR.869 | XX-Large vest | $533.42 |
VOR.902 | Amplifier 20 mm Throat Diameter | $428.45 |
VOR.903 | Amplifier 40 mm Throat Diameter | $544.76 |
VOR.904 | Amplifier 3" Throat Diameter | $1,361.91 |
VOR.1200 | Adjustable Nozzle - Aluminum 1/8", Bag fo 5 | $249.68 |
VOR.1201 | Nozzle on 1/4" copper tubing. Bags of 5 | $414.25 |
VOR.1202 | High Thrust Nozzle on 1/4" copper tubing. Bag of 5 | $456.82 |
VOR.1203 | Nozzle on 3/8" copper tubing. Sold in bags of 5 | $573.14 |
VOR.1204 | Nozzle on 1/2" flexible rubber shaft, 1/8", bag of 5 | $522.07 |
VOR.1205 | High Thrust Nozzle on 3/8" copper tubing. Bag of 5 | $570.31 |
VOR.1206 | High Thrust Nozzle on 3/8" flexible shaft, 1/4", Bag/5 | $658.26 |
VOR.1220 | Max Thrust Nozzle (fixed) - 3/4" NPT | $638.41 |
VOR.1700 | Experimental Kit includes: Spray Nozzle Body, | $1,052.66 |
VOR.1703 | Fogging Spray Nozzle, Knob Control | $391.55 |
VOR.1707 | Humidifying Spray Nozzle, Knob Control | $502.22 |
VOR.1713 | Atomizing Spray Nozzle, Knob Control | $391.55 |
VOR.1723 | Fogging Spray Nozzle with Filter & Strainer | $822.82 |
VOR.1727 | Humidifying Spray Nozzle with Filter & Strainer | $890.92 |
VOR.1733 | Atomizing Spray Nozzle with Filter & Strainer | $822.82 |
VOR.2102 | Wand & Squeegee Spill Pick-Up Tool for # 2109 | $439.80 |
VOR.2109 | Dual - Force Vac, includes: Pump Assembly, Float | $1,966.27 |
VOR.7015 | A/C w/ Mechanical Thermostat, 900 BTU/H | $2,394.69 |
VOR.7025 | A/C w/ Mechanical Thermostat, 1,500 BTU/H | $2,459.96 |
VOR.7035 | A/C w/ Mechanical Thermostat, 2,500 BTU/H | $2,513.86 |
VOR.7070 | A/C 2-Stage w/ Mechanical Thermostat, 5,000 BTU/H | $4,673.07 |
VOR.7115 | A/C w/ Mechanical Thermostat, 900 BTU/H | $2,045.72 |
VOR.7125 | A/C w/ Mechanical Thermostat, 1,500 BTU/H | $2,105.29 |
VOR.7135 | A/C w/ Mechanical Thermostat, 2,500 BTU/H | $2,167.71 |
VOR.7170 | A/C 2-Stage w/ Mechanical Thermostat, 5,000 BTU/H | $4,375.14 |
VOR.7215 | A/C HazLoc w/ Mech. Thermostat, 900 BTU/H | $3,489.90 |
VOR.7225 | A/C HazLoc w/ Mech. Thermostat, 1,500 BTU/H | $3,535.29 |
VOR.7235 | A/C HazLoc w/ Mech. Thermostat, 2,500 BTU/H | $3,597.72 |
VOR.7270 | A/C HazLoc, Two-Stage, Mech Therm, 5,000 BTU/H | $6,398.16 |
VOR.7315 | ATEX Cooler A/C, Mech. Thermostat, 900 BTU/H | $7,291.90 |
VOR.7325 | ATEX Cooler A/C, Mech. Thermostat, 1500 BTU/H | $7,445.12 |
VOR.7335 | ATEX Cooler A/C, Mech. Thermostat, 2500 BTU/H | $7,598.33 |
VOR.7370 | ATEX Cooler A/C, Mech. Thermostat, 5000 BTU/H | $10,330.68 |
VOR.7415 | ATEX Cooler A/C, Mech. Thermostat, Filter, 900 BTU/H | $7,598.33 |
VOR.7425 | ATEX Cooler A/C, Mech. Thermostat, Filter, 1500 BTU/H | $7,745.87 |
VOR.7435 | ATEX Cooler A/C, Mech. Thermostat, Filter, 2500 BTU/H | $7,901.94 |
VOR.7470 | ATEX Cooler A/C, Mech. Thermostat, Filter, 5000 BTU/H | $10,637.11 |
VOR.7515 | A/C HazLoc w/ Mech. Therm, Filter, 900 BTU/H | $3,614.74 |
VOR.7525 | A/C HazLoc w/ Mech. Therm, Filter, 1500 BTU/H | $3,657.31 |
VOR.7535 | A/C HazLoc w/ Mech. Therm, Filter, 2500 BTU/H | $3,705.53 |
VOR.7570 | A/C HazLoc 2-Stage, Mech. Therm. Filter 5,000 BTU/H | $6,494.63 |
VOR.7615 | A/C w/ Mechanical Thermostat, Filter, 900 BTU/H | $2,159.21 |
VOR.7625 | A/C w/ Mechanical Thermostat, Filter, 1,500 BTU/H | $2,221.63 |
VOR.7635 | A/C w/ Mechanical Thermostat, Filter, 2,500 BTU/H | $2,284.05 |
VOR.7670 | A/C Two-Stage, 5,000 BTU/H, Mech. Termostat | $4,562.40 |
VOR.7715 | A/C w/ Mechanical Thermostat, Filter, 900 BTU/H | $2,513.86 |
VOR.7725 | A/C w/ Mechanical Thermostat, Filter, 1,500 BTU/H | $2,576.28 |
VOR.7735 | A/C w/ Mechanical Thermostat, Filter, 2,500 BTU/H | $2,641.55 |
VOR.7770 | A/C 2-Stage w/ Mech. Therm, Filter, 5,000 BTU/H | $4,866.01 |
VOR.7870 | Vortex Cooler w Filter, 5000 BTU/H, 70 SCFM | $2,860.01 |
VOR.7875 | Vortex Cooler with Filter, 5000 BTU/H, 70 SCFM | $5,632.08 |
VOR.7970 | Vortex Cooler with Therm / Filter 5000 BTU/H 70 cfm | $3,892.80 |
VOR.7975 | Vortex Cooler with Therm / Filter 5000 BTU/H 70 cfm | $4,162.35 |
VOR.8115 | PROTEX Cooler A/C, Mech. Thermostat, 900 BTU/H | $9,683.77 |
VOR.8125 | PROTEX Cooler A/C, Mech. Thermostat, 1,500 BTU/H | $9,831.31 |
VOR.8135 | PROTEX Cooler A/C, Mech. Thermostat, 2,500 BTU/H | $10,129.22 |
VOR.8170 | PROTEX Cooler A/C, Mech. Thermostat, 5,000 BTU/H | $12,810.49 |
VOR.9401 | Blow Gun w/ 1200 DuraBlast Nozzle | $93.64 |
VOR.22525 | PAC, Large vest, 25 scfm | $666.78 |
VOR.22735 | PAC, X-Large vest, 35 scfm | $751.90 |
VOR.22815 | Cooling only PAC, 15 scfm | $377.38 |
VOR.22825 | Cooling only PAC, 25 scfm | $377.38 |
VOR.22835 | Cooling only PAC, 35 scfm | $377.38 |
VOR.22935 | PAC, XX-Large vest, 35 scfm | $837.02 |
VOR.41401 | Segment 1/4" (2 pc. 5-3/4") | $28.25 |
VOR.41402 | Round Nozzle 1/16" x 1/4" | $10.59 |
VOR.41403 | Round Nozzle 1/8" x 1/4" | $10.59 |
VOR.41404 | Round Nozzle 1/4" x 1/4" | $10.59 |
VOR.41406 | Pipe Thread Adapter 1/4" NPT | $10.59 |
VOR.41407 | Flare Nozzle 1/4" ID x 1" wide | $16.65 |
VOR.41408 | "Y" Fitting 1/4" | $16.65 |
VOR.51801 | Segment 1/2" (2 pc. 5-3/4") | $35.31 |
VOR.51802 | Round Nozzle 1/2" x 3/8" | $13.11 |
VOR.51803 | Round Nozzle 1/2" x 1/2" | $13.11 |
VOR.51805 | Pipe Thread Adapter 1/2" NPT | $13.11 |
VOR.51806 | Round Nozzle 1/4" x 1/2" | $13.11 |
VOR.51807 | Flare Nozzle 1/2" ID x 1.25" wide | $19.42 |
VOR.51808 | "Y" Fitting 1/2" | $19.42 |
VOR.51809 | Flare Nozzle 1/2" ID x 2.5" wide | $15.13 |
VOR.51821 | Adapter 1/2" x 1/4" | $19.42 |
VOR.2109-1 | Pump Ass'y for Dual Force Vac | $1,256.94 |
VOR.106-2-H | Vortex Tube, 100 BTU/H 2 SCFM | $502.22 |
VOR.106-4-H | Vortex Tube, 200 BTU/H 4 SCFM | $502.22 |
VOR.106-8-H | Vortex Tube, 400 BTU/H, 8 SCFM | $502.22 |
VOR.106GK-XH | Generator Kit, bag of 5. Specify 2, 4, 8 cfm | $275.23 |
VOR.106MC | Cold End Muffler for 106 Vortex Tube | $215.64 |
VOR.1200SS | Adjustable Nozzle - S.S., 1/8", Bag fo 5 | $655.43 |
VOR.1201F-12 | Nozzle on 3/8 flexible rubber shaft 1/8", Bag of 5 | $612.86 |
VOR.1206E | 12" Flexible Rubber Shaft Extension, 1/4" | $99.32 |
VOR.1703-1 | Tip - Fogging Sprayv Nozzle | $130.52 |
VOR.1707-1 | Tip - Humidifying Spray Nozzle | $178.76 |
VOR.1713-1 | Tip - Atomizing Spray Nozzle | $130.52 |
VOR.208-11-H | Vortex Tube, 640 BTU/H, 11 SCFM | $717.85 |
VOR.208-11-HSS | Vortex Tube Stainless Steel | $936.31 |
VOR.208-15-H | Vortex Tube, 900 BTU/H, 15 SCFM | $717.85 |
VOR.208-15-HSS | Vortex Tube Stainless Steel | $936.31 |
VOR.208-25-H | Vortex Tube, 1500 BTU/H, 25 SCFM | $717.85 |
VOR.208-25-HSS | Vortex Tube Stainless Steel | $936.31 |
VOR.208GK-XH | Generator Kit, bag of 5. Specify 11, 15, 25, 35 cfm | $144.72 |
VOR.208MC | Cold End Muffler for 208 or 308 Tube | $221.31 |
VOR.208MH | Hot End Muffler for 106 or 208 Tube | $218.49 |
VOR.208R | Pressure Regulator 3/8", 50 SCFM | $161.74 |
VOR.208RX | Pressure Regulator 3/4", 200 SCFM | $269.56 |
VOR.2100-33 | Conveying Hose (1-1/4" x 10' Long) | $434.12 |
VOR.2109-30 | Evacuation Tube | $465.32 |
VOR.308-35-H | Vortex Tube, 2650 BTU/H, 35 SCFM | $717.85 |
VOR.308MH | Hot End Muffler for 308 Tube | $218.49 |
VOR.328-100-H | Vortex Tube, 6000 BTU/H, 100 SCFM | $2,735.17 |
VOR.328-50-H | Vortex Tube, 3000 BTU/H, 50 SCFM | $2,735.17 |
VOR.328-75-H | Vortex Tube, 4500 BTU/H, 75 SCFM | $2,735.17 |
VOR.328GK-XH | Generator Kit, bag of 5. Specify 50, 75, 100 cfm | $516.39 |
VOR.328M | Cold or Hot End Muffler for 328 Tube | $329.13 |
VOR.402-20 | Manual Drain Filter Separator / Regulator | $295.08 |
VOR.424-30 | Dual Point Flexible Nozzle for 424 | $90.79 |
VOR.609-1 | Adjustable Hot Air Gun 15 cfm | $856.87 |
VOR.610-1 | Adjustable Cold Air Gun 15 cfm | $930.64 |
VOR.610-30 | Dual Point Flexible Nozzle for 610 | $104.99 |
VOR.611-1 | Frost Free Cold Air Gun only, 15 scfm | $1,061.16 |
VOR.611-FNU | Frost Free Nozzle Upgrade for 610 Cold Air Gun | $181.59 |
VOR.612-1 | Dual Nozzle, C.A.G. only, 15 scfm | $964.69 |
VOR.620-1 | Adjustable Cold Air Gun 25 cfm | $930.64 |
VOR.620-26 | Magnetic Base - (610-26 discontinue) | $133.37 |
VOR.621-1 | Frost Free Cold Air Gun only, 25 scfm | $1,061.16 |
VOR.622-1 | Dual Nozzle, C.A.G. only, 25 scfm | $964.69 |
VOR.630-1 | Adjustable Cold Air Gun 35 cfm | $930.64 |
VOR.631-1 | Frost Free Cold Air Gun only, 35 scfm | $1,061.16 |
VOR.632-1 | Dual Nozzle, C.A.G. only,35 scfm | $964.69 |
VOR.680-1 | Mini Cold Air Gun only, 8 scfm | $709.33 |
VOR.682-1 | Dual Nozzle Mini Cold Air Gun only, 8 scfm | $763.25 |
VOR.7000-75 | Ducting Kit - HazLoc all models | $215.64 |
VOR.7015-ES/EB | A/C w/ Electrical Thermostat, 900 BTU/H, no Filter | $3,492.75 |
VOR.701M-43 | Ducting Kit | $93.64 |
VOR.701S-24A | Auto-Drain Filter Separator, 3/8" NPT, 25 SCFM | $275.23 |
VOR.701S-36A | Auto-Drain Filter Separator, 3/8" NPT, 50 SCFM | $309.28 |
VOR.701S-40A | Auto-Drain Filter Separator, 3/4" NPT, 150 SCFM | $363.18 |
VOR.701S-48 | Auto-Drain Oil Removal Filter 3/8" NPT, 25 SCFM | $516.39 |
VOR.701S-54 | Auto-Drain Oil Removal Filter 1/2" NPT, 70 SCFM | $1,143.45 |
VOR.7025-ES/EB | A/C w/ Electrical Thermostat, 1,500 BTU/H, no Filter | $3,552.32 |
VOR.7035-ES/EB | A/C w/ Electrical Thermostat, 2,500 BTU/H, no Filter | $3,614.74 |
VOR.711M-43 | Ducting Kit | $70.95 |
VOR.721T-100 | Thermostat & Solenoid 35 scfm, 120 VAC | $1,075.36 |
VOR.721T-110 | Thermostat & Solenoid 35 scfm, 240 VAC | $1,075.36 |
VOR.721T-120 | Thermostat & Solenoid 70 scfm, 120 VAC | $1,444.21 |
VOR.721T-130 | Thermostat & Solenoid 70 scfm, 240 VAC | $1,444.21 |
VOR.721T-195 | Thermostat only, 120V | $453.97 |
VOR.721T-196 | Thermostat only, 240V | $453.97 |
VOR.721T-70 | Thermostat & Solenoid 25 scfm, 120 VAC | $808.65 |
VOR.721T-80 | Thermostat & Solenoid 25 scfm, 240 VAC | $808.65 |
VOR.727SS | Vortex Cooler only, 15, 25 or 35 SCFM | $2,513.86 |
VOR.737SS | Vortex Cooler with Filter, 900 BTU/H, 15 SCFM | $2,834.49 |
VOR.747SS | Vortex Cooler with Therm / Filter 900 BTU/H 15 cfm | $3,654.46 |
VOR.770-15H | Panel Guard, Mech. Therm., Filter 900 BTU/H, 15 cfm | $2,028.69 |
VOR.770-35H | Panel Guard, Mech. Therm., Filter 2,500 BTU/H, 35 cfm | $2,167.71 |
VOR.7715-ES/EB | A/C w/ Electrical Thermostat, 900 BTU/H | $3,705.53 |
VOR.7725- ES/EB | A/C w/ Electrical Thermostat, 1,500 BTU/H | $3,765.13 |
VOR.7735-ES/EB | A/C w/ Electrical Thermostat, 2,500 BTU/H | $3,827.55 |
VOR.787-35H | Vortex Cooler with Filter, 2500 BTU/H, 35 SCFM | $1,832.91 |
VOR.7875SS | Vortex Cooler with Filter, 5000 BTU/H, 70 SCFM | $4,607.80 |
VOR.787SS | Vortex Cooler with Filter, 1,700 BTU/H, 25 SCFM | $2,834.49 |
VOR.787SS-35H | Vortex Cooler with Filter, 2500 BTU/H, 35 SCFM | $3,001.88 |
VOR.797-35H | Vortex Cooler with Therm / Filter 2500 BTU/H 35 cfm | $2,650.05 |
VOR.7975SS | Vortex Cooler with Therm & Filter 5000 BTU/H 70 cfm | $5,561.14 |
VOR.797SS | Vortex Cooler with Therm & Filter 1700 BTU/H 25 cfm | $3,657.31 |
VOR.797SS-35H | Vortex Cooler with Therm & Filter 2500 BTU/H 35 cfm | $3,824.70 |
VOR.901A | Transvector Jet | $187.26 |
VOR.901BA | Transvector 10 mm Throat diameter | $198.61 |
VOR.901DA | Transvector Jet | $198.61 |
VOR.901HA | Air Jet, High Thrust w/ suction connection | $201.46 |
VOR.901XSS | Air Amplifier 10 mm Throat Diameter | $845.52 |
VOR.902XSS | Air Amplifier 20 mm Throat Diameter | $956.19 |
VOR.903XSS | Air Amplifier 40 mm Throat Diameter | $1,268.29 |
VOR.909A | Air Jet, Adjustable Thrust | $201.46 |
VOR.921-12 | 12" Air Knife | $808.65 |
VOR.921-18 | 18" Air Knife | $998.73 |
VOR.921-24 | 24" Air Knife | $1,171.82 |
VOR.921-3 | 3" Air Knife | $510.72 |
VOR.921-6 | 6" Air Knife | $618.53 |
VOR.921-981 | Gap Shim for 921 / 981 - 0.0015", 0.002", 0.003" | $37.18 |
VOR.981-12 | 12" Ionizing Curtain Transvector | $1,563.37 |
VOR.981-18 | 18" Ionizing Curtain Transvector | $1,883.98 |
VOR.981-24 | 24" Ionizing Curtain Transvector | $2,017.34 |
VOR.981-6 | 6" Ionizing Curtain Transvector | $1,166.15 |
The descriptions, illustrations, specifications, dimensions, and part numbers are subject to change without notice.
servicing the Canadian provinces and territories of Newfoundland, NF, NL, Nova
Scotia, NS, New Brunswick, NB, Prince Edward Island, PEI, PE, Quebec, PQ, QC, Ontario, ON,
Manitoba, MB, Saskatchewan, SK, Alberta, AB, British Columbia, BC, Northwest Territories, NT, Nunavut, NU, Yukon, YT,
servicing Canadian cities,
Toronto, Mississauga, Scarborough, Laval , Montreal, Montréal, Vancouver, Ottawa, Gatineau, Calgary, Edmonton, Québec City, Winnipeg, Hamilton, Kitchener, Cambridge, Waterloo, London, St. Catharines , Niagara, Halifax, Oshawa, Victoria, Windsor, Saskatoon, Regina, Sherbrooke, St. John's,
Barrie, Kelowna, Abbotsford, Mission, Sudbury Kingston, Saguenay, Trois-Rivieres, Trois Rivieres, Trois-Rivières, Guelph, Moncton, Brantford, Saint John, Thunder Bay, Peterborough,
Ajax, Aurora, Brampton, Brock, Burlington, Caledon, Clarington, Durham Region, Oshawa, Pickering, Whitby, Halton Hills, Milton, Oakville, Mississauga, New market, Richmond Hill, Vaughn, Orangeville,
servicing US cities,
New York, Los Angeles, Chicago, Houston, Philadelphia, Phoenix, San Antonio, San Diego, Dallas, San Jose, Austin, Jacksonville, San Francisco, Indianapolis,
Columbus, Fort Worth, Charlotte, Seattle, Denver, El Paso, Detroit, Washington, Boston, Memphis, Nashville, Portland, Oklahoma City, Las Vegas,
Baltimore, Louisville, Milwaukee, Albuquerque, Tucson, Fresno, Sacramento, Kansas City, Long Beach, Mesa, Raleigh, Omaha, Miami, Oakland,
Minneapolis, Tulsa, Wichita, New Orleans, Arlington, Cleveland, Bakersfield, Tampa,
Aurora, Honolulu, Anaheim, Santa Ana, Corpus Christi, Riverside, St. Louis, Lexington, Stockton, Pittsburgh, Saint Paul, Anchorage, Cincinnati,
Henderson, Greensboro, Plano, Newark, Toledo, Lincoln, Orlando, Chula Vista, Jersey City, Chandler, Fort Wayne, Buffalo, Durham, St. Petersburg, Irvine,
Laredo, Lubbock, Madison, Gilbert, Norfolk, Reno, Winston Salem, Glendale, Hialeah, Garland, Scottsdale, Chesapeake, North Las Vegas, Fremont,
Baton Rouge, Richmond, Boise, San Bernardino, Spokane, Birmingham, Modesto, Des Moines, Rochester, Tacoma, Fontana, Oxnard, Moreno Valley, Fayetteville,
Huntington Beach, Yonkers, Glendale, Aurora, Montgomery, Columbus, Amarillo, Little Rock, Akron, Shreveport, Augusta, Grand Rapids,
Mobile, Salt Lake City, Huntsville, Tallahassee, Grand Prairie, Overland Park, Knoxville, Worcester, Brownsville, Newport News, Santa Clarita,
Port St. Lucie, Providence, Fort Lauderdale, Chattanooga, Tempe, Oceanside, Garden Grove, Rancho Cucamonga, Cape Coral, Santa Rosa, Vancouver,
Sioux Falls, Peoria, Ontario, Jackson, Elk Grove, Springfield, Pembroke Pines, Salem, Corona, Eugene, McKinney, Fort Collins, Lancaster,
Cary, Palmdale, Hayward, Salinas, Frisco, Springfield, Pasadena, Macon, Alexandria, Pomona, Lakewood, Sunnyvale, Escondido, Kansas City, Hollywood,
Clarksville, Torrance, Rockford, Joliet, Paterson, Bridgeport, Naperville, Savannah, Mesquite, Syracuse, Pasadena, Orange, Fullerton, Killeen,
Dayton, McAllen, Bellevue, Miramar, Hampton, West Valley City, Warren, Olathe, Columbia, Thornton, Carrollton, Midland, Charleston, Waco
and the states
of Alabama, AL, Alaska, AK, Arizona, AZ, Arkansas, AR, California, CA, Colorado, CO, Connecticut, CT,
Delaware, DE, District of Columbia, DC, Florida, FL, Georgia, GA, Hawaii, HI, Idaho, ID, Illinois, IL, Indiana, IN,
Iowa, IA, Kansas, KS, Kentucky, KY, Louisiana, LA, Maine, ME, Maryland, MD, Massachusetts, MA,
Michigan, MI, Minnesota, MN, Mississippi, MS, Missouri, MO, Montana, MT, Nebraska, NE,
Nevada, NV, New Hampshire, NH, New Jersey, NJ, New Mexico, NM, New York, NY, North
Carolina, NC, North Dakota, ND, Ohio, OH, Oklahoma, OK, Oregon, OR, Pennsylvania, PA,
Rhode Island, RI, South Carolina, SC, South Dakota, SD, Tennessee, TN, Texas, TX,
Utah, UT, Vermont, VT, Virginia, VA, Washington, WA, West Virginia, WV, Wisconsin, WI, Wyoming, WY
We can ship to Afghanistan , Aland Islands , Albania ,
Algeria , American Samoa , AS, Andorra , Angola , Anguilla , Antigua
and Barbuda , Argentina , Armenia , Aruba , Australia , Austria
, Azerbaijan , Azores , Bahamas , Bahrain , Bangladesh , Barbados
, Belarus , Belgium , Belize , Benin , Bermuda , Bhutan , Bolivia
, Bonaire , Bosnia , Botswana , Brazil , British Virgin Isles
, Brunei , Bulgaria , Burkina Faso , Burundi , Cambodia , Cameroon
, Canada , Canary Islands , Cape Verde , Cayman Islands , Central
African Republic , Chad , Chile , China , Colombia , Comoros ,
Congo , Cook Islands , Costa Rica , Croatia , Curacao , Cyprus
, Czech Republic , Democratic Republic of Congo , Denmark , Djibouti
, Dominica , Dominican Republic , Ecuador , Egypt , El Salvador
, England , Equatorial Guinea , Eritrea , Estonia , Ethiopia ,
Faeroe Islands , Fiji , Finland , France , French Guiana , French
Polynesia , Gabon , Gambia , Georgia , Germany , Ghana , Gibraltar
, Greece , Greenland , Grenada , Guadeloupe , Guam , GU, Guatemala
, Guernsey , Guinea , Guinea-Bissau , Guyana , Haiti , Holland
, Honduras , Hong Kong , Hungary , Iceland , India , Indonesia
, Iraq , Ireland , Israel , Italy , Ivory Coast , Jamaica , Japan
, Jersey , Jordan , Kazakhstan , Kenya , Kiribati , Kosrae , Kuwait
, Kyrgyzstan , Laos , Latvia , Lebanon , Lesotho , Liberia , Libya
, Liechtenstein , Lithuania , Luxembourg , Macau , Macedonia (Fyrom)
, Madagascar , Madeira , Malawi , Malaysia , Maldives , Mali ,
Malta , Marshall Islands , MH, Martinique , Mauritania , Mauritius
, Mayotte , Mexico , Micronesia , Moldova , Monaco , Mongolia
, Montenegro , Montserrat , Morocco , Mozambique , N. Mariana
Islands , Namibia , Nepal , Netherlands , Netherlands Antilles
, New Caledonia , New Zealand , Nicaragua , Niger , Nigeria ,
Norfolk Island , Northern Ireland , Norway , Oman , Pakistan ,
Palau , PW, Panama , Papua New Guinea , Paraguay , Peru , Philippines
, Poland , Ponape , Portugal , Puerto Rico , PR, Qatar , Reunion ,
Romania , Rota , Russia , Rwanda , Saba , Saipan , San Marino
, Saudi Arabia , Scotland , Senegal , Serbia , Seychelles , Sierra
Leone , Singapore , Slovakia , Slovenia , Solomon Islands , South
Africa , South Korea , Spain , Sri Lanka , St. Barthelemy , St.
Christopher , St. Croix , St. Eustatius , St. John , St. Kitts
and Nevis , St. Lucia , St. Maarten , St. Martin , St. Thomas
, St. Vincent/Grenadines , Suriname , Swaziland , Sweden , Switzerland
, Syria , Tahiti , Taiwan , Tajikistan , Tanzania , Thailand ,
Timor Leste , Tinian , Togo , Tonga , Tortola , Trinidad and
Tobago , Truk , Tunisia , Turkey , Turkmenistan , Turks and
Caicos Islands , Tuvalu , Uganda , Ukraine , Union Island , United
Arab Emirates , United Kingdom , United States , Uruguay, US Virgin
Islands , VI, Uzbekistan , Vanatu , Vatican City State , Venezuela
, Vietnam , Virgin Gorda , Wales , Wallia and Futuna Islands
, Western Samoa , Yap , Yemen , Zambia , Zimbabwe
we try to ship to the world largest cities
Tokyo,Japan, Seoul, South Korea, Mexico City, Mexico , New York City, USA , Mumbai, India , Jakarta, Indonesia , Sáo Paulo, Brazil, Delhi, India , Osaka/Kobe, Japan , Shanghai, China , Manila, Philippines ,Los Angeles, USA ,Calcutta, India , Moscow, Russian Fed., Cairo, Egypt, Lagos, Nigeria, Buenos Aires, Argentina , London, United Kingdom , Beijing, China , Karachi, Pakistan , Dhaka, Bangladesh , Rio de Janeiro, Brazil ,Tianjin, China , Paris, France , Istanbul, Turkey , Lima, Peru , Tehrãn, Iran, Bangkok, Thailand , Chicago, USA , Bogotá, Colombia , Hyderabad, India , Chennai, India , Essen, Germany , Ho Chi Minh City, Vietnam , Hangzhou, China , Hong Kong, China , Lahore, Pakistan , Shenyang, China , Changchun, China , Bangalore, India , Harbin, China , Chengdu, China , Santiago, Chile ,Guangzhou, China , St. Petersburg, Russian Fed , Kinshasa, DRC , Baghdãd, Iraq , Jinan, China , Houston, USA , Toronto, Canada, Yangon, Myanmar (Burma), Alger, Algeria Philadelphia, USA, Qingdao, China , Milano, Italy , Pusan, South Korea, Belo Horizonte, Brazil, Almadabad, India , Madrid, Spain , San Francisco, USA, Alexandria, Egypt , Washington DC, USA , Wuhan, China , Dallas, USA , Guadalajara, Mexico, Chongging, China , Medellin, Colombia, Detroit, USA , Handan, China , Frankfurt, Germany , Porto Alegre, Brazil , Hanoi, Vietnam , Sydney, Australia, Santo Domingo, Dom. Rep., Singapore, Singapore , Casablanca, Morocco , Katowice, Poland , Pune, India , Bangdung, Indonesia, Monterrey, Mexico ,Montréal, Canada , Nagoya, Japan , Nanjing, China , Abidjan, Côte d'Ivoire, Xi'an, China , Berlin, Germany , Riyadh, Saudi Arabia, Recife, Brazil , Dusseldorf, Germany, Ankara, Turkey , Melbourne, Australia, Salvador, Brazil , Dalian, China , Caracas, Venezuela, Adis Abeba, Ethiopia,
Athina, Greece, Cape Town, South Africa, Koln, Germany , Maputo, Mozambique, Napoli, Italy