HSS  Standard Stub Screw Machine Reamers

These abbreviated versions of the chucking reamer are ideal for applications where the holes are shallow.

These abbreviated versions of the chucking reamer are ideal for applications where the holes are shallow. 

Originally designed for use in screw machines, these tools can be used in a wide variety of machining applications. 

Pinholes in the shank allow for use in floating holders. 

GAMMONS® Stub Reamers are available in a wide variety of diameters, cuts and flute spirals.  

They are also available in 3, 4, 6 or 8 flute styles or as semi-finished blanks.

Flute diameters are held to a tolerance of +.0002"/-.0000" unless otherwise requested.

Click on the appropriate link below for the specific style needed.

Left Hand Spiral with Right Hand Cut  - SSLR

Right Hand Spiral with Right Hand Cut - SSRR

Straight Flute with Right Hand Cut - SSSR

    

         

Left Hand Spiral with Left Hand Cut - SSLL

Right Hand Spiral with Left Hand Cut - SSRL

Straight Flute with Left Hand Cut - SSSL


 

 

Stub Reamers Standard Length Left Hand Spiral with Right Hand Cut

Part Number Blank Size Range Flute Length Number of Flutes Shank Size Overall Length Shank Length
SSLR300-4 000 .0301 - .0599 0.50 4 0.125 1.75 1.00
SSLR200-4 00 .0600 - .0660 0.50 4 0.125 1.75 1.00
SSLR000-4 0 .0661 - .0740 0.50 4 0.125 1.75 1.00
SSLR001-4 1 .0741 - .0840 0.50 4 0.125 1.75 1.00
SSLR002-4 2 .0841 - .0960 0.50 4 0.125 1.75 1.00
SSLR003-4 3 .0961 - .1260 0.75 4 0.125 2.00 1.00
SSLR004-4 4 .1261 - .1580 1.00 4 0.250 2.25 1.00
SSLR005-4 5 .1581 - .1880 1.00 4 0.250 2.25 1.00
SSLR006-3 6 .1881 - .2190 1.00 3 0.250 2.25 1.00
SSLR006-4 6 .1881 - .2190 1.00 4 0.250 2.25 1.00
SSLR006-6 6 .1881 - .2190 1.00 6 0.250 2.25 1.00
SSLR007-3 7 .2191 - .2510 1.00 3 0.250 2.25 1.00
SSLR007-4 7 .2191 - .2510 1.00 4 0.250 2.25 1.00
SSLR007-6 7 .2191 - .2510 1.00 6 0.250 2.25 1.00
SSLR008-3 8 .2511 - .2820 1.00 3 0.375 2.25 1.00
SSLR008-4 8 .2511 - .2820 1.00 4 0.375 2.25 1.00
SSLR008-6 8 .2511 - .2820 1.00 6 0.375 2.25 1.00
SSLR009-3 9 .2821 - .3130 1.00 3 0.375 2.25 1.00
SSLR009-4 9 .2821 - .3130 1.00 4 0.375 2.25 1.00
SSLR009-6 9 .2821 - .3130 1.00 6 0.375 2.25 1.00
SSLR010-3 10 .3131 - .3440 1.25 3 0.375 2.50 1.25
SSLR010-4 10 .3131 - .3440 1.25 4 0.375 2.50 1.25
SSLR010-6 10 .3131 - .3440 1.25 6 0.375 2.50 1.25
SSLR011-3 11 .3441 - .3760 1.25 3 0.375 2.50 1.25
SSLR011-4 11 .3441 - .3760 1.25 4 0.375 2.50 1.25
SSLR011-6 11 .3441 - .3760 1.25 6 0.375 2.50 1.25
SSLR012-3 12 .3761 - .4070 1.25 3 0.500 2.50 1.25
SSLR012-4 12 .3761 - .4070 1.25 4 0.500 2.50 1.25
SSLR012-6 12 .3761 - .4070 1.25 6 0.500 2.50 1.25
SSLR013-3 13 .4071 - .4390 1.25 3 0.500 2.50 1.25
SSLR013-4 13 .4071 - .4390 1.25 4 0.500 2.50 1.25
SSLR013-6 13 .4071 - .4390 1.25 6 0.500 2.50 1.25
SSLR014-3 14 .4391 - .4700 1.25 3 0.500 2.50 1.25
SSLR014-4 14 .4391 - .4700 1.25 4 0.500 2.50 1.25
SSLR014-6 14 .4391 - .4700 1.25 6 0.500 2.50 1.25
SSLR015-3 15 .4701 - .5050 1.25 3 0.500 2.50 1.00
SSLR015-4 15 .4701 - .5050 1.25 4 0.500 2.50 1.00
SSLR015-6 15 .4701 - .5050 1.25 6 0.500 2.50 1.25
SSLR016-3 16 .5051 - .5670 1.50 3 0.500 3.00 1.25
SSLR016-4 16 .5051 - .5670 1.50 4 0.625 3.00 1.25
SSLR016-6 16 .5051 - .5670 1.50 6 0.625 3.00 1.25
SSLR017-3 17 .5671 - .6280 1.50 3 0.625 3.00 1.50
SSLR017-4 17 .5671 - .6280 1.50 4 0.625 3.00 1.50
SSLR017-6 17 .5671 - .6280 1.50 6 0.625 3.00 1.25
SSLR018-3 18 .6281 - .6920 1.50 3 0.625 3.00 1.25
SSLR018-4 18 .6281 - .6920 1.50 4 0.625 3.00 1.25
SSLR018-8 18 .6281 - .6920 1.50 8 0.625 3.00 1.25
SSLR019-3 19 .6921 - .7550 1.50 3 0.750 3.00 1.25
SSLR019-4 19 .6921 - .7550 1.50 4 0.750 3.00 1.25
SSLR019-8 19 .6921 - .7550 1.50 8 0.750 3.00 1.25
SSLR020-3 20 .7551 - .8170 1.50 3 0.750 3.00 1.25
SSLR020-4 20 .7551 - .8170 1.50 4 0.750 3.00 1.25
SSLR020-8 20 .7551 - .8170 1.50 8 0.750 3.00 1.25
SSLR021-3 21 .8171 - .8800 1.50 3 0.750 3.00 1.25
SSLR021-4 21 .8171 - .8800 1.50 4 0.750 3.00 1.25
SSLR021-8 21 .8171 - .8800 1.50 8 0.750 3.00 1.25
SSLR022-3 22 .8801 - .9420 1.50 3 0.750 3.00 1.25
SSLR022-4 22 .8801 - .9420 1.50 4 0.750 3.00 1.25
SSLR022-8 22 .8801 - .9420 1.50 8 0.750 3.00 1.25
SSLR023-3 23 .9421 - 1.010 1.50 3 0.750 3.00 1.25
SSLR023-4 23 .9421 - 1.010 1.50 4 0.750 3.00 1.25
SSLR023-8 23 .9421 - 1.010 1.50 8 0.750 3.00 1.25
SSLR024-3 24 1.011 - 1.047 1.50 3 0.750 3.00 1.25
SSLR024-4 24 1.011 - 1.047 1.50 4 0.750 3.00 1.25
SSLR024-8 24 1.011 - 1.047 1.50 8 .0750 3.00 1.25
SSLR025-4 25 1.048 - 1.110 1.50 4 0.750 3.00 1.25
SSLR025-8 25 1.048 - 1.110 1.50 8 0.750 3.00 1.25
SSLR026-4 26 1.111 - 1.235 1.50 4 0.750 3.00 1.25
SSLR026-8 26 1.111 - 1.235 1.50 8 0.750 3.00 1.25
SSLR027-4 27 1.236 - 1.360 1.50 4 0.750 3.00 1.25
SSLR027-8 27 1.236 - 1.360 1.50 8 0.750 3.00 1.25
SSLR028-4 28 1.361 - 1.550 1.50 4 0.750 3.00 1.25
SSLR028-8 28 1.361 - 1.550 1.50 8 0.750 3.00 1.25

 

 

Stub Reamers Standard Length Right Hand Spiral with Right Hand Cut

Part Number Blank Size Range Flute Length Number of Flutes Shank Size Overall Length Shank Length
SSRR300-4 000 .0301 - .0599 0.50 4 0.125 1.75 1.00
SSRR200-4 00 .0600 - .0660 0.50 4 0.125 1.75 1.00
SSRR000-4 0 .0661 - .0740 0.50 4 0.125 1.75 1.00
SSRR001-4 1 .0741 - .0840 0.50 4 0.125 1.75 1.00
SSRR002-4 2 .0841 - .0960 0.50 4 0.125 1.75 1.00
SSRR003-4 3 .0961 - .1260 0.75 4 0.125 2.00 1.00
SSRR004-4 4 .1261 - .1580 1.00 4 0.250 2.25 1.00
SSRR005-4 5 .1581 - .1880 1.00 4 0.250 2.25 1.00
SSRR006-3 6 .1881 - .2190 1.00 3 0.250 2.25 1.00
SSRR006-4 6 .1881 - .2190 1.00 4 0.250 2.25 1.00
SSRR006-6 6 .1881 - .2190 1.00 6 0.250 2.25 1.00
SSRR007-3 7 .2191 - .2510 1.00 3 0.250 2.20 1.00
SSRR007-4 7 .2191 - .2510 1.00 4 0.250 2.25 1.00
SSRR007-6 7 .2191 - .2510 1.00 6 0.250 2.25 1.00
SSRR008-3 8 .2511 - .2820 1.00 3 0.375 2.25 1.00
SSRR008-4 8 .2511 - .2820 1.00 4 0.375 2.25 1.00
SSRR008-6 8 .2511 - .2820 1.00 6 0.375 2.25 1.00
SSRR009-3 9 .2821 - .3130 1.00 3 0.375 2.25 1.00
SSRR009-4 9 .2821 - .3130 1.00 4 0.375 2.25 1.00
SSRR009-6 9 .2821 - .3130 1.00 6 0.375 2.25 1.00
SSRR010-3 10 .3131 - .3440 1.25 3 0.375 2.50 1.00
SSRR010-4 10 .3131 - .3440 1.25 4 0.375 2.50 1.00
SSRR010-6 10 .3131 - .3440 1.25 6 0.375 2.50 1.00
SSRR011-3 11 .3441 - .3760 1.25 3 0.375 2.50 1.00
SSRR011-4 11 .3441 - .3760 1.25 4 0.375 2.50 1.00
SSRR011-6 11 .3441 - .3760 1.25 6 0.375 2.50 1.00
SSRR012-3 12 .3761 - .4070 1.25 3 0.500 2.50 1.00
SSRR012-4 12 .3761 - .4070 1.25 4 0.500 2.50 1.00
SSRR012-6 12 .3761 - .4070 1.25 6 0.500 2.50 1.00
SSRR013-3 13 .4071 - .4390 1.25 3 0.500 2.50 1.00
SSRR013-4 13 .4071 - .4390 1.25 4 0.500 2.50 1.00
SSRR013-6 13 .4071 - .4390 1.25 6 0.500 2.50 1.00
SSRR014-3 14 .4391 - .4700 1.25 3 0.500 2.50 1.00
SSRR014-4 14 .4391 - .4700 1.25 4 0.500 2.50 1.00
SSRR014-6 14 .4391 - .4700 1.25 6 0.500 2.50 1.00
SSRR015-3 15 .4701 - .5050 1.25 3 0.500 2.50 1.00
SSRR015-4 15 .4701 - .5050 1.25 4 0.500 2.50 1.00
SSRR015-6 15 .4701 - .5050 1.25 6 0.500 2.50 1.00
SSRR016-3 16 .5051 - .5670 1.50 3 0.625 3.00 1.25
SSRR016-4 16 .5051 - .5670 1.50 4 0.625 3.00 1.25
SSRR016-6 16 .5051 - .5670 1.50 6 0.625 3.00 1.25
SSRR017-3 17 .5671 - .6280 1.50 3 0.625 3.00 1.25
SSRR017-4 17 .5671 - .6280 1.50 4 0.625 3.00 1.25
SSRR017-6 17 .5671 - .6280 1.50 6 0.625 3.00 1.25
SSRR018-3 18 .6281 - .6920 1.50 3 0.625 3.00 1.25
SSRR018-4 18 .6281 - .6920 1.50 4 0.625 3.00 1.25
SSRR018-8 18 .6281 - .6920 1.50 8 0.625 3.00 1.25
SSRR019-3 19 .6921 - .7550 1.50 3 0.750 3.00 1.25
SSRR019-4 19 .6921 - .7550 1.50 4 0.750 3.00 1.25
SSRR019-8 19 .6921 - .7550 1.50 8 0.750 3.00 1.25
SSRR020-3 20 .7551 - .8170 1.50 3 0.750 3.00 1.25
SSRR020-4 20 .7551 - .8170 1.50 4 0.750 3.00 1.25
SSRR020-8 20 .7551 - .8170 1.50 8 0.750 3.00 1.25
SSRR021-3 21 .8171 - .8800 1.50 3 0.750 3.00 1.25
SSRR021-4 21 .8171 - .8800 1.50 4 0.750 3.00 1.25
SSRR021-8 21 .8171 - .8800 1.50 8 0.750 3.00 1.25
SSRR022-3 22 .8801 - .9420 1.50 3 0.75 3.00 1.25
SSRR022-4 22 .8801 - .9420 1.50 4 0.750 3.00 1.25
SSRR022-8 22 .8801 - .9420 1.50 8 0.750 3.00 1.25
SSRR023-3 23 .9421 - 1.010 1.50 3 0.750 3.00 1.25
SSRR023-4 23 .9421 - 1.010 1.50 4 0.750 3.00 1.25
SSRR023-8 23 .9421 - 1.010 1.50 8 0.750 3.00 1.25
SSRR024-3 24 1.011 - 1.047 1.50 3 0.750 3.00 1.25
SSRR024-4 24 1.011 - 1.047 1.50 4 0.750 3.00 1.25
SSRR024-8 24 1.011 - 1.047 1.50 8 0.750 3.00 1.25
SSRR025-4 25 1.048 - 1.110 1.50 4 0.750 3.00 1.25
SSRR025-8 28 1.048 - 1.110 1.50 8 0.750 3.00 1.25
SSRR026-4 26 1.111 - 1.235 1.50 4 0.750 3.00 1.25
SSRR026-8 26 1.111 - 1.235 1.50 8 0.750 3.00 1.25
SSRR027-4 27 1.236 - 1.360 1.50 4 0.750 3.00 1.25
SSRR027-8 27 1.236 - 1.360 1.50 8 0.750 3.00 1.25
SSRR028-4 28 1.361 - 1.550 1.50 4 0.750 3.00 1.25
SSRR028-8 28 1.361 - 1.550 1.50 8 0.750 3.00 1.25

 

 

Stub Reamers Standard Length Straight Flute with Right Hand Cut

Part Number Blank Size Range Flute Length Number of Flutes Shank Size Overall Length Shank Length
SSSR300-4 000 .0301 - .0599 0.50 4 0.125 1.75 1.00
SSSR200-4 00 .0600 - .0660 0.50 4 0.125 1.75 1.00
SSSR000-4 0 .0661 - .0740 0.50 4 0.125 1.75 1.00
SSSR001-4 1 .0741 - .0840 0.50 4 0.125 1.75 1.00
SSSR002-4 2 .0841 - .0960 0.50 4 0.125 1.75 1.00
SSSR003-4 3 .0961 - .1260 0.75 4 0.125 2.00 1.00
SSSR004-4 4 .1261 - .1580 1.00 4 0.250 2.25 1.00
SSSR005-4 5 .1581 - .1880 1.00 4 0.250 2.25 1.00
SSSR006-3 6 .1881 - .2190 1.00 3 0.250 2.25 1.00
SSSR006-4 6 .1881 - .2190 1.00 4 0.250 2.25 1.00
SSSR006-6 6 .1881 - .2190 1.00 6 0.250 2.25 1.00
SSSR007-3 7 .2191 - .2510 1.00 3 0.250 2.25 1.00
SSSR007-4 7 .2191 - .2510 1.00 4 0.250 2.25 1.00
SSSR007-6 7 .2191 - .2510 1.00 6 0.250 2.25 1.00
SSSR008-3 8 .2511 - .2820 1.00 3 0.375 2.25 1.00
SSSR008-4 8 .2511 - .2820 1.00 4 0.375 2.25 1.00
SSSR008-6 8 .2511 - .2820 1.00 6 0.375 2.25 1.00
SSSR009-3 9 .2821 - .3130 1.00 3 0.375 2.25 1.00
SSSR009-4 9 .2821 - .3130 1.00 4 0.375 2.25 1.00
SSSR009-6 9 .2821 - .3130 1.00 6 0.375 2.25 1.00
SSSR010-3 10 .3131 - .3440 1.25 3 0.375 2.50 1.00
SSSR010-4 10 .3131 - .3440 1.25 4 0.375 2.50 1.00
SSSR010-6 10 .3131 - .3440 1.25 6 0.375 2.50 1.00
SSSR011-3 11 .3441 - .3760 1.25 3 0.375 2.50 1.00
SSSR011-4 11 .3441 - .3760 1.25 4 0.375 2.50 1.00
SSSR011-6 11 .3441 - .3760 1.25 6 0.375 2.50 1.00
SSSR012-3 12 .3761 - .4070 1.25 3 0.500 2.50 1.00
SSSR012-4 12 .3761 - .4070 1.25 4 0.500 2.50 1.00
SSSR012-6 12 .3761 - .4070 1.25 6 0.500 2.50 1.00
SSSR013-3 13 .4071 - .4390 1.25 3 0.500 2.50 1.00
SSSR013-4 13 .4071 - .4390 1.25 4 0.500 2.50 1.00
SSSR013-6 13 .4071 - .4390 1.25 6 0.500 2.50 1.00
SSSR014-3 14 .4391 - .4700 1.25 3 0.500 2.50 1.00
SSSR014-4 14 .4391 - .4700 1.25 4 0.500 2.50 1.00
SSSR014-6 14 .4391 - .4700 1.25 6 0.500 2.50 1.00
SSSR015-3 15 .4701 - .5050 1.25 3 0.500 2.50 1.00
SSSR015-4 15 .4701 - .5050 1.25 4 0.500 2.50 1.00
SSSR015-6 15 .4701 - .5050 1.25 6 0.500 2.50 1.00
SSSR016-3 16 .5051 - .5670 1.50 3 0.625 3.00 1.25
SSSR016-4 16 .5051 - .5670 1.50 4 0.625 3.00 1.25
SSSR016-6 16 .5051 - .5670 1.50 6 0.625 3.00 1.25
SSSR017-3 17 .5671 - .6280 1.50 3 0.625 3.00 1.25
SSSR017-4 17 .5671 - .6280 1.50 4 0.625 3.00 1.25
SSSR017-6 17 .5671 - .6280 1.50 6 0.625 3.00 1.25
SSSR018-3 18 .6281 - .6920 1.50 3 0.625 3.00 1.25
SSSR018-4 18 .6281 - .6920 1.50 4 0.625 3.00 1.25
SSSR018-8 18 .6281 - .6920 1.50 8 0.625 3.00 1.25
SSSR019-3 19 .6921 - .7550 1.50 3 0.750 3.00 1.25
SSSR019-4 19 .6921 - .7550 1.50 4 0.750 3.00 1.25
SSSR019-8 19 .6921 - .7550 1.50 8 0.750 3.00 1.25
SSSR020-3 20 .7551 - .8170 1.50 3 0.750 3.00 1.25
SSSR020-4 20 .7551 - .8170 1.50 4 0.750 3.00 1.25
SSSR020-8 20 .7551 - .8170 1.50 8 0.750 3.00 1.25
SSSR021-3 21 .8171 - .8800 1.50 3 0.750 3.00 1.25
SSSR021-4 21 .8171 - .8800 1.50 4 0.750 3.00 1.25
SSSR021-8 21 .8171 - .8800 1.50 8 0.750 3.00 1.25
SSSR022-3 22 .8801 - .9420 1.50 3 0.750 3.00 1.25
SSSR022-4 22 .8801 - .9420 1.50 4 0.750 3.00 1.25
SSSR022-8 22 .8801 - .9420 1.50 8 0.750 3.00 1.25
SSSR023-3 23 .9421 - 1.010 1.50 3 0.750 3.00 1.25
SSSR023-4 23 .9421 - 1.010 1.50 4 0.750 3.00 1.25
SSSR023-8 23 .9421 - 1.010 1.50 8 0.750 3.00 1.25
SSSR024-3 24 1.011 - 1.047 1.50 3 0.750 3.00 1.25
SSSR024-4 24 1.011 - 1.047 1.50 4 0.750 3.00 1.25
SSSR024-8 24 1.011 - 1.047 1.50 8 0.750 3.00 1.25
SSSR025-4 25 1.048 - 1.110 1.50 4 0.750 3.00 1.25
SSSR025-8 25 1.048 - 1.110 1.50 8 0.750 3.00 1.25
SSSR026-4 26 1.111 - 1.235 1.50 4 0.750 3.00 1.25
SSSR026-8 26 1.111 - 1.235 1.50 8 0.750 3.00 1.25
SSSR027-4 27 1.236 - 1.360 1.50 4 0.750 3.00 1.25
SSSR027-8 27 1.236 - 1.360 1.50 8 0.750 3.00 1.25
SSSR028-4 28 1.361 - 1.550 1.50 4 0.750 3.00 1.25
SSSR028-8 28 1.361 - 1.550 1.50 8 0.750 3.00 1.25

 

 

Stub Reamers Standard Length Left Hand Spiral with Left Hand Cut

Part Number Blank Size Range Flute Length Number of Flutes Shank Size Overall Length Shank Length
SSLL300-4 3/0 .0301 - .0599 0.50 4 1.00 1.75 1.00
SSLL200-4 2/0 .0600 - .0660 0.50 4 0.125 1.75 1.00
SSLL000-4 0 .0661 - .0740 0.50 4 0.125 1.75 1.00
SSLL001-4 1 .0741 - .0840 0.50 4 0.125 1.75 1.00
SSLL002-4 2 .0841 - .0960 0.50 4 0.125 1.75 1.00
SSLL003-4 3 .0961 - .1260 0.75 4 0.125 2.00 1.00
SSLL004-4 4 .1261 - .1580 1.00 4 0.250 2.25 1.00
SSLL005-4 5 .1581 - .1880 1.00 4 0.250 2.25 1.00
SSLL006-6 6 .1881 - .2190 1.00 6 0.250 2.25 1.00
SSLL007-6 7 .2191 - .2510 1.00 6 0.250 2.25 1.00
SSLL008-6 8 .2511 - .2820 1.00 6 0.375 2.25 1.00
SSLL009-6 9 .2821 - .3130 1.00 6 0.375 2.25 1.00
SSLL010-6 10 .3131 - .3440 1.25 6 0.375 2.50 1.00
SSLL011-6 11 .3441 - .3760 1.25 6 0.375 2.50 1.00
SSLL012-6 12 .3761 - .4070 1.25 6 0.500 2.50 1.00
SSLL013-6 13 .4071 - .4390 1.25 6 0.500 2.50 1.00
SSLL014-6 14 .4391 - .4700 1.25 6 0.500 2.50 1.00
SSLL015-6 15 .4701 - .5050 1.25 6 0.500 2.50 1.00
SSLL016-6 16 .5051 - .5670 1.50 6 0.625 3.00 1.25
SSLL017-6 17 .5671 - .6280 1.50 6 0.625 3.00 1.25
SSLL018-6 18 .6281 - .6920 1.50 6 0.625 3.00 1.25
SSLL019-6 19 .6921 - .7550 1.50 6 0.750 3.00 1.25
SSLL020-6 20 .7551 - .8170 1.50 6 0.750 3.00 1.25
SSLL021-6 21 .8171 - .8800 1.50 6 0.750 3.00 1.25
SSLL022-6 22 .8801 - .9420 1.50 6 0.750 3.00 1.25
SSLL023-6 23 .9421 - 1.010 1.50 6 0.750 3.00 1.25
SSLL024-6 24 1.011 - 1.047 1.50 6 0.750 3.00 1.25
SSLL025-8 25 1.048 - 1.110 1.50 8 0.750 3.00 1.25
SSLL026-8 26 1.111 - 1.235 1.50 8 0.750 3.00 1.25
SSLL027-8 27 1.236 - 1.360 1.50 8 0.750 3.00 1.25
SSLL028-8 28 1.361 - 1.550 1.50 8 0.750 3.00 1.25

 

 

Stub Reamers Standard Length Right Hand Spiral with Left Hand Cut

Part Number Blank Size Range Flute Length Number of Flutes Shank Size Overall Length Shank Length
SSRL300-4 000 .0301 - .0599 0.50 4 0.125 1.75 1.00
SSRL200-4 00 .0600 - .0660 0.50 4 0.125 1.75 1.00
SSRL000-4 0 .0661 - .0740 0.50 4 0.125 1.75 1.00
SSRL001-4 1 .0741 - .0840 0.50 4 0.125 1.75 1.00
SSRL002-4 2 .0841 - .0960 0.50 4 0.125 1.75 1.00
SSRL003-4 3 .0961 - .1260 0.75 4 0.125 2.00 1.00
SSRL004-4 4 .1261 - .1580 1.00 4 0.250 2.25 1.00
SSRL005-4 5 .1581 - .1880 1.00 4 0.250 2.25 1.00
SSRL006-6 6 .1881 - .2190 1.00 6 0.250 2.25 1.00
SSRL007-6 7 .2191 - .2510 1.00 6 0.250 2.25 1.00
SSRL008-6 8 .2511 - .2820 1.00 6 0.375 2.25 1.00
SSRL009-6 9 .2821 - .3130 1.00 6 0.375 2.25 1.00
SSRL010-6 10 .3131 - .3440 1.25 6 0.375 2.50 1.00
SSRL011-6 11 .3441 - .3760 1.25 6 0.375 2.50 1.00
SSRL012-6 12 .3761 - .4070 1.25 6 0.500 2.50 1.00
SSRL013-6 13 .4071 - .4390 1.25 6 0.500 2.50 1.00
SSRL014-6 14 .4391 - .4700 1.25 6 0.500 2.50 1.00
SSRL015-6 15 .4701 - .5050 1.25 6 0.500 2.50 1.00
SSRL016-6 16 .5051 - .5670 1.50 6 0.625 3.00 1.25
SSRL017-6 17 .5671 - .6280 1.50 6 0.625 3.00 1.25
SSRL018-6 18 .6281 - .6920 1.50 6 0.625 3.00 1.25
SSRL019-6 19 .6921 - .7550 1.50 6 0.750 3.00 1.25
SSRL020-6 20 .7551 - .8170 1.50 6 0.750 3.00 1.25
SSRL021-6 21 .8171 - .8800 1.50 6 0.750 3.00 1.25
SSRL022-6 22 .8801 - .9420 1.50 6 0.750 3.00 1.25
SSRL023-6 23 .9421 - 1.010 1.50 6 0.750 3.00 1.25
SSRL024-6 24 1.011 - 1.047 1.50 6 0.750 3.00 1.25
SSRL025-8 25 1.048 - 1.110 1.50 8 0.750 3.00 1.25
SSRL026-8 26 1.111 - 1.235 1.50 8 0.750 3.00 1.25
SSRL027-8 27 1.236 - 1.360 1.50 8 0.750 3.00 1.25
SSRL028-8 28 1.361 - 1.550 1.50 8 0.750 3.00 1.25

 

 

Stub Reamers Standard Length Straight Flute with Left Hand Cut

Part Number Blank Size Range Flute Length Number of Flutes Shank Size Overall Length Shank Length
SSSL300-4 000 .0301 - .0599 0.50 4 0.125 1.75 1.00
SSSL200-4 00 .0600 - .0660 0.50 4 0.125 1.75 1.00
SSSL000-4 0 .0661 - .0740 0.50 4 0.125 1.75 1.00
SSSL001-4 1 .0741 - .0840 0.50 4 0.125 1.75 1.00
SSSL002-4 2 .0841 - .0960 0.50 4 0.125 1.75 1.00
SSSL003-4 3 .0961 - .1260 0.75 4 0.125 2.00 1.00
SSSL004-4 4 .1261 - .1580 1.00 4 0.250 2.25 1.00
SSSL005-4 5 .1581 - .1880 1.00 4 0.250 2.25 1.00
SSSL006-6 6 .1881 - .2190 1.00 6 0.250 2.25 1.00
SSSL007-6 7 .2191 - .2510 1.00 6 0.250 2.25 1.00
SSSL008-6 8 .2511 - .2820 1.00 6 0.375 2.25 1.00
SSSL009-6 9 .2821 - .3130 1.00 6 0.375 2.25 1.00
SSSL010-6 10 .3131 - .3440 1.25 6 0.375 2.50 1.00
SSSL011-6 11 .3441 - .3760 1.25 6 0.375 2.50 1.00
SSSL012-6 12 .3761 - .4070 1.25 6 0.500 2.50 1.00
SSSL013-6 13 .4071 - .4390 1.25 6 0.500 2.50 1.00
SSSL014-6 14 .4391 - .4700 1.25 6 0.500 2.50 1.00
SSSL015-6 15 .4701 - .5050 1.25 6 0.500 2.50 1.00
SSSL016-6 16 .5051 - .5670 1.50 6 0.625 3.00 1.25
SSSL017-6 17 .5671 - .6280 1.50 6 0.625 3.00 1.25
SSSL018-6 18 .6281 - .6920 1.50 6 0.625 3.00 1.25
SSSL019-6 19 .6921 - .7550 1.50 6 0.750 3.00 1.25
SSSL020-6 20 .7551 - .8170 1.50 6 0.750 3.00 1.25
SSSL021-6 21 .8171 - .8800 1.50 6 0.750 3.00 1.25
SSSL022-6 22 .8801 - .9420 1.50 6 0.750 3.00 1.25
SSSL023-6 23 .9421 - 1.010 1.50 6 0.750 3.00 1.25
SSSL024-6 24 1.011 - 1.047 1.50 6 0.750 3.00 1.25
SSSL025-8 25 1.048 - 1.110 1.50 8 0.750 3.00 1.25
SSSL026-8 26 1.111 - 1.235 1.50 8 0.750 3.00 1.25
SSSL027-8 27 1.236 - 1.360 1.50 8 0.750 3.00 1.25
SSSL028-8 28 1.361 - 1.550 1.50 8 0.750 3.00 1.25

Extra Long  Stub Screw Machine Reamers

link to Reamer index page

December 2022, updated May 2019

The descriptions, illustrations, specifications, dimensions, and part numbers are subject to change without notice.

