Twist Drills- Carbide Tipped

Rock River List 2600, 2690,2601, 2691

TWIST DRILLS -- CARBIDE TIPPED

JOBBERS LENGTH -- 118° POINT: Inch   |   Metric

JOBBERS LENGTH TANGED:-- 118° POINT Inch


JOBBERS LENGTH -- 135° POINT : Inch    |   Metric

JOBBERS LENGTH TANGED -- 135° POINT Inch


TYPE 2600 -- JOBBERS LENGTH -- 118° POINT
For drilling cast iron, non-ferrous metals and non-metals.

OPTIONS
Intermediate metric diameters.
Special point types and angles.
Automotive tang for use in split sleeve drill drivers.



DRILL TOLERANCES: Included Lip
Diameter Angle Height
Drill Diameter Plus Minus Plus Minus T.I.V.
Thru 1/8" .0000" .0005" .0020"
Over 1/8", thru 1/4" .0000" .0007" .0030"
Over 1/4", thru 1/2" .0000" .0010" .0040"
Over 1/2", thru 1" .0000" .0012" .0050"
Thru 1/2" Dia. Overall Length Tolerance +1/4", -1/8"  

Tool
Diameter
Length Type 2600
EDP NO.
Frac. Wire / Letter Dec. Flute Overall
    40     .0980   1           2           ROC.260240 
    39     .0995   1  1/   2  1/   ROC.260239 
    38     .1015   1  1/   2  1/   ROC.260238 
    37     .1040   1  1/   2  1/   ROC.260237 
    36     .1065   1  1/   2  1/   ROC.260236 
    7/64        .1094   1  1/   2  1/   ROC.260007 
    35     .1100   1  1/   2  1/   ROC.260235 
    34     .1110   1  1/   2  1/   ROC.260234 
    33     .1130   1  1/   2  1/   ROC.260233 
    32     .1160   1  5/   2  3/   ROC.260232 
    31     .1200   1  5/   2  3/   ROC.260231 
    1/8        .1250   1  5/   2  3/   ROC.260008 
    30     .1285   1  5/   2  3/   ROC.260230 
    29     .1360   1  3/   2  7/   ROC.260229 
    28     .1405   1  3/   2  7/   ROC.260228 
    9/64        .1406   1  3/   2  7/   ROC.260009 
    27     .1440   1  7/   3           ROC.260227 
    26     .1470   1  7/   3           ROC.260226 
    25     .1495   1  7/   3           ROC.260225 
    24     .1520   2           3  1/   ROC.260224 
    23     .1540   2           3  1/   ROC.260223 
    5/32        .1562   2           3  1/   ROC.260010 
    22     .1570   2           3  1/   ROC.260222 
    21     .1590   2  1/   3  1/   ROC.260221 
    20     .1610   2  1/   3  1/   ROC.260220 
    19     .1660   2  1/   3  1/   ROC.260219 
    18     .1695   2  1/   3  1/   ROC.260218 
    11/64        .1719   2  1/   3  1/   ROC.260011 
    17     .1730   2  3/16   3  3/   ROC.260217 
    16     .1770   2  3/16   3  3/   ROC.260216 
    15     .1800   2  3/16   3  3/   ROC.260215 
    14     .1820   2  3/16   3  3/   ROC.260214 
    13     .1850   2  5/16   3  1/   ROC.260213 
    3/16        .1875   2  5/16   3  1/   ROC.260012 
    12     .1890   2  5/16   3  1/   ROC.260212 
    11     .1910   2  5/16   3  1/   ROC.260211 
    10     .1935   2  7/16   3  5/   ROC.260210 
    9     .1960   2  7/16   3  5/   ROC.260209 
    8     .1990   2  7/16   3  5/   ROC.260208 
    7     .2010   2  7/16   3  5/   ROC.260207 
    13/64        .2031   2  7/16   3  5/   ROC.260013 
    6     .2040   2  1/   3  3/   ROC.260206 
    5     .2055   2  1/   3  3/   ROC.260205 
    4     .2090   2  1/   3  3/   ROC.260204 
    3     .2130   2  1/   3  3/   ROC.260203 
    7/32        .2188   2  1/   3  3/   ROC.260014 
    2     .2210   2  5/   3  7/   ROC.260202 
    1     .2280   2  5/   3  7/   ROC.260201 
    A     .2340   2  5/   3  7/   ROC.260401 
    15/64        .2344   2  5/   3  7/   ROC.260015 
    B     .2380   2  3/   4           ROC.260402 
    C     .2420   2  3/   4           ROC.260403 
    D     .2460   2  3/   4           ROC.260404 
    1/4   E     .2500   2  3/   4           ROC.260016 
    F     .2570   2  7/   4  1/   ROC.260406 
    G     .2610   2  7/   4  1/   ROC.260407 
    17/64        .2656   2  7/   4  1/   ROC.260017 
    H     .2660   2  7/   4  1/   ROC.260408 
    I     .2720   2  7/   4  1/   ROC.260409 
    J     .2770   2  7/   4  1/   ROC.260410 
    K     .2810   2 15/16   4  1/   ROC.260411 
    9/32        .2812   2 15/16   4  1/   ROC.260018 
    L     .2900   2 15/16   4  1/   ROC.260412 
    M     .2950   3  1/16   4  3/   ROC.260413 
    19/64        .2969   3  1/16   4  3/   ROC.260019 
    N     .3020   3  1/16   4  3/   ROC.260414 
    5/16        .3125   3  3/16   4  1/   ROC.260020 
    O     .3160   3  3/16   4  1/   ROC.260415 
    P     .3230   3  5/16   4  5/   ROC.260416 
    21/64        .3281   3  5/16   4  5/   ROC.260021 
    Q     .3320   3  7/16   4  3/   ROC.260417 
    R     .3390   3  7/16   4  3/   ROC.260418 
    11/32        .3438   3  7/16   4  3/   ROC.260022 
    S     .3480   3  1/   4  7/   ROC.260419 
    T     .3580   3  1/   4  7/   ROC.260420 
    23/64        .3594   3  1/   4  7/   ROC.260023 
    U     .3680   3  5/   5           ROC.260421 
    3/8        .3750   3  5/   5           ROC.260024 
    V     .3770   3  5/   5           ROC.260422 
    W     .3860   3  3/   5  1/   ROC.260423 
    25/64        .3906   3  3/   5  1/   ROC.260025 
    X     .3970   3  3/   5  1/   ROC.260424 
    Y     .4040   3  7/   5  1/   ROC.260425 
    13/32        .4062   3  7/   5  1/   ROC.260026 
    Z     .4130   3  7/   5  1/   ROC.260426 
    27/64        .4219   3 15/16   5  3/   ROC.260027 
    7/16        .4375   4  1/16   5  1/   ROC.260028 
    29/64        .4531   4  3/16   5  5/   ROC.260029 
    15/32        .4688   4  5/16   5  3/   ROC.260030 
    31/64        .4844   4  3/   5  7/   ROC.260031 
    1/2        .5000   4  1/   6           ROC.260032 
    33/64        .5156   4 13/16   6  5/   ROC.260033 
    17/32        .5312   4 13/16   6  5/   ROC.260034 
    35/64        .5469   4 13/16   6  5/   ROC.260035 
    9/16        .5625   4 13/16   6  5/   ROC.260036 
    37/64        .5781   4 13/16   6  5/   ROC.260037 
    19/32        .5938   5  3/16   7  1/   ROC.260038 
    39/64        .6094   5  3/16   7  1/   ROC.260039 
    5/8        .6250   5  3/16   7  1/   ROC.260040 
    41/64        .6406   5  3/16   7  1/   ROC.260041 
    21/32        .6562   5  3/16   7  1/   ROC.260042 
    43/64        .6719   5  5/   7  5/   ROC.260043 
    11/16        .6875   5  5/   7  5/   ROC.260044 
    45/64        .7031   5  5/   7  5/   ROC.260045 
    23/32        .7188   5  5/   7  5/   ROC.260046 
    47/64        .7344   5  5/   7  5/   ROC.260047 
    3/4        .7500   5 13/16   8           ROC.260048 
* .0980 through .1130 Decimal Equivalent: Solid carbide


 

TWIST DRILLS -- CARBIDE TIPPED

JOBBERS LENGTH TANGED -- 118° POINT


TYPE 2690 -- JOBBERS LENGTH TANGED -- 118° POINT
Tanged jobbers length - 118° standard point

USE:
For use in ASA split sleeve drill drivers

OPTIONS
Modified tool diameter
Modified metric tool diameter
Modified point and / or angle
Reduced shank diameter



DRILL TOLERANCES:     Included Lip
  Diameter Angle Height
Drill Diameter Plus Minus Plus Minus T.I.V.
Thru 1/8" .0000" .0005" .0020"
Over 1/8", thru 1/4" .0000" .0007" .0030"
Over 1/4", thru 1/2" .0000" .0010" .0040"
Over 1/2", thru 1" .0000" .0012" .0050"
Thru 1/2" Dia. Overall Length Tolerance +1/4", -1/8"  

Tool
Diameter
Length Type 2690
EDP NO.
Frac. Wire / Letter Dec. Flute Overall
    1/8        .1250   1  5/   2  3/   ROC.269008 
    30     .1285   1  5/   2  3/   ROC.269230 
    29     .1360   1  3/   2  7/   ROC.269229 
    28     .1405   1  3/   2  7/   ROC.269228 
    9/64        .1406   1  3/   2  7/   ROC.269009 
    27     .1440   1  7/   3           ROC.269227 
    26     .1470   1  7/   3           ROC.269226 
    25     .1495   1  7/   3           ROC.269225 
    24     .1520   2           3  1/   ROC.269224 
    23     .1540   2           3  1/   ROC.269223 
    5/32        .1562   2           3  1/   ROC.269010 
    22     .1570   2           3  1/   ROC.269222 
    21     .1590   2  1/   3  1/   ROC.269221 
    20     .1610   2  1/   3  1/   ROC.269220 
    19     .1660   2  1/   3  1/   ROC.269219 
    18     .1695   2  1/   3  1/   ROC.269218 
    11/64        .1719   2  1/   3  1/   ROC.269011 
    17     .1730   2  3/16   3  3/   ROC.269217 
    16     .1770   2  3/16   3  3/   ROC.269216 
    15     .1800   2  3/16   3  3/   ROC.269215 
    14     .1820   2  3/16   3  3/   ROC.269214 
    13     .1850   2  5/16   3  1/   ROC.269213 
    3/16        .1875   2  5/16   3  1/   ROC.269012 
    12     .1890   2  5/16   3  1/   ROC.269212 
    11     .1910   2  5/16   3  1/   ROC.269211 
    10     .1935   2  7/16   3  5/   ROC.269210 
    9     .1960   2  7/16   3  5/   ROC.269209 
    8     .1990   2  7/16   3  5/   ROC.269208 
    7     .2010   2  7/16   3  5/   ROC.269207 
    13/64        .2031   2  7/16   3  5/   ROC.269013 
    6     .2040   2  1/   3  3/   ROC.269206 
    5     .2055   2  1/   3  3/   ROC.269205 
    4     .2090   2  1/   3  3/   ROC.269204 
    3     .2130   2  1/   3  3/   ROC.269203 
    7/32        .2188   2  1/   3  3/   ROC.269014 
    2     .2210   2  5/   3  7/   ROC.269202 
    1     .2280   2  5/   3  7/   ROC.269201 
    A     .2340   2  5/   3  7/   ROC.269401 
    15/64        .2344   2  5/   3  7/   ROC.269015 
    B     .2380   2  3/   4           ROC.269402 
    C     .2420   2  3/   4           ROC.269403 
    D     .2460   2  3/   4           ROC.269404 
    1/4   E     .2500   2  3/   4           ROC.269016 
    F     .2570   2  7/   4  1/   ROC.269406 
    G     .2610   2  7/   4  1/   ROC.269407 
    17/64        .2656   2  7/   4  1/   ROC.269017 
    H     .2660   2  7/   4  1/   ROC.269408 
    I     .2720   2  7/   4  1/   ROC.269409 
    J     .2770   2  7/   4  1/   ROC.269410 
    K     .2810   2 15/16   4  1/   ROC.269411 
    9/32        .2812   2 15/16   4  1/   ROC.269018 
    L     .2900   2 15/16   4  1/   ROC.269412 
    M     .2950   3  1/16   4  3/   ROC.269413 
    19/64        .2969   3  1/16   4  3/   ROC.269019 
    N     .3020   3  1/16   4  3/   ROC.269414 
    5/16        .3125   3  3/16   4  1/   ROC.269020 
    O     .3160   3  3/16   4  1/   ROC.269415 
    P     .3230   3  5/16   4  5/   ROC.269416 
    21/64        .3281   3  5/16   4  5/   ROC.269021 
    Q     .3320   3  7/16   4  3/   ROC.269417 
    R     .3390   3  7/16   4  3/   ROC.269418 
    11/32        .3438   3  7/16   4  3/   ROC.269022 
    S     .3480   3  1/   4  7/   ROC.269419 
    T     .3580   3  1/   4  7/   ROC.269420 
    23/64        .3594   3  1/   4  7/   ROC.269023 
    U     .3680   3  5/   5           ROC.269421 
    3/8        .3750   3  5/   5           ROC.269024 
    V     .3770   3  5/   5           ROC.269422 
    W     .3860   3  3/   5  1/   ROC.269423 
    25/64        .3906   3  3/   5  1/   ROC.269025 
    X     .3970   3  3/   5  1/   ROC.269424 
    Y     .4040   3  7/   5  1/   ROC.269425 
    13/32        .4062   3  7/   5  1/   ROC.269026 
    Z     .4130   3  7/   5  1/   ROC.269426 
    27/64        .4219   3 15/16   5  3/   ROC.269027 
    7/16        .4375   4  1/16   5  1/   ROC.269028 
    29/64        .4531   4  3/16   5  5/   ROC.269029 
    15/32        .4688   4  5/16   5  3/   ROC.269030 
    31/64        .4844   4  3/   5  7/   ROC.269031 
    1/2        .5000   4  1/   6           ROC.269032 
    33/64        .5156   4 13/16   6  5/   ROC.269033 
    17/32        .5312   4 13/16   6  5/   ROC.269034 
    35/64        .5469   4 13/16   6  5/   ROC.269035 
    9/16        .5625   4 13/16   6  5/   ROC.269036 
    37/64        .5781   4 13/16   6  5/   ROC.269037 
    19/32        .5938   5  3/16   7  1/   ROC.269038 
    39/64        .6094   5  3/16   7  1/   ROC.269039 
    5/8        .6250   5  3/16   7  1/   ROC.269040 
    41/64        .6406   5  3/16   7  1/   ROC.269041 
    21/32        .6562   5  3/16   7  1/   ROC.269042 
    43/64        .6719   5  5/   7  5/   ROC.269043 
    11/16        .6875   5  5/   7  5/   ROC.269044 
    45/64        .7031   5  5/   7  5/   ROC.269045 
    23/32        .7188   5  5/   7  5/   ROC.269046 
    47/64        .7344   5  5/   7  5/   ROC.269047 
    3/4        .7500   5 13/16   8           ROC.269048 





Back to Top of Page


horz. bar

TWIST DRILLS -- CARBIDE TIPPED

JOBBERS LENGTH -- 118° POINT -- METRIC


TYPE 2600 -- JOBBERS LENGTH -- 118° POINT -- METRIC
For drilling cast iron, non-ferrous metals and non-metals.

OPTIONS
Intermediate metric diameters.
Special point types and angles.
Automotive tang for use in split sleeve drill drivers.



DRILL TOLERANCES: Included Lip
Diameter Angle Height
Drill Diameter Plus Minus Plus Minus T.I.V.
Thru 1/8" .0000" .0005" .0020"
Over 1/8", thru 1/4" .0000" .0007" .0030"
Over 1/4", thru 1/2" .0000" .0010" .0040"
Over 1/2", thru 1" .0000" .0012" .0050"
Thru 1/2" Dia. Overall Length Tolerance +1/4", -1/8"  

METRIC DIAMETERS
Tool
Diameter
Length Type ROC.2600
EDP NO.
Flute Overall
mm Inch mm Inch mm Inch
 3.0     .1181   41   1  5/   70   2  3/   ROC.2600030 
 3.1     .1220   41   1  5/   70   2  3/   ROC.2600031 
 3.2     .1ROC.260   41   1  5/   70   2  3/   ROC.2600032 
 3.3     .1299   44   1  3/   73   2  7/   ROC.2600033 
 3.4     .1339   44   1  3/   73   2  7/   ROC.2600034 
 3.5     .1378   44   1  3/   73   2  7/   ROC.2600035 
 3.6     .1417   48   1  7/   76   3           ROC.2600036 
 3.7     .1457   48   1  7/   76   3           ROC.2600037 
 3.8     .1496   48   1  7/   76   3           ROC.2600038 
 3.9     .1535   51   2           79   3  1/   ROC.2600039 
 4.0     .1575   54   2  1/   83   3  1/   ROC.2600040 
 4.1     .1614   54   2  1/   83   3  1/   ROC.2600041 
 4.2     .1654   54   2  1/   83   3  1/   ROC.2600042 
 4.3     .1693   54   2  1/   83   3  1/   ROC.2600043 
 4.4     .1732   56   2  3/16   86   3  3/   ROC.2600044 
 4.5     .1772   56   2  3/16   86   3  3/   ROC.2600045 
 4.6     .1811   56   2  3/16   86   3  3/   ROC.2600046 
 4.7     .1850   59   2  5/16   89   3  1/   ROC.260213 
 4.8     .1890   59   2  5/16   89   3  1/   ROC.260212 
 4.9     .1929   62   2  7/16   92   3  5/   ROC.2600049 
 5.0     .1969   62   2  7/16   92   3  5/   ROC.2600050 
 5.1     .2008   62   2  7/16   92   3  5/   ROC.2600051 
 5.2     .2047   64   2  1/   95   3  3/   ROC.2600052 
 5.3     .2087   64   2  1/   95   3  3/   ROC.2600053 
 5.4     .2126   64   2  1/   95   3  3/   ROC.2600054 
 5.5     .2165   64   2  1/   95   3  3/   ROC.2600055 
 5.6     .2205   67   2  5/   98   3  7/   ROC.2600056 
 5.7     .2244   67   2  5/   98   3  7/   ROC.2600057 
 5.8     .2283   67   2  5/   98   3  7/   ROC.2600058 
 5.9     .2323   67   2  5/   98   3  7/   ROC.2600059 
 6.0     .2362   70   2  3/   102   4           ROC.2600060 
 6.1     .2402   70   2  3/   102   4           ROC.2600061 
 6.2     .2441   70   2  3/   102   4           ROC.2600062 
 6.3     .2480   70   2  3/   102   4           ROC.2600063 
 6.4     .2520   73   2  7/   105   4  1/   ROC.2600064 
 6.5     .2559   73   2  7/   105   4  1/   ROC.2600065 
 6.6     .2598   73   2  7/   105   4  1/   ROC.2600066 
 6.7     .2638   73   2  7/   105   4  1/   ROC.2600067 
 6.8     .2677   73   2  7/   105   4  1/   ROC.2600068 
 6.9     .2717   73   2  7/   105   4  1/   ROC.2600069 
 7.0     .2756   73   2  7/   105   4  1/   ROC.2600070 
 7.1     .2795   75   2 15/16   108   4  1/   ROC.2600071 
 7.2     .2835   75   2 15/16   108   4  1/   ROC.2600072 
 7.3     .2874   75   2 15/16   108   4  1/   ROC.2600073 
 7.4     .2913   78   3  1/16   111   4  3/   ROC.2600074 
 7.5     .2953   78   3  1/16   111   4  3/   ROC.2600075 
 7.6     .2992   78   3  1/16   111   4  3/   ROC.2600076 
 7.7     .3031   81   3  3/16   114   4  1/   ROC.2600077 
 7.8     .3071   81   3  3/16   114   4  1/   ROC.2600078 
 7.9     .3110   81   3  3/16   114   4  1/   ROC.2600079 
 8.0     .3150   81   3  3/16   114   4  1/   ROC.2600080 
 8.1     .3189   84   3  5/16   117   4  5/   ROC.2600081 
 8.2     .3228   84   3  5/16   117   4  5/   ROC.2600082 
 8.3     .3268   84   3  5/16   117   4  5/   ROC.2600083 
 8.4     .3307   87   3  7/16   121   4  3/   ROC.2600084 
 8.5     .3346   87   3  7/16   121   4  3/   ROC.2600085 
 8.6     .3386   87   3  7/16   121   4  3/   ROC.2600086 
 8.7     .3425   87   3  7/16   121   4  3/   ROC.2600087 
 8.8     .3465   89   3  1/   124   4  7/   ROC.2600088 
 8.9     .3504   89   3  1/   124   4  7/   ROC.2600089 
 9.0     .3543   89   3  1/   124   4  7/   ROC.2600090 
 9.1     .3583   89   3  1/   124   4  7/   ROC.2600091 
 9.2     .3622   92   3  5/   127   5           ROC.2600092 
 9.3     .3661   92   3  5/   127   5           ROC.2600093 
 9.4     .3701   92   3  5/   127   5           ROC.2600094 
 9.5     .3740   92   3  5/   127   5           ROC.2600095 
 9.6     .3780   95   3  3/   130   5  1/   ROC.2600096 
 9.7     .3819   95   3  3/   130   5  1/   ROC.2600097 
 9.8     .3858   95   3  3/   130   5  1/   ROC.2600098 
 9.9     .3898   95   3  3/   130   5  1/   ROC.2600099 
 10.0     .3937   95   3  3/   130   5  1/   ROC.2600100 
 10.1     .3976   98   3  7/   133   5  1/   ROC.2600101 
 10.2     .4016   98   3  7/   133   5  1/   ROC.2600102 
 10.3     .4055   98   3  7/   133   5  1/   ROC.2600103 
 10.4     .4094   98   3  7/   133   5  1/   ROC.2600104 
 10.5     .4134   98   3  7/   133   5  1/   ROC.2600105 
 10.6     .4173   100   3 15/16   137   5  3/   ROC.2600106 
 10.7     .4213   100   3 15/16   137   5  3/   ROC.2600107 
 10.8     .4252   103   4  1/16   140   5  1/   ROC.2600108 
 10.9     .4291   103   4  1/16   140   5  1/   ROC.2600109 
 11.0     .4331   103   4  1/16   140   5  1/   ROC.2600110 
 11.1     .4370   103   4  1/16   140   5  1/   ROC.2600111 
 11.2     .4409   106   4  3/16   143   5  5/   ROC.2600112 
 11.3     .4449   106   4  3/16   143   5  5/   ROC.2600113 
 11.4     .4488   106   4  3/16   143   5  5/   ROC.2600114 
 11.5     .4528   106   4  3/16   143   5  5/   ROC.2600115 
 11.6     .4567   110   4  5/16   146   5  3/   ROC.2600116 
 11.7     .4606   110   4  5/16   146   5  3/   ROC.2600117 
 11.8     .4646   110   4  5/16   146   5  3/   ROC.2600118 
 11.9     .4685   110   4  5/16   146   5  3/   ROC.2600119 
 12.0     .4724   111   4  3/   149   5  7/   ROC.2600120 
 12.1     .4764   111   4  3/   149   5  7/   ROC.2600121 
 12.2     .4803   111   4  3/   149   5  7/   ROC.2600122 
 12.3     .4843   111   4  3/   149   5  7/   ROC.2600123 
 12.4     .4882   114   4  1/   152   6           ROC.2600124 
 12.5     .4921   114   4  1/   152   6           ROC.2600125 
 12.6     .4961   114   4  1/   152   6           ROC.2600126 
 12.7     .5000   114   4  1/   152   6           ROC.260032 
 12.8     .5039   114   4  1/   152   6           ROC.2600128 
 12.9     .5079   114   4  1/   152   6           ROC.2600129 
 13.0     .5118   114   4  1/   152   6           ROC.2600130 
 13.5     .5315   122   4 13/16   168   6  5/   ROC.2600135 
 14.0     .5512   122   4 13/16   168   6  5/   ROC.2600140 
 14.5     .5709   122   4 13/16   168   6  5/   ROC.2600145 
 15.0     .5906   132   5  3/16   181   7  1/   ROC.2600150 
 15.5     .6102   132   5  3/16   181   7  1/   ROC.2600155 
 16.0     .6299   132   5  3/16   181   7  1/   ROC.2600160 
 16.5     .6496   132   5  3/16   181   7  1/   ROC.2600165 
 17.0     .6693   143   5  5/   194   7  5/   ROC.2600170 
 17.5     .6890   143   5  5/   194   7  5/   ROC.2600175 
 18.0     .7087   143   5  5/   194   7  5/   ROC.2600180 
 18.5     .7283   143   5  5/   194   7  5/   ROC.2600185 
 19.0     .7480   148   5 13/16   203   8           ROC.2600190 

 .

Trademarks are the properties of their respective owner(s).

servicing the Canadian provinces and territories of Newfoundland, NF, NL, Nova Scotia, NS, New Brunswick, NB, Prince Edward Island, PEI, PE, Quebec, PQ, QC, Ontario, ON, Manitoba, MB, Saskatchewan, SK, Alberta, AB, British Columbia, BC, Northwest Territories, NT, Nunavut, NU, Yukon, YT, servicing Canadian cities, Toronto, Mississauga, Scarborough, Laval , Montreal, Montréal, Vancouver, Ottawa, Gatineau, Calgary, Edmonton, Québec City, Winnipeg, Hamilton, Kitchener, Cambridge, Waterloo, London, St. Catharines , Niagara, Halifax, Oshawa, Victoria, Windsor, Saskatoon, Regina, Sherbrooke, St. John's, Barrie, Kelowna, Abbotsford, Mission, Sudbury Kingston, Saguenay, Trois-Rivieres, Trois Rivieres, Trois-Rivières, Guelph, Moncton, Brantford, Saint John, Thunder Bay, Peterborough, Ajax, Aurora, Brampton, Brock, Burlington, Caledon, Clarington, Durham Region, Oshawa, Pickering, Whitby, Halton Hills, Milton, Oakville, Mississauga, New market, Richmond Hill, Vaughn, Orangeville, servicing US cities, New York, Los Angeles, Chicago, Houston, Philadelphia, Phoenix, San Antonio, San Diego, Dallas, San Jose, Austin, Jacksonville, San Francisco, Indianapolis, Columbus, Fort Worth, Charlotte, Seattle, Denver, El Paso, Detroit, Washington, Boston, Memphis, Nashville, Portland, Oklahoma City, Las Vegas, Baltimore, Louisville, Milwaukee, Albuquerque, Tucson, Fresno, Sacramento, Kansas City, Long Beach, Mesa, Raleigh, Omaha, Miami, Oakland, Minneapolis, Tulsa, Wichita, New Orleans, Arlington, Cleveland, Bakersfield, Tampa, Aurora, Honolulu, Anaheim, Santa Ana, Corpus Christi, Riverside, St. Louis, Lexington, Stockton, Pittsburgh, Saint Paul, Anchorage, Cincinnati, Henderson, Greensboro, Plano, Newark, Toledo, Lincoln, Orlando, Chula Vista, Jersey City, Chandler, Fort Wayne, Buffalo, Durham, St. Petersburg, Irvine, Laredo, Lubbock, Madison, Gilbert, Norfolk, Reno, Winston Salem, Glendale, Hialeah, Garland, Scottsdale, Chesapeake, North Las Vegas, Fremont, Baton Rouge, Richmond, Boise, San Bernardino, Spokane, Birmingham, Modesto, Des Moines, Rochester, Tacoma, Fontana, Oxnard, Moreno Valley, Fayetteville, Huntington Beach, Yonkers, Glendale, Aurora, Montgomery, Columbus, Amarillo, Little Rock, Akron, Shreveport, Augusta, Grand Rapids, Mobile, Salt Lake City, Huntsville, Tallahassee, Grand Prairie, Overland Park, Knoxville, Worcester, Brownsville, Newport News, Santa Clarita, Port St. Lucie, Providence, Fort Lauderdale, Chattanooga, Tempe, Oceanside, Garden Grove, Rancho Cucamonga, Cape Coral, Santa Rosa, Vancouver, Sioux Falls, Peoria, Ontario, Jackson, Elk Grove, Springfield, Pembroke Pines, Salem, Corona, Eugene, McKinney, Fort Collins, Lancaster, Cary, Palmdale, Hayward, Salinas, Frisco, Springfield, Pasadena, Macon, Alexandria, Pomona, Lakewood, Sunnyvale, Escondido, Kansas City, Hollywood, Clarksville, Torrance, Rockford, Joliet, Paterson, Bridgeport, Naperville, Savannah, Mesquite, Syracuse, Pasadena, Orange, Fullerton, Killeen, Dayton, McAllen, Bellevue, Miramar, Hampton, West Valley City, Warren, Olathe, Columbia, Thornton, Carrollton, Midland, Charleston, Waco and the states of Alabama, AL, Alaska, AK, Arizona, AZ, Arkansas, AR, California, CA, Colorado, CO, Connecticut, CT, Delaware, DE, District of Columbia, DC, Florida, FL, Georgia, GA, Hawaii, HI, Idaho, ID, Illinois, IL, Indiana, IN, Iowa, IA, Kansas, KS, Kentucky, KY, Louisiana, LA, Maine, ME, Maryland, MD, Massachusetts, MA, Michigan, MI, Minnesota, MN, Mississippi, MS, Missouri, MO, Montana, MT, Nebraska, NE, Nevada, NV, New Hampshire, NH, New Jersey, NJ, New Mexico, NM, New York, NY, North Carolina, NC, North Dakota, ND, Ohio, OH, Oklahoma, OK, Oregon, OR, Pennsylvania, PA, Rhode Island, RI, South Carolina, SC, South Dakota, SD, Tennessee, TN, Texas, TX, Utah, UT, Vermont, VT, Virginia, VA, Washington, WA, West Virginia, WV, Wisconsin, WI, Wyoming, WY We can ship to Afghanistan , Aland Islands , Albania , Algeria , American Samoa , AS, Andorra , Angola , Anguilla , Antigua and Barbuda , Argentina , Armenia , Aruba , Australia , Austria , Azerbaijan , Azores , Bahamas , Bahrain , Bangladesh , Barbados , Belarus , Belgium , Belize , Benin , Bermuda , Bhutan , Bolivia , Bonaire , Bosnia , Botswana , Brazil , British Virgin Isles , Brunei , Bulgaria , Burkina Faso , Burundi , Cambodia , Cameroon , Canada , Canary Islands , Cape Verde , Cayman Islands , Central African Republic , Chad , Chile , China , Colombia , Comoros , Congo , Cook Islands , Costa Rica , Croatia , Curacao , Cyprus , Czech Republic , Democratic Republic of Congo , Denmark , Djibouti , Dominica , Dominican Republic , Ecuador , Egypt , El Salvador , England , Equatorial Guinea , Eritrea , Estonia , Ethiopia , Faeroe Islands , Fiji , Finland , France , French Guiana , French Polynesia , Gabon , Gambia , Georgia , Germany , Ghana , Gibraltar , Greece , Greenland , Grenada , Guadeloupe , Guam , GU, Guatemala , Guernsey , Guinea , Guinea-Bissau , Guyana , Haiti , Holland , Honduras , Hong Kong , Hungary , Iceland , India , Indonesia , Iraq , Ireland , Israel , Italy , Ivory Coast , Jamaica , Japan , Jersey , Jordan , Kazakhstan , Kenya , Kiribati , Kosrae , Kuwait , Kyrgyzstan , Laos , Latvia , Lebanon , Lesotho , Liberia , Libya , Liechtenstein , Lithuania , Luxembourg , Macau , Macedonia (Fyrom) , Madagascar , Madeira , Malawi , Malaysia , Maldives , Mali , Malta , Marshall Islands , MH, Martinique , Mauritania , Mauritius , Mayotte , Mexico , Micronesia , Moldova , Monaco , Mongolia , Montenegro , Montserrat , Morocco , Mozambique , N. Mariana Islands , Namibia , Nepal , Netherlands , Netherlands Antilles , New Caledonia , New Zealand , Nicaragua , Niger , Nigeria , Norfolk Island , Northern Ireland , Norway , Oman , Pakistan , Palau , PW, Panama , Papua New Guinea , Paraguay , Peru , Philippines , Poland , Ponape , Portugal , Puerto Rico , PR, Qatar , Reunion , Romania , Rota , Russia , Rwanda , Saba , Saipan , San Marino , Saudi Arabia , Scotland , Senegal , Serbia , Seychelles , Sierra Leone , Singapore , Slovakia , Slovenia , Solomon Islands , South Africa , South Korea , Spain , Sri Lanka , St. Barthelemy , St. Christopher , St. Croix , St. Eustatius , St. John , St. Kitts and Nevis , St. Lucia , St. Maarten , St. Martin , St. Thomas , St. Vincent/Grenadines , Suriname , Swaziland , Sweden , Switzerland , Syria , Tahiti , Taiwan , Tajikistan , Tanzania , Thailand , Timor Leste , Tinian , Togo , Tonga , Tortola , Trinidad and Tobago , Truk , Tunisia , Turkey , Turkmenistan , Turks and Caicos Islands , Tuvalu , Uganda , Ukraine , Union Island , United Arab Emirates , United Kingdom , United States , Uruguay, US Virgin Islands , VI, Uzbekistan , Vanatu , Vatican City State , Venezuela , Vietnam , Virgin Gorda , Wales , Wallia and Futuna Islands , Western Samoa , Yap , Yemen , Zambia , Zimbabwe
