SPTM - Metric Solid Carbide Single Profile Thread Mills
-
With just 19 varieties of Thread Mills, fine and coarse threads ranging from M1.2 to M30+ can be milled.
AlTiN+ for ferrous, TaC coating for non-ferrous materials
Min ID THREAD* | “A” TOOL DIA. | “B” LENGTH OF CUT | “C” NECK DIA. | "Q" LENGTH | “S” SHANK DIA. | OAL | RECOM- MENDED PITCH-MM | FLUTES | ORDER # | EDP # | |||||||||||||||
UNCOATED | UNCOATED | AlTiN+ | TaC | ||||||||||||||||||||||
INTERNAL OR EXTERNAL THREADS | |||||||||||||||||||||||||
M1.2 | 0.032 | 0.060 | 0.018 | 0.005 | 0.1250 | 1.50 | 0.20 to 0.25 | 2 | SPTM032 | 120001 | 120067 | 130300 | |||||||||||||
M1.2 | 0.032 | 0.100 | 0.018 | 0.005 | 0.1250 | 1.50 | 0.20 to 0.25 | 2 | SPTM032L | 120004 | 120070 | 130301 | |||||||||||||
M1.6 | 0.040 | 0.090 | 0.022 | 0.006 | 0.1250 | 1.50 | 0.20 to 0.35 | 2 | SPTM040 | 120007 | 120073 | 130302 | |||||||||||||
M1.6 | 0.040 | 0.109 | 0.022 | 0.006 | 0.1250 | 1.50 | 0.20 to 0.35 | 2 | SPTM040ML | 120013 | 120079 | 130304 | |||||||||||||
M1.6 | 0.040 | 0.125 | 0.022 | 0.006 | 0.1250 | 1.50 | 0.20 to 0.35 | 2 | SPTM040L | 120010 | 120076 | 130303 | |||||||||||||
M1.8 | 0.050 | 0.100 | 0.028 | 0.007 | 0.1250 | 1.50 | 0.30 to 0.40 | 3 | SPTM050 | 120016 | 120082 | 130305 | |||||||||||||
M1.8 | 0.050 | 0.125 | 0.028 | 0.007 | 0.1250 | 1.50 | 0.30 to 0.40 | 3 | SPTM050ML | 120022 | 120088 | 130307 | |||||||||||||
M1.8 | 0.050 | 0.150 | 0.028 | 0.007 | 0.1250 | 1.50 | 0.30 to 0.040 | 3 | SPTM050L | 120019 | 120085 | 130306 | |||||||||||||
M1.8 | 0.050 | 0.210 | 0.028 | 0.007 | 0.1250 | 1.50 | 0.30 to 0.040 | 3 | SPTM050XL | 120020 | 120086 | 130308 | |||||||||||||
M2.0 | 0.059 | 0.125 | 0.034 | 0.008 | 0.1250 | 1.50 | 0.30 to 0.45 | 3 | SPTM059 | 120025 | 120091 | 130309 | |||||||||||||
M2.0 | 0.059 | 0.165 | 0.034 | 0.008 | 0.1250 | 1.50 | 0.30 to 0.45 | 3 | SPTM059ML | 120031 | 120097 | 130311 | |||||||||||||
M2.0 | 0.059 | 0.200 | 0.034 | 0.008 | 0.1250 | 1.50 | 0.30 to 0.45 | 3 | SPTM059L | 120028 | 120094 | 130310 | |||||||||||||
M2.0 | 0.059 | 0.250 | 0.034 | 0.008 | 0.1250 | 1.50 | 0.30 to 0.45 | 3 | SPTM059XL | 120029 | 120095 | 130312 | |||||||||||||
M2.0 | 0.060 | 0.125 | 0.034 | 0.009 | 0.1875 | 2.00 | 0.30 to 0.45 | 3 | SPTM060 | 120100 | 120214 | 130313 | |||||||||||||
M2.0 | 0.060 | 0.165 | 0.034 | 0.009 | 0.1875 | 2.00 | 0.30 to 0.45 | 3 | SPTM060ML | 120106 | 120220 | 130315 | |||||||||||||
M2.0 | 0.060 | 0.200 | 0.034 | 0.009 | 0.1875 | 2.00 | 0.30 to 0.45 | 3 | SPTM060L | 120103 | 120217 | 130314 | |||||||||||||
M2.5 | 0.072 | 0.150 | 0.040 | 0.010 | 0.1875 | 2.00 | 0.35 to 0.50 | 3 | SPTM072 | 120109 | 120223 | 130316 | |||||||||||||
M2.5 | 0.072 | 0.250 | 0.040 | 0.010 | 0.1875 | 2.00 | 0.35 to 0.50 | 3 | SPTM072L | 120112 | 120226 | 130317 | |||||||||||||
M2.5 | 0.072 | 0.300 | 0.040 | 0.010 | 0.1875 | 2.00 | 0.35 to 0.50 | 3 | SPTM072XL | 120113 | 120227 | 130318 | |||||||||||||
M3.0 | 0.080 | 0.190 | 0.045 | 0.011 | 0.1875 | 2.00 | 0.40 to 0.60 | 3 | SPTM080 | 120115 | 120229 | 130319 | |||||||||||||
M3.0 | 0.080 | 0.250 | 0.045 | 0.011 | 0.1875 | 2.00 | 0.40 to 0.60 | 3 | SPTM080ML | 120121 | 120235 | 130321 | |||||||||||||
M3.0 | 0.080 | 0.300 | 0.045 | 0.011 | 0.1875 | 2.00 | 0.40 to 0.60 | 3 | SPTM080L | 120118 | 120232 | 130320 | |||||||||||||
M3.0 | 0.080 | 0.375 | 0.045 | 0.011 | 0.1875 | 2.00 | 0.40 to 0.60 | 3 | SPTM080XL | 120119 | 120233 | 130322 | |||||||||||||
M3.0 | 0.090 | 0.200 | 0.048 | 0.013 | 0.1875 | 2.00 | 0.40 to 0.60 | 3 | SPTM090 | 120422 | 120425 | 130323 | |||||||||||||
M3.0 | 0.090 | 0.300 | 0.048 | 0.013 | 0.1875 | 2.00 | 0.40 to 0.60 | 3 | SPTM090L | 120431 | 120434 | 130324 | |||||||||||||
M3.0 | 0.090 | 0.400 | 0.048 | 0.013 | 0.1875 | 2.00 | 0.40 to 0.60 | 3 | SPTM090XL | 120440 | 120443 | 130325 | |||||||||||||
M3.5 | 0.098 | 0.250 | 0.050 | 0.015 | 0.1875 | 2.00 | 0.40 to 0.80 | 3 | SPTM098 | 120124 | 120238 | 130326 | |||||||||||||
M3.5 | 0.098 | 0.330 | 0.050 | 0.015 | 0.1875 | 2.00 | 0.40 to 0.80 | 3 | SPTM098ML | 120130 | 120244 | 130328 | |||||||||||||
M3.5 | 0.098 | 0.400 | 0.050 | 0.015 | 0.1875 | 2.00 | 0.40 to 0.80 | 3 | SPTM098L | 120127 | 120241 | 130327 | |||||||||||||
M4.0 | 0.120 | 0.300 | 0.070 | 0.016 | 0.1875 | 2.00 | 0.45 to 0.80 | 3 | SPTM120 | 120133 | 120247 | 130329 | |||||||||||||
M4.0 | 0.120 | 0.400 | 0.070 | 0.016 | 0.1875 | 2.00 | 0.45 to 0.80 | 3 | SPTM120ML | 120139 | 120253 | 130331 | |||||||||||||
M4.0 | 0.120 | 0.500 | 0.070 | 0.016 | 0.1875 | 2.00 | 0.45 to 0.80 | 3 | SPTM120L | 120136 | 120250 | 130330 | |||||||||||||
M5.0 | 0.138 | 0.400 | 0.075 | 0.020 | 0.1875 | 2.00 | 0.45 to 1.00 | 3 | SPTM138 | 120142 | 120256 | 130332 | |||||||||||||
M5.0 | 0.138 | 0.500 | 0.075 | 0.020 | 0.1875 | 2.00 | 0.45 to 1.00 | 3 | SPTM138ML | 120148 | 120262 | 130334 | |||||||||||||
M5.0 | 0.138 | 0.600 | 0.075 | 0.020 | 0.1875 | 2.00 | 0.45 to 1.00 | 3 | SPTM138L | 120145 | 120259 | 130333 | |||||||||||||
M6.0 | 0.160 | 0.400 | 0.080 | 0.025 | 0.1875 | 2.00 | 0.50 to 1.25 | 3 | SPTM160 | 120151 | 120265 | 130335 | |||||||||||||
M6.0 | 0.160 | 0.650 | 0.080 | 0.025 | 0.1875 | 2.00 | 0.50 to 1.25 | 3 | SPTM160L | 120154 | 120268 | 130336 |
all dimensions are in inches except as noted
Single profile thread mills can cut any larger size internal thread within the recommended pitch.
-
Solid carbide provides maximum tool rigidity.
Long reach tools are available quickly
AlTiN+ for ferrous, TaC coating for non-ferrous materials
Min ID THREAD* | “A” TOOL DIA. | “B” LENGTH OF CUT | “C” NECK DIA. | “Q” LENGTH | “S” SHANK DIA. | OAL | RECOM- MENDED PITCH-MM | FLUTES | ORDER # | EDP # | |||||||||||||||
UNCOATED | UNCOATED | AlTiN+ | TaC | ||||||||||||||||||||||
INTERNAL OR EXTERNAL THREADS | |||||||||||||||||||||||||
M7.0 | 0.182 | 0.400 | 0.104 | 0.025 | 0.2500 | 2.50 | 0.50 to 1.25 | 4 | SPTM182 | 120271 | 120301 | 130337 | |||||||||||||
M7.0 | 0.182 | 0.530 | 0.104 | 0.025 | 0.2500 | 2.50 | 0.50 to 1.25 | 4 | SPTM182ML | 120277 | 120307 | 130339 | |||||||||||||
M7.0 | 0.182 | 0.650 | 0.104 | 0.025 | 0.2500 | 2.50 | 0.50 to 1.25 | 4 | SPTM182L | 120274 | 120304 | 13038 | |||||||||||||
M7.0 | 0.182 | 0.800 | 0.104 | 0.025 | 0.2500 | 2.50 | 0.50 to 1.25 | 4 | SPTM182XL | 120275 | 120305 | 130340 | |||||||||||||
M8.0 | 0.240 | 0.500 | 0.153 | 0.028 | 0.2500 | 2.50 | 0.50 to 1.50 | 4 | SPTM240 | 120280 | 120310 | 130341 | |||||||||||||
M8.0 | 0.240 | 0.800 | 0.153 | 0.028 | 0.2500 | 2.50 | 0.50 to 1.50 | 4 | SPTM240L | 120283 | 120313 | 130342 | |||||||||||||
M8.0 | 0.240 | 1.100 | 0.153 | 0.028 | 0.2500 | 2.50 | 0.50 to 1.50 | 4 | SPTM240XL | 120284 | 120314 | 130343 | |||||||||||||
M10 | 0.290 | 0.600 | 0.192 | 0.031 | 0.3750 | 3.00 | 0.75 to 1.75 | 4 | SPTM290 | 120316 | 120340 | 130344 | |||||||||||||
M10 | 0.290 | 1.000 | 0.192 | 0.031 | 0.3750 | 3.00 | 0.75 to 1.75 | 4 | SPTM290L | 120319 | 120343 | 130345 | |||||||||||||
M10 | 0.290 | 1.400 | 0.192 | 0.031 | 0.3750 | 3.00 | 0.75 to 1.75 | 4 | SPTM290XL | 120320 | 120344 | 130346 | |||||||||||||
M11 | 0.332 | 0.700 | 0.220 | 0.035 | 0.3750 | 3.00 | 0.80 to 2.00 | 4 | SPTM332 | 120450 | 120453 | 130347 | |||||||||||||
M11 | 0.332 | 1.100 | 0.220 | 0.035 | 0.3750 | 3.00 | 0.80 to 2.00 | 4 | SPTM332L | 120459 | 120462 | 130348 | |||||||||||||
M11 | 0.332 | 1.500 | 0.220 | 0.035 | 0.3750 | 3.00 | 0.80 to 2.00 | 4 | SPTM332XL | 120468 | 120471 | 130349 | |||||||||||||
M12 | 0.372 | 0.850 | 0.240 | 0.041 | 0.3750 | 3.00 | 0.80 to 2.00 | 4 | SPTM372 | 120322 | 120346 | 130350 | |||||||||||||
M12 | 0.372 | 1.250 | 0.240 | 0.041 | 0.3750 | 3.00 | 0.80 to 2.00 | 4 | SPTM372L | 120325 | 120349 | 130351 | |||||||||||||
M12 | 0.372 | 1.750 | 0.240 | 0.041 | 0.3750 | 4.00 | 0.80 to 2.00 | 4 | SPTM372XL | 120326 | 120350 | 130352 | |||||||||||||
M16 | 0.488 | 0.850 | 0.340 | 0.046 | 0.5000 | 3.50 | 0.80 to 2.50 | 5 | SPTM488 | 120352 | 120364 | 130353 | |||||||||||||
M16 | 0.488 | 1.350 | 0.340 | 0.046 | 0.5000 | 3.50 | 0.80 to 2.50 | 5 | SPTM488L | 120355 | 120367 | 130354 | |||||||||||||
M16 | 0.488 | 2.000 | 0.340 | 0.046 | 0.5000 | 4.00 | 0.80 to 2.50 | 5 | SPTM488XL | 120356 | 120368 | 130355 | |||||||||||||
M20 | 0.595 | 1.250 | 0.430 | 0.051 | 0.6250 | 4.00 | 1.00 to 2.50 | 6 | SPTM595 | 120370 | 120382 | 130356 | |||||||||||||
M20 | 0.595 | 2.000 | 0.430 | 0.051 | 0.6250 | 4.00 | 1.00 to 2.50 | 6 | SPTM595L | 120373 | 120385 | 130357 | |||||||||||||
M20 | 0.595 | 2.750 | 0.430 | 0.051 | 0.6250 | 5.00 | 1.00 to 2.50 | 6 | SPTM595XL | 120374 | 120386 | 130358 | |||||||||||||
M24 | 0.695 | 1.500 | 0.490 | 0.063 | 0.7500 | 5.00 | 1.00 to 3.00 | 6 | SPTM695 | 120388 | 120412 | 130359 | |||||||||||||
M24 | 0.695 | 2.500 | 0.490 | 0.063 | 0.7500 | 5.00 | 1.00 to 3.00 | 6 | SPTM695L | 120391 | 120415 | 130360 | |||||||||||||
M24 | 0.695 | 3.250 | 0.490 | 0.063 | 0.7500 | 6.00 | 1.00 to 3.00 | 6 | SPTM695XL | 120392 | 120416 | 130361 | |||||||||||||
M30 | 0.745 | 1.500 | 0.400 | 0.107 | 0.7500 | 5.00 | 3.00 to 6.00 | 6 | SPTM745 | 120394 | 120418 | 130362 | |||||||||||||
M30 | 0.745 | 2.500 | 0.400 | 0.107 | 0.7500 | 5.00 | 3.00 to 6.00 | 6 | SPTM745L | 120397 | 120421 | 130363 | |||||||||||||
M30 | 0.745 | 3.250 | 0.400 | 0.107 | 0.7500 | 6.00 | 3.00 to 6.00 | 6 | SPTM745XL | 120398 | 120423 | 130364 |
all dimensions are in inches except as noted
Single profile thread mills can cut any larger size internal thread within the recommended pitch.
Trademarks are the properties of their respective owner(s).