Metric Thread Mills Straight Flute
Non-Coolant | Coolant Through Solid Carbide | Coolant Through Carbide Tipped
THREAD MILLS - METRIC STRAIGHT FLUTE - CARBIDE - FULL PROFILE
-
Optional short length-of-cut for ideal length-to-diameter ratio
Polished flute face for optimum performance Made with premium submicron grade carbide
Internal crest cutting design for strongest possible tool
AlTiN+ for ferrous, TaC coating for non-ferrous materials
image
MIN ID THREAD/ PITCH* | “A” TOOL DIA. | “B” LENGTH OF CUT | “Q” LENGTH | “S” SHANK DIA. | OAL | FLUTES | ORDER # | EDP # | ||||||||||||||||||
UNCOATED | UNCOATED | AlTiN+ | TaC | |||||||||||||||||||||||
INTERNAL THREADS ONLY | ||||||||||||||||||||||||||
M3-.5 | 0.090 | 0.264 | 0.009 | 0.250 | 2.50 | 3 | TM3-.5MM | 100104 | 100188 | 130211 | ||||||||||||||||
M3-.5 | 0.090 | 0.185 | 0.009 | 0.250 | 2.50 | 3 | TM3-.5MM-S | 100554 | 100620 | 130250 | ||||||||||||||||
M3.5-.6 | 0.090 | 0.269 | 0.011 | 0.250 | 2.50 | 3 | TM3.5-.6MM | 100101 | 100185 | 130212 | ||||||||||||||||
M3.5-.6 | 0.090 | 0.175 | 0.011 | 0.250 | 2.50 | 3 | TM3.5-.6MM-S | 100551 | 100617 | 130251 | ||||||||||||||||
M4-.5 | 0.110 | 0.323 | 0.009 | 0.250 | 2.50 | 3 | TM4-.5MM | 100110 | 100194 | 130213 | ||||||||||||||||
M4-.5 | 0.110 | 0.224 | 0.009 | 0.250 | 2.50 | 3 | TM4-.5MM-S | 100560 | 100626 | 130252 | ||||||||||||||||
M4-.7 | 0.110 | 0.342 | 0.012 | 0.250 | 2.50 | 3 | TM4-.7MM | 100113 | 100197 | 130214 | ||||||||||||||||
M4-.7 | 0.110 | 0.231 | 0.012 | 0.250 | 2.50 | 3 | TM4-.7MM-S | 100563 | 100629 | 130253 | ||||||||||||||||
M4.5-.75 | 0.125 | 0.337 | 0.013 | 0.250 | 2.50 | 3 | TM4.5-.75MM | 100107 | 100191 | 130215 | ||||||||||||||||
M4.5-.75 | 0.125 | 0.219 | 0.013 | 0.250 | 2.50 | 3 | TM4.5-.75MM-S | 100557 | 100623 | 130254 | ||||||||||||||||
M5-.7 | 0.140 | 0.397 | 0.012 | 0.250 | 2.50 | 3 | TM5-.7MM | 100116 | 100200 | 130216 | ||||||||||||||||
M5-.7 | 0.140 | 0.259 | 0.012 | 0.250 | 2.50 | 3 | TM5-.7MM-S | 100566 | 100632 | 130255 | ||||||||||||||||
M5-.8 | 0.140 | 0.391 | 0.014 | 0.250 | 2.50 | 3 | TM5-.8MM | 100119 | 100203 | 130217 | ||||||||||||||||
M5-.8 | 0.140 | 0.265 | 0.014 | 0.250 | 2.50 | 3 | TM5-.8MM-S | 100569 | 100635 | 130256 | ||||||||||||||||
M6-.5 | 0.170 | 0.520 | 0.009 | 0.250 | 2.50 | 3 | TM6-.5MM | 100122 | 100206 | 130218 | ||||||||||||||||
M6-.5 | 0.170 | 0.382 | 0.009 | 0.250 | 2.50 | 3 | TM6-.5MM-S | 100572 | 100638 | 130257 | ||||||||||||||||
M6-.75 | 0.170 | 0.543 | 0.013 | 0.250 | 2.50 | 3 | TM6-.75MM | 100125 | 100209 | 130219 | ||||||||||||||||
M6-.75 | 0.170 | 0.366 | 0.013 | 0.250 | 2.50 | 3 | TM6-.75MM-S | 100575 | 100641 | 130258 | ||||||||||||||||
M6-1 | 0.170 | 0.528 | 0.018 | 0.250 | 2.50 | 3 | TM6-1MM | 100131 | 100215 | 130221 | ||||||||||||||||
M6-1 | 0.170 | 0.370 | 0.018 | 0.250 | 2.50 | 3 | TM6-1MM-S | 100581 | 100647 | 130260 | ||||||||||||||||
M6-1.25 | 0.170 | 0.561 | 0.022 | 0.250 | 2.50 | 3 | TM6-1.25MM | 100128 | 100212 | 130220 | ||||||||||||||||
M6-1.25 | 0.170 | 0.364 | 0.022 | 0.250 | 2.50 | 3 | TM6-1.25MM-S | 100578 | 100644 | 130259 | ||||||||||||||||
M8-.75 | 0.235 | 0.662 | 0.013 | 0.250 | 2.50 | 3 | TM8-.75MM | 100134 | 100218 | 130222 | ||||||||||||||||
M8-1 | 0.235 | 0.685 | 0.018 | 0.250 | 2.50 | 3 | TM8-1MM | 100140 | 100224 | 130223 | ||||||||||||||||
M8-1.25 | 0.235 | 0.660 | 0.022 | 0.250 | 2.50 | 3 | TM8-1.25MM | 100137 | 100221 | 130224 | ||||||||||||||||
M10-1 | 0.290 | 0.803 | 0.018 | 0.3125 | 3.50 | 4 | TM10-1MM | 100230 | 100242 | 130201 | ||||||||||||||||
M10-1.5 | 0.290 | 0.792 | 0.027 | 0.3125 | 3.50 | 4 | TM10-1.5MM | 100227 | 100239 | 130200 | ||||||||||||||||
M12-1.25 | 0.345 | 0.807 | 0.022 | 0.375 | 3.50 | 4 | TM12-1.25MM | 100245 | 100263 | 130202 | ||||||||||||||||
M12-1.5 | 0.345 | 0.792 | 0.027 | 0.375 | 3.50 | 4 | TM12-1.5MM | 100248 | 100266 | 130203 | ||||||||||||||||
M12-1.75 | 0.345 | 0.787 | 0.031 | 0.375 | 3.50 | 4 | TM12-1.75MM | 100251 | 100269 | 130204 | ||||||||||||||||
M12-1 | 0.400 | 1.079 | 0.018 | 0.500 | 3.50 | 4 | TM12-1MM | 100272 | 100308 | 130205 | ||||||||||||||||
M14-1.25 | 0.450 | 1.103 | 0.022 | 0.500 | 3.50 | 4 | TM14-1.25MM | 100275 | 100311 | 130206 | ||||||||||||||||
M14-1.5 | 0.450 | 1.087 | 0.027 | 0.500 | 3.50 | 4 | TM14-1.5MM | 100278 | 100314 | 130207 | ||||||||||||||||
M14-1.75 | 0.450 | 1.134 | 0.031 | 0.500 | 3.50 | 4 | TM14-1.75MM | 100281 | 100317 | 130208 | ||||||||||||||||
M14-2 | 0.450 | 1.134 | 0.035 | 0.500 | 3.50 | 4 | TM14-2MM | 100284 | 100320 | 130209 | ||||||||||||||||
M16-2.5 | 0.450 | 1.122 | 0.044 | 0.500 | 3.50 | 4 | TM16-2.5MM | 100287 | 100323 | 130210 |
all dimensions are in inches except as noted
Thread mills can cut any larger size internal thread of the same pitch
METRIC THREAD MILLS - COOLANT THROUGH - SOLID CARBIDE - FULL PROFILE
AlTiN+ coating for higher cutting speed Coolant to each flute-
AlTiN+ coating for higher cutting speed Coolant to each flute
Made with premium submicron grade carbide
Internal Threads Only
imnage
MIN IN THREAD/ PITCH* | "A" TOOL DIA. | "B" LENGTH OF CUT | “Q” LENGTH | "S" SHANK DIA. | OAL | FLUTE | ORDER # | EDP # | |||||||||||||||||||||||
UNCOATED | AlTiN+ | UNCOATED | AlTiN+ | ||||||||||||||||||||||||||||
INTERNAL THREADS ONLY | |||||||||||||||||||||||||||||||
M3-.5 | 0.090 | 0.264 | 0.009 | 0.250 | 2.50 | 3 | TMC3-.5MM | TMC3-.5MM-A | 100401 | 100428 | |||||||||||||||||||||
M4-.5 | 0.110 | 0.323 | 0.009 | 0.250 | 2.50 | 3 | TMC4-.5MM | TMC4-.5MM-A | 100407 | 100434 | |||||||||||||||||||||
M4-.7 | 0.110 | 0.342 | 0.012 | 0.250 | 2.50 | 3 | TMC4-.7MM | TMC4-.7MM-A | 100410 | 100437 | |||||||||||||||||||||
M4.5-.75 | 0.125 | 0.337 | 0.013 | 0.250 | 2.50 | 3 | TMC4.5-.75MM | TMC4.5-.75MM-A | 100404 | 100431 | |||||||||||||||||||||
M5-.8 | 0.140 | 0.391 | 0.014 | 0.250 | 2.50 | 3 | TMC5-.8MM | TMC5-.8MM-A | 100413 | 100440 | |||||||||||||||||||||
M6-.5 | 0.170 | 0.520 | 0.009 | 0.250 | 2.50 | 3 | TMC6-.5MM | TMC6-.5MM-A | 100416 | 100443 | |||||||||||||||||||||
M6-1 | 0.170 | 0.528 | 0.018 | 0.250 | 2.50 | 3 | TMC6-1MM | TMC6-1MM-A | 100419 | 100446 | |||||||||||||||||||||
M8-1 | 0.235 | 0.685 | 0.018 | 0.250 | 2.50 | 3 | TMC8-1MM | TMC8-1MM-A | 100425 | 100452 | |||||||||||||||||||||
M8-1.25 | 0.235 | 0.660 | 0.022 | 0.250 | 2.50 | 3 | TMC8-1.25MM | TMC8-1.25MM-A | 100422 | 100449 | |||||||||||||||||||||
M10-1 | 0.290 | 0.803 | 0.018 | 0.3125 | 3.50 | 4 | TMC10-1MM | TMC10-1MM-A | 100458 | 100464 | |||||||||||||||||||||
M10-1.5 | 0.290 | 0.792 | 0.027 | 0.3125 | 3.50 | 4 | TMC10-1.5MM | TMC10-1.5MM-A | 100455 | 100461 | |||||||||||||||||||||
M12-1.25 | 0.345 | 0.807 | 0.022 | 0.375 | 3.50 | 4 | TMC12-1.25MM | TMC12-1.25MM-A | 100467 | 100470 | |||||||||||||||||||||
M14-1.5 | 0.450 | 1.087 | 0.027 | 0.500 | 3.50 | 4 | TMC14-1.5MM | TMC14-1.5MM-A | 100473 | 100479 | |||||||||||||||||||||
M14-2 | 0.450 | 1.134 | 0.035 | 0.500 | 3.50 | 4 | TMC14-2MM | TMC14-2MM-A | 100476 | 100482 |
all dimensions are in inches except as noted
Thread mills can cut any larger size internal thread of the same pitch
METRIC THREAD MILL _ COOLANT THROUGH - CARBIDE TIPPED
-
Non-crest cutting on the internal thread allows maximum flexibility for plated and non-standard threads
image
MIN ID THREAD / PITCH* |
“A” TOOL DIA. | “B” LENGTH OF CUT | “C” TOOL REACH | “Q” LENGTH | “S” SHANK DIA. | OAL | FLUTES | ORDER # | EDP # | ||||||||||||||||||||||||
UNCOATED | AlTiN+ | UNCOATED | AlTiN+ | ||||||||||||||||||||||||||||||
INTERNAL OR EXTERNAL THREADS | |||||||||||||||||||||||||||||||||
M24-1.5 | 0.740 | 1.058 | 1.370 | 0.027 | 0.750 | 6.00 | 4 | TMC24-1.5MM | TMC24-1.5MM-A | 100485 | 100515 | ||||||||||||||||||||||
M24-2 | 0.740 | 1.100 | 1.370 | 0.036 | 0.750 | 6.00 | 4 | TMC24-2MM | TMC24-2MM-A | 100494 | 100524 | ||||||||||||||||||||||
M24-2.5 | 0.740 | 1.076 | 1.370 | 0.045 | 0.750 | 6.00 | 4 | TMC24-2.5MM | TMC24-2.5MM-A | 100491 | 100521 | ||||||||||||||||||||||
M24-3 | 0.740 | 1.058 | 1.370 | 0.054 | 0.750 | 6.00 | 4 | TMC24-3MM | TMC24-3MM-A | 100497 | 100527 | ||||||||||||||||||||||
M36-4 | 0.990 | 1.095 | 2.000 | 0.071 | 1.000 | 6.00 | 6 | TMC36-4MM | TMC36-4MM-A | 100530 | 100536 |
all dimensions are in inches except as noted
Thread mills can cut any larger size internal thread of the same pitch
Trademarks are the properties of their respective owner(s).