UN THREAD MILLS
LONG REACH (TMLR) - SOLID CARBIDE- FULL PROFILE
-
Small thread milling is made easy with TMLR tools
Economical cost per hole
Minimal cutting pressure
AlTiN+ coating for higher Surface Feet per Minute
“A” TOOL DIA. | “B” LENGTH OF CUT | “C” NECK DIA. | “Q” LENGTH | “S” SHANK DIA. | OAL | FLUTES | ORDER # | EDP # | |||||||||||||||
UNCOATED | AlTiN+ | UNCOATED | AlTiN+ | ||||||||||||||||||||
INTERNAL THREADS ONLY | |||||||||||||||||||||||
0-80 | 0.042 | 0.120 | 0.024 | 0.006 | 0.250 | 2.50 | 3 | TMLR042-80 | TMLR042-80A | 110883 | 110885 | ||||||||||||
0-80 | 0.042 | 0.180 | 0.024 | 0.006 | 0.250 | 2.50 | 3 | TMLR042-80EL | TMLR042-80ELA | 110887 | 110889 | ||||||||||||
1-64 | 0.052 | 0.150 | 0.030 | 0.006 | 0.250 | 2.50 | 3 | TMLR052-64 | TMLR052-64A | 110891 | 110893 | ||||||||||||
1-64 | 0.052 | 0.210 | 0.030 | 0.006 | 0.250 | 2.50 | 3 | TMLR052-64EL | TMLR052-64ELA | 110895 | 110897 | ||||||||||||
1-72 | 0.052 | 0.180 | 0.033 | 0.007 | 0.250 | 2.50 | 3 | TMLR052-72 | TMLR052-72A | 110899 | 110901 | ||||||||||||
1-72 | 0.052 | 0.250 | 0.033 | 0.007 | 0.250 | 2.50 | 3 | TMLR052-72EL | TMLR052-72ELA | 110903 | 110905 | ||||||||||||
2-56 | 0.065 | 0.180 | 0.039 | 0.009 | 0.250 | 2.50 | 3 | TMLR065-56 | TMLR065-56A | 110501 | 110603 | ||||||||||||
2-56 | 0.065 | 0.300 | 0.039 | 0.009 | 0.250 | 2.50 | 3 | TMLR065-56EL | TMLR065-56ELA | 110504 | 110606 | ||||||||||||
2-56 | 0.065 | 0.290 | 0.039 | 0.009 | 0.250 | 2.50 | 3 | TMLR065-56XL | TMLR065-56XLA | 110505 | 110607 | ||||||||||||
3-48 | 0.073 | 0.200 | 0.044 | 0.010 | 0.250 | 2.50 | 3 | TMLR073-48 | TMLR073-48A | 110907 | 110909 | ||||||||||||
3-48 | 0.073 | 0.280 | 0.044 | 0.010 | 0.250 | 2.50 | 3 | TMLR073-48EL | TMLR073-48EL | 110911 | 110913 | ||||||||||||
4-40 | 0.082 | 0.225 | 0.046 | 0.013 | 0.250 | 2.50 | 3 | TMLR082-40 | TMLR082-40A | 110507 | 110609 | ||||||||||||
4-40 | 0.082 | 0.300 | 0.046 | 0.013 | 0.250 | 2.50 | 3 | TMLR082-40EL | TMLR082-40ELA | 110510 | 110612 | ||||||||||||
4-40 | 0.082 | 0.400 | 0.046 | 0.013 | 0.250 | 2.50 | 3 | TMLR082-40XL | TMLR082-40XLA | 110915 | 110917 | ||||||||||||
6-32 | 0.100 | 0.260 | 0.056 | 0.016 | 0.250 | 2.50 | 3 | TMLR100-32 | TMLR100-32A | 110513 | 110615 | ||||||||||||
6-32 | 0.100 | 0.400 | 0.056 | 0.016 | 0.250 | 2.50 | 3 | TMLR100-32EL | TMLR100-32ELA | 110516 | 110618 | ||||||||||||
6-32 | 0.100 | 0.540 | 0.056 | 0.016 | 0.250 | 2.50 | 3 | TMLR100-32XL | TMLR100-32XLA | 110919 | 110921 | ||||||||||||
6-40 | 0.100 | 0.260 | 0.065 | 0.013 | 0.250 | 2.50 | 3 | TMLR100-40 | TMLR100-40A | 110519 | 110621 | ||||||||||||
6-40 | 0.100 | 0.400 | 0.065 | 0.013 | 0.250 | 2.50 | 3 | TMLR100-40EL | TMLR100-40ELA | 110522 | 110624 | ||||||||||||
6-40 | 0.100 | 0.540 | 0.065 | 0.013 | 0.250 | 2.50 | 3 | TMLR100-40XL | TMLR100-40XLA | 110923 | 110925 | ||||||||||||
8-32 | 0.126 | 0.300 | 0.080 | 0.016 | 0.250 | 2.50 | 3 | TMLR126-32 | TMLR126-32A | 110525 | 110627 | ||||||||||||
8-32 | 0.126 | 0.500 | 0.080 | 0.016 | 0.250 | 2.50 | 3 | TMLR126-32EL | TMLR126-32ELA | 110528 | 110630 | ||||||||||||
8-32 | 0.126 | 0.700 | 0.085 | 0.016 | 0.250 | 2.50 | 3 | TMLR126-32XL | TMLR126-32XLA | 110927 | 110929 | ||||||||||||
8-36 | 0.126 | 0.300 | 0.085 | 0.014 | 0.250 | 2.50 | 3 | TMLR126-36 | TMLR126-36A | 110531 | 110633 | ||||||||||||
8-36 | 0.126 | 0.500 | 0.085 | 0.014 | 0.250 | 2.50 | 3 | TMLR126-36EL | TMLR126-36ELA | 110534 | 110636 | ||||||||||||
10-24 | 0.139 | 0.400 | 0.080 | 0.021 | 0.250 | 2.50 | 3 | TMLR139-24 | TMLR139-24A | 110537 | 110639 | ||||||||||||
10-24 | 0.139 | 0.600 | 0.080 | 0.021 | 0.250 | 2.50 | 3 | TMLR139-24EL | TMLR139-24ELA | 110540 | 110642 | ||||||||||||
10-24 | 0.139 | 0.750 | 0.080 | 0.021 | 0.250 | 2.50 | 3 | TMLR139-24XL | TMLR139-24XLA | 110935 | 110937 | ||||||||||||
10-32 | 0.139 | 0.400 | 0.093 | 0.016 | 0.250 | 2.50 | 3 | TMLR139-32 | TMLR139-32A | 110543 | 110645 | ||||||||||||
10-32 | 0.139 | 0.600 | 0.093 | 0.016 | 0.250 | 2.50 | 3 | TMLR139-32EL | TMLR139-32ELA | 110546 | 110648 | ||||||||||||
10-32 | 0.139 | 0.750 | 0.093 | 0.016 | 0.250 | 2.50 | 3 | TMLR139-32XL | TMLR139-32XLA | 110939 | 110941 | ||||||||||||
10-48 | 0.139 | 0.400 | 0.106 | 0.010 | 0.250 | 2.50 | 3 | TMLR139-48 | TMLR139-48A | 110549 | 110651 | ||||||||||||
10-48 | 0.139 | 0.600 | 0.106 | 0.010 | 0.250 | 2.50 | 3 | TMLR139-48EL | TMLR139-48ELA | 110552 | 110654 | ||||||||||||
1/4-20 | 0.186 | 0.500 | 0.112 | 0.025 | 0.250 | 2.50 | 3 | TMLR186-20 | TMLR186-20A | 110555 | 110657 | ||||||||||||
1/4-20 | 0.186 | 0.700 | 0.112 | 0.025 | 0.250 | 2.50 | 3 | TMLR186-20EL | TMLR186-20ELA | 110558 | 110660 | ||||||||||||
1/4-20 | 0.186 | 0.900 | 0.112 | 0.025 | 0.250 | 2.50 | 3 | TMLR186-20XL | TMLR186-20XLA | 110947 | 110949 | ||||||||||||
1/4-28 | 0.186 | 0.500 | 0.130 | 0.018 | 0.250 | 2.50 | 3 | TMLR186-28 | TMLR186-28A | 110561 | 110663 | ||||||||||||
1/4-28 | 0.186 | 0.700 | 0.130 | 0.018 | 0.250 | 2.50 | 3 | TMLR186-28EL | TMLR186-28ELA | 110564 | 110666 | ||||||||||||
1/4-28 | 0.186 | 0.900 | 0.130 | 0.018 | 0.250 | 2.50 | 3 | TMLR186-28XL | TMLR186-28XLA | 110951 | 110953 | ||||||||||||
1/4-32 | 0.186 | 0.500 | 0.140 | 0.016 | 0.250 | 2.50 | 3 | TMLR186-32 | TMLR186-32A | 110567 | 110669 | ||||||||||||
1/4-32 | 0.186 | 0.700 | 0.140 | 0.016 | 0.250 | 2.50 | 3 | TMLR186-32EL | TMLR186-32ELA | 110570 | 110672 | ||||||||||||
1/4-32 | 0.186 | 0.900 | 0.140 | 0.016 | 0.250 | 2.50 | 3 | TMLR186-32XL | TMLR186-32XLA | 110955 | 110957 | ||||||||||||
5/16-18 | 0.234 | 0.600 | 0.156 | 0.028 | 0.250 | 2.50 | 3 | TMLR234-18 | TMLR234-18A | 110573 | 110675 | ||||||||||||
5/16-18 | 0.234 | 0.850 | 0.156 | 0.028 | 0.250 | 2.50 | 3 | TMLR234-18EL | TMLR234-18ELA | 110576 | 110678 | ||||||||||||
5/16-18 | 0.234 | 1.100 | 0.156 | 0.028 | 0.250 | 2.50 | 3 | TMLR234-18XL | TMLR234-18XLA | 110959 | 110961 | ||||||||||||
5/16-24 | 0.234 | 0.600 | 0.176 | 0.021 | 0.250 | 2.50 | 3 | TMLR234-24 | TMLR234-24A | 110579 | 110681 | ||||||||||||
5/16-24 | 0.234 | 0.850 | 0.176 | 0.021 | 0.250 | 2.50 | 3 | TMLR234-24EL | TMLR234-24ELA | 110582 | 110684 | ||||||||||||
5/16-24 | 0.234 | 1.100 | 0.176 | 0.021 | 0.250 | 2.50 | 3 | TMLR234-24XL | TMLR234-24XLA | 110963 | 110965 | ||||||||||||
5/16-28 | 0.234 | 0.600 | 0.180 | 0.018 | 0.250 | 2.50 | 3 | TMLR234-28 | TMLR234-28A | 110585 | 110687 | ||||||||||||
5/16-28 | 0.234 | 0.850 | 0.180 | 0.018 | 0.250 | 2.50 | 3 | TMLR234-28EL | TMLR234-28ELA | 110588 | 110690 | ||||||||||||
5/16-28 | 0.234 | 1.100 | 0.180 | 0.018 | 0.250 | 2.50 | 3 | TMLR234-28XL | TMLR234-28XLA | 110967 | 110969 |
all dimensions are in inches
Single profile thread mills can cut any larger size internal thread within the recommended TPI
UN THREAD MILLS
LONG REACH (TMLR) - SOLID CARBIDE - FULL PROFILE
-
Cuts UNC, UNF, UNEF, and UNS threads
Cuts UNJ threads (internal only)
Excels in difficult-to-thread materials
AlTiN+ coating extends tool life
MIN ID THREAD /PITCH * |
“A” TOOL DIA. | “B” LENGTH OF CUT | “C” NECK DIA. | “Q” LENGTH | “S” SHANK DIA. | OAL | FLUTES | ORDER # | EDP # | ||||||||||||||
UNCOATED | AlTiN+ | UNCOATED | AlTiN+ | ||||||||||||||||||||
INTERNAL THREADS ONLY | |||||||||||||||||||||||
5/16-32 | 0.234 | 0.600 | 0.188 | 0.016 | 0.250 | 2.50 | 3 | TMLR234-32 | TMLR234-32A | 110591 | 110693 | ||||||||||||
5/16-32 | 0.234 | 0.850 | 0.188 | 0.016 | 0.250 | 2.50 | 3 | TMLR234-32EL | TMLR234-32ELA | 110594 | 110696 | ||||||||||||
5/16-32 | 0.234 | 1.100 | 0.188 | 0.016 | 0.250 | 2.50 | 3 | TMLR234-32XL | TMLR234-32XLA | 110971 | 110973 | ||||||||||||
5/16-40 | 0.234 | 0.600 | 0.194 | 0.013 | 0.250 | 2.50 | 3 | TMLR234-40 | TMLR234-40A | 110597 | 110699 | ||||||||||||
5/16-40 | 0.234 | 0.850 | 0.194 | 0.013 | 0.250 | 2.50 | 3 | TMLR234-40EL | TMLR234-40ELA | 110600 | 110702 | ||||||||||||
5/16-40 | 0.234 | 1.100 | 0.194 | 0.013 | 0.250 | 2.50 | 3 | TMLR234-40XL | TMLR234-40XLA | 110975 | 110977 | ||||||||||||
3/8-16 | 0.285 | 0.750 | 0.191 | 0.031 | 0.375 | 3.50 | 3 | TMLR285-16 | TMLR285-16A | 110705 | 110771 | ||||||||||||
3/8-16 | 0.285 | 1.000 | 0.191 | 0.031 | 0.375 | 3.50 | 3 | TMLR285-16EL | TMLR285-16ELA | 110708 | 110774 | ||||||||||||
3/8-16 | 0.285 | 1.400 | 0.191 | 0.031 | 0.375 | 3.50 | 3 | TMLR285-16XL | TMLR285-16XLA | 110979 | 110981 | ||||||||||||
3/8-24 | 0.285 | 0.750 | 0.222 | 0.021 | 0.375 | 3.50 | 3 | TMLR285-24 | TMLR285-24A | 110711 | 110777 | ||||||||||||
3/8-24 | 0.285 | 1.000 | 0.222 | 0.021 | 0.375 | 3.50 | 3 | TMLR285-24EL | TMLR285-24ELA | 110714 | 110780 | ||||||||||||
3/8-24 | 0.285 | 1.400 | 0.222 | 0.021 | 0.375 | 3.50 | 3 | TMLR285-24XL | TMLR285-24XLA | 110983 | 110985 | ||||||||||||
3/8-32 | 0.285 | 0.750 | 0.235 | 0.016 | 0.375 | 3.50 | 3 | TMLR285-32 | TMLR285-32A | 110717 | 110783 | ||||||||||||
3/8-32 | 0.285 | 1.000 | 0.235 | 0.016 | 0.375 | 3.50 | 3 | TMLR285-32EL | TMLR285-32ELA | 110720 | 110786 | ||||||||||||
7/16-14 | 0.340 | 0.800 | 0.235 | 0.036 | 0.375 | 3.50 | 3 | TMLR340-14 | TMLR340-14A | 110723 | 110789 | ||||||||||||
7/16-14 | 0.340 | 1.200 | 0.235 | 0.036 | 0.375 | 3.50 | 3 | TMLR340-14EL | TMLR340-14ELA | 110726 | 110792 | ||||||||||||
7/16-14 | 0.340 | 1.700 | 0.235 | 0.036 | 0.375 | 3.50 | 3 | TMLR340-14XL | TMLR340-14XLA | 110991 | 110993 | ||||||||||||
7/16-18 | 0.340 | 0.800 | 0.258 | 0.028 | 0.375 | 3.50 | 3 | TMLR340-18 | TMLR340-18A | 110729 | 110795 | ||||||||||||
7/16-18 | 0.340 | 1.200 | 0.258 | 0.028 | 0.375 | 3.50 | 3 | TMLR340-18EL | TMLR340-18ELA | 110732 | 110798 | ||||||||||||
7/16-20 | 0.340 | 0.800 | 0.265 | 0.025 | 0.375 | 3.50 | 3 | TMLR340-20 | TMLR340-20A | 110735 | 110801 | ||||||||||||
7/16-20 | 0.340 | 1.200 | 0.265 | 0.025 | 0.375 | 3.50 | 3 | TMLR340-20EL | TMLR340-20ELA | 110738 | 110804 | ||||||||||||
7/16-20 | 0.340 | 1.700 | 0.265 | 0.025 | 0.375 | 3.50 | 3 | TMLR340-20XL | TMLR340-20XLA | 110999 | 111001 | ||||||||||||
1/2-12 | 0.370 | 0.800 | 0.245 | 0.042 | 0.375 | 3.50 | 3 | TMLR370-12 | TMLR370-12A | 110741 | 110807 | ||||||||||||
1/2-12 | 0.370 | 1.200 | 0.245 | 0.042 | 0.375 | 3.50 | 3 | TMLR370-12EL | TMLR370-12ELA | 110744 | 110810 | ||||||||||||
1/2-12 | 0.370 | 1.800 | 0.245 | 0.042 | 0.375 | 3.50 | 3 | TMLR370-12XL | TMLR370-12XLA | 111003 | 111005 | ||||||||||||
1/2-13 | 0.370 | 0.800 | 0.255 | 0.038 | 0.375 | 3.50 | 3 | TMLR370-13 | TMLR370-13A | 110747 | 110813 | ||||||||||||
1/2-13 | 0.370 | 1.200 | 0.255 | 0.038 | 0.375 | 3.50 | 3 | TMLR370-13EL | TMLR370-13ELA | 110750 | 110816 | ||||||||||||
1/2-13 | 0.370 | 1.800 | 0.255 | 0.038 | 0.375 | 3.50 | 3 | TMLR370-13XL | TMLR370-13XLA | 111007 | 111009 | ||||||||||||
1/2-18 | 0.370 | 0.800 | 0.287 | 0.028 | 0.375 | 3.50 | 3 | TMLR370-18 | TMLR370-18A | 110753 | 110819 | ||||||||||||
1/2-18 | 0.370 | 1.200 | 0.287 | 0.028 | 0.375 | 3.50 | 3 | TMLR370-18EL | TMLR370-18ELA | 110756 | 110822 | ||||||||||||
1/2-20 | 0.370 | 0.800 | 0.295 | 0.025 | 0.375 | 3.50 | 3 | TMLR370-20 | TMLR370-20A | 110759 | 110825 | ||||||||||||
1/2-20 | 0.370 | 1.200 | 0.295 | 0.025 | 0.375 | 3.50 | 3 | TMLR370-20EL | TMLR370-20ELA | 110762 | 110828 | ||||||||||||
1/2-20 | 0.370 | 1.800 | 0.295 | 0.025 | 0.375 | 3.50 | 3 | TMLR370-20XL | TMLR370-20XLA | 111015 | 111017 | ||||||||||||
1/2-32 | 0.370 | 0.800 | 0.315 | 0.016 | 0.375 | 3.50 | 3 | TMLR370-32 | TMLR370-32A | 110765 | 110831 | ||||||||||||
1/2-32 | 0.370 | 1.200 | 0.315 | 0.016 | 0.375 | 3.50 | 3 | TMLR370-32EL | TMLR370-32ELA | 110768 | 110834 | ||||||||||||
5/8-11 | 0.470 | 1.200 | 0.335 | 0.045 | 0.500 | 4.00 | 4 | TMLR470-11 | TMLR470-11A | 110837 | 110861 | ||||||||||||
5/8-11 | 0.470 | 1.750 | 0.335 | 0.045 | 0.500 | 4.00 | 4 | TMLR470-11EL | TMLR470-11ELA | 110840 | 110864 | ||||||||||||
5/8-11 | 0.470 | 2.300 | 0.335 | 0.045 | 0.500 | 4.00 | 4 | TMLR470-11XL | TMLR470-11XLA | 111023 | 111025 | ||||||||||||
3/4-10 | 0.495 | 1.200 | 0.345 | 0.050 | 0.500 | 4.00 | 4 | TMLR495-10 | TMLR495-10A | 110843 | 110867 | ||||||||||||
3/4-10 | 0.495 | 1.750 | 0.345 | 0.050 | 0.500 | 4.00 | 4 | TMLR495-10EL | TMLR495-10ELA | 110846 | 110870 | ||||||||||||
3/4-10 | 0.495 | 2.400 | 0.345 | 0.050 | 0.500 | 4.00 | 4 | TMLR495-10XL | TMLR495-10XLA | 111027 | 111029 | ||||||||||||
3/4-12 | 0.495 | 1.200 | 0.370 | 0.042 | 0.500 | 4.00 | 4 | TMLR495-12 | TMLR495-12A | 110849 | 110873 | ||||||||||||
3/4-12 | 0.495 | 1.750 | 0.370 | 0.042 | 0.500 | 4.00 | 4 | TMLR495-12EL | TMLR495-12ELA | 110852 | 110876 | ||||||||||||
3/4-12 | 0.495 | 2.400 | 0.370 | 0.042 | 0.500 | 4.00 | 4 | TMLR495-12XL | TMLR495-12AXLA | 111031 | 111033 | ||||||||||||
3/4-16 | 0.495 | 1.200 | 0.395 | 0.031 | 0.500 | 4.00 | 4 | TMLR495-16 | TMLR495-16A | 110855 | 110879 | ||||||||||||
3/4-16 | 0.495 | 1.750 | 0.395 | 0.031 | 0.500 | 4.00 | 4 | TMLR495-16EL | TMLR495-16ELA | 110858 | 110882 | ||||||||||||
3/4-16 | 0.495 | 2.400 | 0.395 | 0.031 | 0.500 | 4.00 | 4 | TMLR495-16XL | TMLR495-16XLA | 111035 | 111037 |
all dimensions are in inches
Single profile thread mills can cut any larger size internal thread within the recommended TPI
Trademarks are the properties of their respective owner(s).