UN Thread Mills Straight Flute
UN THREAD MILLS - STRAIGHT FLUTE
STRAIGHT FLUTE - SOLID CARBIDE - FULL PROFILE
Optional short length-of-cut for ideal length-to-diameter ratio
Cuts UNC, UNF, UNEF, UNS, and UNJ (internal only)
Internal crest cutting design provides strongest possible tooling
AlTiN+ for ferrous, TaC coating for non-ferrous materials
MIN ID THREAD/ PITCH* | “A” TOOL DIA. | “B” LENGTH OF CUT | “Q” LENGTH | “S” SHANK DIA. | OAL | FLUTES | ORDER # | EDP # | ||||||||||||||||||||||||||||
UNCOATED | UNCOATED | AlTiN+ | TaC | |||||||||||||||||||||||||||||||||
INTERNAL THREADS ONLY | ||||||||||||||||||||||||||||||||||||
4-40 | 0.080 | 0.210 | 0.011 | 0.250 | 2.50 | 3 | TM080-40 | 101501 | 101675 | 130000 | ||||||||||||||||||||||||||
4-40 | 0.080 | 0.136 | 0.011 | 0.250 | 2.50 | 3 | TM080-40S | 102051 | 102189 | 130100 | ||||||||||||||||||||||||||
6-32 | 0.098 | 0.263 | 0.013 | 0.250 | 2.50 | 3 | TM098-32 | 101504 | 101678 | 130001 | ||||||||||||||||||||||||||
6-32 | 0.098 | 0.201 | 0.013 | 0.250 | 2.50 | 3 | TM098-32S | 102054 | 102192 | 130101 | ||||||||||||||||||||||||||
6-40 | 0.098 | 0.260 | 0.011 | 0.250 | 2.50 | 3 | TM098-40 | 101507 | 101681 | 130002 | ||||||||||||||||||||||||||
6-40 | 0.098 | 0.186 | 0.011 | 0.250 | 2.50 | 3 | TM098-40S | 102057 | 102195 | 130102 | ||||||||||||||||||||||||||
8-32 | 0.110 | 0.325 | 0.013 | 0.250 | 2.50 | 3 | TM110-32 | 101510 | 101684 | 130003 | ||||||||||||||||||||||||||
8-32 | 0.110 | 0.232 | 0.013 | 0.250 | 2.50 | 3 | TM110-32S | 102060 | 102198 | 130103 | ||||||||||||||||||||||||||
8-36 | 0.110 | 0.345 | 0.012 | 0.250 | 2.50 | 3 | TM110-36 | 101513 | 101687 | 130004 | ||||||||||||||||||||||||||
8-36 | 0.110 | 0.234 | 0.012 | 0.250 | 2.50 | 3 | TM110-36S | 102063 | 102201 | 130104 | ||||||||||||||||||||||||||
8-24 | 0.125 | 0.350 | 0.017 | 0.250 | 2.50 | 3 | TM125-24 | 101516 | 101690 | 130005 | ||||||||||||||||||||||||||
8-24 | 0.125 | 0.226 | 0.017 | 0.250 | 2.50 | 3 | TM125-24S | 102066 | 102204 | 130105 | ||||||||||||||||||||||||||
8-32 | 0.125 | 0.355 | 0.013 | 0.250 | 2.50 | 3 | TM125-32 | 101519 | 101693 | 130006 | ||||||||||||||||||||||||||
8-32 | 0.125 | 0.232 | 0.013 | 0.250 | 2.50 | 3 | TM125-32S | 102069 | 102207 | 130106 | ||||||||||||||||||||||||||
10-24 | 0.140 | 0.392 | 0.017 | 0.250 | 2.50 | 3 | TM140-24 | 101522 | 101696 | 130007 | ||||||||||||||||||||||||||
10-24 | 0.140 | 0.268 | 0.017 | 0.250 | 2.50 | 3 | TM140-24S | 102072 | 102210 | 130107 | ||||||||||||||||||||||||||
10-28 | 0.140 | 0.409 | 0.015 | 0.250 | 2.50 | 3 | TM140-28 | 101525 | 101699 | 130008 | ||||||||||||||||||||||||||
10-28 | 0.140 | 0.265 | 0.015 | 0.250 | 2.50 | 3 | TM140-28S | 102075 | 102213 | 130108 | ||||||||||||||||||||||||||
10-32 | 0.140 | 0.388 | 0.013 | 0.250 | 2.50 | 3 | TM140-32 | 101528 | 101702 | 130009 | ||||||||||||||||||||||||||
10-32 | 0.140 | 0.263 | 0.013 | 0.250 | 2.50 | 3 | TM140-32S | 102078 | 102216 | 130109 | ||||||||||||||||||||||||||
10-48 | 0.140 | 0.383 | 0.009 | 0.250 | 2.50 | 3 | TM140-48 | 101531 | 101705 | 130010 | ||||||||||||||||||||||||||
10-48 | 0.140 | 0.259 | 0.009 | 0.250 | 2.50 | 3 | TM140-48S | 102081 | 102219 | 130110 | ||||||||||||||||||||||||||
1/4-20 | 0.170 | 0.570 | 0.021 | 0.250 | 2.50 | 3 | TM170-20 | 101534 | 101708 | 130011 | ||||||||||||||||||||||||||
1/4-20 | 0.170 | 0.371 | 0.021 | 0.250 | 2.50 | 3 | TM170-20S | 102084 | 102222 | 130111 | ||||||||||||||||||||||||||
1/4-24 | 0.170 | 0.559 | 0.017 | 0.250 | 2.50 | 3 | TM170-24 | 101537 | 101711 | 130012 | ||||||||||||||||||||||||||
1/4-24 | 0.170 | 0.393 | 0.017 | 0.250 | 2.50 | 3 | TM170-24S | 102087 | 102225 | 130112 | ||||||||||||||||||||||||||
1/4-28 | 0.170 | 0.552 | 0.015 | 0.250 | 2.50 | 3 | TM170-28 | 101540 | 101714 | 130013 | ||||||||||||||||||||||||||
1/4-28 | 0.170 | 0.372 | 0.015 | 0.250 | 2.50 | 3 | TM170-28S | 102090 | 102228 | 130113 | ||||||||||||||||||||||||||
1/4-32 | 0.170 | 0.545 | 0.013 | 0.250 | 2.50 | 3 | TM170-32 | 101543 | 101717 | 130014 | ||||||||||||||||||||||||||
1/4-32 | 0.170 | 0.388 | 0.013 | 0.250 | 2.50 | 3 | TM170-32S | 102093 | 102231 | 130114 | ||||||||||||||||||||||||||
1/4-36 | 0.170 | 0.540 | 0.012 | 0.250 | 2.50 | 3 | TM170-36 | 101546 | 101720 | 130015 | ||||||||||||||||||||||||||
1/4-36 | 0.170 | 0.373 | 0.012 | 0.250 | 2.50 | 3 | TM170-36S | 102096 | 102234 | 130115 | ||||||||||||||||||||||||||
1/4-20 | 0.187 | 0.570 | 0.021 | 0.250 | 2.50 | 3 | TM187-20 | 101549 | 101723 | 130016 | ||||||||||||||||||||||||||
1/4-20 | 0.187 | 0.371 | 0.021 | 0.250 | 2.50 | 3 | TM187-20S | 102099 | 102237 | 130116 | ||||||||||||||||||||||||||
1/4-24 | 0.187 | 0.559 | 0.017 | 0.250 | 2.50 | 3 | TM187-24 | 101552 | 101726 | 130017 | ||||||||||||||||||||||||||
1/4-24 | 0.187 | 0.393 | 0.017 | 0.250 | 2.50 | 3 | TM187-24S | 102102 | 102240 | 130117 | ||||||||||||||||||||||||||
1/4-28 | 0.187 | 0.551 | 0.015 | 0.250 | 2.50 | 3 | TM187-28 | 101555 | 101729 | 130018 | ||||||||||||||||||||||||||
1/4-28 | 0.187 | 0.372 | 0.015 | 0.250 | 2.50 | 3 | TM187-28S | 102105 | 102243 | 130118 |
all dimensions are in inches
Single profile thread mills can cut any larger size internal thread within the recommended TPI
UN Thread Mills
Straight Flute - Solid Carbide
AlTiN+ for ferrous, TaC coating for non-ferrous materials
Internal threads only
Full Profile
MIN ID THREAD / PITCH* |
“A” TOOL DIA. | “B” LENGTH OF CUT | “Q” LENGTH | “S” SHANK DIA. | OAL | FLUTES | ORDER # | EDP # | |||||||||||||||||||||||||||||||
UNCOATED | UNCOATED | AlTiN+ | TaC | ||||||||||||||||||||||||||||||||||||
INTERNAL THREADS ONLY | |||||||||||||||||||||||||||||||||||||||
1/4-32 | 0.187 | 0.545 | 0.013 | 0.250 | 2.50 | 3 | TM187-32 | 101558 | 101732 | 130019 | |||||||||||||||||||||||||||||
1/4-32 | 0.187 | 0.388 | 0.013 | 0.250 | 2.50 | 3 | TM187-32S | 102108 | 102246 | 130119 | |||||||||||||||||||||||||||||
1/4-36 | 0.187 | 0.540 | 0.012 | 0.250 | 2.50 | 3 | TM187-36 | 101561 | 101735 | 130020 | |||||||||||||||||||||||||||||
1/4-36 | 0.187 | 0.373 | 0.012 | 0.250 | 2.50 | 3 | TM187-36S | 102111 | 102249 | 130120 | |||||||||||||||||||||||||||||
1/4-40 | 0.187 | 0.560 | 0.011 | 0.250 | 2.50 | 3 | TM187-40 | 101564 | 101738 | 130021 | |||||||||||||||||||||||||||||
1/4-40 | 0.187 | 0.386 | 0.011 | 0.250 | 2.50 | 3 | TM187-40S | 102114 | 102252 | 130121 | |||||||||||||||||||||||||||||
1/4-48 | 0.187 | 0.551 | 0.009 | 0.250 | 2.50 | 3 | TM187-48 | 101567 | 101741 | 130022 | |||||||||||||||||||||||||||||
1/4-48 | 0.187 | 0.384 | 0.009 | 0.250 | 2.50 | 3 | TM187-48S | 102117 | 102255 | 130122 | |||||||||||||||||||||||||||||
5/16-18 | 0.235 | 0.689 | 0.023 | 0.250 | 2.50 | 3 | TM235-18 | 101570 | 101744 | 130023 | |||||||||||||||||||||||||||||
5/16-20 | 0.235 | 0.670 | 0.021 | 0.250 | 2.50 | 3 | TM235-20 | 101573 | 101747 | 130024 | |||||||||||||||||||||||||||||
5/16-24 | 0.235 | 0.684 | 0.017 | 0.250 | 2.50 | 3 | TM235-24 | 101576 | 101750 | 130025 | |||||||||||||||||||||||||||||
5/16-28 | 0.235 | 0.657 | 0.015 | 0.250 | 2.50 | 3 | TM235-28 | 101579 | 101753 | 130026 | |||||||||||||||||||||||||||||
5/16-32 | 0.235 | 0.669 | 0.013 | 0.250 | 2.50 | 3 | TM235-32 | 101582 | 101756 | 130027 | |||||||||||||||||||||||||||||
5/16-40 | 0.235 | 0.660 | 0.011 | 0.250 | 2.50 | 3 | TM235-40 | 101585 | 101759 | 130028 | |||||||||||||||||||||||||||||
3/8-16 | 0.290 | 0.775 | 0.026 | 0.3125 | 3.50 | 4 | TM290-16 | 101777 | 101792 | 130029 | |||||||||||||||||||||||||||||
3/8-20 | 0.290 | 0.820 | 0.021 | 0.3125 | 3.50 | 4 | TM290-20 | 101780 | 101795 | 130030 | |||||||||||||||||||||||||||||
3/8-24 | 0.290 | 0.809 | 0.017 | 0.3125 | 3.50 | 4 | TM290-24 | 101783 | 101798 | 130031 | |||||||||||||||||||||||||||||
3/8-27 | 0.290 | 0.794 | 0.015 | 0.3125 | 3.50 | 4 | TM290-27 | 101786 | 101801 | 130032 | |||||||||||||||||||||||||||||
3/8-32 | 0.290 | 0.794 | 0.013 | 0.3125 | 3.50 | 4 | TM290-32 | 101789 | 101804 | 130033 | |||||||||||||||||||||||||||||
7/16-14 | 0.345 | 0.816 | 0.030 | 0.375 | 3.50 | 4 | TM345-14 | 101807 | 101837 | 130034 | |||||||||||||||||||||||||||||
7/16-18 | 0.345 | 0.800 | 0.023 | 0.375 | 3.50 | 4 | TM345-18 | 101810 | 101840 | 130035 | |||||||||||||||||||||||||||||
7/16-20 | 0.345 | 0.821 | 0.021 | 0.375 | 3.50 | 4 | TM345-20 | 101813 | 101843 | 130036 | |||||||||||||||||||||||||||||
7/16-24 | 0.345 | 0.809 | 0.017 | 0.375 | 3.50 | 4 | TM345-24 | 101816 | 101846 | 130037 | |||||||||||||||||||||||||||||
7/16-28 | 0.345 | 0.800 | 0.015 | 0.375 | 3.50 | 4 | TM345-28 | 101819 | 101849 | 130038 | |||||||||||||||||||||||||||||
9/16-12 | 0.400 | 1.117 | 0.035 | 0.500 | 3.50 | 4 | TM400-12 | 101852 | 101948 | 130039 | |||||||||||||||||||||||||||||
1/2-13 | 0.400 | 1.108 | 0.032 | 0.500 | 3.50 | 4 | TM400-13 | 101855 | 101951 | 130040 | |||||||||||||||||||||||||||||
1/2-16 | 0.400 | 1.087 | 0.026 | 0.500 | 3.50 | 4 | TM400-16 | 101858 | 101954 | 130041 | |||||||||||||||||||||||||||||
1/2-20 | 0.400 | 1.120 | 0.021 | 0.500 | 3.50 | 4 | TM400-20 | 101861 | 101957 | 130042 | |||||||||||||||||||||||||||||
1/2-24 | 0.400 | 1.100 | 0.017 | 0.500 | 3.50 | 4 | TM400-24 | 101864 | 101960 | 130043 | |||||||||||||||||||||||||||||
1/2-28 | 0.400 | 1.087 | 0.015 | 0.500 | 3.50 | 4 | TM400-28 | 101867 | 101963 | 130044 | |||||||||||||||||||||||||||||
1/2-32 | 0.400 | 1.106 | 0.013 | 0.500 | 3.50 | 4 | TM400-32 | 101870 | 101966 | 130045 | |||||||||||||||||||||||||||||
3/4-10 | 0.450 | 1.140 | 0.042 | 0.500 | 3.50 | 4 | TM450-10 | 101873 | 101969 | 130046 | |||||||||||||||||||||||||||||
5/8-11 | 0.450 | 1.127 | 0.039 | 0.500 | 3.50 | 4 | TM450-11 | 101876 | 101972 | 130047 | |||||||||||||||||||||||||||||
5/8-12 | 0.450 | 1.117 | 0.035 | 0.500 | 3.50 | 4 | TM450-12 | 101879 | 101975 | 130048 | |||||||||||||||||||||||||||||
9/16-16 | 0.450 | 1.087 | 0.026 | 0.500 | 3.50 | 4 | TM450-16 | 101882 | 101978 | 130049 | |||||||||||||||||||||||||||||
9/16-18 | 0.450 | 1.134 | 0.023 | 0.500 | 3.50 | 4 | TM450-18 | 101885 | 101981 | 130050 | |||||||||||||||||||||||||||||
9/16-20 | 0.450 | 1.120 | 0.021 | 0.500 | 3.50 | 4 | TM450-20 | 101888 | 101984 | 130051 | |||||||||||||||||||||||||||||
3/4-12 | 0.490 | 1.117 | 0.035 | 0.500 | 3.50 | 6 | TM490-12 | 101891 | 101987 | 130052 | |||||||||||||||||||||||||||||
5/8-14 | 0.490 | 1.100 | 0.030 | 0.500 | 3.50 | 6 | TM490-14 | 101894 | 101990 | 130053 | |||||||||||||||||||||||||||||
5/8-16 | 0.490 | 1.087 | 0.026 | 0.500 | 3.50 | 6 | TM490-16 | 101897 | 101993 | 130054 | |||||||||||||||||||||||||||||
1.0-8 | 0.620 | 1.177 | 0.052 | 0.625 | 3.50 | 6 | TM620-8 | 102005 | 102035 | 130058 | |||||||||||||||||||||||||||||
7/8-9 | 0.620 | 1.157 | 0.046 | 0.625 | 3.50 | 6 | TM620-9 | 102008 | 102038 | 130059 | |||||||||||||||||||||||||||||
7/8-12 | 0.620 | 1.117 | 0.035 | 0.625 | 3.50 | 6 | TM620-12 | 101996 | 102026 | 130055 | |||||||||||||||||||||||||||||
7/8-14 | 0.620 | 1.100 | 0.030 | 0.625 | 3.50 | 6 | TM620-14 | 101999 | 102029 | 130056 | |||||||||||||||||||||||||||||
7/8-16 | 0.620 | 1.087 | 0.026 | 0.625 | 3.50 | 6 | TM620-16 | 102002 | 102032 | 130057 |
all dimensions are in inches
Single profile thread mills can cut any larger size internal thread within the recommended TPI
UN THREAD MILLS
COOLANT THROUGH - SOLID CARBIDE
FULL PROFILE
Coolant to each flute
Cuts UNC, UNF, UNEF, and UNS threads Cuts UNJ threads (internal only)
MIN ID THREAD /PITCH* |
"A" TOOL DIA. | "B" LENGTH OF CUT | “Q” LENGTH | "S" SHANK DIA. | OAL | FLUTES | ORDER # | EDP # | |||||||||||||||||||||||||||||||||
UNCOATED | AlTiN+ | UNCOATED | AlTiN+ | ||||||||||||||||||||||||||||||||||||||
INTERNAL THREADS ONLY | |||||||||||||||||||||||||||||||||||||||||
3/4-10 | 0.450 | 1.140 | 0.042 | 0.500 | 3.50 | 4 | TMC450-10 | TMC450-10A | 102463 | 102493 | |||||||||||||||||||||||||||||||
5/8-11 | 0.450 | 1.127 | 0.039 | 0.500 | 3.50 | 4 | TMC450-11 | TMC450-11A | 102466 | 102496 | |||||||||||||||||||||||||||||||
5/8-12 | 0.450 | 1.117 | 0.035 | 0.500 | 3.50 | 4 | TMC450-12 | TMC450-12A | 102469 | 102499 | |||||||||||||||||||||||||||||||
9/16-16 | 0.450 | 1.087 | 0.026 | 0.500 | 3.50 | 4 | TMC450-16 | TMC450-16A | 102472 | 102502 | |||||||||||||||||||||||||||||||
9/16-18 | 0.450 | 1.134 | 0.023 | 0.500 | 3.50 | 4 | TMC450-18 | TMC450-18A | 102475 | 102505 | |||||||||||||||||||||||||||||||
9/16-20 | 0.450 | 1.120 | 0.021 | 0.500 | 3.50 | 4 | TMC450-20 | TMC450-20A | 102478 | 102508 | |||||||||||||||||||||||||||||||
7/8-12 | 0.620 | 1.117 | 0.035 | 0.625 | 3.50 | 6 | TMC620-12 | TMC620-12A | 102511 | 102520 | |||||||||||||||||||||||||||||||
7/8-14 | 0.620 | 1.100 | 0.030 | 0.625 | 3.50 | 6 | TMC620-14 | TMC620-14A | 102514 | 102523 | |||||||||||||||||||||||||||||||
7/8-16 | 0.620 | 1.087 | 0.026 | 0.625 | 3.50 | 6 | TMC620-16 | TMC620-16A | 102517 | 102526 |
all dimensions are in inches
Thread mills can cut any larger size internal thread of the same pitch
UN Thread Mills
COOLANT THROUGH - CARBIDE TIPPED
"AlTiN+ coating for higher cutting speed
Coolant to each flute
Cuts UNC, UNF, UNEF, and UNS threads Cuts UNJ threads (internal only)
MIN ID | “A” | “B” LENGTH OF CUT | “C” TOOL REACH | “Q” LENGTH | “S” SHANK DIA. | OAL | FLUTES | ORDER # | EDP # | ||||||||||||||||||||||||||||||||
THREAD TOOL / PITCH* DIA. |
UNCOATED | AlTiN+ | UNCOATED | AlTiN+ | |||||||||||||||||||||||||||||||||||||
INTERNAL OR EXTERNAL THREADS | |||||||||||||||||||||||||||||||||||||||||
1¼-7 | 0.740 | 1.130 | 1.370 | 0.065 | 0.750 | 6.00 | 4 | TMC740-7 | TMC740-7A | 102541 | 102577 | ||||||||||||||||||||||||||||||
1-8 | 0.740 | 1.122 | 1.370 | 0.057 | 0.750 | 6.00 | 4 | TMC740-8 | TMC740-8A | 102544 | 102580 | ||||||||||||||||||||||||||||||
1-12 | 0.740 | 1.076 | 1.370 | 0.038 | 0.750 | 6.00 | 4 | TMC740-12 | TMC740-12A | 102529 | 102565 | ||||||||||||||||||||||||||||||
1-14 | 0.740 | 1.135 | 1.370 | 0.032 | 0.750 | 6.00 | 4 | TMC740-14 | TMC740-14A | 102532 | 102568 | ||||||||||||||||||||||||||||||
1-16 | 0.740 | 1.119 | 1.370 | 0.028 | 0.750 | 6.00 | 4 | TMC740-16 | TMC740-16A | 102535 | 102571 | ||||||||||||||||||||||||||||||
1-20 | 0.740 | 1.096 | 1.370 | 0.023 | 0.750 | 6.00 | 4 | TMC740-20 | TMC740-20A | 102538 | 102574 | ||||||||||||||||||||||||||||||
1½-6 | 0.990 | 1.152 | 2.000 | 0.076 | 1.000 | 6.00 | 6 | TMC990-6 | TMC990-6A | 102589 | 102613 | ||||||||||||||||||||||||||||||
1½-8 | 0.990 | 1.122 | 2.000 | 0.061 | 1.000 | 6.00 | 6 | TMC990-8 | TMC990-8A | 102592 | 102616 | ||||||||||||||||||||||||||||||
1½-12 | 0.990 | 1.166 | 2.000 | 0.041 | 1.000 | 6.00 | 6 | TMC990-12 | TMC990-12A | 102583 | 102607 | ||||||||||||||||||||||||||||||
1½-16 | 0.990 | 1.122 | 2.000 | 0.029 | 1.000 | 6.00 | 6 | TMC990-16 | TMC990-16A | 102586 | 102610 |
all dimensions are in inches
Thread mills can cut any larger size internal thread of the same pitch
Trademarks are the properties of their respective owner(s).