National Spline-Taper Drive Interchangeable Counterbores are designed for Heavy Duty Counterboring operations. Their construction incorporates the following features:-
RUGGEDNESS-Counterboring tools, as a class, are usually called upon to perform under heavy duty and adverse conditions. Particular attention has been given to the proper backing up of the cutting edges, ample proportions of shanks and splines, and general all-round ruggedness.
PERMANENT ALIGNMENT-The Taper Shank and Socket construction provides permanent alignment and rigidity. Reasonable wear on tool shank or holder socket does not result in looseness or misalignment.
INTERCHANGEABILITY-All cutters of the same diameters, as well as all other sizes in a given series or range will fit interchangeably in the holder designated for that range. For example, all counterbore cutters from 7/8" to 11/4" diameter, inclusive, will fit No. 20 holders, regardless of whether the holder has straight or tapershank, or is of some special design.
SIMPLICITY-The simplicity of design of the Spline Taper Drive is one of its best recommendations. Taper Shank and Socket for alignment and rigidity, Spline Keys for jam-proof and twist-proof performance-that is all there is to it.
ADAPTABILITY-Because ot the Ruggedness, Permanent Alignment, Interchangeability and Simplicity of National Spline-Taper Drive Tools, they lend themselves to a wide variety of operations. Standardized tools can usually be employed; but where conditions demand special designs, these can be incorporated. Standard holders can be used with special cutters, or standard cutters can be fitted to special holders, thus effecting the greatest possible economies.
Spline-Taper Drive Counterbore Cutters
Part No. |
Diameter of cutter |
Projected Length |
Diameter of pilot hole |
National drive |
Use with Holder Number |
|
|
|
|
|
|
NAT.50001 | 1/4" | 1-1/8" | 1/8" | 00 | 00-MS |
NAT.50003 discontinued |
5/16" | 1-1/8" | 1/8" | 00 | |
NAT.50005 discontinued | 3/8" | 1-1/8" | 1/8" | 00 | |
NAT.50006 | 7/16" | 1-1/8" | 1/8" | 00 | |
NAT.50007 discontinued | 1/2" | 1-3/8" | 3/16" | 10 | 10-MS |
NAT.50008 | 9/16" | 1-3/8" | 3/16" | 10 | |
NAT.50009 discontinued | 5/8" | 1-3/8" | 1/4" | 10 | |
NAT.50010 | 11/16" | 1-3/8" | 1/4" | 10 | |
NAT.50011 | 3/4" | 1-3/8" | 1/4" | 10 | |
NAT.50012 discontinued | 13/16" | 1-3/8" | 1/4" | 10 | |
NAT.50013 discontinued | 7/8" | 1-3/8" | 5/16" | 20 | 20-MS |
NAT.50014 | 15/16" | 1-3/8" | 5/16" | 20 | |
NAT.50015 discontinued | 1" | 1-3/8" | 5/16" | 20 | |
NAT.50016 discontinued | 1-1/16 | 1-3/8" | 5/16" | 20 | |
NAT.50017 discontinued | 1-1/8" | 1-3/8" | 5/16" | 20 | |
NAT.50018 | 1-3/16" | 1-3/8" | 5/16" | 20 | |
NAT.50019 discontinued | 1-1/4" | 1-3/8" | 5/16" | 20 | |
NAT.50020 | 1-5/16" | 1-11/16" | 7/16" | 30 | 30-MS |
NAT.50021 discontinued | 1-3/8" | 1-11/16" | 7/16" | 30 | |
NAT.50022 | 1-7/16" | 1-11/16" | 7/16" | 30 | |
NAT.50023 discontinued | 1-1/2" | 1-11/16" | 7/16" | 30 | |
NAT.50024 | 1-9/16" | 1-11/16" | 7/16" | 30 | |
NAT.50025 | 1-5/8" | 1-11/16" | 7/16" | 30 | |
NAT.50026 discontinued | 1-11/16" | 1-11/16" | 7/16" | 30 | |
NAT.50027 discontinued | 1-3/4" | 1-11/16" | 7/16" | 30 | |
NAT.50028 | 1-13/16" | 1-11/16" | 7/16" | 30 | |
NAT.50029 discontinued | 1-7/8" | 1-11/16" | 7/16" | 30 | |
NAT.50030 discontinued | 1-15/16" | 1-11/16" | 7/16" | 30 | |
NAT.50031 discontinued | 2 | 1-11/16" | 1/2" | 40 | 40-MS |
NAT.50033 | 2-1/8" | 1-11/16" | 1/2" | 40 | |
NAT.50035 | 2-1/4" | 1-11/16" | 1/2" | 40 | |
NAT.50037 discontinued | 2-3/8" | 1-11/16" | 1/2" | 40 | |
NAT.50039 | 2-1/2" | 1-11/16" | 1/2" | 40 | |
NAT.50041 | 2-5/8" | 1-11/16" | 1/2" | 40 | |
NAT.50043 | 2-3/4" | 1-11/16" | 1/2" | 40 | |
NAT.50045 | 2-7/8" | 1-11/16" | 1/2" | 40 |
Spline-Taper Drive Counterbore Holders
Part Number | Holder Number | Range of Cutters | National Drive | Diameter of Body | Projected Length | Morse Taper |
|
|
|
|
|||
NAT.36631 | 00-MS-1 | 1/4-3/8", 7/16 | 00 | 3/4" | 2-7/16" | 1 |
NAT.36633 discontinued | 10-MS-2 | 13/32, 15/32-13/16 | 10 | 7/8" | 2-11/16" | 2 |
NAT.36634 discontinued | 20-MS-2 | 7/8-1.1/8" | 20 | 1-1/16" | 2-11/16 | 2 |
NAT.36635 | 20-MS-3 | 7/8-1.1/4, 1.11/32,1-17/32 | 20 | 1-1/8" | 2-11/16" | 3 |
NAT.36636 discontinued | 30-MS-3 | 1.5/16,1.3/8-1.1/2",1,9/16-1.3/4" | 30 | 1-1/2" | 3-3/16" | 3 |
NAT.36637 | 30-MS-4 | 1.5/16,1.3/8-1.1/2",1,9/16-1.15/16" | 30 | 1-1/2: | 3-1/4" | 4 |
NAT.36638
discontinued |
40-MS-4 | 2-2.7/16 | 40 | 2 | 3-1/2" | 4 |
NAT.36639 discontinued |
40-MS-5 | 2-2.7/8 | 40 | 2 | 3-1/2" | 5 |