Petersen 143-1 Series Lever Type Expandable Rubber Plugs Sizes: 3/8" to 4"
143-1 Series Lever Type Expandable Rubber Plugs Sizes: 3/8" to 4"
Mechanical Pipe Plugs Without Integral Restraint Generic Operating Instructions
These plugs come standard with Neoprene rubber.
Extremely versatile and cost effective expansion plugs for many applications.
Lever Type Expandable Rubber Plugs
- Brass lever type handle provides an excellent grip to fasten the plug into a hole
- Plugs have a brass handle and zinc-plated steel hardware.
- Can be used to hang products or seal holes
- Low cost
- Light weight
- Reusable
- Easily installed, no tools required
Nominal SIze |
Expanded Diameter | Relaxed Diameter |
Body Length |
Flange Diameter |
Top Plate Diameter |
Installed Height |
Shpg Wt |
Item Number |
|||||||
in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | lbs | |
3/8 | 9.65 | 0.417 | 10.592 | .375 | 9.53 | .69 | 17.53 | 1.12 | 28.45 | 1.05 | 26.67 | .65 | 16.51 | 1 | PET.143-1038 |
7/16 | 11.18 | 0.451 | 11.455 | .406 | 10.31 | .69 | 17.53 | 1.12 | 28.45 | 1.05 | 26.67 | .69 | 17.53 | 1 | PET.143-1044 |
1/2 | 12.7 | 0.520 | 13.208 | .468 | 11.89 | .660 | 16.76 | 1.120 | 28.45 | 1.050 | 26.67 | .69 | 17.53 | 1 | PET.143-1050 |
9/16 | 14.22 | 0.611 | 15.519 | .550 | 13.97 | .660 | 16.76 | 1.120 | 28.45 | 1.050 | 26.67 | .69 | 17.53 | 1 | PET.143-1056 |
5/8 | 16 | 0.680 | 17.272 | .612 | 15.54 | 0.650 | 16.51 | 0.970 | 24.64 | 1.050 | 26.67 | 0.660 | 16.76 | 1 | PET.143-1063 |
11/16 | 17.53 | 0.729 | 18.517 | .656 | 16.66 | .690 | 17.53 | 1.120 | 28.45 | 1.050 | 26.67 | .69 | 17.53 | 1 | PET.143-1069 |
3/4 | 19.05 | 0.799 | 20.295 | .719 | 18.26 | .690 | 17.53 | 1.120 | 28.45 | 1.050 | 26.67 | .69 |
17.53 | 1 | PET.143-1075 |
13/16 | 20.57 | 0.868 | 22.047 | .781 | 19.84 | .690 | 17.53 | 1.120 | 28.45 | 1.050 | 26.67 | .69 | 17.53 | 1 | PET.143-1081 |
7/8 | 22.35 | 0.944 | 23.989 | .850 | 21.59 | .690 | 17.53 | 1.120 | 28.45 | 1.050 | 26.67 | .69 | 17.53 | 1 | PET.143-1088 |
15/16 | 23.88 | 1.007 | 25.578 | .906 | 23.01 | .690 | 17.53 | 1.220 | 30.99 | 1.260 | 32.00 | .69 | 17.53 | 1 | PET.143-1094 |
31/32 | 24.64 | 1.041 | 26.441 | .937 | 23.80 | .690 | 17.53 | 1.220 | 30.99 | 1.260 | 32.00 | .72 | 18.29 | 1 | PET.143-1097 |
1 | 25.4 | 1.077 | 27.356 | .969 | 24.61 | 1.120 | 28.45 | 1.500 | 38.10 | 1.630 | 41.40 | 1.260 | 32.00 | 1 | PET.143-1100 |
1 1/8 | 28.7 | 1.167 | 29.642 | 1.050 | 26.67 | 1.180 | 29.97 | 1.620 | 41.15 | 1.630 | 41.40 | 1.190 | 30.23 | 1 | PET.143-1113 |
1 1/4 | 31.75 | 1.322 | 33.579 | 1.190 | 30.23 | 1.180 | 29.97 | 1.690 | 42.93 | 1.880 | 47.75 | 1.200 | 30.48 | 1 | PET.143-1125 |
1 3/8 | 35.05 | 1.444 | 36.678 | 1.300 | 33.02 | 1.160 | 29.46 | 1.750 | 44.45 | 1.880 | 47.75 | 1.150 | 29.21 | 1 | PET.143-1138 |
1 1/2 | 31.8 | 1.533 | 38.938 | 1.380 | 35.05 | 1.190 | 30.23 | 2.000 | 50.80 | 2.130 | 54.10 | 1.190 | 30.23 | 1 | PET.143-1150 |
1 5/8 | 41.4 | 1.700 | 43.180 | 1.530 | 38.86 | 1.190 | 30.23 | 2.000 | 50.80 | 2.190 | 55.63 | 1.430 | 36.32 | 1 | PET.143-1163 |
1 3/4 | 44.45 | 1.811 | 45.999 | 1.630 | 41.40 | 1.190 | 30.23 | 2.220 | 56.39 | 2.310 | 58.67 | 1.090 | 27.69 | 1 | PET.143-1175 |
1 7/8 | 47.75 | 1.944 | 49.378 | 1.750 | 44.45 | 1.120 | 28.45 | 2.310 | 58.67 | 2.310 | 58.67 | 1.150 | 29.21 | 1 | PET.143-1188 |
2 | 50.8 | 2.167 | 55.042 | 1.950 | 49.53 | 1.070 | 27.18 | 2.430 | 61.72 | 2.560 | 65.02 | 1.090 | 27.69 | 1 | PET.143-1200 |
2 1/8 | 54.1 | 2.289 | 58.141 | 2.060 | 52.32 | 1.250 | 31.75 | 2.690 | 68.33 | 2.650 | 67.31 | 1.030 | 26.16 | 1 | PET.143-1213 |
2 1/4 | 57.15 | 2.500 | 63.500 | 2.250 | 57.15 | 1.250 | 31.75 | 2.630 | 66.80 | 2.810 | 71.37 | 1.030 | 26.16 | 1 | PET.143-1225 |
2 3/8 | 60.45 | 2.567 | 65.202 | 2.310 | 58.67 | 1.190 | 30.23 | 2.780 | 70.61 | 2.910 | 73.91 | 1.090 | 27.69 | 1 | PET.143-1238 |
2 1/2 | 63.5 | 2.744 | 69.698 | 2.470 | 62.74 | 1.180 | 29.97 | 2.970 | 75.44 | 3.190 | 81.03 | 1.090 | 27.69 | 1 | PET.143-1250 |
2 5/8 | 66.8 | 2.811 | 71.399 | 2.530 | 64.26 | 1.250 | 31.75 | 3.000 | 76.20 | 3.190 | 81.03 | 1.090 | 27.69 | 1 | PET.143-1263 |
2 3/4 | 69.85 | 2.989 | 75.921 | 2.690 | 68.33 | 1.190 | 30.23 | 3.190 | 81.03 | 3.300 | 83.82 | 1.090 | 27.69 | 1 | PET.143-1275 |
2 7/8 | 73.15 | 3.178 | 80.721 | 2.860 | 72.64 | 1.150 | 29.21 | 3.250 | 82.55 | 3.500 | 88.90 | 1.070 | 27.18 | 1 | PET.143-1288 |
3 | 76.2 | 3.267 | 82.982 | 2.940 | 74.68 | 1.150 | 29.21 | 3.450 | 87.63 | 3.500 | 88.90 | 1.060 | 26.92 | 1 | PET.143-1300 |
3 1/4 | 82.55 | 3.533 | 89.738 | 3.180 | 80.77 | 1.190 | 30.23 | 3.530 | 89.66 | 3.870 | 98.30 | 1.060 | 26.92 | 1 | PET.143-1325 |
3 1/2 | 88.9 | 3.756 | 95.402 | 3.380 | 85.85 | 1.250 | 31.75 | 3.750 | 95.25 | 4.160 | 105.66 | 1.040 | 26.42 | 1 | PET.143-1350 |
4 | 101.6 | 4.378 | 111.201 | 3.940 | 100.08 | 1.190 | 30.23 | 4.440 | 112.78 | 4.750 | 120.65 | 1.110 | 28.19 | 1 | PET.143-1400 |
These plugs come standard with Neoprene rubber, a brass handle, and zinc-plated steel hardware. Other configurations available. These plugs are non pressure rated. |