Neolube Price List 2025
All Neolube orders are subject to a $34.00 Handling Charge
prices are in US dollars, FOB Port Huron, Michigan
prices subject to change
Neolube No.1.1, Dry Film Conductive Lubricant
Certified to MIL-L-24131C (SH)- Amendment 1 -23 January 2001
| Neolube No.1.1, Dry Film Conductive Lubricant | |||||
| Neolube No.1.1, Dry Film Conductive Lubricant | |||||
| Certified to MIL-L-24131C (SH)- Amendment 1 -23 January 2001 | |||||
| UPS Hazardous Material Charge | |||||
| Ground Shipment | $138.00 | ||||
| Air Shipment | $290.00 | ||||
| plus expediting charges | |||||
| NEO-1.1, 2 ounce Bottle with a brush in cap 60 cc Bottles | |||||
| ( Maximum numbers of Bottle for Passenger Aircraft or UPS Air -84 per Box ) | |||||
| NEO-1.1 | price each | certification | |||
| 1-5 Bottles | $299.94 | plus hazmat shipping charges | $152.00 | ||
| 6-11 Bottles | $149.97 | plus hazmat shipping charges | $152.00 | ||
| 12-23 Bottles | $131.97 | plus hazmat shipping charges | $152.00 | ||
| 24-143 Bottles | $113.97 | plus hazmat shipping charges | $152.00 | ||
| 144-383 Bottles | $89.97 | plus hazmat shipping charges | $152.00 | ||
| 384-577 Bottles | $62.97 | plus hazmat shipping charges | $152.00 | ||
| 578 Bottles and up | $53.97 | plus hazmat shipping charges | $152.00 | ||
| NEO-1.1 8OZ, 8 ounce Bottle with a brush in cap Bottles | |||||
| ( Maximum numbers of Bottle for Passenger Aircraft or UPS Air -21 per Box ) | |||||
| NEO-1.1-8OZ | price each | certification | |||
| 1-5 Bottles | $413.94 | plus hazmat shipping charges | $152.00 | ||
| 6-11 Bottles | $206.97 | plus hazmat shipping charges | $152.00 | ||
| 12-23 Bottles | $170.97 | plus hazmat shipping charges | $152.00 | ||
| 24-95 Bottles | $131.97 | plus hazmat shipping charges | $152.00 | ||
| over 96 | $113.97 | plus hazmat shipping charges | $152.00 | ||
Neolube No. 1 has unfortunately been discontinued as of July 11th 2024.
New Formula Neolube No.1.1, Dry Film Conductive Lubricant is available since February 2025.
Neolube No.2, Dry Film Conductive Lubricant
| Neolube No.2, Dry Film Conductive Lubricant | |||||
| UPS Hazardous Material Charge | |||||
| Ground Shipment | $138.00 | ||||
| Air Shipment | $290.00 | ||||
| plus expediting charges | |||||
| NEO-2-OZ, 2 ounce Bottle with a brush in cap 60 cc Bottles | |||||
| ( Maximum numbers of Bottle for Passenger Aircraft or UPS Air -84 per Box ) | |||||
| NEO-2-OZ | price each | certification | |||
| 1-5 Bottles | $227.94 | plus hazmat shipping charges | $152.00 | ||
| 6-11 Bottles | $113.97 | plus hazmat shipping charges | $152.00 | ||
| 12-23 Bottles | $98.97 | plus hazmat shipping charges | $152.00 | ||
| 24-143 Bottles | $83.97 | plus hazmat shipping charges | $152.00 | ||
| 144-383 Bottles | $59.97 | plus hazmat shipping charges | $152.00 | ||
| 384-577 Bottles | $47.97 | plus hazmat shipping charges | $152.00 | ||
| 578 Bottles and up | $44.97 | plus hazmat shipping charges | $152.00 | ||
| 1 Pint Bottles | |||||
| ( Maximum numbers of Bottle for Passenger Aircraft or UPS Air -10 per Box ) | |||||
| NEO-2PT | price each | certification | |||
| 1 Pint | $359.94 | plus hazmat shipping charges | $152.00 | ||
| 2-5 Pints | $179.97 | plus hazmat shipping charges | $152.00 | ||
| 6-12 Pints | $113.97 | plus hazmat shipping charges | $152.00 | ||
| 13-48 Pints | $95.97 | plus hazmat shipping charges | $152.00 | ||
| 49 Pints and up | $86.97 | plus hazmat shipping charges | $152.00 | ||
| 1 Quart Bottles | |||||
| ( Maximum numbers of Bottle for Passenger Aircraft or UPS Air -5 per Box ) | |||||
| NEO-2QT | price each | certification | |||
| 1 Quart | $491.94 | plus hazmat shipping charges | $152.00 | ||
| 2-4 Quarts | $245.97 | plus hazmat shipping charges | $152.00 | ||
| 5-24 Quarts | $164.97 | plus hazmat shipping charges | $152.00 | ||
| 25 Quarts and up | $146.97 | plus hazmat shipping charges | $152.00 | ||
| 1 Gallon Bottles ( special requirements for Cargo Air shipments) | |||||
| NEO-2G | price each | certification | |||
| 1 Gallon | $857.94 | plus hazmat shipping charges | $152.00 | ||
| 2-12 Gallons | $428.97 | plus hazmat shipping charges | $152.00 | ||
| 13-24 Gallons | $365.97 | plus hazmat shipping charges | $152.00 | ||
| 25 Gallons and up | $332.97 | plus hazmat shipping charges | $152.00 | ||
| 5 Gallon Bottles ( Ground Shipments only ) | |||||
| NEO-2-5G | price each | certification | |||
| 5 gallon pails, pour spout lids | $1,623.00 | plus hazmat shipping charges | $152.00 | ||
| Pails are not a stock item. | |||||
Neolube No. 100, Pipe Thread Sealant
| Neolube No. 100, Pipe Thread Sealant | ||||
| 50 CC Tubes ( appromimately 1.69 ounces ) | ||||
| NEO-100 | price each | certification | ||
| 1-3 tubes | $297.00 | $152.00 | ||
| 4-11 tubes | $216.00 | $152.00 | ||
| 12-29 tubes | $180.00 | $152.00 | ||
| 30-109 tubes | $165.00 | $152.00 | ||
| 110-199 tubes | $153.00 | $152.00 | ||
| 200 tubes and over | $144.00 | $152.00 | ||
Neolube No. 1260, High Temperature Pipe Thread Sealant
| Neolube No. 1260, High Temperature Pipe Thread Sealant | |||||
| 50 CC Tubes ( appromimately 1.69 ounces ) | |||||
| NEO-1260 | price each | certification | |||
| 1-3 tubes | $297.00 | $152.00 | |||
| 4-11 tubes | $204.00 | $152.00 | |||
| 12-29 tubes | $156.00 | $152.00 | |||
| 30-109 tubes | $150.00 | $152.00 | |||
| 110-199 tubes | $126.00 | $152.00 | |||
| 200 tubes and over | $114.00 | $152.00 | |||
Molybdenum Disulfide in Isopropanol
| Molybenum Disulfide in Isopropanol | |||||
| Conforming to MIL-L-24478 | |||||
| UPS Hazardous Material Charge | |||||
| Ground Shipment | $138.00 | ||||
| Air Shipment | $290.00 | ||||
| plus expediting charges | |||||
| NEO-MOLY | price each | certification | |||
| 2 Part Kit (Ground shipments only) | $963.00 | plus hazmat shipping charges | $152.00 | ||
| Molybenum Disulfide - 1500 grams | |||||
| Isopropanol-1000 ml | |||||
| NEO-MOLY-8, 8 ounce bottles premixed | price each | certification | |||
| min 4 bottles | $273.00 | plus hazmat shipping charges | $152.00 | ||
Additional Charges
| Expediting charge Domestic. ( USA) | $222.00 | ||||
| Expediting Charge International | $442.00 | ||||
| Boxes for Gallon Cans required for shipping via air | $122.00 | ||||
| Maximum per box, four (4), 1 gallon cans | |||||
link to Neolube 1.1,2, and MOLYBDENUM DISULFIDE master carton chart