We have a huge assortment of standard and special sizes including inch, metric and british sizes.
Did you know you can order special size taps manufactured in 24 hours?
THREAD DATA CHART: Metric Thread -- Coarse Pitch |
||||||||||
Nominal Size ISO M | Thread Form Type | Major Diameter mm d=D | Pitch mm p | Root Radius mm r | Pitch Diameter mm d2=D2 | Minor Diameter Male Thd. d3 | Minor Diameter Female Thd. D1 | Thread Height Male Thd. h3 | Thread Height Female Thd. H1 | Tap Drill Diameter mm |
1.00 | M | 1.00 | 0.25 | 0.036 | 0.838 | 0.693 | 0.729 | 0.153 | 0.135 | 0.75 |
1.10 | M | 1.10 | 0.25 | 0.036 | 0.938 | 0.793 | 0.829 | 0.153 | 0.135 | 0.85 |
1.20 | M | 1.20 | 0.25 | 0.036 | 1.038 | 0.893 | 0.929 | 0.153 | 0.135 | 0.95 |
1.40 | M | 1.40 | 0.30 | 0.043 | 1.205 | 1.032 | 1.075 | 0.184 | 0.162 | 1.10 |
1.60 | M | 1.60 | 0.35 | 0.051 | 1.373 | 1.171 | 1.221 | 0.215 | 0.189 | 1.25 |
1.80 | M | 1.80 | 0.35 | 0.051 | 1.573 | 1.371 | 1.421 | 0.215 | 0.189 | 1.45 |
2.00 | M | 2.00 | 0.40 | 0.058 | 1.740 | 1.509 | 1.567 | 0.245 | 0.217 | 1.60 |
2.20 | M | 2.20 | 0.45 | 0.065 | 1.908 | 1.648 | 1.713 | 0.276 | 0.244 | 1.75 |
2.50 | M | 2.50 | 0.45 | 0.065 | 2.208 | 1.948 | 2.013 | 0.276 | 0.244 | 2.05 |
3.00 | M | 3.00 | 0.50 | 0.072 | 2.675 | 2.387 | 2.459 | 0.307 | 0.271 | 2.50 |
3.50 | M | 3.50 | 0.60 | 0.087 | 3.110 | 2.764 | 2.850 | 0.368 | 0.325 | 2.90 |
4.00 | M | 4.00 | 0.70 | 0.101 | 3.545 | 3.141 | 3.242 | 0.429 | 0.379 | 3.30 |
4.50 | M | 4.50 | 0.75 | 0.108 | 4.013 | 3.580 | 3.688 | 0.460 | 0.406 | 3.80 |
5.00 | M | 5.00 | 0.80 | 0.115 | 4.480 | 4.019 | 4.134 | 0.491 | 0.433 | 4.20 |
6.00 | M | 6.00 | 1.00 | 0.144 | 5.350 | 4.773 | 4.917 | 0.613 | 0.541 | 5.00 |
7.00 | M | 7.00 | 1.00 | 0.144 | 6.350 | 5.773 | 5.917 | 0.613 | 0.541 | 6.00 |
8.00 | M | 8.00 | 1.25 | 0.180 | 7.188 | 6.466 | 6.647 | 0.767 | 0.677 | 6.80 |
9.00 | M | 9.00 | 1.25 | 0.180 | 8.188 | 7.466 | 7.647 | 0.767 | 0.677 | 7.80 |
10.00 | M | 10.00 | 1.50 | 0.217 | 9.026 | 8.160 | 8.376 | 0.920 | 0.812 | 8.50 |
11.00 | M | 11.00 | 1.50 | 0.217 | 10.026 | 9.160 | 9.376 | 0.920 | 0.812 | 9.50 |
12.00 | M | 12.00 | 1.75 | 0.253 | 10.863 | 9.853 | 10.106 | 1.074 | 0.947 | 10.20 |
14.00 | M | 14.00 | 2.00 | 0.289 | 12.701 | 11.546 | 11.835 | 1.227 | 1.083 | 12.00 |
16.00 | M | 16.00 | 2.00 | 0.289 | 14.701 | 13.546 | 13.835 | 1.227 | 1.083 | 14.00 |
18.00 | M | 18.00 | 2.50 | 0.361 | 16.376 | 14.933 | 15.394 | 1.534 | 1.353 | 15.50 |
20.00 | M | 20.00 | 2.50 | 0.361 | 18.376 | 16.933 | 17.294 | 1.534 | 1.353 | 17.50 |
22.00 | M | 22.00 | 2.50 | 0.361 | 20.376 | 18.933 | 19.294 | 1.534 | 1.353 | 19.50 |
24.00 | M | 24.00 | 3.00 | 0.433 | 22.051 | 20.319 | 20.752 | 1.840 | 1.624 | 21.00 |
27.00 | M | 27.00 | 3.00 | 0.433 | 25.051 | 23.319 | 23.752 | 1.840 | 1.624 | 24.00 |
30.00 | M | 30.00 | 3.50 | 0.505 | 27.727 | 25.706 | 26.211 | 2.147 | 1.894 | 26.50 |
33.00 | M | 33.00 | 3.50 | 0.505 | 30.727 | 28.706 | 29.211 | 2.147 | 1.894 | 29.50 |
36.00 | M | 36.00 | 4.00 | 0.577 | 33.402 | 31.093 | 31.670 | 2.454 | 2.165 | 32.00 |
39.00 | M | 39.00 | 4.00 | 0.577 | 36.402 | 34.093 | 34.670 | 2.454 | 2.165 | 35.00 |
42.00 | M | 42.00 | 4.50 | 0.650 | 39.077 | 36.479 | 37.129 | 2.760 | 2.436 | 37.50 |
45.00 | M | 45.00 | 4.50 | 0.650 | 42.077 | 39.479 | 40.129 | 2.760 | 2.436 | 40.50 |
48.00 | M | 48.00 | 5.00 | 0.722 | 44.752 | 41.866 | 42.857 | 3.067 | 2.706 | 43.00 |
52.00 | M | 52.00 | 5.00 | 0.722 | 48.752 | 45.866 | 46.587 | 3.067 | 2.706 | 47.00 |
56.00 | M | 56.00 | 5.50 | 0.794 | 52.428 | 49.252 | 50.046 | 3.374 | 2.977 | 50.50 |
60.00 | M | 60.00 | 5.50 | 0.794 | 56.428 | 53.252 | 54.046 | 3.374 | 2.977 | 54.50 |
64.00 | M | 64.00 | 6.00 | 0.866 | 60.103 | 56.639 | 57.505 | 3.681 | 3.248 | 58.00 |
68.00 | M | 68.00 | 6.00 | 0.866 | 64.103 | 60.639 | 61.505 | 3.681 | 3.248 | 62.00 |
when ordering taps please specify the diameter and pitch and style of tap
examples
TAPM6X1-1 for M6 x 1 taper tap TAPM6X1-2 for M6 x 1 plug tap TAPM6X1-3 for M6 x 1 bottoming tap TAPM6X1SP for M6 x 1 spiral pointed tap TAPM6X1QS for M6 x 1 quick spiral tap
THREAD DATA CHART: Metric Thread -- Fine Pitch |
||||||||||
Nominal Size ISO MF | Thread Form Type | Major Diameter mm d=D | Pitch mm p | Root Radius mm r | Pitch Diameter mm d2=D2 | Minor Diameter Male Thd. d3 | Minor Diameter Female Thd. D1 | Thread Height Male Thd. h3 | Thread Height Female Thd. H1 | Tap Drill Diameter mm |
1.0x0.2 | M | 1.00 | 0.20 | 0.029 | 0.870 | 0.755 | 0.783 | 0.123 | 0.108 | 0.80 |
1.1x0.2 | M | 1.10 | 0.20 | 0.029 | 0.970 | 0.855 | 0.883 | 0.123 | 0.108 | 0.90 |
1.2x0.2 | M | 1.20 | 0.20 | 0.029 | 1.070 | 0.955 | 0.983 | 0.123 | 0.108 | 1.00 |
1.4x0.2 | M | 1.40 | 0.20 | 0.029 | 1.270 | 1.155 | 1.183 | 0.123 | 0.108 | 1.20 |
1.6x0.2 | M | 1.60 | 0.20 | 0.029 | 1.470 | 1.355 | 1.383 | 0.123 | 0.108 | 1.40 |
1.8x0.2 | M | 1.80 | 0.20 | 0.029 | 1.670 | 1.555 | 1.583 | 0.123 | 0.108 | 1.60 |
2x0.25 | M | 2.00 | 0.25 | 0.036 | 1.838 | 1.693 | 1.729 | 0.153 | 0.135 | 1.75 |
2.2x0.25 | M | 2.20 | 0.25 | 0.036 | 2.038 | 1.893 | 1.929 | 0.153 | 0.135 | 1.95 |
2.5x0.35 | M | 2.50 | 0.35 | 0.051 | 2.273 | 2.071 | 2.121 | 0.215 | 0.189 | 2.10 |
3x0.35 | M | 3.00 | 0.35 | 0.051 | 2.773 | 2.571 | 2.621 | 0.215 | 0.189 | 2.60 |
3.5x0.35 | M | 3.50 | 0.35 | 0.051 | 3.273 | 3.071 | 3.121 | 0.215 | 0.189 | 3.10 |
4x0.5 | M | 4.00 | 0.50 | 0.072 | 3.675 | 3.387 | 3.459 | 0.307 | 0.271 | 3.50 |
4.5x0.5 | M | 4.50 | 0.50 | 0.072 | 4.175 | 3.887 | 3.959 | 0.307 | 0.271 | 4.00 |
5x0.5 | M | 5.00 | 0.50 | 0.072 | 4.675 | 4.387 | 4.459 | 0.307 | 0.271 | 4.50 |
5.5x0.5 | M | 5.50 | 0.50 | 0.072 | 5.175 | 4.887 | 4.959 | 0.307 | 0.271 | 5.00 |
6x0.75 | M | 6.00 | 0.75 | 0.108 | 5.513 | 5.080 | 5.188 | 0.460 | 0.406 | 5.20 |
7x0.75 | M | 7.00 | 0.75 | 0.108 | 6.513 | 6.080 | 6.188 | 0.460 | 0.406 | 6.20 |
8x0.75 | M | 8.00 | 0.75 | 0.108 | 7.513 | 7.080 | 7.188 | 0.460 | 0.406 | 7.20 |
8x1.0 | M | 8.00 | 1.00 | 0.144 | 7.350 | 6.773 | 6.917 | 0.613 | 0.541 | 7.00 |
9x0.75 | M | 9.00 | 0.75 | 0.108 | 8.513 | 8.080 | 8.188 | 0.460 | 0.406 | 8.20 |
9x 1 | M | 9.00 | 1.00 | 0.144 | 8.350 | 7.773 | 7.917 | 0.613 | 0.541 | 8.00 |
10x0.75 | M | 10.00 | 0.75 | 0.108 | 9.513 | 9.080 | 9.188 | 0.460 | 0.406 | 9.20 |
10x1 | M | 10.00 | 1.00 | 0.144 | 9.350 | 8.773 | 8.917 | 0.613 | 0.541 | 9.00 |
10x1.25 | M | 10.00 | 1.25 | 0.180 | 9.188 | 8.466 | 8.647 | 0.767 | 0.677 | 8.80 |
11x0.75 | M | 11.00 | 0.75 | 0.108 | 10.513 | 10.080 | 10.188 | 0.460 | 0.406 | 10.20 |
11x1 | M | 11.00 | 1.00 | 0.144 | 10.350 | 9.773 | 9.917 | 0.613 | 0.541 | 10.00 |
12x1 | M | 12.00 | 1.00 | 0.144 | 11.350 | 10.773 | 10.917 | 0.613 | 0.541 | 11.00 |
12x1.25 | M | 12.00 | 1.25 | 0.180 | 11.188 | 10.466 | 10.647 | 0.767 | 0.677 | 10.80 |
12x1.5 | M | 12.00 | 1.50 | 0.217 | 11.026 | 10.160 | 10.376 | 0.920 | 0.812 | 10.50 |
14x1.0 | M | 14.00 | 1.00 | 0.144 | 13.350 | 12.773 | 12.917 | 0.613 | 0.541 | 13.00 |
14x1.25 | M | 14.00 | 1.25 | 0.180 | 13.188 | 12.466 | 12.647 | 0.767 | 0.677 | 12.80 |
14x1.5 | M | 14.00 | 1.50 | 0.217 | 13.026 | 12.160 | 12.376 | 0.920 | 0.812 | 12.50 |
15x1 | M | 15.00 | 1.00 | 0.144 | 14.350 | 13.773 | 13.917 | 0.613 | 0.541 | 14.00 |
15x1.5 | M | 15.00 | 1.50 | 0.217 | 14.026 | 13.160 | 13.376 | 0.920 | 0.812 | 13.50 |
16x1 | M | 16.00 | 1.00 | 0.144 | 15.350 | 14.773 | 14.917 | 0.613 | 0.541 | 15.00 |
16x1.5 | M | 16.00 | 1.50 | 0.217 | 15.026 | 14.160 | 14.376 | 0.920 | 0.812 | 14.50 |
17x1.0 | M | 17.00 | 1.00 | 0.144 | 16.350 | 15.773 | 15.917 | 0.613 | 0.541 | 16.00 |
17x1.5 | M | 17.00 | 1.50 | 0.217 | 16.026 | 15.160 | 15.376 | 0.920 | 0.812 | 15.50 |
18x1.0 | M | 18.00 | 1.00 | 0.144 | 17.350 | 16.773 | 16.917 | 0.613 | 0.541 | 17.00 |
18x1.5 | M | 18.00 | 1.50 | 0.217 | 17.026 | 16.160 | 16.376 | 0.920 | 0.812 | 16.50 |
18x2.0 | M | 18.00 | 2.00 | 0.289 | 16.701 | 15.546 | 15.835 | 1.227 | 1.083 | 16.00 |
20x1.0 | M | 20.00 | 1.00 | 0.144 | 19.350 | 18.773 | 18.917 | 0.613 | 0.541 | 19.00 |
20x1.5 | M | 20.00 | 1.50 | 0.217 | 19.026 | 18.160 | 18.376 | 0.920 | 0.812 | 18.50 |
20x2.0 | M | 20.00 | 2.00 | 0.289 | 18.701 | 17.546 | 17.835 | 1.227 | 1.083 | 18.00 |
22x1.0 | M | 22.00 | 1.00 | 0.144 | 21.350 | 20.773 | 20.917 | 0.613 | 0.541 | 21.00 |
22x1.5 | M | 22.00 | 1.50 | 0.217 | 21.026 | 20.160 | 20.376 | 0.920 | 0.812 | 20.50 |
22x2.0 | M | 22.00 | 2.00 | 0.289 | 20.701 | 19.546 | 19.835 | 1.227 | 1.083 | 20.00 |
24x1.0 | M | 24.00 | 1.00 | 0.144 | 23.350 | 22.773 | 22.917 | 0.613 | 0.541 | 23.00 |
24x1.5 | M | 24.00 | 1.50 | 0.217 | 23.026 | 22.160 | 22.376 | 0.920 | 0.812 | 22.50 |
24x2.0 | M | 24.00 | 2.00 | 0.289 | 22.701 | 21.546 | 21.835 | 1.227 | 1.083 | 22.00 |
25x1.0 | M | 25.00 | 1.00 | 0.144 | 24.350 | 23.773 | 23.917 | 0.613 | 0.541 | 24.00 |
25x1.5 | M | 25.00 | 1.50 | 0.217 | 24.026 | 23.160 | 23.376 | 0.920 | 0.812 | 23.50 |
25x2.0 | M | 25.00 | 2.00 | 0.289 | 23.701 | 22.546 | 22.835 | 1.227 | 1.083 | 23.00 |
27x1.0 | M | 27.00 | 1.00 | 0.144 | 26.350 | 25.773 | 25.917 | 0.613 | 0.541 | 26.00 |
27x1.5 | M | 27.00 | 1.50 | 0.217 | 26.026 | 25.160 | 25.376 | 0.920 | 0.812 | 25.50 |
27x2.0 | M | 27.00 | 2.00 | 0.289 | 25.701 | 24.546 | 24.835 | 1.227 | 1.083 | 25.00 |
28x1.0 | M | 28.00 | 1.00 | 0.144 | 27.350 | 26.773 | 26.917 | 0.613 | 0.541 | 27.00 |
28x1.5 | M | 28.00 | 1.50 | 0.217 | 27.026 | 26.160 | 26.376 | 0.920 | 0.812 | 26.50 |
28x2.0 | M | 28.00 | 2.00 | 0.289 | 26.701 | 25.546 | 25.835 | 1.227 | 1.083 | 26.00 |
when ordering taps please specify the diameter and pitch and style of tap
TAPM6X.75-1 for M6 x .75 taper tap TAPM6X.75-2 for M6 x .75 plug tap TAPM6X.75-3 for M6 x .75 bottoming tap
Large Metric Fine Taps |
Nominal Size |
30 x 1.0 |
30x 1.5 |
30 x 2.0 |
30 x 3.0 |
32 x 1.5 |
32 x 2.0 |
33 x 1.5 |
33 x 2.0 |
33 x 3.0 |
35 x 1.5 |
36 x 1.5 |
36 x 2.0 |
36 x 3.0 |
38 x 1.5 |
38 x 2.0 |
39 x 1.5 |
39 x 2.0 |
39 x 3.0 |
40 x 1.5 |
40 x 2.0 |
40 x 3.0 |
42 x 1.5 |
42 x 2.0 |
42 x 3.0 |
42 x 4.0 |
45 x 1.5 |
45 x 2.0 |
45 x 3.0 |
48 x 1.5 |
48 x 2.0 |
48 x 3.0 |
48 x 4.0 |
50 x 1.5 |
50 x 3.0 |
52 x 2.0 |
52 x 3.0 |
56 x 2.0 |
56 x 4.0 |
60 x 2.0 |
60 x 4.0 |
62 x 2.0 |
64 x 2.0 |
64 x 3.0 |
64 x 4.0 |
when ordering taps please specify the diameter and pitch and style of tap
TAPM6X.75-1 for M6 x .75 taper tap TAPM6X.75-2 for M6 x .75 plug tap TAPM6X.75-3 for M6 x .75 bottoming tap
The descriptions, illustrations, specifications, dimensions, and part numbers are subject to change without notice.
servicing the Canadian provinces and territories of Newfoundland, NF, NL, Nova
Scotia, NS, New Brunswick, NB, Prince Edward Island, PEI, PE, Quebec, PQ, QC, Ontario, ON,
Manitoba, MB, Saskatchewan, SK, Alberta, AB, British Columbia, BC, Northwest Territories, NT, Nunavut, NU, Yukon, YT,
servicing Canadian cities,
Toronto, Mississauga, Scarborough, Laval , Montreal, Montréal, Vancouver, Ottawa, Gatineau, Calgary, Edmonton, Québec City, Winnipeg, Hamilton, Kitchener, Cambridge, Waterloo, London, St. Catharines , Niagara, Halifax, Oshawa, Victoria, Windsor, Saskatoon, Regina, Sherbrooke, St. John's,
Barrie, Kelowna, Abbotsford, Mission, Sudbury Kingston, Saguenay, Trois-Rivieres, Trois Rivieres, Trois-Rivières, Guelph, Moncton, Brantford, Saint John, Thunder Bay, Peterborough,
Ajax, Aurora, Brampton, Brock, Burlington, Caledon, Clarington, Durham Region, Oshawa, Pickering, Whitby, Halton Hills, Milton, Oakville, Mississauga, New market, Richmond Hill, Vaughn, Orangeville,
servicing US cities,
New York, Los Angeles, Chicago, Houston, Philadelphia, Phoenix, San Antonio, San Diego, Dallas, San Jose, Austin, Jacksonville, San Francisco, Indianapolis,
Columbus, Fort Worth, Charlotte, Seattle, Denver, El Paso, Detroit, Washington, Boston, Memphis, Nashville, Portland, Oklahoma City, Las Vegas,
Baltimore, Louisville, Milwaukee, Albuquerque, Tucson, Fresno, Sacramento, Kansas City, Long Beach, Mesa, Raleigh, Omaha, Miami, Oakland,
Minneapolis, Tulsa, Wichita, New Orleans, Arlington, Cleveland, Bakersfield, Tampa,
Aurora, Honolulu, Anaheim, Santa Ana, Corpus Christi, Riverside, St. Louis, Lexington, Stockton, Pittsburgh, Saint Paul, Anchorage, Cincinnati,
Henderson, Greensboro, Plano, Newark, Toledo, Lincoln, Orlando, Chula Vista, Jersey City, Chandler, Fort Wayne, Buffalo, Durham, St. Petersburg, Irvine,
Laredo, Lubbock, Madison, Gilbert, Norfolk, Reno, Winston Salem, Glendale, Hialeah, Garland, Scottsdale, Chesapeake, North Las Vegas, Fremont,
Baton Rouge, Richmond, Boise, San Bernardino, Spokane, Birmingham, Modesto, Des Moines, Rochester, Tacoma, Fontana, Oxnard, Moreno Valley, Fayetteville,
Huntington Beach, Yonkers, Glendale, Aurora, Montgomery, Columbus, Amarillo, Little Rock, Akron, Shreveport, Augusta, Grand Rapids,
Mobile, Salt Lake City, Huntsville, Tallahassee, Grand Prairie, Overland Park, Knoxville, Worcester, Brownsville, Newport News, Santa Clarita,
Port St. Lucie, Providence, Fort Lauderdale, Chattanooga, Tempe, Oceanside, Garden Grove, Rancho Cucamonga, Cape Coral, Santa Rosa, Vancouver,
Sioux Falls, Peoria, Ontario, Jackson, Elk Grove, Springfield, Pembroke Pines, Salem, Corona, Eugene, McKinney, Fort Collins, Lancaster,
Cary, Palmdale, Hayward, Salinas, Frisco, Springfield, Pasadena, Macon, Alexandria, Pomona, Lakewood, Sunnyvale, Escondido, Kansas City, Hollywood,
Clarksville, Torrance, Rockford, Joliet, Paterson, Bridgeport, Naperville, Savannah, Mesquite, Syracuse, Pasadena, Orange, Fullerton, Killeen,
Dayton, McAllen, Bellevue, Miramar, Hampton, West Valley City, Warren, Olathe, Columbia, Thornton, Carrollton, Midland, Charleston, Waco
and the states
of Alabama, AL, Alaska, AK, Arizona, AZ, Arkansas, AR, California, CA, Colorado, CO, Connecticut, CT,
Delaware, DE, District of Columbia, DC, Florida, FL, Georgia, GA, Hawaii, HI, Idaho, ID, Illinois, IL, Indiana, IN,
Iowa, IA, Kansas, KS, Kentucky, KY, Louisiana, LA, Maine, ME, Maryland, MD, Massachusetts, MA,
Michigan, MI, Minnesota, MN, Mississippi, MS, Missouri, MO, Montana, MT, Nebraska, NE,
Nevada, NV, New Hampshire, NH, New Jersey, NJ, New Mexico, NM, New York, NY, North
Carolina, NC, North Dakota, ND, Ohio, OH, Oklahoma, OK, Oregon, OR, Pennsylvania, PA,
Rhode Island, RI, South Carolina, SC, South Dakota, SD, Tennessee, TN, Texas, TX,
Utah, UT, Vermont, VT, Virginia, VA, Washington, WA, West Virginia, WV, Wisconsin, WI, Wyoming, WY
We can ship to Afghanistan , Aland Islands , Albania ,
Algeria , American Samoa , AS, Andorra , Angola , Anguilla , Antigua
and Barbuda , Argentina , Armenia , Aruba , Australia , Austria
, Azerbaijan , Azores , Bahamas , Bahrain , Bangladesh , Barbados
, Belarus , Belgium , Belize , Benin , Bermuda , Bhutan , Bolivia
, Bonaire , Bosnia , Botswana , Brazil , British Virgin Isles
, Brunei , Bulgaria , Burkina Faso , Burundi , Cambodia , Cameroon
, Canada , Canary Islands , Cape Verde , Cayman Islands , Central
African Republic , Chad , Chile , China , Colombia , Comoros ,
Congo , Cook Islands , Costa Rica , Croatia , Curacao , Cyprus
, Czech Republic , Democratic Republic of Congo , Denmark , Djibouti
, Dominica , Dominican Republic , Ecuador , Egypt , El Salvador
, England , Equatorial Guinea , Eritrea , Estonia , Ethiopia ,
Faeroe Islands , Fiji , Finland , France , French Guiana , French
Polynesia , Gabon , Gambia , Georgia , Germany , Ghana , Gibraltar
, Greece , Greenland , Grenada , Guadeloupe , Guam , GU, Guatemala
, Guernsey , Guinea , Guinea-Bissau , Guyana , Haiti , Holland
, Honduras , Hong Kong , Hungary , Iceland , India , Indonesia
, Iraq , Ireland , Israel , Italy , Ivory Coast , Jamaica , Japan
, Jersey , Jordan , Kazakhstan , Kenya , Kiribati , Kosrae , Kuwait
, Kyrgyzstan , Laos , Latvia , Lebanon , Lesotho , Liberia , Libya
, Liechtenstein , Lithuania , Luxembourg , Macau , Macedonia (Fyrom)
, Madagascar , Madeira , Malawi , Malaysia , Maldives , Mali ,
Malta , Marshall Islands , MH, Martinique , Mauritania , Mauritius
, Mayotte , Mexico , Micronesia , Moldova , Monaco , Mongolia
, Montenegro , Montserrat , Morocco , Mozambique , N. Mariana
Islands , Namibia , Nepal , Netherlands , Netherlands Antilles
, New Caledonia , New Zealand , Nicaragua , Niger , Nigeria ,
Norfolk Island , Northern Ireland , Norway , Oman , Pakistan ,
Palau , PW, Panama , Papua New Guinea , Paraguay , Peru , Philippines
, Poland , Ponape , Portugal , Puerto Rico , PR, Qatar , Reunion ,
Romania , Rota , Russia , Rwanda , Saba , Saipan , San Marino
, Saudi Arabia , Scotland , Senegal , Serbia , Seychelles , Sierra
Leone , Singapore , Slovakia , Slovenia , Solomon Islands , South
Africa , South Korea , Spain , Sri Lanka , St. Barthelemy , St.
Christopher , St. Croix , St. Eustatius , St. John , St. Kitts
and Nevis , St. Lucia , St. Maarten , St. Martin , St. Thomas
, St. Vincent/Grenadines , Suriname , Swaziland , Sweden , Switzerland
, Syria , Tahiti , Taiwan , Tajikistan , Tanzania , Thailand ,
Timor Leste , Tinian , Togo , Tonga , Tortola , Trinidad and
Tobago , Truk , Tunisia , Turkey , Turkmenistan , Turks and
Caicos Islands , Tuvalu , Uganda , Ukraine , Union Island , United
Arab Emirates , United Kingdom , United States , Uruguay, US Virgin
Islands , VI, Uzbekistan , Vanatu , Vatican City State , Venezuela
, Vietnam , Virgin Gorda , Wales , Wallia and Futuna Islands
, Western Samoa , Yap , Yemen , Zambia , Zimbabwe
we try to ship to the world largest cities
Tokyo,Japan, Seoul, South Korea, Mexico City, Mexico , New York City, USA , Mumbai, India , Jakarta, Indonesia , Sáo Paulo, Brazil, Delhi, India , Osaka/Kobe, Japan , Shanghai, China , Manila, Philippines ,Los Angeles, USA ,Calcutta, India , Moscow, Russian Fed., Cairo, Egypt, Lagos, Nigeria, Buenos Aires, Argentina , London, United Kingdom , Beijing, China , Karachi, Pakistan , Dhaka, Bangladesh , Rio de Janeiro, Brazil ,Tianjin, China , Paris, France , Istanbul, Turkey , Lima, Peru , Tehrãn, Iran, Bangkok, Thailand , Chicago, USA , Bogotá, Colombia , Hyderabad, India , Chennai, India , Essen, Germany , Ho Chi Minh City, Vietnam , Hangzhou, China , Hong Kong, China , Lahore, Pakistan , Shenyang, China , Changchun, China , Bangalore, India , Harbin, China , Chengdu, China , Santiago, Chile ,Guangzhou, China , St. Petersburg, Russian Fed , Kinshasa, DRC , Baghdãd, Iraq , Jinan, China , Houston, USA , Toronto, Canada, Yangon, Myanmar (Burma), Alger, Algeria Philadelphia, USA, Qingdao, China , Milano, Italy , Pusan, South Korea, Belo Horizonte, Brazil, Almadabad, India , Madrid, Spain , San Francisco, USA, Alexandria, Egypt , Washington DC, USA , Wuhan, China , Dallas, USA , Guadalajara, Mexico, Chongging, China , Medellin, Colombia, Detroit, USA , Handan, China , Frankfurt, Germany , Porto Alegre, Brazil , Hanoi, Vietnam , Sydney, Australia, Santo Domingo, Dom. Rep., Singapore, Singapore , Casablanca, Morocco , Katowice, Poland , Pune, India , Bangdung, Indonesia, Monterrey, Mexico ,Montréal, Canada , Nagoya, Japan , Nanjing, China , Abidjan, Côte d'Ivoire, Xi'an, China , Berlin, Germany , Riyadh, Saudi Arabia, Recife, Brazil , Dusseldorf, Germany, Ankara, Turkey , Melbourne, Australia, Salvador, Brazil , Dalian, China , Caracas, Venezuela, Adis Abeba, Ethiopia,
Athina, Greece, Cape Town, South Africa, Koln, Germany , Maputo, Mozambique, Napoli, Italy